AWARDS & RESULTS |
League Special Awards WESA Lifetime Members WESA Commissioner's Award |
Past Season Results |
Annual League Awards
Then, nominees are shortlisted based on the most submissions from coaches. Current Members then have an opportunity to vote online. Here are the nominees for this season: |
WESA Lifetime Membership Award Awarded to members for outstanding contributions over time. |
16 | Scott Fullerton | 2023 | Member |
15 | Patrick King | 2021 | Member |
14 | Vince Connors | 2015 | Sponsor |
13 | Dennis Dahl | 2015 | Sponsor |
12 | Stephen Bauer | 2015 | Sponsor |
11 | Vince Marino | 2015 | Sponsor |
10 | Phil Moon | 2015 | Sponsor |
9 | Don Parker | 2013 | Member |
8 | Mike FitzGerald | 2013 | Member |
7 | Daryl Quick | 2007 | Member |
6 | Art Gullett | 2007 | Member |
5 | Gary Penny | 2000 | Sponsor |
4 | Rick Vandebeld | 1998 | Member |
3 | Dan Robertson | 1998 | Member |
2 | Terry Wallace | n/a | Sponsor |
1 | Fraser Biggs | n/a | Founder/Member |
WESA Commissioner's Award Awarded by the League Commissioner for Outstanding Contributions to the league |
2024 | Darcy Simpson |
2023 | Emily Douglas Ian Gibson Patrick King Justin Mui |
2018 | Adrian Pape |
2017 | Art Gullett |
2015 | Don Parker Dan Robertson Rick Vandebeld |
2011 | Sheldon Gibson |
2004 | Scott Fullerton |
2003 | Jamie Simpson |
2002 | Paul Birks Janine Davies |
2001 | Mike Fitzgerald |
2000 | Sydney Malcolm |
1999 | Daryl Quick |
1997 | Keith Homgren |
1996 | Dan Robertson |
1995 | Gregg Welliver |
1994 | Charles Dyer Michel Morin |
1993 | David Steenbergen |
1992 | Grant Setter |
1991 | Art Gullett |
1990 | Gary Penny |
1989 | Terry Wallace |
1987 | Gary Morton |
1986 | Tom Szeto |
1985 | Rick Vandebeld |
1984 | Dan Robertson |
1983 | Bert Curry |
2024 Pennant | T1 Divsion | T2 Division |
Champions | Moxies on Davie | Fountainhead Pub T2 |
2nd | Blond Bear Holdings | Celebrities Nightclub T2 |
3rd | Celebrities Nightclub T1 | Junction Public House T2 |
2023 Pennant | T1 Divsion | T2 Division |
Champions | Kris Mangion Century 21 | Fountainhead Pub T2 |
2nd | Cascades Containerboard Packaging Richmond | Vogue Painting T2 |
3rd | Stonehouse Fine Renovations | Numbers Cabaret T2 |
2022 Pennant | D Division | C Division |
Champions | Celebrities Nighclub | Morris Law C |
2nd | Vogue Painting D | Vogue Painting C |
3rd | Morris Law D | Fountainhead Pub C |
2021 Pennant | D Division | C Division |
Champions | Dahl & Connors Lawyers | Burly Barber |
2nd | Vogue Painting | Pumjack Pub |
3rd | Kris Mangion Century 21 | Fountainhead Pub |
2020 | Season Cancelled | |
2019 Pennant | D Division | C Division |
Champions | Nando's on Davie | PumpJack |
2nd | Fountainhead Pub | Numbers Cabaret |
3rd | Stonehouse Fine Renovations | Fountainhead Pub |
2018 Pennant | D Division | C Division |
Champions | Dahl & Connors Lawyers | Fountainhead Pub |
2nd | Burly Barber | Celebrities Nightclub |
3rd | PumpJack Pub | Junction Pub |
2017 Pennant | D Division | C Division |
Champions | Attitude Promo | Numbers Cabaret |
2nd | Celebrities Nightclub | Fountainhead Pub |
3rd | Fountainhead Pub D | PumpJack Pub |
2016 Pennant | D Division | C Division |
Champions | Stonehouse Fine Renovations | Junction Pub |
2nd | Dahl & Connors Lawyers | Celebrities Nightclub |
3rd | Score on Davie | Hamburger Mary's |
2015 Pennant | D Division | C Division |
Champions | Score on Davie | Celebrities Nightclub |
2nd | Fountainhead Pub | Vancouver Relocation |
3rd | Attitude Promo | Dahl & Connors Lawyers |
2014 Pennant | D Division | C Division |
Champions | Celebrities Nightclub D | Junction Pub |
2nd | Dahl & Connors Lawyers | Celebrities Nightclub C |
3rd | Fountainhead Pub | TRG The Realty Group |
2024 WESA Cup | T1 Divsion | T2 Division |
1st | Moxies on Davie | Celebrities Nightclub T2 |
2nd | Cascades Containerboard Packaging Richmond | Home Hardware on Davie |
3rd | Cottonmouth | Numbers Cabaret T2 |
2023 WESA Cup | T1 Divsion | T2 Division |
1st | Winright Connors | Vogue Painting T2 |
2nd | Celebrities Nightclub T1 | Fountainhead Pub T2 |
3rd | Burly Barber | PumpJack Pub |
2022 WESA Cup | D Division | C Division |
1st | Morris Law D | Morris Law C |
2nd | Numbers Cabaret | Vogue Painting C |
3rd | Celebrities Nighclub | Coastal Spirit Therapeutics |
2021 WESA Cup | D Division | C Division |
1st | Dahl & Connors | Pumpjack Pub |
2nd | Home Hardware on Davie | Coastal Spirit Therapeutics |
3rd | Pumpjack Pub | Fountainhead Pub |
2020 | Season Cancelled | |
2019 WESA Cup | D Division | C Division |
1st | Stonehouse Fine Renovations | Numbers Cabaret |
2n | Dahl & Connor Lawyers | Fountainhead Pub |
3rd | Home Hardware on Davie | PumpJack Pub |
2018 WESA Cup | D Division | C Division |
1st | Score on Davie | Numbers Cabaret |
2nd | Dahl & Connor Lawyers | |
3rd | Vogue Painting | Celebrities Nightclub |
2017 WESA Cup | D Division | C Division |
1st | Celebrities Nightclub | Numbers Cabaret |
2nd | Fountainhead Pub | Fountainhead Pub |
3rd | Attitude Promo | PumpJack |
2016 WESA Cup | D Division | C Division |
1st | Attitude Promo | Celebrities Nightclub |
2nd | Stonehouse Fine Renovations | Junction Bronze |
3rd | Fountainhead Pub | Hamburger Mary's |
2015 WESA Cup | D Division | C Division |
1st | Score on Davie | Celebrities Nightclub |
2nd | Vancity Lofts | VancouverRelocation.com |
3rd | Fountainhead Pub | Junction Pub |
2014 WESA Cup | D Division | C Division |
1st | Celebrities Nightclub | Junction Silver |
2nd | Fountainhead Pub | Celebrities Nightclub |
3rd | Numbers Cabaret | Numbers Cabaret |
ARCHIVES
2013 C League: Gold - Junction | Silver - PumpJack C | Bronze - Dahl & Connors Lawyers 2012 C League: Gold - KOSS Canada | Silver - Numbers Cabaret | Bronze - Junction 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 |