U11
U11 Preskates
Preskate groups and times are below. These are not evaluations.
| Date | Time | Arena | Group | ||
| 7-Sep | 4:45 | Harold Latrace | A | ||
| 7-Sep | 5:30 | Harold Latrace | B | ||
| 7-Sep | 6:30 | Harold Latrace | C | ||
| 11-Sep | 4:45 | Harold Latrace | C | ||
| 11-Sep | 5:45 | Harold Latrace | B | ||
| 11-Sep | 6:45 | Harold Latrace | A | ||
| 12-Sep | 8:45 | Ag | A | ||
| 13-Sep | 2:15 | Ag | B | ||
| 13-Sep | 3:15 | Ag | C | ||
| Group A | Group B | Group C | |||
| First Name | Last Name | First Name | Last Name | First Name | Last Name |
| Ryan | Kulyk | Hayden | Stevenson | Derx | McDougall |
| George | Steinbach | Frank | Warrington | Charlie | Nyssen |
| Gunnar | Ross | Max | Torrico | Caleb | Varty |
| Kayden | Sotnikow | Logan | Tran | Hudson | Gill |
| Ezra | Chakita | Sutter | Marshall | Nixon | Poppl |
| Bo | Baptist | Beckham | Fay | Chase | Kosloski |
| Baron | Bergeron | Cole | Skoberne | Andriy | Werezak |
| Bryson | Katarynych | Evan | Haaland | Jacob | Bodnar |
| Griffin | LaBrash | Jaxson | Bruce | Nikita | Gavrylin |
| Ezra | Prosper | Xander | Bryk | Meryck | Batty |
| Beckham | Reinhart | Ryan | Dueck | Sheldon | Wuttunee |
| Eamon | Baerg | Nolan | Guenther | Declan | Starr |
| Jamison | Loran | Parker | Ginter | Colton | Champagne |
| Marqis | Baron | August | Allan | Jonah | Vanjoff |
| Jonas | George | Austin | Cannon | Benson | Pfeifer |
| Jacob | Boyle | Everett | Gillespie | Charlie | Viteychuk |
| Benson | Schiebelbein | Beau | Pfeifer | Emeric | Lock |
| Shea | Reiffersheid | Logan | Just | Bentley | Wideen |
| Oen | Bartsch | Willis | Basaraba | Taysen | Couillonneur |
| Brooks | Leffler | Thomas | Sellar | Bo | August |
| Ben | Siemens | Jayven | Coulineur | Adrian | Nunweiler |
| Joe | McCulloch | Maverick | Ovens | Easton | Powder |
| Jacob | Zimmerman |
U11 Tryouts
September 19,20, 26, 27 and 28th