New Orleans Shuffleboard League

 

 

New Orleans Shuffleboard League

2026 Spring Regular Season

Sidewalk Leaderboard

NOSL Spring 2026 Player Rankings
  Player's Team Player Points Points Average Side Won Side Won % / 4 Games Won Game Won % / 5   Player Points Allowed 21 - Points Allowed Average Point Diff Average Side Won Games Won  (Points Avg) +  (Side Won % / 4) + (Gm Won % / 5) + (21 - Pts Allow Avg) + (Point Diff Avg)
1 Louisa SSDC Rob 147 13.36 9 20.45 8 14.55   Foes 50 16.45 8.82 2 3 73.64
2 Knockoffs Nick 230 12.11 15 19.74 14 14.74   Foes 102 15.63 6.74 4 5 68.95
3 P Bang R Matt 183 10.76 14 20.59 13 15.29   Foes 98 15.24 5.00 3 4 66.88
4 The Puck Stops Here Louis G 160 10.67 12 20.00 12 16.00   Foes 90 15.00 4.67 3 3 66.33
5 Gutter Pucks Jenn 131 11.91 8 18.18 8 14.55   Foes 64 15.18 6.09 2 3 65.91
6 Gutter Pucks Derrick 186 12.40 11 18.33 11 14.67   Foes 101 14.27 5.67 4 4 65.33
7 Gutter Pucks Mary 243 11.05 16 18.18 15 13.64   Foes 128 15.18 5.23 5 7 63.27
8 Louisa SSDC Jess 161 10.06 12 18.75 10 12.50   Foes 101 14.69 3.75 4 6 59.75
9 Slow Rollers Heather 213 11.21 13 17.11 12 12.63   Foes 129 14.21 4.42 6 7 59.58
10 P Bang R Frankie 167 9.82 12 17.65 10 11.76   Foes 120 13.94 2.76 3 7 55.94
11 Sexy M P Jules 192 10.11 13 17.11 8 8.42   Foes 133 14.00 3.11 6 11 52.74
12 Louisa SSDC Tommy 143 10.21 7 12.50 9 12.86   Foes 103 13.64 2.86 7 5 52.07
13 Prytanders Lucas 113 8.69 6 11.54 9 13.85   Foes 92 13.92 1.62 4 4 49.62
14 P Bang R Jimmy 116 9.67 7 14.58 7 11.67   Foes 104 12.33 1.00 5 5 49.25
15 Gutter Pucks Abby 155 8.61 11 15.28 12 13.33   Foes 168 11.67 -0.72 5 6 48.17
16 Knockoffs Noelle 132 9.43 7 12.50 6 8.57   Foes 96 14.14 2.57 6 8 47.21
17 Prytanders Maggie 112 8.62 8 15.38 5 7.69   Foes 92 13.92 1.54 5 8 47.15
18 Puck a Duck Faris 138 8.63 10 15.63 8 10.00   Foes 139 12.31 -0.06 6 8 46.50
19 Prytanders Josh 132 8.80 8 13.33 8 10.67   Foes 132 12.20 0.00 7 7 45.00
20 Puck a Duck Bert 185 9.25 9 11.25 9 9.00   Foes 158 13.10 1.35 10 11 43.95
25 Louisa SSDC J Schwarmy 104 8.00 6 11.54 9 13.85   Foes 125 11.38 -1.62 7 4 43.15
21 Gutter Pucks Carson 150 7.89 8 10.53 12 12.63   Foes 161 12.53 -0.58 9 7 43.00
22 Puck a Duck Muriel 158 7.90 8 10.00 9 9.00   Foes 145 13.75 0.65 12 11 41.30
23 Knockoffs Krystal 112 7.47 5 8.33 12 16.00   Foes 149 11.07 -2.47 8 3 40.40
24 Slow Rollers Ian 152 8.00 8 10.53 8 8.42   Foes 156 12.79 -0.21 9 11 39.53
25 P Bang R Maddie 125 8.33 6 10.00 8 10.67   Foes 142 11.53 -1.13 9 7 39.40
26 Louisa SSDC Kaden 106 8.15 6 11.54 6 9.23   Foes 128 11.15 -1.69 7 7 38.38
27 Prytanders Allan 177 8.05 7 7.95 12 10.91   Foes 198 12.00 -0.95 14 10 37.95
28 No Pucks Given Laura 148 7.79 7 9.72 6 6.32   Foes 169 12.11 -1.11 11 13 34.83
29 Puck a Duck Matt 149 7.45 8 10.00 9 9.00   Foes 208 10.60 -2.95 10 11 34.10
30 Sexy M P Olivia 82 5.86 6 10.71 5 7.14   Foes 119 12.50 -2.64 8 9 33.57
31 Louisa SSDC Brett 80 7.27 3 6.82 6 10.91   Foes 112 10.82 -2.91 7 5 32.91
32 Sexy M P Bethany 137 7.61 6 8.33 8 8.89   Foes 189 10.50 -2.89 11 10 32.44
33 The Puck Stops Here Sanjay 106 7.07 5 8.33 4 5.33   Foes 124 12.73 -1.20 7 11 32.27
34 Prytanders Heather 83 7.55 4 9.09 5 9.09   Foes 123 9.82 -3.64 6 6 31.91
35 The Puck Stops Here Chris 112 7.47 5 8.33 5 6.67   Foes 164 10.07 -3.47 10 10 29.07
36 Sexy M P Khari 63 5.25 4 8.33 4 6.67   Foes 115 11.42 -4.33 8 8 27.33
37 Knockoffs Colleen 67 5.58 3 6.25 5 8.33   Foes 123 10.75 -4.67 9 7 26.25
38 No Pucks Given Joey 147 7.00 6 7.50 7 6.67   Foes 242 9.48 -4.52 14 14 26.12
39 Slow Rollers Jean 113 6.65 4 5.88 6 7.06   Foes 183 10.24 -4.12 12 11 25.71
40 Slow Rollers Andy 78 5.57 3 5.36 5 7.14   Foes 143 10.79 -4.64 10 9 24.21
41 The Puck Stops Here Alex D 107 7.13 4 6.67 3 4.00   Foes 176 9.27 -4.60 11 12 22.47
42 Knockoffs Bobby 59 4.92 3 6.25 4 6.67   Foes 164 7.33 -8.75 9 8 16.42
                                 
  Gutter Pucks Maddison 34 11.33 3 25.00 2 13.33   Foes 9 18.00 0.00 0 1 67.67
  Knockoffs Kristina 62 10.33 4 16.67 2 6.67   Foes 29 16.17 5.50 2 4 55.33
  Knockoffs Laura 20 5.00 1 6.25 1 5.00   Foes 39 11.25 -4.75 1 3 22.75
  Knockoffs Otis 20 10.00 1 12.50 0 0.00   Foes 18 12.00 0.00 1 2 34.50
  Knockoffs Sean 7 3.50 0 0.00 0 0.00   Foes 24 9.00 0.00 1 2 12.50
  Knockoffs Tamara 18 9.00 0 0.00 0 0.00   Foes 21 10.50 0.00 2 2 19.50
  Louisa SSDC Adam 63 9.00 5 17.86 4 11.43   Foes 37 15.71 3.71 2 3 57.71
  Louisa SSDC Ryan 29 7.25 2 12.50 3 15.00   Foes 32 13.00 -0.75 2 1 47.00
  No Pucks Given Eric 50 8.33 2 12.50 3 10.00   Foes 35 15.17 2.50 2 3 48.50
  No Pucks Given Kris 51 6.38 1 3.13 4 10.00   Foes 102 8.25 -6.38 7 4 21.38
  No Pucks Given Lauren 31 15.50 2 25.00 2 20.00   Foes 13 14.50 9.00 0 0 84.00
  P Bang R Arthur 13 6.50 0 0.00 1 10.00   Foes 20 11.00 -3.50 1 1 24.00
  P Bang R Keese 37 7.40 1 5.00 2 8.00   Foes 75 6.00 -7.60 4 3 18.80
  P Bang R Kyle 42 7.00 3 12.50 3 10.00   Foes 46 13.33 -0.67 2 3 42.17
  P Bang R Leni 62 12.40 3 15.00 2 8.00   Foes 37 13.60 5.00 2 3 54.00
  P Bang R Pete 33 11.00 2 16.67 3 20.00   Foes 21 14.00 0.00 0 0 61.67
  P Bang R Scott 69 17.25 4 25.00 3 15.00   Foes 25 14.75 11.00 0 1 83.00
  P Bang R Thom 12 6.00 0 0.00 0 0.00   Foes 27 7.50 -7.50 2 2 6.00
  Prytanders Damian 9 4.50 0 0.00 0 0.00   Foes 27 7.50 -9.00 2 2 3.00
  Prytanders Fun 16 8.00 1 12.50 0 0.00   Foes 12 15.00 0.00 1 2 35.50
  Prytanders Jen 49 12.25 3 18.75 2 10.00   Foes 32 13.00 4.25 1 2 58.25
  Prytanders Niko 45 7.50 2 8.33 3 10.00   Foes 62 10.67 -2.83 4 3 33.67
  Puck a Duck Al 4 2.00 0 0.00 1 10.00   Foes 25 8.50 -10.50 2 1 10.00
  Puck a Duck Ryan 3 1.50 0 0.00 0 0.00   Foes 23 9.50 -10.00 2 2 1.00
  Sexy M P Brett 34 8.50 1 8.33 2 10.00   Foes 37 11.75 -0.75 2 2 37.83
  Sexy M P Buck 31 15.50 2 25.00 2 20.00   Foes 13 14.50 9.00 0 0 84.00
  Sexy M P Hussain 52 7.43 3 10.71 2 5.71   Foes 65 11.71 -1.86 4 5 33.71
  Sexy M P Michelle 18 4.50 0 0.00 1 5.00   Foes 41 10.75 -5.75 4 3 14.50
  Slow Rollers Danna 70 7.78 4 11.11 3 6.67   Foes 73 12.89 -0.33 4 6 38.11
  Slow Rollers Richie 82 9.11 3 8.33 2 4.44   Foes 104 9.44 -2.44 6 7 28.89
  Slow Rollers Zan 9 9.00 0 0.00 0 0.00   Foes 14 7.00 -5.00 1 1 11.00
  The Puck Stops Here Mark 53 5.89 3 8.33 4 8.89   Foes 93 10.67 -4.44 5 5 29.33
  The Puck Stops Here Ryan 39 9.75 3 18.75 3 15.00   Foes 26 14.50 3.25 1 1 61.25
  The Puck Stops Here Stephen 34 3.78 1 2.78 2 4.44   Foes 72 13.00 -4.22 7 7 19.78
  The Puck Stops Here Steven V 23 11.50 1 12.50 1 10.00   Foes 18 12.00 2.50 1 1 48.50
  The Puck Stops Here Tim 33 5.50 2 8.33 2 6.67   Foes 40 14.33 -1.17 4 4 33.67
NOSL Spring 2026 Points Average
  Player's Team Player Points Points Average Games Won   Player Games Won
1 Louisa SSDC Rob 147 13.36 8   Foes 3
2 Gutter Pucks Derrick 186 12.40 11   Foes 4
3 Knockoffs Nick 230 12.11 14   Foes 5
4 Gutter Pucks Jenn 131 11.91 8   Foes 3
5 Slow Rollers Heather 213 11.21 12   Foes 7
6 Gutter Pucks Mary 243 11.05 15   Foes 7
7 P Bang R Matt 183 10.76 13   Foes 4
8 The Puck Stops Here Louis G 160 10.67 12   Foes 3
9 Louisa SSDC Tommy 143 10.21 9   Foes 5
10 Sexy M P Jules 192 10.11 8   Foes 11
11 Louisa SSDC Jess 161 10.06 10   Foes 6
12 P Bang R Frankie 167 9.82 10   Foes 7
13 P Bang R Jimmy 116 9.67 7   Foes 5
14 Knockoffs Noelle 132 9.43 6   Foes 8
15 Puck a Duck Bert 185 9.25 9   Foes 11
16 Prytanders Josh 132 8.80 8   Foes 7
17 Prytanders Lucas 113 8.69 9   Foes 4
18 Puck a Duck Faris 138 8.63 8   Foes 8
19 Prytanders Maggie 112 8.62 5   Foes 8
20 Gutter Pucks Abby 155 8.61 12   Foes 6
21 P Bang R Maddie 125 8.33 8   Foes 7
22 Louisa SSDC Kaden 106 8.15 6   Foes 7
23 Prytanders Allan 177 8.05 12   Foes 10
24 Louisa SSDC J Schwarmy 104 8.00 9   Foes 4
24 Slow Rollers Ian 152 8.00 8   Foes 11
25 Puck a Duck Muriel 158 7.90 9   Foes 11
26 Gutter Pucks Carson 150 7.89 12   Foes 7
27 No Pucks Given Laura 148 7.79 6   Foes 13
28 Sexy M P Bethany 137 7.61 8   Foes 10
29 Prytanders Heather 83 7.55 5   Foes 6
30 The Puck Stops Here Chris 112 7.47 5   Foes 10
30 Knockoffs Krystal 112 7.47 12   Foes 3
31 Puck a Duck Matt 149 7.45 9   Foes 11
32 Louisa SSDC Brett 80 7.27 6   Foes 5
33 The Puck Stops Here Alex D 107 7.13 3   Foes 12
34 The Puck Stops Here Sanjay 106 7.07 4   Foes 11
35 No Pucks Given Joey 147 7.00 7   Foes 14
36 Slow Rollers Jean 113 6.65 6   Foes 11
37 Sexy M P Olivia 82 5.86 5   Foes 9
38 Knockoffs Colleen 67 5.58 5   Foes 7
39 Slow Rollers Andy 78 5.57 5   Foes 9
40 Sexy M P Khari 63 5.25 4   Foes 8
41 Knockoffs Bobby 59 4.92 4   Foes 8
NOSL Spring 2026 Game Side Won Percentage
  Player's Team Player Side Won Side Won % Side Won % / 4 Games Won   Player Side Won Games Won
1 P Bang R Matt 14 82.35 20.59 13   Foes 3 4
2 Louisa SSDC Rob 9 81.82 20.45 8   Foes 2 3
3 The Puck Stops Here Louis G 12 80.00 20.00 12   Foes 3 3
4 Knockoffs Nick 15 78.95 19.74 14   Foes 4 5
5 Louisa SSDC Jess 12 75.00 18.75 10   Foes 4 6
6 Gutter Pucks Derrick 11 73.33 18.33 11   Foes 4 4
7 Gutter Pucks Jenn 8 72.73 18.18 8   Foes 2 3
7 Gutter Pucks Mary 16 72.73 18.18 15   Foes 5 7
8 P Bang R Frankie 12 70.59 17.65 10   Foes 3 7
9 Slow Rollers Heather 13 68.42 17.11 12   Foes 6 7
9 Sexy M P Jules 13 68.42 17.11 8   Foes 6 11
10 Puck a Duck Faris 10 62.50 15.63 8   Foes 6 8
11 Prytanders Maggie 8 61.54 15.38 5   Foes 5 8
12 Gutter Pucks Abby 11 61.11 15.28 12   Foes 5 6
13 P Bang R Jimmy 7 58.33 14.58 7   Foes 5 5
14 Prytanders Josh 8 53.33 13.33 8   Foes 7 7
15 Knockoffs Noelle 7 50.00 12.50 6   Foes 6 8
15 Louisa SSDC Tommy 7 50.00 12.50 9   Foes 7 5
16 Puck a Duck Bert 9 47.37 11.84 9   Foes 10 11
17 Louisa SSDC J Schwarmy 6 46.15 11.54 9   Foes 7 4
17 Louisa SSDC Kaden 6 46.15 11.54 6   Foes 7 7
17 Prytanders Lucas 6 46.15 11.54 9   Foes 4 4
18 Puck a Duck Matt 8 44.44 11.11 9   Foes 10 11
19 Sexy M P Olivia 6 42.86 10.71 5   Foes 8 9
20 Gutter Pucks Carson 8 42.11 10.53 12   Foes 9 7
20 Slow Rollers Ian 8 42.11 10.53 8   Foes 9 11
21 P Bang R Maddie 6 40.00 10.00 8   Foes 9 7
21 Puck a Duck Muriel 8 40.00 10.00 9   Foes 12 11
22 No Pucks Given Laura 7 38.89 9.72 6   Foes 11 13
23 Sexy M P Bethany 6 37.50 9.38 8   Foes 11 10
24 Prytanders Heather 4 36.36 9.09 5   Foes 6 6
25 The Puck Stops Here Chris 5 33.33 8.33 5   Foes 10 10
25 Sexy M P Khari 4 33.33 8.33 4   Foes 8 8
25 Knockoffs Krystal 5 33.33 8.33 12   Foes 8 3
25 The Puck Stops Here Sanjay 5 33.33 8.33 4   Foes 7 11
26 Prytanders Allan 7 31.82 7.95 12   Foes 14 10
27 No Pucks Given Joey 6 30.00 7.50 7   Foes 14 14
28 Louisa SSDC Brett 3 27.27 6.82 6   Foes 7 5
29 The Puck Stops Here Alex D 4 26.67 6.67 3   Foes 11 12
30 Knockoffs Bobby 3 25.00 6.25 4   Foes 9 8
30 Knockoffs Colleen 3 25.00 6.25 5   Foes 9 7
31 Slow Rollers Jean 4 23.53 5.88 6   Foes 12 11
32 Slow Rollers Andy 3 21.43 5.36 5   Foes 10 9
NOSL Spring 2026 Game Won Percentage
  Player's Team Player Games Won Games Won % Game Won % / 5   Player Games Won
1 Knockoffs Krystal 12 80.00 16.00   Foes 3
1 The Puck Stops Here Louis G 12 80.00 16.00   Foes 3
2 P Bang R Matt 13 76.47 15.29   Foes 4
3 Knockoffs Nick 14 73.68 14.74   Foes 5
4 Gutter Pucks Derrick 11 73.33 14.67   Foes 4
5 Gutter Pucks Jenn 8 72.73 14.55   Foes 3
5 Louisa SSDC Rob 8 72.73 14.55   Foes 3
6 Louisa SSDC J Schwarmy 9 69.23 13.85   Foes 4
6 Prytanders Lucas 9 69.23 13.85   Foes 4
7 Gutter Pucks Mary 15 68.18 13.64   Foes 7
8 Gutter Pucks Abby 12 66.67 13.33   Foes 6
9 Louisa SSDC Tommy 9 64.29 12.86   Foes 5
10 Gutter Pucks Carson 12 63.16 12.63   Foes 7
11 Slow Rollers Heather 12 63.16 12.63   Foes 7
12 Louisa SSDC Jess 10 62.50 12.50   Foes 6
13 P Bang R Frankie 10 58.82 11.76   Foes 7
14 P Bang R Jimmy 7 58.33 11.67   Foes 5
15 Prytanders Allan 12 54.55 10.91   Foes 10
15 Louisa SSDC Brett 6 54.55 10.91   Foes 5
16 Prytanders Josh 8 53.33 10.67   Foes 7
16 P Bang R Maddie 8 53.33 10.67   Foes 7
17 Puck a Duck Faris 8 50.00 10.00   Foes 8
18 Louisa SSDC Kaden 6 46.15 9.23   Foes 7
19 Prytanders Heather 5 45.45 9.09   Foes 6
20 Puck a Duck Bert 9 45.00 9.00   Foes 11
20 Puck a Duck Matt 9 45.00 9.00   Foes 11
20 Puck a Duck Muriel 9 45.00 9.00   Foes 11
21 Sexy M P Bethany 8 44.44 8.89   Foes 10
22 Knockoffs Noelle 6 42.86 8.57   Foes 8
23 Slow Rollers Ian 8 42.11 8.42   Foes 11
23 Sexy M P Jules 8 42.11 8.42   Foes 11
24 Knockoffs Colleen 5 41.67 8.33   Foes 7
25 Prytanders Maggie 5 38.46 7.69   Foes 8
26 Slow Rollers Andy 5 35.71 7.14   Foes 9
26 Sexy M P Olivia 5 35.71 7.14   Foes 9
27 Slow Rollers Jean 6 35.29 7.06   Foes 11
28 Knockoffs Bobby 4 33.33 6.67   Foes 8
28 The Puck Stops Here Chris 5 33.33 6.67   Foes 10
28 No Pucks Given Joey 7 33.33 6.67   Foes 14
28 Sexy M P Khari 4 33.33 6.67   Foes 8
29 No Pucks Given Laura 6 31.58 6.32   Foes 13
30 The Puck Stops Here Sanjay 4 26.67 5.33   Foes 11
31 The Puck Stops Here Alex D 3 20.00 4.00   Foes 12
NOSL Spring 2026 Points Allowed Average
  Player's Team Player Games Won   Player Points Allowed Points Allowed Average 21 - Points Allowed Average Games Won
1 Louisa SSDC Rob 8   Foes 50 4.55 16.45 3
2 Knockoffs Nick 14   Foes 102 5.37 15.63 5
3 P Bang R Matt 13   Foes 98 5.76 15.24 4
4 Gutter Pucks Jenn 8   Foes 64 5.82 15.18 3
4 Gutter Pucks Mary 15   Foes 128 5.82 15.18 7
5 The Puck Stops Here Louis G 12   Foes 90 6.00 15.00 3
6 Louisa SSDC Jess 10   Foes 101 6.31 14.69 6
7 Gutter Pucks Derrick 11   Foes 101 6.73 14.27 4
8 Slow Rollers Heather 12   Foes 129 6.79 14.21 7
9 Knockoffs Noelle 6   Foes 96 6.86 14.14 8
10 Sexy M P Jules 8   Foes 133 7.00 14.00 11
11 P Bang R Frankie 10   Foes 120 7.06 13.94 7
12 Prytanders Lucas 9   Foes 92 7.08 13.92 4
12 Prytanders Maggie 5   Foes 92 7.08 13.92 8
13 Puck a Duck Muriel 9   Foes 145 7.25 13.75 11
14 Louisa SSDC Tommy 9   Foes 103 7.36 13.64 5
15 Puck a Duck Bert 9   Foes 158 7.90 13.10 11
16 Slow Rollers Ian 8   Foes 156 8.21 12.79 11
17 The Puck Stops Here Sanjay 4   Foes 124 8.27 12.73 11
18 Gutter Pucks Carson 12   Foes 161 8.47 12.53 7
19 Sexy M P Olivia 5   Foes 119 8.50 12.50 9
20 P Bang R Jimmy 7   Foes 104 8.67 12.33 5
21 Puck a Duck Faris 8   Foes 139 8.69 12.31 8
22 Prytanders Josh 8   Foes 132 8.80 12.20 7
23 No Pucks Given Laura 6   Foes 169 8.89 12.11 13
24 Prytanders Allan 12   Foes 198 9.00 12.00 10
25 Gutter Pucks Abby 12   Foes 168 9.33 11.67 6
26 P Bang R Maddie 8   Foes 142 9.47 11.53 7
27 Sexy M P Khari 4   Foes 115 9.58 11.42 8
28 Louisa SSDC J Schwarmy 9   Foes 125 9.62 11.38 4
29 Louisa SSDC Kaden 6   Foes 128 9.85 11.15 7
30 Knockoffs Krystal 12   Foes 149 9.93 11.07 3
31 Louisa SSDC Brett 6   Foes 112 10.18 10.82 5
32 Slow Rollers Andy 5   Foes 143 10.21 10.79 9
33 Knockoffs Colleen 5   Foes 123 10.25 10.75 7
34 Puck a Duck Matt 9   Foes 208 10.40 10.60 11
35 Sexy M P Bethany 8   Foes 189 10.50 10.50 10
36 Slow Rollers Jean 6   Foes 183 10.76 10.24 11
37 The Puck Stops Here Chris 5   Foes 164 10.93 10.07 10
38 Prytanders Heather 5   Foes 123 11.18 9.82 6
39 No Pucks Given Joey 7   Foes 242 11.52 9.48 14
40 The Puck Stops Here Alex D 3   Foes 176 11.73 9.27 12
41 Knockoffs Bobby 4   Foes 164 13.67 7.33 8
NOSL Spring 2026 Point Differential Average
  Player's Team Player Points Games Won   Player Points Allowed Point Diff Point Diff Avg Games Won
1 Louisa SSDC Rob 147 8   Foes 50 97 8.82 3
2 Knockoffs Nick 230 14   Foes 102 128 6.74 5
3 Gutter Pucks Jenn 131 8   Foes 64 67 6.09 3
4 Gutter Pucks Derrick 186 11   Foes 101 85 5.67 4
5 Gutter Pucks Mary 243 15   Foes 128 115 5.23 7
6 No Pucks Given Amanda 206 10   Foes 108 98 5.16 9
7 P Bang R Matt 183 13   Foes 98 85 5.00 4
8 The Puck Stops Here Louis G 160 12   Foes 90 70 4.67 3
9 Slow Rollers Heather 213 12   Foes 129 84 4.42 7
10 Louisa SSDC Jess 161 10   Foes 101 60 3.75 6
11 Sexy M P Jules 192 8   Foes 133 59 3.11 11
12 Louisa SSDC Tommy 143 9   Foes 103 40 2.86 5
13 P Bang R Frankie 167 10   Foes 120 47 2.76 7
14 Knockoffs Noelle 132 6   Foes 96 36 2.57 8
15 Prytanders Lucas 113 9   Foes 92 21 1.62 4
16 Prytanders Maggie 112 5   Foes 92 20 1.54 8
17 Puck a Duck Bert 185 9   Foes 158 27 1.35 11
18 P Bang R Jimmy 116 7   Foes 104 12 1.00 5
19 Puck a Duck Muriel 158 9   Foes 145 13 0.65 11
20 Prytanders Josh 132 8   Foes 132 0 0.00 7
4v4 Statistics
  Team Game Score Score Average Games Won Game Won % Matches Won     Foes Game Score Score Average Games Won Matches Won
1 Louisa SSDC 212 19.27 8 72.73 7     Foes 139 12.64 3 3
2 Sexy M P 195 19.50 7 70.00 6     Foes 164 16.40 3 4
3 Gutter Pucks 201 18.27 7 63.64 8     Foes 151 13.73 4 3
4 P Bang R 200 18.18 6 54.55 7     Foes 199 18.09 5 4
5 Knockoffs 168 15.27 5 45.45 4     Foes 190 17.27 6 6
5 No Pucks Given 173 15.73 5 45.45 4     Foes 195 17.73 6 6
5 Prytanders 194 17.64 5 45.45 5     Foes 188 17.09 6 5
5 The Puck Stops Here 191 17.36 5 45.45 4     Foes 182 16.55 6 7
6 Puck a Duck 129 12.90 3 30.00 2     Foes 193 19.30 7 7
7 Slow Rollers 143 13.00 3 27.27 4     Foes 205 18.64 8 6
  4v4 Totals 1806 16.72 54   51     Foes 1806 16.72 54 51
                           
Team Statistics
  Team Game Score Score Average Games Won Game Won % Matches Won Match Won %   Foes Game Score Score Average Games Won Matches Won
1 Gutter Pucks 1100 20.00 37 67.27 8 72.73   Foes 782 14.22 18 3
2 Louisa SSDC 1030 18.73 35 63.64 8 72.73   Foes 821 14.93 20 3
3 P Bang R 1059 19.25 32 58.18 7 63.64   Foes 914 16.62 23 4
4 Sexy M P 804 16.08 23 46.00 6 60.00   Foes 876 17.52 27 4
5 Knockoffs 895 16.27 27 49.09 5 45.45   Foes 955 17.36 28 6
5 Prytanders 930 16.91 27 49.09 5 45.45   Foes 958 17.42 28 6
6 No Pucks Given 893 16.24 24 43.64 4 36.36   Foes 1006 18.29 31 7
7 The Puck Stops Here 858 15.60 23 41.82 4 36.36   Foes 985 17.91 32 7
8 Slow Rollers 860 15.64 21 38.18 4 36.36   Foes 1007 18.31 34 7
9 Puck a Duck 766 15.32 21 42.00 3 30.00   Foes 891 17.82 29 7
  League Totals 9195 17.03 270   54     Foes 9195 17.03 270 54