New Orleans Shuffleboard League

 

 

New Orleans Shuffleboard League

2026 spring Regular Season

Neutral Ground Leaderboard

NOSL Spring 2026 Neutral Ground Statistics Leaders (Doubles)
  Player's Team Player Points Points Average Side Won Side Won % / 4 Games Won Game Won % / 5   Player Points Allowed 21 - Points Allowed Average Point Diff Average Side Won Games Won  (Points Avg) +  (Side Won % / 4) + (Gm Won % / 5) + (21 - Pts Allow Avg) + (Point Diff Avg)
1 Mighty Pucks David 143 11.00 11 21.15 11 16.92   Foes 67 15.85 5.85 2 2 70.77
2 G Spots Brian 180 12.86 12 21.43 9 12.86   Foes 74 15.71 7.57 1 5 70.43
3 Pucks Cucks Ryan 134 12.18 7 15.91 6 10.91   Foes 90 12.82 4.00 4 5 55.82
4 Kings of Lyons Bill 157 9.81 9 14.06 12 15.00   Foes 136 12.50 1.31 7 4 52.69
5 Mighty Pucks JohnE 123 10.25 7 14.58 6 10.00   Foes 102 12.50 1.75 5 6 49.08
6 Mighty Pucks Josh 90 9.00 5 12.50 6 12.00   Foes 73 13.70 1.70 5 4 48.90
7 G Spots Roscoe 85 9.44 6 16.67 4 8.89   Foes 76 12.56 1.00 3 5 48.56
8 Kings of Lyons Jeff 138 9.20 7 11.67 10 13.33   Foes 119 13.07 1.27 8 5 48.53
9 Pucks Cucks Patrick 84 8.40 6 15.00 7 14.00   Foes 96 11.40 -1.20 0 3 47.60
10 Mighty Pucks Frenchy 95 7.31 7 13.46 9 13.85   Foes 101 13.23 -0.46 6 4 47.38
11 Pucks Cucks Austin 109 9.08 7 14.58 5 8.33   Foes 94 13.17 1.25 4 7 46.42
12 Frog Kids Kevin 116 9.67 7 14.58 4 6.67   Foes 98 12.83 1.50 5 8 45.25
13 Frog Kids Dalton 100 9.09 5 11.36 3 5.45   Foes 70 14.64 2.73 6 8 43.27
14 G Spots Remy 124 7.75 6 9.38 10 12.50   Foes 132 12.75 -0.50 10 6 41.88
15 Frog Kids Adam 85 9.44 4 11.11 4 8.89   Foes 86 11.44 -0.11 5 5 40.78
16 Kings of Lyons Lawson 110 9.17 5 10.42 6 10.00   Foes 117 11.25 -0.58 7 6 40.25
17 Kings of Lyons Brian H 100 7.69 6 11.54 5 7.69   Foes 104 13.00 -0.31 6 8 39.62
18 Pucks Cucks Keith 112 8.00 4 7.14 7 10.00   Foes 136 11.29 -1.71 8 7 34.71
19 G Spots Carlos G 60 6.67 4 11.11 4 8.89   Foes 104 9.44 -4.89 5 5 31.22
20 Frog Kids Keifer 70 6.36 4 9.09 4 7.27   Foes 118 10.27 -4.36 7 7 28.64
21 G Spots Lisha 53 5.89 2 5.56 3 6.67   Foes 91 10.89 -4.22 6 6 24.78
                                 
  Frog Kids Andrew 47 7.83 2 8.33 2 6.67   Foes 64 10.33 -2.83 4 4 30.33
  Frog Kids Kyle 35 7.00 1 5.00 0 0.00   Foes 62 8.60 -5.40 3 5 15.20
  Frog Kids Patrick 22 11.00 1 12.50 1 10.00   Foes 15 13.50 3.50 0 1 50.50
  Frog Kids Brady 20 5.00 0 0.00 2 10.00   Foes 53 7.75 -8.25 4 2 14.50
  Frog Kids Jay 0 0.00 0 0.00 0 0.00   Foes 20 1.00 -20.00 1 1 -19.00
  Frog Kids Mario 7 7.00 0 0.00 0 0.00   Foes 9 12.00 -2.00 1 1 17.00
  Frog Kids Kenny 2 2.00 0 0.00 0 0.00   Foes 13 8.00 -11.00 0 1 -1.00
  Frog Kids Twig 9 9.00 0 0.00 0 0.00   Foes 9 12.00 0.00 0 1 21.00
  G Spots Shane 36 6.00 1 4.17 2 6.67   Foes 57 11.50 -3.50 8 4 24.83
  G Spots Nick 4 4.00 0 0.00 0 0.00   Foes 12 9.00 -8.00 1 1 5.00
  Kings of Lyons Mary 31 5.17 2 8.33 1 3.33   Foes 65 10.17 -5.67 4 5 21.33
  Kings of Lyons Brian V 17 8.50 1 12.50 0 0.00   Foes 6 18.00 5.50 1 2 44.50
  Mighty Pucks Nick 53 8.83 4 16.67 4 13.33   Foes 37 14.83 2.67 1 2 56.33
  Mighty Pucks Rafi 13 13.00 1 25.00 1 20.00   Foes 5 16.00 8.00 0 0 82.00
  Mighty Pucks Rick J 9 9.00 1 25.00 1 20.00   Foes 4 17.00 5.00 0 0 76.00
NOSL Spring 2026 Points Average (Doubles)
  Player's Team Player Points Points Average Games Won   Player Games Won
1 G Spots Brian 180 12.86 9   Foes 5
2 Pucks Cucks Ryan 134 12.18 6   Foes 5
3 Mighty Pucks David 143 11.00 11   Foes 2
4 Mighty Pucks JohnE 123 10.25 6   Foes 6
5 Kings of Lyons Bill 157 9.81 12   Foes 4
6 Frog Kids Kevin 116 9.67 4   Foes 8
7 Frog Kids Adam 85 9.44 4   Foes 5
7 G Spots Roscoe 85 9.44 4   Foes 5
8 Kings of Lyons Jeff 138 9.20 10   Foes 5
9 Kings of Lyons Lawson 110 9.17 6   Foes 6
10 Frog Kids Dalton 100 9.09 3   Foes 8
11 Pucks Cucks Austin 109 9.08 5   Foes 7
12 Mighty Pucks Josh 90 9.00 6   Foes 4
13 Pucks Cucks Patrick 84 8.40 7   Foes 3
14 Pucks Cucks Keith 112 8.00 7   Foes 7
15 G Spots Remy 124 7.75 10   Foes 6
16 Kings of Lyons Brian H 100 7.69 5   Foes 8
17 Mighty Pucks Frenchy 95 7.31 9   Foes 4
18 G Spots Carlos G 60 6.67 4   Foes 5
19 Frog Kids Keifer 70 6.36 4   Foes 7
20 G Spots Lisha 53 5.89 3   Foes 6
NOSL Spring 2026 Game Side Won Percentage
  Player's Team Player Side Won Side Won % Side Won % / 4 Games Won   Player Side Won Games Won
1 G Spots Brian 12 85.71 21.43 9   Foes 1 5
2 Mighty Pucks David 11 84.62 21.15 11   Foes 2 2
3 G Spots Roscoe 6 66.67 16.67 4   Foes 3 5
4 Pucks Cucks Ryan 7 63.64 15.91 6   Foes 4 5
5 Pucks Cucks Patrick 6 60.00 15.00 7   Foes 0 3
6 Pucks Cucks Austin 7 58.33 14.58 5   Foes 4 7
6 Mighty Pucks JohnE 7 58.33 14.58 6   Foes 5 6
6 Frog Kids Kevin 7 58.33 14.58 4   Foes 5 8
7 Kings of Lyons Bill 9 56.25 14.06 12   Foes 7 4
8 Mighty Pucks Frenchy 7 53.85 13.46 9   Foes 6 4
9 Mighty Pucks Josh 5 50.00 12.50 6   Foes 5 4
10 Kings of Lyons Jeff 7 46.67 11.67 10   Foes 8 5
11 Kings of Lyons Brian H 6 46.15 11.54 5   Foes 6 8
12 Frog Kids Dalton 5 45.45 11.36 3   Foes 6 8
13 Frog Kids Adam 4 44.44 11.11 4   Foes 5 5
13 G Spots Carlos G 4 44.44 11.11 4   Foes 5 5
14 Kings of Lyons Lawson 5 41.67 10.42 6   Foes 7 6
15 G Spots Remy 6 37.50 9.38 10   Foes 10 6
16 Frog Kids Keifer 4 36.36 9.09 4   Foes 7 7
17 Pucks Cucks Keith 4 28.57 7.14 7   Foes 8 7
18 G Spots Lisha 2 22.22 5.56 3   Foes 6 6
NOSL Spring 2026 Game Won Percentage (Doubles)
  Player's Team Player Games Won Games Won % Game Won % / 5   Player Games Won
1 Mighty Pucks David 11 84.62 16.92   Foes 2
2 Kings of Lyons Bill 12 75.00 15.00   Foes 4
3 Pucks Cucks Patrick 7 70.00 14.00   Foes 3
4 Mighty Pucks Frenchy 9 69.23 13.85   Foes 4
5 Kings of Lyons Jeff 10 66.67 13.33   Foes 5
6 G Spots Brian 9 64.29 12.86   Foes 5
7 G Spots Remy 10 62.50 12.50   Foes 6
8 Mighty Pucks Josh 6 60.00 12.00   Foes 4
9 Pucks Cucks Ryan 6 54.55 10.91   Foes 5
10 Mighty Pucks JohnE 6 50.00 10.00   Foes 6
10 Pucks Cucks Keith 7 50.00 10.00   Foes 7
10 Kings of Lyons Lawson 6 50.00 10.00   Foes 6
11 Frog Kids Adam 4 44.44 8.89   Foes 5
11 G Spots Carlos G 4 44.44 8.89   Foes 5
11 G Spots Roscoe 4 44.44 8.89   Foes 5
12 Pucks Cucks Austin 5 41.67 8.33   Foes 7
13 Kings of Lyons Brian H 5 38.46 7.69   Foes 8
14 Frog Kids Keifer 4 36.36 7.27   Foes 7
15 Frog Kids Kevin 4 33.33 6.67   Foes 8
15 G Spots Lisha 3 33.33 6.67   Foes 6
16 Frog Kids Dalton 3 27.27 5.45   Foes 8
NOSL Spring 2026 Points Allowed Average (Doubles)
  Player's Team Player Games Won   Player Points Allowed Points Allowed Average 21 - Points Allowed Average Games Won
1 Mighty Pucks David 11   Foes 67 5.15 15.85 2
2 G Spots Brian 9   Foes 74 5.29 15.71 5
3 Frog Kids Dalton 3   Foes 70 6.36 14.64 8
4 Mighty Pucks Josh 6   Foes 73 7.30 13.70 4
5 Mighty Pucks Frenchy 9   Foes 101 7.77 13.23 4
6 Pucks Cucks Austin 5   Foes 94 7.83 13.17 7
7 Kings of Lyons Jeff 10   Foes 119 7.93 13.07 5
8 Kings of Lyons Brian H 5   Foes 104 8.00 13.00 8
9 Frog Kids Kevin 4   Foes 98 8.17 12.83 8
10 Pucks Cucks Ryan 6   Foes 90 8.18 12.82 5
11 G Spots Remy 10   Foes 132 8.25 12.75 6
12 G Spots Roscoe 4   Foes 76 8.44 12.56 5
13 Kings of Lyons Bill 12   Foes 136 8.50 12.50 4
13 Mighty Pucks JohnE 6   Foes 102 8.50 12.50 6
14 Frog Kids Adam 4   Foes 86 9.56 11.44 5
15 Pucks Cucks Patrick 7   Foes 96 9.60 11.40 3
16 Pucks Cucks Keith 7   Foes 136 9.71 11.29 7
17 Kings of Lyons Lawson 6   Foes 117 9.75 11.25 6
18 G Spots Lisha 3   Foes 91 10.11 10.89 6
19 Frog Kids Keifer 4   Foes 118 10.73 10.27 7
20 G Spots Carlos G 4   Foes 104 11.56 9.44 5
NOSL Spring 2026 Point Differential Average (Doubles)
  Player's Team Player Points Games Won   Player Points Allowed Point Diff Point Diff Avg Games Won
1 G Spots Brian 180 9   Foes 74 106 7.57 5
2 Mighty Pucks David 143 11   Foes 67 76 5.85 2
3 Pucks Cucks Ryan 134 6   Foes 90 44 4.00 5
4 Frog Kids Dalton 100 3   Foes 70 30 2.73 8
5 Mighty Pucks JohnE 123 6   Foes 102 21 1.75 6
6 Mighty Pucks Josh 90 6   Foes 73 17 1.70 4
7 Frog Kids Kevin 116 4   Foes 98 18 1.50 8
8 Kings of Lyons Bill 157 12   Foes 136 21 1.31 4
9 Kings of Lyons Jeff 138 10   Foes 119 19 1.27 5
10 Pucks Cucks Austin 109 5   Foes 94 15 1.25 7
11 G Spots Roscoe 85 4   Foes 76 9 1.00 5
NOSL Spring 2026 Points Average (Singles)
Rank Player's Team Player Points Points Average Games Won   Player Games Won
1 Pucks Cucks Patrick 48 24.00 2   Foes 0
2 Frog Kids Keifer 22 22.00 1   Foes 0
3 Pucks Cucks Austin 153 21.86 6   Foes 1
4 Frog Kids Dalton 43 21.50 2   Foes 0
5 Mighty Pucks David 124 20.67 5   Foes 1
6 Mighty Pucks Frenchy 40 20.00 2   Foes 0
6 Pucks Cucks Ryan 40 20.00 1   Foes 1
7 G Spots Roscoe 19 19.00 0   Foes 1
8 G Spots Brian 128 18.29 4   Foes 3
9 Mighty Pucks Josh 52 17.33 2   Foes 1
9 Mighty Pucks Josh 52 17.33 2   Foes 1
10 G Spots Remy 120 17.14 4   Foes 3
11 Frog Kids Adam 15 15.00 0   Foes 1
11 Mighty Pucks JohnE 30 15.00 1   Foes 1
11 G Spots Nick 15 15.00 0   Foes 1
12 Kings of Lyons Bill 55 13.75 2   Foes 2
13 Kings of Lyons Lawson 40 13.33 1   Foes 2
14 Kings of Lyons Brian H 37 12.33 1   Foes 2
15 Frog Kids Kevin 61 12.20 1   Foes 4
16 Kings of Lyons Jefff 48 12.00 1   Foes 3
17 Pucks Cucks Keith 33 11.00 0   Foes 3
17 Frog Kids Twig 11 11.00 0   Foes 1
18 Frog Kids Kyle 29 7.25 1   Foes 3
19 Kings of Lyons Mary 10 5.00 0   Foes 2
NOSL Spring 2026 Game Won Percentage (Singles)
Rank Player's Team Player Games Won Game Win % Game Won % / 5   Player Games Won
1 Frog Kids Dalton 2 100.00 20.00   Foes 0
1 Mighty Pucks Frenchy 2 100.00 20.00   Foes 0
1 Pucks Cucks Patrick 2 100.00 20.00   Foes 0
2 Pucks Cucks Austin 6 85.71 17.14   Foes 1
3 Mighty Pucks David 5 83.33 16.67   Foes 1
4 Mighty Pucks Josh 2 66.67 13.33   Foes 1
5 G Spots Brian 4 57.14 11.43   Foes 3
5 G Spots Remy 4 57.14 11.43   Foes 3
6 Mighty Pucks JohnE 1 50.00 10.00   Foes 1
6 Pucks Cucks Ryan 1 50.00 10.00   Foes 1
6 Kings of Lyons Bill 2 50.00 10.00   Foes 2
7 Kings of Lyons Brian H 1 33.33 6.67   Foes 2
7 Kings of Lyons Lawson 1 33.33 6.67   Foes 2
7 Frog Kids Andrew 2 33.33 6.67   Foes 4
8 Kings of Lyons Jefff 1 25.00 5.00   Foes 3
8 Frog Kids Kyle 1 25.00 5.00   Foes 3
9 Frog Kids Kevin 1 20.00 4.00   Foes 4
10 Frog Kids Adam 0 0.00 0.00   Foes 1
10 G Spots Nick 0 0.00 0.00   Foes 1
10 G Spots Roscoe 0 0.00 0.00   Foes 1
10 Frog Kids Twig 0 0.00 0.00   Foes 1
10 Kings of Lyons Mary 0 0.00 0.00   Foes 2
10 Pucks Cucks Keith 0 0.00 0.00   Foes 3
NOSL Spring 2026 Points Allowed Average (Singles)
Rank Player's Team Player Games Won   Player Points Allowed Points Allowed Average 21 - Points Allowed Average Games Won
1 Frog Kids Dalton 2   Foes 16 8.00 13.00 0
2 Mighty Pucks Josh 2   Foes 29 9.67 11.33 1
3 Kings of Lyons Mary 0   Foes 21 10.50 10.50 5
4 Pucks Cucks Austin 6   Foes 74 10.57 10.43 1
5 Mighty Pucks Frenchy 2   Foes 24 12.00 9.00 0
6 G Spots Brian 4   Foes 85 12.14 8.86 3
7 Mighty Pucks David 5   Foes 80 13.33 7.67 1
8 Frog Kids Keifer 1   Foes 15 15.00 6.00 0
8 Pucks Cucks Ryan 1   Foes 30 15.00 6.00 1
9 G Spots Remy 4   Foes 106 15.14 5.86 3
10 Mighty Pucks JohnE 1   Foes 31 15.50 5.50 1
11 Kings of Lyons Brian H 1   Foes 52 17.33 3.67 2
12 Pucks Cucks Patrick 2   Foes 35 17.50 3.50 0
13 Kings of Lyons Jefff 1   Foes 73 18.25 2.75 3
13 Frog Kids Kyle 1   Foes 73 18.25 2.75 3
14 Kings of Lyons Bill 2   Foes 77 19.25 1.75 2
15 Frog Kids Kevin 1   Foes 99 19.80 1.20 4
16 Kings of Lyons Lawson 1   Foes 62 20.67 0.33 2
17 Pucks Cucks Keith 0   Foes 65 21.67 -0.67 3
18 G Spots Nick 0   Foes 22 22.00 -1.00 1
18 Frog Kids Twig 0   Foes 22 22.00 -1.00 1
19 Frog Kids Adam 0   Foes 24 24.00 -3.00 1
20 G Spots Roscoe 0   Foes 25 25.00 -4.00 1
NOSL Spring 2026 Point Differential Average (Singles)
Rank Player's Team Player Points Games Won   Player Points Allowed Point Difference Point Diff Average Games Won
1 Frog Kids Dalton 43 2   Foes 16 27 13.50 0
2 Pucks Cucks Austin 153 6   Foes 74 79 11.29 1
3 Mighty Pucks Frenchy 40 2   Foes 24 16 8.00 0
4 Mighty Pucks Josh 52 2   Foes 29 23 7.67 1
5 Mighty Pucks David 124 5   Foes 80 44 7.33 1
6 Frog Kids Keifer 22 1   Foes 15 7 7.00 0
7 Pucks Cucks Patrick 48 2   Foes 35 13 6.50 0
8 G Spots Brian 128 4   Foes 85 43 6.14 3
9 Pucks Cucks Ryan 134 6   Foes 90 44 4.00 5
10 G Spots Remy 120 4   Foes 106 14 2.00 3
11 Mighty Pucks JohnE 30 1   Foes 31 -1 -0.50 1
12 Kings of Lyons Brian H 37 1   Foes 52 -15 -5.00 2
13 Kings of Lyons Bill 55 2   Foes 77 -22 -5.50 2
14 G Spots Roscoe 19 0   Foes 25 -6 -6.00 1
15 Kings of Lyons Jefff 48 1   Foes 73 -25 -6.25 3
16 G Spots Nick 15 0   Foes 22 -7 -7.00 1
17 Kings of Lyons Lawson 40 1   Foes 62 -22 -7.33 2
18 Frog Kids Kevin 61 1   Foes 99 -38 -7.60 4
19 Frog Kids Adam 15 0   Foes 24 -9 -9.00 1
20 Pucks Cucks Keith 33 0   Foes 65 -32 -10.67 3
21 Frog Kids Twig 11 0   Foes 22 -11 -11.00 1
21 Frog Kids Kyle 29 1   Foes 73 -44 -11.00 3
22 Kings of Lyons Mary 10 0   Foes 42 -32 -16.00 2
4v4 Statistics
  Team Game Score Score Average Games Won Game Won % Matches Won     Foes Game Score Score Average Games Won Matches Won
1 Mighty Pucks 157 19.63 7 87.50 6     Foes 97 12.13 1 2
2 Frog Kids 134 16.75 4 50.00 2     Foes 140 17.50 4 6
3 G Spots 150 18.75 4 50.00 5     Foes 140 17.50 4 3
4 Kings of Lyons 131 16.38 3 37.50 3     Foes 140 17.50 5 5
5 Pucks Cucks 92 11.50 2 25.00 4     Foes 147 18.38 6 4
  4v4 Totals 664 16.60 20   20     Foes 664 16.60 20 20
                           
Team Statistics
  Team Game Score Score Average Games Won Game Won % Matches Won Match Won %   Foes Game Score Score Average Games Won Matches Won
1 Mighty Pucks 929 16.59 37 66.07 6 75.00   Foes 650 11.61 19 2
2 G Spots 974 17.39 28 50.00 5 62.50   Foes 924 16.50 28 3
3 Pucks Cucks 838 14.96 31 55.36 4 50.00   Foes 858 15.32 25 4
4 Kings of Lyons 874 15.61 25 44.64 3 37.50   Foes 993 17.73 31 5
5 Frog Kids 837 14.95 19 33.93 2 25.00   Foes 1027 18.34 37 6
  League Totals 4452 15.90 140   20     Foes 4452 15.90 140 20