| Player's Team | Player | Points | Points Average | Side Won | Side Won % / 4 | Games Won | Game Won % / 5 | Player | Points Allowed | 21 - Points Allowed Average | Point Diff | Point Diff Average | Side Won | Games Won | Points Avg + Side Won % + Gm Won % + Pts Allow Avg + Point Diff Avg | ||
| 1 | No Pucks Given | Amanda | 253 | 11.50 | 16 | 19.05 | 16 | 14.55 | Foes | 119 | 15.59 | 134 | 6.09 | 5 | 6 | 66.77 | |
| 2 | Louisa SSDC | Jess | 284 | 12.35 | 18 | 19.57 | 15 | 13.04 | Foes | 136 | 15.09 | 148 | 6.43 | 2 | 8 | 66.48 | |
| 3 | Louisa SSDC | Kaden | 198 | 10.42 | 13 | 17.11 | 14 | 14.74 | Foes | 131 | 14.11 | 67 | 3.53 | 6 | 5 | 59.89 | |
| 4 | Puck a Duck | Bert | 223 | 11.15 | 13 | 16.25 | 13 | 13.00 | Foes | 129 | 14.55 | 94 | 4.70 | 6 | 7 | 59.65 | |
| 5 | No Pucks Given | Laura | 209 | 10.45 | 12 | 15.00 | 15 | 15.00 | Foes | 138 | 14.10 | 71 | 3.55 | 8 | 5 | 58.10 | |
| 6 | T Puck Stops H | Otis | 213 | 10.65 | 12 | 15.00 | 11 | 11.00 | Foes | 124 | 14.80 | 89 | 4.45 | 8 | 9 | 55.90 | |
| 7 | Puck a Duck | Faris | 206 | 10.30 | 14 | 17.50 | 10 | 10.00 | Foes | 135 | 14.25 | 71 | 3.55 | 6 | 10 | 55.60 | |
| 8 | Louisa SSDC | Tommy | 175 | 9.72 | 11 | 15.28 | 12 | 13.33 | Foes | 133 | 13.61 | 42 | 2.33 | 6 | 6 | 54.28 | |
| 9 | Sexy M P | Bethany | 174 | 10.24 | 11 | 16.18 | 11 | 12.94 | Foes | 140 | 12.76 | 34 | 2.00 | 6 | 6 | 54.12 | |
| 10 | No Pucks Given | Joey | 190 | 9.05 | 12 | 14.29 | 16 | 15.24 | Foes | 160 | 13.38 | 30 | 1.43 | 9 | 5 | 53.38 | |
| 11 | Puck a Duck | Muriel | 174 | 9.16 | 11 | 14.47 | 12 | 12.63 | Foes | 148 | 13.21 | 26 | 1.37 | 8 | 7 | 50.84 | |
| 12 | C Coasters | Mark | 154 | 9.63 | 11 | 17.19 | 5 | 6.25 | Foes | 111 | 14.06 | 43 | 2.69 | 4 | 11 | 49.81 | |
| 13 | Louisa SSDC | J Schwarmy | 155 | 8.16 | 11 | 14.47 | 13 | 13.68 | Foes | 150 | 13.11 | 5 | 0.26 | 7 | 6 | 49.68 | |
| 14 | C Coasters | Richie | 164 | 9.65 | 11 | 16.18 | 8 | 9.41 | Foes | 139 | 12.82 | 25 | 1.47 | 6 | 9 | 49.53 | |
| 15 | Slow Rollers | Heather | 225 | 9.78 | 14 | 15.22 | 10 | 8.70 | Foes | 185 | 12.96 | 40 | 1.74 | 10 | 13 | 48.39 | |
| 16 | Sexy M P | Jules | 215 | 7.96 | 14 | 12.96 | 16 | 11.85 | Foes | 199 | 13.63 | 16 | 0.59 | 12 | 11 | 47.00 | |
| 17 | Slow Rollers | Nick | 251 | 10.46 | 13 | 13.54 | 8 | 6.67 | Foes | 184 | 13.33 | 67 | 2.79 | 9 | 16 | 46.79 | |
| 18 | No Pucks Given | Kris | 114 | 8.14 | 7 | 12.50 | 10 | 14.29 | Foes | 127 | 11.93 | -13 | -0.93 | 7 | 4 | 45.93 | |
| 19 | No Pucks Given | Eric | 119 | 7.93 | 8 | 13.33 | 8 | 10.67 | Foes | 124 | 12.73 | -5 | -0.33 | 7 | 7 | 44.33 | |
| 20 | Puck a Duck | Kory | 173 | 8.24 | 10 | 11.90 | 11 | 10.48 | Foes | 196 | 11.67 | -23 | -1.10 | 11 | 10 | 41.19 | |
| 21 | T Puck Stops H | Alice | 175 | 7.00 | 11 | 11.00 | 12 | 9.60 | Foes | 182 | 13.72 | -7 | -0.28 | 13 | 13 | 41.04 | |
| 22 | C Coasters | Larry | 115 | 7.67 | 7 | 11.67 | 5 | 6.67 | Foes | 148 | 11.13 | -33 | -2.20 | 8 | 10 | 34.93 | |
| 23 | T Puck Stops H | Jaime | 101 | 5.61 | 6 | 8.33 | 8 | 8.89 | Foes | 161 | 12.06 | -60 | -3.33 | 10 | 10 | 31.56 | |
| 24 | T Puck Stops H | Stephen | 125 | 8.93 | 5 | 8.93 | 4 | 5.71 | Foes | 158 | 9.71 | -33 | -2.36 | 9 | 10 | 30.93 | |
| 25 | Sexy M P | Khari | 83 | 5.53 | 5 | 8.33 | 5 | 6.67 | Foes | 125 | 12.67 | -42 | -2.80 | 8 | 10 | 30.40 | |
| 26 | Sexy M P | Olivia | 98 | 6.53 | 4 | 6.67 | 6 | 8.00 | Foes | 158 | 10.47 | -60 | -4.00 | 11 | 9 | 27.67 | |
| 27 | Slow Rollers | Andy | 116 | 6.11 | 6 | 7.89 | 6 | 6.32 | Foes | 191 | 10.95 | -75 | -3.95 | 13 | 13 | 27.32 | |
| 28 | C Coasters | Danna | 108 | 6.35 | 5 | 7.35 | 5 | 5.88 | Foes | 170 | 11.00 | -62 | -3.65 | 11 | 12 | 26.94 | |
| 29 | T Puck Stops H | Amy | 144 | 7.20 | 7 | 8.75 | 4 | 4.00 | Foes | 234 | 9.30 | -90 | -4.50 | 13 | 16 | 24.75 | |
| 30 | Slow Rollers | Ian | 112 | 5.89 | 5 | 6.58 | 7 | 7.37 | Foes | 209 | 10.00 | -97 | -5.11 | 14 | 12 | 24.74 | |
| 31 | C Coasters | Bobby | 133 | 6.65 | 5 | 6.25 | 7 | 7.00 | Foes | 244 | 8.80 | -111 | -5.55 | 15 | 13 | 23.15 | |
| 32 | Slow Rollers | Jean | 105 | 6.18 | 5 | 7.35 | 5 | 5.88 | Foes | 207 | 8.82 | -102 | -6.00 | 12 | 12 | 22.24 | |
| 33 | C Coasters | Sharon | 56 | 4.00 | 1 | 1.79 | 2 | 2.86 | Foes | 160 | 9.57 | -104 | -7.43 | 13 | 12 | 10.79 |
| C Coasters | Tusa | 59 | 11.80 | 4 | 20.00 | 2 | 8.00 | Foes | 31 | 14.80 | 28 | 5.60 | 1 | 3 | 60.20 | ||
| Louisa SSDC | Adam | 66 | 9.43 | 4 | 14.29 | 6 | 17.14 | Foes | 54 | 13.29 | 12 | 1.71 | 3 | 1 | 55.86 | ||
| Louisa SSDC | Alex | 73 | 6.64 | 5 | 11.36 | 4 | 7.27 | Foes | 105 | 11.45 | -32 | -2.91 | 6 | 7 | 33.82 | ||
| Louisa SSDC | Jamie | 5 | 1.67 | 0 | 0.00 | 0 | 0.00 | Foes | 40 | 7.67 | -35 | -11.67 | 3 | 3 | -2.33 | ||
| Louisa SSDC | Rob | 35 | 8.75 | 2 | 12.50 | 2 | 10.00 | Foes | 21 | 15.75 | 14 | 3.50 | 2 | 2 | 50.50 | ||
| Puck a Duck | Craig | 53 | 5.30 | 0 | 0.00 | 4 | 8.00 | Foes | 132 | 7.80 | -79 | -7.90 | 10 | 6 | 13.20 | ||
| Puck a Duck | Emily | 20 | 5.00 | 0 | 0.00 | 2 | 10.00 | Foes | 44 | 10.00 | -24 | -6.00 | 4 | 2 | 19.00 | ||
| Puck a Duck | Scott | 9 | 4.50 | 0 | 0.00 | 0 | 0.00 | Foes | 21 | 10.50 | -12 | -6.00 | 2 | 2 | 9.00 | ||
| Sexy M P | Brett | 117 | 10.64 | 7 | 13.46 | 5 | 9.09 | Foes | 88 | 13.00 | 29 | 2.64 | 4 | 6 | 48.83 | ||
| Sexy M P | Buck | 88 | 8.80 | 4 | 10.00 | 5 | 10.00 | Foes | 92 | 11.80 | -4 | -0.40 | 6 | 5 | 40.20 | ||
| Sexy M P | Michelle | 38 | 6.33 | 1 | 4.17 | 2 | 6.67 | Foes | 75 | 8.50 | -37 | -6.17 | 6 | 4 | 19.50 | ||
| Sexy M P | Taylor | 9 | 3.00 | 0 | 0.00 | 0 | 0.00 | Foes | 37 | 8.67 | -28 | -9.33 | 3 | 3 | 2.33 | ||
| T Puck Stops H | Alex | 11 | 5.50 | 0 | 0.00 | 0 | 0.00 | Foes | 30 | 6.00 | -19 | -9.50 | 2 | 2 | 2.00 | ||
| T Puck Stops H | Damian | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | Foes | 10 | 11.00 | -8 | -8.00 | 1 | 1 | 5.00 | ||
| T Puck Stops H | Mark | 15 | 7.50 | 1 | 12.50 | 0 | 0.00 | Foes | 22 | 10.00 | -7 | -3.50 | 1 | 2 | 26.50 | ||
| T Puck Stops H | Ronan | 17 | 8.50 | 1 | 12.50 | 1 | 10.00 | Foes | 20 | 11.00 | -3 | -1.50 | 1 | 1 | 40.50 |
| NOSL Fall 2026 Sidewalk Side Points Scored Average |
||||||||
| Player's Team | Player | Points | Points Average | Games Won | Player | Games Won | ||
| 1 | Louisa SSDC | Jess | 284 | 12.35 | 15 | Foes | 8 | |
| 2 | No Pucks Given | Amanda | 253 | 11.50 | 16 | Foes | 6 | |
| 3 | Puck a Duck | Bert | 223 | 11.15 | 13 | Foes | 7 | |
| 4 | T Puck Stops H | Otis | 213 | 10.65 | 11 | Foes | 9 | |
| 5 | Slow Rollers | Nick | 251 | 10.46 | 8 | Foes | 16 | |
| 6 | No Pucks Given | Laura | 209 | 10.45 | 15 | Foes | 5 | |
| 7 | Louisa SSDC | Kaden | 198 | 10.42 | 14 | Foes | 5 | |
| 8 | Puck a Duck | Faris | 206 | 10.30 | 10 | Foes | 10 | |
| 9 | Sexy M P | Bethany | 174 | 10.24 | 11 | Foes | 6 | |
| 10 | Slow Rollers | Heather | 225 | 9.78 | 10 | Foes | 13 | |
| 11 | Louisa SSDC | Tommy | 175 | 9.72 | 12 | Foes | 6 | |
| 12 | C Coasters | Richie | 164 | 9.65 | 8 | Foes | 9 | |
| 13 | C Coasters | Mark | 154 | 9.63 | 5 | Foes | 11 | |
| 14 | Puck a Duck | Muriel | 174 | 9.16 | 12 | Foes | 7 | |
| 15 | No Pucks Given | Joey | 190 | 9.05 | 16 | Foes | 5 | |
| 16 | T Puck Stops H | Stephen | 125 | 8.93 | 4 | Foes | 10 | |
| 17 | Puck a Duck | Kory | 173 | 8.24 | 11 | Foes | 10 | |
| 18 | Louisa SSDC | J Schwarmy | 155 | 8.16 | 13 | Foes | 6 | |
| 19 | No Pucks Given | Kris | 114 | 8.14 | 10 | Foes | 4 | |
| 20 | Sexy M P | Jules | 215 | 7.96 | 16 | Foes | 11 | |
| 21 | No Pucks Given | Eric | 119 | 7.93 | 8 | Foes | 7 | |
| 22 | C Coasters | Larry | 115 | 7.67 | 5 | Foes | 10 | |
| 23 | T Puck Stops H | Amy | 144 | 7.20 | 4 | Foes | 16 | |
| 24 | T Puck Stops H | Alice | 175 | 7.00 | 12 | Foes | 13 | |
| 25 | C Coasters | Bobby | 133 | 6.65 | 7 | Foes | 13 | |
| 26 | Sexy M P | Olivia | 98 | 6.53 | 6 | Foes | 9 | |
| 27 | C Coasters | Danna | 108 | 6.35 | 5 | Foes | 12 | |
| 28 | Slow Rollers | Jean | 105 | 6.18 | 5 | Foes | 12 | |
| 29 | Slow Rollers | Andy | 116 | 6.11 | 6 | Foes | 13 | |
| 30 | Slow Rollers | Ian | 112 | 5.89 | 7 | Foes | 12 | |
| 31 | T Puck Stops H | Jaime | 101 | 5.61 | 8 | Foes | 10 | |
| 32 | Sexy M P | Khari | 83 | 5.53 | 5 | Foes | 10 | |
| 33 | C Coasters | Sharon | 56 | 4.00 | 2 | Foes | 12 | |
| NOSL Fall 2026 Sidewalk Side Game Side Won Percentage |
||||||||||
| Player's Team | Player | Side Won | Side Won % | Side Won % / 4 | Games Won | Player | Side Won | Games Won | ||
| 1 | Louisa SSDC | Jess | 18 | 78.26 | 19.57 | 15 | Foes | 2 | 8 | |
| 2 | No Pucks Given | Amanda | 16 | 76.19 | 19.05 | 16 | Foes | 5 | 6 | |
| 3 | Puck a Duck | Faris | 14 | 70.00 | 17.50 | 10 | Foes | 6 | 10 | |
| 4 | C Coasters | Mark | 11 | 68.75 | 17.19 | 5 | Foes | 4 | 11 | |
| 5 | Louisa SSDC | Kaden | 13 | 68.42 | 17.11 | 14 | Foes | 6 | 5 | |
| 5 | Puck a Duck | Bert | 13 | 68.42 | 17.11 | 13 | Foes | 6 | 7 | |
| 6 | Sexy M P | Bethany | 11 | 64.71 | 16.18 | 11 | Foes | 6 | 6 | |
| 6 | C Coasters | Richie | 11 | 64.71 | 16.18 | 8 | Foes | 6 | 9 | |
| 7 | Louisa SSDC | Tommy | 11 | 61.11 | 15.28 | 12 | Foes | 6 | 6 | |
| 8 | Slow Rollers | Heather | 14 | 60.87 | 15.22 | 10 | Foes | 10 | 13 | |
| 9 | No Pucks Given | Laura | 12 | 60.00 | 15.00 | 15 | Foes | 8 | 5 | |
| 9 | T Puck Stops H | Otis | 12 | 60.00 | 15.00 | 11 | Foes | 8 | 9 | |
| 10 | Louisa SSDC | J Schwarmy | 11 | 57.89 | 14.47 | 13 | Foes | 7 | 6 | |
| 10 | Puck a Duck | Muriel | 11 | 57.89 | 14.47 | 12 | Foes | 8 | 7 | |
| 11 | No Pucks Given | Joey | 12 | 57.14 | 14.29 | 16 | Foes | 9 | 5 | |
| 12 | Slow Rollers | Nick | 13 | 54.17 | 13.54 | 8 | Foes | 9 | 16 | |
| 13 | Sexy M P | Jules | 14 | 53.85 | 13.46 | 16 | Foes | 12 | 11 | |
| 14 | No Pucks Given | Eric | 8 | 53.33 | 13.33 | 8 | Foes | 7 | 7 | |
| 15 | No Pucks Given | Kris | 7 | 50.00 | 12.50 | 10 | Foes | 7 | 4 | |
| 16 | Puck a Duck | Kory | 10 | 47.62 | 11.90 | 11 | Foes | 11 | 10 | |
| 17 | C Coasters | Larry | 7 | 46.67 | 11.67 | 5 | Foes | 8 | 10 | |
| 18 | T Puck Stops H | Alice | 11 | 44.00 | 11.00 | 12 | Foes | 13 | 13 | |
| 19 | Sexy M P | Khari | 5 | 38.46 | 9.62 | 5 | Foes | 8 | 10 | |
| 20 | T Puck Stops H | Stephen | 5 | 35.71 | 8.93 | 4 | Foes | 9 | 10 | |
| 21 | T Puck Stops H | Amy | 7 | 35.00 | 8.75 | 4 | Foes | 13 | 16 | |
| 22 | T Puck Stops H | Jaime | 6 | 33.33 | 8.33 | 8 | Foes | 10 | 10 | |
| 23 | Slow Rollers | Andy | 6 | 31.58 | 7.89 | 6 | Foes | 13 | 13 | |
| 24 | C Coasters | Danna | 5 | 29.41 | 7.35 | 5 | Foes | 11 | 12 | |
| 24 | Slow Rollers | Jean | 5 | 29.41 | 7.35 | 5 | Foes | 12 | 12 | |
| 25 | Sexy M P | Olivia | 4 | 26.67 | 6.67 | 6 | Foes | 11 | 9 | |
| 26 | Slow Rollers | Ian | 5 | 26.32 | 6.58 | 7 | Foes | 14 | 12 | |
| 27 | C Coasters | Bobby | 5 | 25.00 | 6.25 | 7 | Foes | 15 | 13 | |
| 28 | C Coasters | Sharon | 1 | 7.14 | 1.79 | 2 | Foes | 13 | 12 | |
| NOSL Fall 2026 Sidewalk Side Game Won Percentage |
||||||||
| Player's Team | Player | Games Won | Games Won % | Game Won % / 5 | Player | Games Won | ||
| 1 | No Pucks Given | Joey | 16 | 76.19 | 15.24 | Foes | 5 | |
| 2 | No Pucks Given | Laura | 15 | 75.00 | 15.00 | Foes | 5 | |
| 3 | Louisa SSDC | Kaden | 14 | 73.68 | 14.74 | Foes | 5 | |
| 4 | No Pucks Given | Amanda | 16 | 72.73 | 14.55 | Foes | 6 | |
| 5 | No Pucks Given | Kris | 10 | 71.43 | 14.29 | Foes | 4 | |
| 6 | Louisa SSDC | J Schwarmy | 13 | 68.42 | 13.68 | Foes | 6 | |
| 7 | Louisa SSDC | Tommy | 12 | 66.67 | 13.33 | Foes | 6 | |
| 8 | Louisa SSDC | Jess | 15 | 65.22 | 13.04 | Foes | 8 | |
| 9 | Puck a Duck | Bert | 13 | 65.00 | 13.00 | Foes | 7 | |
| 10 | Sexy M P | Bethany | 11 | 64.71 | 12.94 | Foes | 6 | |
| 11 | Puck a Duck | Muriel | 12 | 63.16 | 12.63 | Foes | 7 | |
| 12 | Sexy M P | Jules | 16 | 59.26 | 11.85 | Foes | 11 | |
| 13 | T Puck Stops H | Otis | 11 | 55.00 | 11.00 | Foes | 9 | |
| 14 | No Pucks Given | Eric | 8 | 53.33 | 10.67 | Foes | 7 | |
| 15 | Puck a Duck | Kory | 11 | 52.38 | 10.48 | Foes | 10 | |
| 16 | Puck a Duck | Faris | 10 | 50.00 | 10.00 | Foes | 10 | |
| 17 | T Puck Stops H | Alice | 12 | 48.00 | 9.60 | Foes | 13 | |
| 18 | C Coasters | Richie | 8 | 47.06 | 9.41 | Foes | 9 | |
| 19 | T Puck Stops H | Jaime | 8 | 44.44 | 8.89 | Foes | 10 | |
| 20 | Slow Rollers | Heather | 10 | 43.48 | 8.70 | Foes | 13 | |
| 21 | Sexy M P | Olivia | 6 | 40.00 | 8.00 | Foes | 9 | |
| 22 | Slow Rollers | Ian | 7 | 36.84 | 7.37 | Foes | 12 | |
| 23 | C Coasters | Bobby | 7 | 35.00 | 7.00 | Foes | 13 | |
| 24 | Sexy M P | Khari | 5 | 33.33 | 6.67 | Foes | 10 | |
| 24 | C Coasters | Larry | 5 | 33.33 | 6.67 | Foes | 10 | |
| 24 | Slow Rollers | Nick | 8 | 33.33 | 6.67 | Foes | 16 | |
| 25 | Slow Rollers | Andy | 6 | 31.58 | 6.32 | Foes | 13 | |
| 26 | C Coasters | Mark | 5 | 31.25 | 6.25 | Foes | 11 | |
| 27 | C Coasters | Danna | 5 | 29.41 | 5.88 | Foes | 12 | |
| 27 | Slow Rollers | Jean | 5 | 29.41 | 5.88 | Foes | 12 | |
| 28 | T Puck Stops H | Stephen | 4 | 28.57 | 5.71 | Foes | 10 | |
| 29 | T Puck Stops H | Amy | 4 | 20.00 | 4.00 | Foes | 16 | |
| 30 | C Coasters | Sharon | 2 | 14.29 | 2.86 | Foes | 12 | |
| NOSL Fall 2026 Sidewalk Side Points Allowed Average |
|||||||||
| Player's Team | Player | Games Won | Player | Points Allowed | Points Allowed Average | 21 - Points Allowed Average | Games Won | ||
| 1 | No Pucks Given | Amanda | 16 | Foes | 119 | 5.41 | 15.59 | 6 | |
| 2 | Louisa SSDC | Jess | 15 | Foes | 136 | 5.91 | 15.09 | 8 | |
| 3 | T Puck Stops H | Otis | 11 | Foes | 124 | 6.20 | 14.80 | 9 | |
| 4 | Puck a Duck | Bert | 13 | Foes | 129 | 6.45 | 14.55 | 7 | |
| 5 | Puck a Duck | Faris | 10 | Foes | 135 | 6.75 | 14.25 | 10 | |
| 6 | Louisa SSDC | Kaden | 14 | Foes | 131 | 6.89 | 14.11 | 5 | |
| 7 | No Pucks Given | Laura | 15 | Foes | 138 | 6.90 | 14.10 | 5 | |
| 8 | C Coasters | Mark | 5 | Foes | 111 | 6.94 | 14.06 | 11 | |
| 9 | T Puck Stops H | Alice | 12 | Foes | 182 | 7.28 | 13.72 | 13 | |
| 10 | Sexy M P | Jules | 16 | Foes | 199 | 7.37 | 13.63 | 11 | |
| 11 | Louisa SSDC | Tommy | 12 | Foes | 133 | 7.39 | 13.61 | 6 | |
| 12 | No Pucks Given | Joey | 16 | Foes | 160 | 7.62 | 13.38 | 5 | |
| 13 | Slow Rollers | Nick | 8 | Foes | 184 | 7.67 | 13.33 | 16 | |
| 14 | Puck a Duck | Muriel | 12 | Foes | 148 | 7.79 | 13.21 | 7 | |
| 15 | Louisa SSDC | J Schwarmy | 13 | Foes | 150 | 7.89 | 13.11 | 6 | |
| 16 | Slow Rollers | Heather | 10 | Foes | 185 | 8.04 | 12.96 | 13 | |
| 17 | C Coasters | Richie | 8 | Foes | 139 | 8.18 | 12.82 | 9 | |
| 18 | Sexy M P | Bethany | 11 | Foes | 140 | 8.24 | 12.76 | 6 | |
| 19 | No Pucks Given | Eric | 8 | Foes | 124 | 8.27 | 12.73 | 7 | |
| 20 | Sexy M P | Khari | 5 | Foes | 125 | 8.33 | 12.67 | 10 | |
| 21 | T Puck Stops H | Jaime | 8 | Foes | 161 | 8.94 | 12.06 | 10 | |
| 22 | No Pucks Given | Kris | 10 | Foes | 127 | 9.07 | 11.93 | 4 | |
| 23 | Puck a Duck | Kory | 11 | Foes | 196 | 9.33 | 11.67 | 10 | |
| 24 | C Coasters | Larry | 5 | Foes | 148 | 9.87 | 11.13 | 10 | |
| 25 | C Coasters | Danna | 5 | Foes | 170 | 10.00 | 11.00 | 12 | |
| 26 | Slow Rollers | Andy | 6 | Foes | 191 | 10.05 | 10.95 | 13 | |
| 27 | Sexy M P | Olivia | 6 | Foes | 158 | 10.53 | 10.47 | 9 | |
| 28 | Slow Rollers | Ian | 7 | Foes | 209 | 11.00 | 10.00 | 12 | |
| 29 | T Puck Stops H | Stephen | 4 | Foes | 158 | 11.29 | 9.71 | 10 | |
| 30 | C Coasters | Sharon | 2 | Foes | 160 | 11.43 | 9.57 | 12 | |
| 31 | T Puck Stops H | Amy | 4 | Foes | 234 | 11.70 | 9.30 | 16 | |
| 32 | Slow Rollers | Jean | 5 | Foes | 207 | 12.18 | 8.82 | 12 | |
| 33 | C Coasters | Bobby | 7 | Foes | 244 | 12.20 | 8.80 | 13 | |
| NOSL Fall 2026 Sidewalk Side Point Differential Average |
||||||||||
| Player's Team | Player | Points | Games Won | Player | Points Allowed | Point Diff | Point Diff Avg | Games Won | ||
| 1 | Louisa SSDC | Jess | 284 | 15 | Foes | 136 | 148 | 6.43 | 8 | |
| 2 | No Pucks Given | Amanda | 253 | 16 | Foes | 119 | 134 | 6.09 | 6 | |
| 3 | Puck a Duck | Bert | 223 | 13 | Foes | 129 | 94 | 4.70 | 7 | |
| 4 | T Puck Stops H | Otis | 213 | 11 | Foes | 124 | 89 | 4.45 | 9 | |
| 5 | Puck a Duck | Faris | 206 | 10 | Foes | 135 | 71 | 3.55 | 10 | |
| 5 | No Pucks Given | Laura | 209 | 15 | Foes | 138 | 71 | 3.55 | 5 | |
| 6 | Louisa SSDC | Kaden | 198 | 14 | Foes | 131 | 67 | 3.53 | 5 | |
| 7 | Slow Rollers | Nick | 251 | 8 | Foes | 184 | 67 | 2.79 | 16 | |
| 8 | C Coasters | Mark | 154 | 5 | Foes | 111 | 43 | 2.69 | 11 | |
| 9 | Louisa SSDC | Tommy | 175 | 12 | Foes | 133 | 42 | 2.33 | 6 | |
| 10 | Sexy M P | Bethany | 174 | 11 | Foes | 140 | 34 | 2.00 | 6 | |
| 11 | Slow Rollers | Heather | 225 | 10 | Foes | 185 | 40 | 1.74 | 13 | |
| 12 | C Coasters | Richie | 164 | 8 | Foes | 139 | 25 | 1.47 | 9 | |
| 13 | No Pucks Given | Joey | 190 | 16 | Foes | 160 | 30 | 1.43 | 5 | |
| 14 | Puck a Duck | Muriel | 174 | 12 | Foes | 148 | 26 | 1.37 | 7 | |
| 15 | Sexy M P | Jules | 215 | 16 | Foes | 199 | 16 | 0.59 | 11 | |
| 16 | Louisa SSDC | J Schwarmy | 155 | 13 | Foes | 150 | 5 | 0.26 | 6 | |
| Team Statistics | |||||||||||||
| 4v4 | |||||||||||||
| Team | Game Score | Score Average | Games Won | Game Won % | Foes | Game Score | Score Average | Games Won | |||||
| 1 | Puck a Duck | 211 | 17.58 | 7 | 58.33 | Foes | 194 | 16.17 | 5 | ||||
| 2 | No Pucks Given | 237 | 18.23 | 9 | 69.23 | Foes | 175 | 13.46 | 4 | ||||
| 2 | T Puck Stops H | 214 | 16.46 | 8 | 61.54 | Foes | 173 | 13.31 | 5 | ||||
| 3 | Louisa SSDC | 213 | 16.38 | 7 | 53.85 | Foes | 199 | 15.31 | 6 | ||||
| 4 | Sexy M P | 219 | 16.85 | 6 | 46.15 | Foes | 215 | 16.54 | 7 | ||||
| 5 | Slow Rollers | 162 | 11.57 | 4 | 28.57 | Foes | 228 | 16.29 | 10 | ||||
| 6 | C Coasters | 161 | 12.38 | 3 | 23.08 | Foes | 259 | 19.92 | 10 | ||||
| 4v4 Totals | 1417 | 15.57 | 44 | 48.35 | Foes | 1443 | 15.86 | 47 | |||||
| Team | |||||||||||||
| Team | Game Score | Score Average | Games Won | Game Won % | Matches Won | Match Won % | Foes | Game Score | Score Average | Games Won | Matches Won | ||
| 1 | No Pucks Given | 1226 | 18.86 | 44 | 67.69 | 10 | 76.92 | Foes | 938 | 14.43 | 21 | 3 | |
| 2 | Louisa SSDC | 1183 | 18.20 | 40 | 61.54 | 10 | 76.92 | Foes | 990 | 15.23 | 25 | 3 | |
| 3 | Puck a Duck | 1069 | 16.70 | 37 | 57.81 | 7 | 58.33 | Foes | 999 | 15.61 | 27 | 5 | |
| 4 | Sexy M P | 1041 | 16.02 | 31 | 47.69 | 6 | 46.15 | Foes | 1103 | 16.97 | 34 | 7 | |
| 5 | T Puck Stops H | 1033 | 15.89 | 28 | 43.08 | 4 | 30.77 | Foes | 1093 | 16.82 | 37 | 9 | |
| 6 | Slow Rollers | 971 | 14.94 | 22 | 33.85 | 4 | 30.77 | Foes | 1204 | 18.52 | 43 | 9 | |
| 7 | C Coasters | 950 | 14.62 | 20 | 30.77 | 3 | 23.08 | Foes | 1172 | 18.03 | 45 | 10 | |
| League Totals | 7473 | 16.46 | 222 | 48.90 | 44 | 48.89 | Foes | 7499 | 16.52 | 232 | 46 | ||