| Player's Team | Player | Points | Points Average | Side Won | Side Won % / 4 | Games Won | Game Won % / 5 | Player | Points Allowed | 21 - Points Allowed Average | Point Diff | Point Diff Average | Side Won | Games Won | Points Avg + Side Won % + Gm Won % + Pts Allow Avg + Point Diff Avg | ||
| 1 | Louisa SSDC | Jess | 228 | 12.00 | 14 | 18.42 | 12 | 12.63 | Foes | 113 | 15.05 | 115 | 6.05 | 2 | 7 | 64.16 | |
| 2 | Puck a Duck | Bert | 215 | 11.94 | 13 | 18.06 | 12 | 13.33 | Foes | 111 | 14.83 | 104 | 5.78 | 4 | 6 | 63.94 | |
| 3 | Sexy M P | Bethany | 157 | 12.08 | 10 | 19.23 | 9 | 13.85 | Foes | 93 | 13.85 | 64 | 4.92 | 3 | 4 | 63.92 | |
| 4 | No Pucks Given | Amanda | 199 | 11.06 | 12 | 17.65 | 13 | 14.44 | Foes | 105 | 15.17 | 94 | 5.22 | 5 | 5 | 63.54 | |
| 5 | Louisa SSDC | Kaden | 198 | 10.42 | 13 | 17.11 | 14 | 14.74 | Foes | 131 | 14.11 | 67 | 3.53 | 6 | 5 | 59.89 | |
| 6 | No Pucks Given | Laura | 177 | 10.41 | 10 | 14.71 | 13 | 15.29 | Foes | 118 | 14.06 | 59 | 3.47 | 7 | 4 | 57.94 | |
| 7 | C Coasters | Richie | 157 | 10.47 | 11 | 18.33 | 8 | 10.67 | Foes | 115 | 13.33 | 42 | 2.80 | 4 | 7 | 55.60 | |
| 8 | T Puck Stops H | Otis | 177 | 11.06 | 9 | 14.06 | 8 | 10.00 | Foes | 104 | 14.50 | 73 | 4.56 | 7 | 8 | 54.19 | |
| 9 | Puck a Duck | Faris | 188 | 10.44 | 12 | 16.67 | 8 | 8.89 | Foes | 129 | 13.83 | 59 | 3.28 | 6 | 10 | 53.11 | |
| 10 | Puck a Duck | Muriel | 153 | 9.00 | 10 | 14.71 | 11 | 12.94 | Foes | 136 | 13.00 | 17 | 1.00 | 7 | 6 | 50.65 | |
| 11 | No Pucks Given | Joey | 147 | 8.65 | 9 | 13.24 | 13 | 15.29 | Foes | 141 | 12.71 | 6 | 0.35 | 8 | 4 | 50.24 | |
| 12 | Slow Rollers | Heather | 200 | 9.52 | 13 | 15.48 | 10 | 9.52 | Foes | 158 | 13.48 | 42 | 2.00 | 9 | 11 | 50.00 | |
| 13 | C Coasters | Mark | 110 | 9.17 | 8 | 16.67 | 4 | 6.67 | Foes | 82 | 14.17 | 28 | 2.33 | 3 | 8 | 49.00 | |
| 14 | Louisa SSDC | Tommy | 121 | 8.64 | 8 | 14.29 | 8 | 11.43 | Foes | 114 | 12.86 | 7 | 0.50 | 6 | 6 | 47.71 | |
| 15 | Slow Rollers | Nick | 225 | 10.23 | 12 | 13.64 | 7 | 6.36 | Foes | 170 | 13.27 | 55 | 2.50 | 9 | 15 | 46.00 | |
| 16 | No Pucks Given | Kris | 114 | 8.14 | 7 | 12.50 | 10 | 14.29 | Foes | 127 | 11.93 | -13 | -0.93 | 7 | 4 | 45.93 | |
| 17 | Louisa SSDC | J Schwarmy | 120 | 8.00 | 8 | 13.33 | 9 | 12.00 | Foes | 132 | 12.20 | -12 | -0.80 | 6 | 6 | 44.73 | |
| 18 | Sexy M P | Jules | 177 | 7.70 | 11 | 11.96 | 14 | 12.17 | Foes | 183 | 13.04 | -6 | -0.26 | 11 | 9 | 44.61 | |
| 19 | No Pucks Given | Eric | 98 | 8.17 | 6 | 12.50 | 6 | 10.00 | Foes | 106 | 12.17 | -8 | -0.67 | 6 | 6 | 42.17 | |
| 20 | C Coasters | Larry | 111 | 8.54 | 7 | 13.46 | 5 | 7.69 | Foes | 130 | 11.00 | -19 | -1.46 | 6 | 8 | 39.23 | |
| 21 | T Puck Stops H | Alice | 145 | 6.59 | 9 | 10.23 | 9 | 8.18 | Foes | 165 | 13.50 | -20 | -0.91 | 12 | 13 | 37.59 | |
| 22 | Puck a Duck | Kory | 144 | 7.58 | 8 | 10.53 | 9 | 9.47 | Foes | 181 | 11.47 | -37 | -1.95 | 11 | 10 | 37.11 | |
| 23 | Sexy M P | Khari | 80 | 6.15 | 5 | 9.62 | 5 | 7.69 | Foes | 98 | 13.46 | -18 | -1.38 | 6 | 8 | 35.54 | |
| 24 | C Coasters | Danna | 88 | 6.29 | 5 | 8.93 | 5 | 7.14 | Foes | 131 | 11.64 | -43 | -3.07 | 9 | 9 | 30.93 | |
| 24 | T Puck Stops H | Stephen | 125 | 8.93 | 5 | 8.93 | 4 | 5.71 | Foes | 158 | 9.71 | -33 | -2.36 | 9 | 10 | 30.93 | |
| 25 | Slow Rollers | Andy | 115 | 6.39 | 6 | 8.33 | 6 | 6.67 | Foes | 178 | 11.11 | -63 | -3.50 | 12 | 12 | 29.00 | |
| 26 | T Puck Stops H | Jaime | 73 | 5.21 | 4 | 7.14 | 6 | 8.57 | Foes | 131 | 11.64 | -58 | -4.14 | 9 | 8 | 28.43 | |
| 26 | Sexy M P | Olivia | 93 | 6.64 | 4 | 7.14 | 6 | 8.57 | Foes | 151 | 10.21 | -58 | -4.14 | 10 | 8 | 28.43 | |
| 27 | Slow Rollers | Ian | 108 | 6.35 | 5 | 7.35 | 7 | 8.24 | Foes | 189 | 9.88 | -81 | -4.76 | 12 | 10 | 27.06 | |
| 28 | T Puck Stops H | Amy | 119 | 6.61 | 6 | 8.33 | 3 | 3.33 | Foes | 200 | 9.89 | -81 | -4.50 | 12 | 15 | 23.67 | |
| 29 | C Coasters | Bobby | 117 | 6.88 | 4 | 5.88 | 6 | 7.06 | Foes | 205 | 8.94 | -88 | -5.18 | 13 | 11 | 23.59 | |
| 30 | Slow Rollers | Jean | 104 | 6.50 | 5 | 7.81 | 4 | 5.00 | Foes | 199 | 8.56 | -95 | -5.94 | 11 | 12 | 21.94 | |
| 31 | C Coasters | Sharon | 49 | 4.08 | 1 | 2.08 | 2 | 3.33 | Foes | 136 | 9.67 | -87 | -7.25 | 11 | 10 | 11.92 |
| NOSL Fall 2026 Sidewalk Side Points Scored Average |
||||||||
| Player's Team | Player | Points | Points Average | Games Won | Player | Games Won | ||
| 1 | Sexy M P | Bethany | 157 | 12.08 | 9 | Foes | 4 | |
| 2 | Louisa SSDC | Jess | 228 | 12.00 | 12 | Foes | 7 | |
| 3 | Puck a Duck | Bert | 215 | 11.94 | 12 | Foes | 6 | |
| 4 | T Puck Stops H | Otis | 177 | 11.06 | 8 | Foes | 8 | |
| 4 | No Pucks Given | Amanda | 199 | 11.06 | 13 | Foes | 5 | |
| 5 | C Coasters | Richie | 157 | 10.47 | 8 | Foes | 7 | |
| 6 | Puck a Duck | Faris | 188 | 10.44 | 8 | Foes | 10 | |
| 7 | Louisa SSDC | Kaden | 198 | 10.42 | 14 | Foes | 5 | |
| 8 | No Pucks Given | Laura | 177 | 10.41 | 13 | Foes | 4 | |
| 9 | Slow Rollers | Nick | 225 | 10.23 | 7 | Foes | 15 | |
| 10 | Slow Rollers | Heather | 200 | 9.52 | 10 | Foes | 11 | |
| 11 | C Coasters | Mark | 110 | 9.17 | 4 | Foes | 8 | |
| 12 | Puck a Duck | Muriel | 153 | 9.00 | 11 | Foes | 6 | |
| 13 | T Puck Stops H | Stephen | 125 | 8.93 | 4 | Foes | 10 | |
| 14 | No Pucks Given | Joey | 147 | 8.65 | 13 | Foes | 4 | |
| 15 | Louisa SSDC | Tommy | 121 | 8.64 | 8 | Foes | 6 | |
| 16 | C Coasters | Larry | 111 | 8.54 | 5 | Foes | 8 | |
| 17 | No Pucks Given | Eric | 98 | 8.17 | 6 | Foes | 6 | |
| 18 | No Pucks Given | Kris | 114 | 8.14 | 10 | Foes | 4 | |
| 19 | Louisa SSDC | J Schwarmy | 120 | 8.00 | 9 | Foes | 6 | |
| 20 | Sexy M P | Jules | 177 | 7.70 | 14 | Foes | 9 | |
| 21 | Puck a Duck | Kory | 144 | 7.58 | 9 | Foes | 10 | |
| 22 | C Coasters | Bobby | 117 | 6.88 | 6 | Foes | 11 | |
| 23 | Sexy M P | Olivia | 93 | 6.64 | 6 | Foes | 8 | |
| 24 | T Puck Stops H | Amy | 119 | 6.61 | 3 | Foes | 15 | |
| 25 | T Puck Stops H | Alice | 145 | 6.59 | 9 | Foes | 13 | |
| 26 | Slow Rollers | Jean | 104 | 6.50 | 4 | Foes | 12 | |
| 27 | Slow Rollers | Andy | 115 | 6.39 | 6 | Foes | 12 | |
| 28 | Slow Rollers | Ian | 108 | 6.35 | 7 | Foes | 10 | |
| 29 | C Coasters | Danna | 88 | 6.29 | 5 | Foes | 9 | |
| 30 | Sexy M P | Khari | 80 | 6.15 | 5 | Foes | 8 | |
| 31 | T Puck Stops H | Jaime | 73 | 5.21 | 6 | Foes | 8 | |
| 32 | C Coasters | Sharon | 49 | 4.08 | 2 | Foes | 10 | |
| NOSL Fall 2026 Sidewalk Side Game Side Won Percentage |
||||||||||
| Player's Team | Player | Side Won | Side Won % | Side Won % / 4 | Games Won | Player | Side Won | Games Won | ||
| 1 | Puck a Duck | Bert | 13 | 76.47 | 19.12 | 12 | Foes | 4 | 6 | |
| 2 | Louisa SSDC | Jess | 14 | 73.68 | 18.42 | 12 | Foes | 2 | 7 | |
| 3 | C Coasters | Richie | 11 | 73.33 | 18.33 | 8 | Foes | 4 | 7 | |
| 4 | Sexy M P | Bethany | 10 | 71.43 | 17.86 | 9 | Foes | 3 | 4 | |
| 5 | No Pucks Given | Amanda | 12 | 70.59 | 17.65 | 13 | Foes | 5 | 5 | |
| 6 | Louisa SSDC | Kaden | 13 | 68.42 | 17.11 | 14 | Foes | 6 | 5 | |
| 7 | C Coasters | Mark | 8 | 66.67 | 16.67 | 4 | Foes | 3 | 8 | |
| 7 | Puck a Duck | Faris | 12 | 66.67 | 16.67 | 8 | Foes | 6 | 10 | |
| 8 | Slow Rollers | Heather | 13 | 61.90 | 15.48 | 10 | Foes | 9 | 11 | |
| 9 | No Pucks Given | Laura | 10 | 58.82 | 14.71 | 13 | Foes | 7 | 4 | |
| 9 | Puck a Duck | Muriel | 10 | 58.82 | 14.71 | 11 | Foes | 7 | 6 | |
| 10 | Louisa SSDC | Tommy | 8 | 57.14 | 14.29 | 8 | Foes | 6 | 6 | |
| 11 | T Puck Stops H | Otis | 9 | 56.25 | 14.06 | 8 | Foes | 7 | 8 | |
| 12 | Slow Rollers | Nick | 12 | 54.55 | 13.64 | 7 | Foes | 9 | 15 | |
| 13 | C Coasters | Larry | 7 | 53.85 | 13.46 | 5 | Foes | 6 | 8 | |
| 14 | Louisa SSDC | J Schwarmy | 8 | 53.33 | 13.33 | 9 | Foes | 6 | 6 | |
| 15 | No Pucks Given | Joey | 9 | 52.94 | 13.24 | 13 | Foes | 8 | 4 | |
| 16 | No Pucks Given | Eric | 6 | 50.00 | 12.50 | 6 | Foes | 6 | 6 | |
| 16 | No Pucks Given | Kris | 7 | 50.00 | 12.50 | 10 | Foes | 7 | 4 | |
| 16 | Sexy M P | Jules | 11 | 50.00 | 12.50 | 14 | Foes | 11 | 9 | |
| 17 | Sexy M P | Khari | 5 | 45.45 | 11.36 | 5 | Foes | 6 | 8 | |
| 18 | Puck a Duck | Kory | 8 | 42.11 | 10.53 | 9 | Foes | 11 | 10 | |
| 19 | T Puck Stops H | Alice | 9 | 40.91 | 10.23 | 9 | Foes | 12 | 13 | |
| 20 | C Coasters | Danna | 5 | 35.71 | 8.93 | 5 | Foes | 9 | 9 | |
| 20 | T Puck Stops H | Stephen | 5 | 35.71 | 8.93 | 4 | Foes | 9 | 10 | |
| 21 | T Puck Stops H | Amy | 6 | 33.33 | 8.33 | 3 | Foes | 12 | 15 | |
| 21 | Slow Rollers | Andy | 6 | 33.33 | 8.33 | 6 | Foes | 12 | 12 | |
| 22 | Slow Rollers | Jean | 5 | 31.25 | 7.81 | 4 | Foes | 11 | 12 | |
| 23 | Slow Rollers | Ian | 5 | 29.41 | 7.35 | 7 | Foes | 12 | 10 | |
| 24 | T Puck Stops H | Jaime | 4 | 28.57 | 7.14 | 6 | Foes | 9 | 8 | |
| 24 | Sexy M P | Olivia | 4 | 28.57 | 7.14 | 6 | Foes | 10 | 8 | |
| 25 | C Coasters | Bobby | 4 | 23.53 | 5.88 | 6 | Foes | 13 | 11 | |
| 26 | C Coasters | Sharon | 1 | 8.33 | 2.08 | 2 | Foes | 11 | 10 | |
| NOSL Fall 2026 Sidewalk Side Game Won Percentage |
||||||||
| Player's Team | Player | Games Won | Games Won % | Game Won % / 5 | Player | Games Won | ||
| 1 | No Pucks Given | Joey | 13 | 76.47 | 15.29 | Foes | 4 | |
| 1 | No Pucks Given | Laura | 13 | 76.47 | 15.29 | Foes | 4 | |
| 2 | Louisa SSDC | Kaden | 14 | 73.68 | 14.74 | Foes | 5 | |
| 3 | No Pucks Given | Amanda | 13 | 72.22 | 14.44 | Foes | 5 | |
| 4 | No Pucks Given | Kris | 10 | 71.43 | 14.29 | Foes | 4 | |
| 5 | Sexy M P | Bethany | 9 | 69.23 | 13.85 | Foes | 4 | |
| 6 | Puck a Duck | Bert | 12 | 66.67 | 13.33 | Foes | 6 | |
| 7 | Puck a Duck | Muriel | 11 | 64.71 | 12.94 | Foes | 6 | |
| 8 | Louisa SSDC | Jess | 12 | 63.16 | 12.63 | Foes | 7 | |
| 9 | Sexy M P | Jules | 14 | 60.87 | 12.17 | Foes | 9 | |
| 10 | Louisa SSDC | J Schwarmy | 9 | 60.00 | 12.00 | Foes | 6 | |
| 11 | Louisa SSDC | Tommy | 8 | 57.14 | 11.43 | Foes | 6 | |
| 12 | C Coasters | Richie | 8 | 53.33 | 10.67 | Foes | 7 | |
| 13 | No Pucks Given | Eric | 6 | 50.00 | 10.00 | Foes | 6 | |
| 13 | T Puck Stops H | Otis | 8 | 50.00 | 10.00 | Foes | 8 | |
| 14 | Slow Rollers | Heather | 10 | 47.62 | 9.52 | Foes | 11 | |
| 15 | Puck a Duck | Kory | 9 | 47.37 | 9.47 | Foes | 10 | |
| 16 | Puck a Duck | Faris | 8 | 44.44 | 8.89 | Foes | 10 | |
| 17 | T Puck Stops H | Jaime | 6 | 42.86 | 8.57 | Foes | 8 | |
| 17 | Sexy M P | Olivia | 6 | 42.86 | 8.57 | Foes | 8 | |
| 18 | Slow Rollers | Ian | 7 | 41.18 | 8.24 | Foes | 10 | |
| 19 | T Puck Stops H | Alice | 9 | 40.91 | 8.18 | Foes | 13 | |
| 20 | Sexy M P | Khari | 5 | 38.46 | 7.69 | Foes | 8 | |
| 20 | C Coasters | Larry | 5 | 38.46 | 7.69 | Foes | 8 | |
| 21 | C Coasters | Danna | 5 | 35.71 | 7.14 | Foes | 9 | |
| 22 | C Coasters | Bobby | 6 | 35.29 | 7.06 | Foes | 11 | |
| 23 | C Coasters | Mark | 4 | 33.33 | 6.67 | Foes | 8 | |
| 23 | Slow Rollers | Andy | 6 | 33.33 | 6.67 | Foes | 12 | |
| 24 | Slow Rollers | Nick | 7 | 31.82 | 6.36 | Foes | 15 | |
| 25 | T Puck Stops H | Stephen | 4 | 28.57 | 5.71 | Foes | 10 | |
| 26 | Slow Rollers | Jean | 4 | 25.00 | 5.00 | Foes | 12 | |
| 27 | C Coasters | Sharon | 2 | 16.67 | 3.33 | Foes | 10 | |
| 27 | T Puck Stops H | Amy | 3 | 16.67 | 3.33 | Foes | 15 | |
| NOSL Fall 2026 Sidewalk Side Points Allowed Average |
|||||||||
| Player's Team | Player | Games Won | Player | Points Allowed | Points Allowed Average | 21 - Points Allowed Average | Games Won | ||
| 1 | No Pucks Given | Amanda | 13 | Foes | 105 | 5.83 | 15.17 | 5 | |
| 2 | Louisa SSDC | Jess | 12 | Foes | 113 | 5.95 | 15.05 | 7 | |
| 3 | Puck a Duck | Bert | 12 | Foes | 111 | 6.17 | 14.83 | 6 | |
| 4 | T Puck Stops H | Otis | 8 | Foes | 104 | 6.50 | 14.50 | 8 | |
| 5 | C Coasters | Mark | 4 | Foes | 82 | 6.83 | 14.17 | 8 | |
| 6 | Louisa SSDC | Kaden | 14 | Foes | 131 | 6.89 | 14.11 | 5 | |
| 7 | No Pucks Given | Laura | 13 | Foes | 118 | 6.94 | 14.06 | 4 | |
| 8 | Sexy M P | Bethany | 9 | Foes | 93 | 7.15 | 13.85 | 4 | |
| 9 | Puck a Duck | Faris | 8 | Foes | 129 | 7.17 | 13.83 | 10 | |
| 10 | T Puck Stops H | Alice | 9 | Foes | 165 | 7.50 | 13.50 | 13 | |
| 11 | Slow Rollers | Heather | 10 | Foes | 158 | 7.52 | 13.48 | 11 | |
| 12 | Sexy M P | Khari | 5 | Foes | 98 | 7.54 | 13.46 | 8 | |
| 13 | C Coasters | Richie | 8 | Foes | 115 | 7.67 | 13.33 | 7 | |
| 14 | Slow Rollers | Nick | 7 | Foes | 170 | 7.73 | 13.27 | 15 | |
| 15 | Sexy M P | Jules | 14 | Foes | 183 | 7.96 | 13.04 | 9 | |
| 16 | Puck a Duck | Muriel | 11 | Foes | 136 | 8.00 | 13.00 | 6 | |
| 17 | Louisa SSDC | Tommy | 8 | Foes | 114 | 8.14 | 12.86 | 6 | |
| 18 | No Pucks Given | Joey | 13 | Foes | 141 | 8.29 | 12.71 | 4 | |
| 19 | Louisa SSDC | J Schwarmy | 9 | Foes | 132 | 8.80 | 12.20 | 6 | |
| 20 | No Pucks Given | Eric | 6 | Foes | 106 | 8.83 | 12.17 | 6 | |
| 21 | No Pucks Given | Kris | 10 | Foes | 127 | 9.07 | 11.93 | 4 | |
| 22 | C Coasters | Danna | 5 | Foes | 131 | 9.36 | 11.64 | 9 | |
| 22 | T Puck Stops H | Jaime | 6 | Foes | 131 | 9.36 | 11.64 | 8 | |
| 23 | Puck a Duck | Kory | 9 | Foes | 181 | 9.53 | 11.47 | 10 | |
| 24 | Slow Rollers | Andy | 6 | Foes | 178 | 9.89 | 11.11 | 12 | |
| 25 | C Coasters | Larry | 5 | Foes | 130 | 10.00 | 11.00 | 8 | |
| 26 | Sexy M P | Olivia | 6 | Foes | 151 | 10.79 | 10.21 | 8 | |
| 27 | T Puck Stops H | Amy | 3 | Foes | 200 | 11.11 | 9.89 | 15 | |
| 28 | Slow Rollers | Ian | 7 | Foes | 189 | 11.12 | 9.88 | 10 | |
| 29 | T Puck Stops H | Stephen | 4 | Foes | 158 | 11.29 | 9.71 | 10 | |
| 30 | C Coasters | Sharon | 2 | Foes | 136 | 11.33 | 9.67 | 10 | |
| 31 | C Coasters | Bobby | 6 | Foes | 205 | 12.06 | 8.94 | 11 | |
| 32 | Slow Rollers | Jean | 4 | Foes | 199 | 12.44 | 8.56 | 12 | |
| NOSL Fall 2026 Sidewalk Side Point Differential Average |
||||||||||
| Player's Team | Player | Points | Games Won | Player | Points Allowed | Point Diff | Point Diff Avg | Games Won | ||
| 1 | Louisa SSDC | Jess | 228 | 12 | Foes | 113 | 115 | 6.05 | 7 | |
| 2 | Puck a Duck | Bert | 215 | 12 | Foes | 111 | 104 | 5.78 | 6 | |
| 3 | No Pucks Given | Amanda | 199 | 13 | Foes | 105 | 94 | 5.22 | 5 | |
| 4 | Sexy M P | Bethany | 157 | 9 | Foes | 93 | 64 | 4.92 | 4 | |
| 5 | T Puck Stops H | Otis | 177 | 8 | Foes | 104 | 73 | 4.56 | 8 | |
| 6 | Louisa SSDC | Kaden | 198 | 14 | Foes | 131 | 67 | 3.53 | 5 | |
| 7 | No Pucks Given | Laura | 177 | 13 | Foes | 118 | 59 | 3.47 | 4 | |
| 8 | Puck a Duck | Faris | 188 | 8 | Foes | 129 | 59 | 3.28 | 10 | |
| 9 | C Coasters | Richie | 157 | 8 | Foes | 115 | 42 | 2.80 | 7 | |
| 10 | Slow Rollers | Nick | 225 | 7 | Foes | 170 | 55 | 2.50 | 15 | |
| 11 | C Coasters | Mark | 110 | 4 | Foes | 82 | 28 | 2.33 | 8 | |
| 12 | Slow Rollers | Heather | 200 | 10 | Foes | 158 | 42 | 2.00 | 11 | |
| 13 | Puck a Duck | Muriel | 153 | 11 | Foes | 136 | 17 | 1.00 | 6 | |
| 14 | Louisa SSDC | Tommy | 121 | 8 | Foes | 114 | 7 | 0.50 | 6 | |
| 15 | No Pucks Given | Joey | 147 | 13 | Foes | 141 | 6 | 0.35 | 4 | |
| 4v4 | |||||||||||||
| Team | Game Score | Score Average | Games Won | Game Won % | Foes | Game Score | Score Average | Games Won | |||||
| 1 | Louisa SSDC | 196 | 17.82 | 7 | 63.64 | Foes | 155 | 14.09 | 4 | ||||
| 1 | No Pucks Given | 192 | 17.45 | 7 | 63.64 | Foes | 154 | 14.00 | 4 | ||||
| 1 | Puck a Duck | 203 | 18.45 | 7 | 63.64 | Foes | 170 | 15.45 | 4 | ||||
| 2 | Sexy M P | 195 | 17.73 | 6 | 54.55 | Foes | 169 | 15.36 | 5 | ||||
| 2 | T Puck Stops H | 193 | 17.55 | 6 | 54.55 | Foes | 166 | 15.09 | 5 | ||||
| 3 | Slow Rollers | 162 | 12.46 | 4 | 30.77 | Foes | 228 | 17.54 | 9 | ||||
| 4 | C Coasters | 117 | 10.64 | 1 | 9.09 | Foes | 242 | 22.00 | 10 | ||||
| 4v4 Totals | 1258 | 15.92 | 38 | 48.10 | Foes | 1284 | 16.25 | 41 | |||||
| Team | |||||||||||||
| Team | Game Score | Score Average | Games Won | Game Won % | Matches Won | Match Won % | Foes | Game Score | Score Average | Games Won | Matches Won | ||
| 1 | No Pucks Given | 1023 | 18.60 | 37 | 67.27 | 8 | 72.73 | Foes | 821 | 14.93 | 18 | 3 | |
| 2 | Louisa SSDC | 993 | 18.05 | 33 | 60.00 | 8 | 72.73 | Foes | 848 | 15.42 | 22 | 3 | |
| 3 | Puck a Duck | 985 | 17.91 | 30 | 54.55 | 6 | 54.55 | Foes | 924 | 16.80 | 25 | 5 | |
| 4 | Sexy M P | 930 | 16.91 | 29 | 52.73 | 6 | 54.55 | Foes | 894 | 16.25 | 26 | 5 | |
| 5 | Slow Rollers | 914 | 15.23 | 21 | 35.00 | 4 | 33.33 | Foes | 1122 | 18.70 | 39 | 8 | |
| 6 | C Coasters | 808 | 14.69 | 17 | 30.91 | 3 | 27.27 | Foes | 982 | 17.85 | 38 | 8 | |
| 7 | T Puck Stops H | 870 | 15.82 | 21 | 38.18 | 2 | 18.18 | Foes | 958 | 17.42 | 34 | 9 | |
| League Totals | 6523 | 16.73 | 188 | 48.21 | 37 | 47.44 | Foes | 6549 | 16.79 | 202 | 41 | ||