New Orleans Shuffleboard League

 

New Orleans Shuffleboard League

2025 Fall Regular Season

Leaderboard

NOSL Fall 2025 Player Rankings
  Player's Team Player Points Points Average Side Won Side Won % / 4 Games Won Game Won % / 5   Player Points Allowed 21 - Points Allowed Average Point Diff Average Side Won Games Won  (Points Avg) +  (Side Won % / 4) + (Gm Won % / 5) + (21 - Pts Allow Avg) + (Point Diff Avg)
1 Mighty Pucks David 233 11.65 16 20.00 17 17.00   Foes 78 17.10 7.75 4 3 73.50
2 Mighty Pucks Josh 177 11.80 12 20.00 13 17.33   Foes 66 16.60 7.40 2 2 73.13
3 Frog Kids Dalton 153 12.75 10 20.83 9 15.00   Foes 68 15.33 7.08 1 3 71.00
4 G Spots Brian 214 11.89 14 19.44 15 16.67   Foes 92 15.89 6.78 4 3 70.67
5 P Bang R Matt 235 11.75 17 21.25 14 14.00   Foes 116 15.20 5.95 1 6 68.15
6 Gutter Pucks Derrick 209 12.29 11 16.18 13 15.29   Foes 89 15.76 7.06 4 4 66.59
7 Ramones John E 120 10.91 9 20.45 8 14.55   Foes 67 14.91 4.82 2 3 65.64
8 Frog Kids Kyle 211 10.55 14 17.50 15 15.00   Foes 92 16.40 5.95 5 5 65.40
9 Mighty Pucks Frenchy 209 10.45 13 16.25 16 16.00   Foes 91 16.45 5.90 6 4 65.05
10 Frog Kids Adam 161 9.47 13 19.12 13 15.29   Foes 83 16.12 4.59 4 4 64.59
11 Frog Kids Andrew 139 9.93 9 16.07 10 14.29   Foes 87 14.79 3.71 5 4 58.79
12 Kings of Lyons Brian H 211 10.55 12 15.00 13 13.00   Foes 122 14.90 4.45 6 7 57.90
13 Kings of Lyons Lawson 191 10.61 11 15.28 12 13.33   Foes 130 13.78 3.39 5 6 56.39
14 P Bang R Frankie 159 9.94 10 15.63 11 13.75   Foes 114 13.88 2.81 6 5 56.00
15 Mighty Pucks Alan 100 10.00 6 15.00 7 14.00   Foes 87 12.30 1.30 4 3 52.60
15 Ramones Kaden 109 10.90 6 15.00 6 12.00   Foes 86 12.40 2.30 4 4 52.60
16 P Bang R Jeff 107 9.73 6 13.64 8 14.55   Foes 93 12.55 1.27 5 3 51.73
17 G Spots Remy 177 9.83 9 12.50 12 13.33   Foes 133 13.61 2.44 7 6 51.72
18 Kings of Lyons Jeff 168 9.88 8 11.76 10 11.76   Foes 120 13.94 2.82 9 7 50.18
19 Kings of Lyons Bill 181 8.62 12 14.29 13 12.38   Foes 162 13.29 0.90 9 8 49.48
20 Pucks Cucks Austin 204 10.20 10 12.50 10 10.00   Foes 128 14.60 0.00 7 10 47.30
21 No Pucks Given Muriel 152 9.50 10 17.86 5 6.25   Foes 146 11.88 0.00 4 11 45.48
22 Pucks Cucks Patrick 170 9.44 10 13.89 8 8.89   Foes 153 12.50 0.00 1 10 44.72
26 Ramones Tommy 131 8.73 7 11.67 7 9.33   Foes 119 13.07 0.80 7 8 43.60
23 G Spots Carlos G 85 7.08 6 12.50 8 13.33   Foes 111 11.75 -2.17 6 4 42.50
24 Ramones Jess 85 7.73 4 9.09 7 12.73   Foes 87 13.09 -0.18 6 4 42.45
25 G Spots Lisha 96 6.86 7 12.50 8 11.43   Foes 114 12.86 -1.29 7 6 42.36
26 Sexy M P Jules 182 9.10 10 12.50 8 8.00   Foes 176 12.20 0.30 10 12 42.10
27 Gutter Pucks Jenn 85 7.73 4 9.09 6 10.91   Foes 80 13.73 0.45 3 5 41.91
28 Sexy M P Hussain 106 7.57 7 12.50 6 8.57   Foes 108 13.29 -0.14 7 8 41.79
29 Gutter Pucks Carson 157 8.72 7 9.72 10 11.11   Foes 158 12.22 -0.06 10 8 41.72
30 Pucks Cucks Ryan 134 7.05 9 11.84 10 10.53   Foes 166 12.26 0.00 9 9 41.68
31 Ramones John S 74 7.40 5 12.50 4 8.00   Foes 79 13.10 -0.50 5 6 40.50
32 P Bang R Leni 85 8.50 3 7.50 4 8.00   Foes 75 13.50 1.00 6 6 38.50
33 Gutter Pucks Abby 85 7.08 5 10.42 5 8.33   Foes 99 12.75 -1.17 6 7 37.42
34 Pucks Cucks Peter 109 6.81 6 9.38 6 7.50   Foes 142 12.13 0.00 10 10 35.81
35 Frog Kids Kevin 77 7.00 4 9.09 3 5.45   Foes 77 14.00 0.00 6 8 35.55
36 No Pucks Given Laura 85 7.08 4 10.00 4 6.67   Foes 125 10.58 0.00 6 8 34.33
37 P Bang R Kyle 95 6.79 4 7.14 7 10.00   Foes 124 12.14 -2.07 9 7 34.00
38 Kings of Lyons Mary 54 5.40 3 7.50 6 12.00   Foes 97 11.30 -4.30 7 4 31.90
39 Gutter Pucks Keith 133 7.00 8 10.53 5 5.26   Foes 185 11.26 -2.74 11 14 31.32
40 No Pucks Given Eric 61 5.55 3 6.82 4 7.27   Foes 114 10.64 0.00 8 7 30.27
41 No Pucks Given Joey 98 7.00 4 7.69 3 4.29   Foes 137 11.21 0.00 9 11 30.19
42 Sexy M P Alex 73 7.30 3 7.50 1 2.00   Foes 85 12.50 -1.20 6 9 28.10
43 Sexy M P Khari 82 6.31 4 7.69 2 3.08   Foes 130 11.00 -3.69 9 11 24.38
44 Slow Rollers Heather 115 5.75 5 6.25 4 4.00   Foes 221 9.95 -5.30 14 16 20.65
45 Sexy M P Olivia 90 5.29 4 5.88 4 4.71   Foes 195 9.53 -6.18 13 13 19.24
46 Slow Rollers Danna 81 4.50 4 5.56 1 1.11   Foes 169 11.61 -4.89 12 17 17.89
47 Slow Rollers Andy 71 3.55 4 5.00 4 4.00   Foes 213 10.35 -7.10 15 16 15.80
48 Slow Rollers Richie 81 5.06 2 3.13 1 1.25   Foes 192 9.00 -6.94 14 15 11.50
NOSL Fall 2025 Points Average
  Player's Team Player Points Points Average Games Won   Player Games Won
1 Frog Kids Dalton 153 12.75 9   Foes 3
2 Gutter Pucks Derrick 209 12.29 13   Foes 4
3 G Spots Brian 214 11.89 15   Foes 3
4 Mighty Pucks Josh 177 11.80 13   Foes 2
5 P Bang R Matt 235 11.75 14   Foes 6
6 Mighty Pucks David 233 11.65 17   Foes 3
7 Ramones John E 120 10.91 8   Foes 3
8 Ramones Kaden 109 10.90 6   Foes 4
9 Kings of Lyons Lawson 191 10.61 12   Foes 6
10 Kings of Lyons Brian H 211 10.55 13   Foes 7
10 Frog Kids Kyle 211 10.55 15   Foes 5
11 Mighty Pucks Frenchy 209 10.45 16   Foes 4
12 Pucks Cucks Austin 204 10.20 10   Foes 10
13 Mighty Pucks Alan 100 10.00 7   Foes 3
14 P Bang R Frankie 159 9.94 11   Foes 5
15 Frog Kids Andrew 139 9.93 10   Foes 4
16 Kings of Lyons Jeff 168 9.88 10   Foes 7
17 G Spots Remy 177 9.83 12   Foes 6
18 P Bang R Jeff 107 9.73 8   Foes 3
19 No Pucks Given Muriel 152 9.50 5   Foes 11
20 Frog Kids Adam 161 9.47 13   Foes 4
21 Pucks Cucks Patrick 170 9.44 8   Foes 10
22 Sexy M P Jules 182 9.10 8   Foes 12
23 Ramones Tommy 131 8.73 7   Foes 8
24 Gutter Pucks Carson 157 8.72 10   Foes 8
25 Kings of Lyons Bill 181 8.62 13   Foes 8
26 P Bang R Leni 85 8.50 4   Foes 6
27 Gutter Pucks Jenn 85 7.73 6   Foes 5
27 Ramones Jess 85 7.73 7   Foes 4
28 Sexy M P Hussain 106 7.57 6   Foes 8
29 Ramones John S 74 7.40 4   Foes 6
30 Sexy M P Alex 73 7.30 1   Foes 9
31 Gutter Pucks Abby 85 7.08 5   Foes 7
31 G Spots Carlos G 85 7.08 8   Foes 4
31 No Pucks Given Laura 85 7.08 4   Foes 8
32 Pucks Cucks Ryan 134 7.05 10   Foes 9
33 Gutter Pucks Keith 133 7.00 5   Foes 14
33 No Pucks Given Joey 98 7.00 3   Foes 11
33 Frog Kids Kevin 77 7.00 3   Foes 8
34 G Spots Lisha 96 6.86 8   Foes 6
35 Pucks Cucks Peter 109 6.81 6   Foes 10
36 P Bang R Kyle 95 6.79 7   Foes 7
37 Sexy M P Khari 82 6.31 2   Foes 11
38 Slow Rollers Heather 115 5.75 4   Foes 16
39 No Pucks Given Eric 61 5.55 4   Foes 7
40 Kings of Lyons Mary 54 5.40 6   Foes 4
41 Sexy M P Olivia 90 5.29 4   Foes 13
42 Slow Rollers Richie 81 5.06 1   Foes 15
43 Slow Rollers Danna 81 4.50 1   Foes 17
44 Slow Rollers Andy 71 3.55 4   Foes 16
NOSL Fall 2025 Game Side Won Percentage
  Player's Team Player Side Won Side Won % Side Won % / 4 Games Won   Player Side Won Games Won
1 Mighty Pucks Josh 12 85.71 21.43 13   Foes 2 2
2 P Bang R Matt 17 85.00 21.25 14   Foes 1 6
3 Frog Kids Dalton 10 83.33 20.83 9   Foes 1 3
4 Ramones John E 9 81.82 20.45 8   Foes 2 3
5 Mighty Pucks David 16 80.00 20.00 17   Foes 4 3
6 G Spots Brian 14 77.78 19.44 15   Foes 4 3
7 Frog Kids Adam 13 76.47 19.12 13   Foes 4 4
8 No Pucks Given Muriel 10 71.43 17.86 5   Foes 4 11
9 Frog Kids Kyle 14 70.00 17.50 15   Foes 5 5
10 Mighty Pucks Frenchy 13 68.42 17.11 16   Foes 6 4
11 Gutter Pucks Derrick 11 64.71 16.18 13   Foes 4 4
12 Frog Kids Andrew 9 64.29 16.07 10   Foes 5 4
13 P Bang R Frankie 10 62.50 15.63 11   Foes 6 5
14 Kings of Lyons Lawson 11 61.11 15.28 12   Foes 5 6
15 Kings of Lyons Brian H 12 60.00 15.00 13   Foes 6 7
15 Mighty Pucks Alan 6 60.00 15.00 7   Foes 4 3
15 Ramones Kaden 6 60.00 15.00 6   Foes 4 4
16 Kings of Lyons Bill 12 57.14 14.29 13   Foes 9 8
17 Pucks Cucks Patrick 10 55.56 13.89 8   Foes 1 10
18 P Bang R Jeff 6 54.55 13.64 8   Foes 5 3
19 Pucks Cucks Austin 10 50.00 12.50 10   Foes 7 10
19 Sexy M P Jules 10 50.00 12.50 8   Foes 10 12
19 G Spots Remy 9 50.00 12.50 12   Foes 7 6
19 Sexy M P Hussain 7 50.00 12.50 6   Foes 7 8
19 G Spots Lisha 7 50.00 12.50 8   Foes 7 6
19 G Spots Carlos G 6 50.00 12.50 8   Foes 6 4
19 Ramones John S 5 50.00 12.50 4   Foes 5 6
20 Pucks Cucks Ryan 9 47.37 11.84 10   Foes 9 9
21 Kings of Lyons Jeff 8 47.06 11.76 10   Foes 9 7
22 Ramones Tommy 7 46.67 11.67 7   Foes 7 8
23 Gutter Pucks Keith 8 42.11 10.53 5   Foes 11 14
24 Gutter Pucks Abby 5 41.67 10.42 5   Foes 6 7
25 No Pucks Given Laura 4 40.00 10.00 4   Foes 6 8
26 Gutter Pucks Carson 7 38.89 9.72 10   Foes 10 8
27 Pucks Cucks Peter 6 37.50 9.38 6   Foes 10 10
28 Gutter Pucks Jenn 4 36.36 9.09 6   Foes 3 5
28 Ramones Jess 4 36.36 9.09 7   Foes 6 4
28 Frog Kids Kevin 4 36.36 9.09 3   Foes 6 8
29 Sexy M P Alex 3 33.33 8.33 1   Foes 6 9
30 No Pucks Given Joey 4 30.77 7.69 3   Foes 9 11
30 Sexy M P Khari 4 30.77 7.69 2   Foes 9 11
31 P Bang R Leni 3 30.00 7.50 4   Foes 6 6
31 Kings of Lyons Mary 3 30.00 7.50 6   Foes 7 4
32 P Bang R Kyle 4 28.57 7.14 7   Foes 9 7
33 No Pucks Given Eric 3 27.27 6.82 4   Foes 8 7
34 Slow Rollers Heather 5 25.00 6.25 4   Foes 14 16
35 Sexy M P Olivia 4 23.53 5.88 4   Foes 13 13
36 Slow Rollers Danna 4 22.22 5.56 1   Foes 12 17
37 Slow Rollers Andy 4 20.00 5.00 4   Foes 15 16
38 Slow Rollers Richie 2 12.50 3.13 1   Foes 14 15
NOSL Fall 2025 Game Won Percentage
  Player's Team Player Games Won Games Won % Game Won % / 5   Player Games Won
1 Mighty Pucks Josh 13 86.67 17.33   Foes 2
2 Mighty Pucks David 17 85.00 17.00   Foes 3
3 G Spots Brian 15 83.33 16.67   Foes 3
4 Mighty Pucks Frenchy 16 80.00 16.00   Foes 4
5 Frog Kids Adam 13 76.47 15.29   Foes 4
5 Gutter Pucks Derrick 13 76.47 15.29   Foes 4
6 Frog Kids Kyle 15 75.00 15.00   Foes 5
6 Frog Kids Dalton 9 75.00 15.00   Foes 3
7 P Bang R Jeff 8 72.73 14.55   Foes 3
7 Ramones John E 8 72.73 14.55   Foes 3
8 Frog Kids Andrew 10 71.43 14.29   Foes 4
9 P Bang R Matt 14 70.00 14.00   Foes 6
9 Mighty Pucks Alan 7 70.00 14.00   Foes 3
10 P Bang R Frankie 11 68.75 13.75   Foes 5
11 Kings of Lyons Lawson 12 66.67 13.33   Foes 6
11 G Spots Remy 12 66.67 13.33   Foes 6
11 G Spots Carlos G 8 66.67 13.33   Foes 4
12 Kings of Lyons Brian H 13 65.00 13.00   Foes 7
13 Ramones Jess 7 63.64 12.73   Foes 4
14 Kings of Lyons Bill 13 61.90 12.38   Foes 8
15 Ramones Kaden 6 60.00 12.00   Foes 4
15 Kings of Lyons Mary 6 60.00 12.00   Foes 4
16 Kings of Lyons Jeff 10 58.82 11.76   Foes 7
17 G Spots Lisha 8 57.14 11.43   Foes 6
18 Gutter Pucks Carson 10 55.56 11.11   Foes 8
19 Gutter Pucks Jenn 6 54.55 10.91   Foes 5
20 Pucks Cucks Ryan 10 52.63 10.53   Foes 9
21 Pucks Cucks Austin 10 50.00 10.00   Foes 10
21 P Bang R Kyle 7 50.00 10.00   Foes 7
22 Ramones Tommy 7 46.67 9.33   Foes 8
23 Pucks Cucks Patrick 8 44.44 8.89   Foes 10
24 Sexy M P Hussain 6 42.86 8.57   Foes 8
25 Gutter Pucks Abby 5 41.67 8.33   Foes 7
26 Sexy M P Jules 8 40.00 8.00   Foes 12
26 Ramones John S 4 40.00 8.00   Foes 6
26 P Bang R Leni 4 40.00 8.00   Foes 6
27 Pucks Cucks Peter 6 37.50 7.50   Foes 10
28 No Pucks Given Eric 4 36.36 7.27   Foes 7
29 No Pucks Given Laura 4 33.33 6.67   Foes 8
30 No Pucks Given Muriel 5 31.25 6.25   Foes 11
31 Frog Kids Kevin 3 27.27 5.45   Foes 8
32 Gutter Pucks Keith 5 26.32 5.26   Foes 14
33 Sexy M P Olivia 4 23.53 4.71   Foes 13
34 No Pucks Given Joey 3 21.43 4.29   Foes 11
35 Slow Rollers Andy 4 20.00 4.00   Foes 16
35 Slow Rollers Heather 4 20.00 4.00   Foes 16
36 Sexy M P Khari 2 15.38 3.08   Foes 11
37 Sexy M P Alex 1 10.00 2.00   Foes 9
38 Slow Rollers Richie 1 6.25 1.25   Foes 15
39 Slow Rollers Danna 1 5.56 1.11   Foes 17
NOSL Fall 2025 Points Allowed Average
  Player's Team Player Games Won   Player Points Allowed Points Allowed Average 21 - Points Allowed Average Games Won
1 Mighty Pucks David 17   Foes 78 3.90 17.10 3
2 Mighty Pucks Josh 13   Foes 66 4.40 16.60 2
3 Mighty Pucks Frenchy 16   Foes 91 4.55 16.45 4
4 Frog Kids Kyle 15   Foes 92 4.60 16.40 5
5 Frog Kids Adam 13   Foes 83 4.88 16.12 4
6 G Spots Brian 15   Foes 92 5.11 15.89 3
7 Gutter Pucks Derrick 13   Foes 89 5.24 15.76 4
8 Frog Kids Dalton 9   Foes 68 5.67 15.33 3
9 P Bang R Matt 14   Foes 116 5.80 15.20 6
10 Ramones John E 8   Foes 67 6.09 14.91 3
11 Kings of Lyons Brian H 13   Foes 122 6.10 14.90 7
12 Frog Kids Andrew 10   Foes 87 6.21 14.79 4
13 Pucks Cucks Austin 10   Foes 128 6.40 14.60 10
14 Frog Kids Kevin 3   Foes 77 7.00 14.00 8
15 Kings of Lyons Jeff 10   Foes 120 7.06 13.94 7
16 P Bang R Frankie 11   Foes 114 7.13 13.88 5
17 Kings of Lyons Lawson 12   Foes 130 7.22 13.78 6
18 Gutter Pucks Jenn 6   Foes 80 7.27 13.73 5
19 G Spots Remy 12   Foes 133 7.39 13.61 6
20 P Bang R Leni 4   Foes 75 7.50 13.50 6
21 Kings of Lyons Bill 13   Foes 162 7.71 13.29 8
21 Sexy M P Hussain 6   Foes 108 7.71 13.29 8
22 Ramones John S 4   Foes 79 7.90 13.10 6
23 Ramones Jess 7   Foes 87 7.91 13.09 4
24 Ramones Tommy 7   Foes 119 7.93 13.07 8
25 G Spots Lisha 8   Foes 114 8.14 12.86 6
26 Gutter Pucks Abby 5   Foes 99 8.25 12.75 7
27 P Bang R Jeff 8   Foes 93 8.45 12.55 3
28 Pucks Cucks Patrick 8   Foes 153 8.50 12.50 10
28 Sexy M P Alex 1   Foes 85 8.50 12.50 9
29 Ramones Kaden 6   Foes 86 8.60 12.40 4
30 Mighty Pucks Alan 7   Foes 87 8.70 12.30 3
31 Pucks Cucks Ryan 10   Foes 166 8.74 12.26 9
32 Gutter Pucks Carson 10   Foes 158 8.78 12.22 8
33 Sexy M P Jules 8   Foes 176 8.80 12.20 12
34 P Bang R Kyle 7   Foes 124 8.86 12.14 7
35 Pucks Cucks Peter 6   Foes 142 8.88 12.13 10
36 No Pucks Given Muriel 5   Foes 146 9.13 11.88 11
37 G Spots Carlos G 8   Foes 111 9.25 11.75 4
38 Slow Rollers Danna 1   Foes 169 9.39 11.61 17
39 Kings of Lyons Mary 6   Foes 97 9.70 11.30 4
40 Gutter Pucks Keith 5   Foes 185 9.74 11.26 14
41 No Pucks Given Joey 3   Foes 137 9.79 11.21 11
42 Sexy M P Khari 2   Foes 130 10.00 11.00 11
43 No Pucks Given Eric 4   Foes 114 10.36 10.64 7
44 No Pucks Given Laura 4   Foes 125 10.42 10.58 8
45 Slow Rollers Andy 4   Foes 213 10.65 10.35 16
46 Slow Rollers Heather 4   Foes 221 11.05 9.95 16
47 Sexy M P Olivia 4   Foes 195 11.47 9.53 13
48 Slow Rollers Richie 1   Foes 192 12.00 9.00 15
NOSL Fall 2025 Point Differential Average
  Player's Team Player Points Games Won   Player Points Allowed Point Diff Point Diff Avg Games Won
1 Mighty Pucks David 233 17   Foes 78 155 7.75 3
2 Mighty Pucks Josh 177 13   Foes 66 111 7.40 2
3 Frog Kids Dalton 153 9   Foes 68 85 7.08 3
4 Gutter Pucks Derrick 209 13   Foes 89 120 7.06 4
5 G Spots Brian 214 15   Foes 92 122 6.78 3
6 Frog Kids Kyle 211 15   Foes 92 119 5.95 5
6 P Bang R Matt 235 14   Foes 116 119 5.95 6
7 Mighty Pucks Frenchy 209 16   Foes 91 118 5.90 4
8 Ramones John E 120 8   Foes 67 53 4.82 3
9 Frog Kids Adam 161 13   Foes 83 78 4.59 4
10 Kings of Lyons Brian H 211 13   Foes 122 89 4.45 7
11 Pucks Cucks Austin 204 10   Foes 128 76 3.80 10
12 Frog Kids Andrew 139 10   Foes 87 52 3.71 4
13 Kings of Lyons Lawson 191 12   Foes 130 61 3.39 6
14 Kings of Lyons Jeff 168 10   Foes 120 48 2.82 7
15 P Bang R Frankie 159 11   Foes 114 45 2.81 5
16 G Spots Remy 177 12   Foes 133 44 2.44 6
17 Ramones Kaden 109 6   Foes 86 23 2.30 4
18 Mighty Pucks Alan 100 7   Foes 87 13 1.30 3
19 P Bang R Jeff 107 8   Foes 93 14 1.27 3
20 P Bang R Leni 85 4   Foes 75 10 1.00 6
21 Pucks Cucks Patrick 170 8   Foes 153 17 0.94 10
22 Kings of Lyons Bill 181 13   Foes 162 19 0.90 8
23 Ramones Tommy 131 7   Foes 119 12 0.80 8
24 Gutter Pucks Jenn 85 6   Foes 80 5 0.45 5
25 No Pucks Given Muriel 152 5   Foes 146 6 0.38 11
26 Sexy M P Jules 182 8   Foes 176 6 0.30 12
27 Frog Kids Kevin 77 3   Foes 77 0 0.00 8
NOSL Fall 2025 Points Scored
  Player's Team Player Points Games Won   Player Games Won
1 P Bang R Matt 235 14   Foes 6
2 Mighty Pucks David 233 17   Foes 3
3 G Spots Brian 214 15   Foes 3
4 Kings of Lyons Brian H 211 13   Foes 7
4 Frog Kids Kyle 211 15   Foes 5
5 Gutter Pucks Derrick 209 13   Foes 4
5 Mighty Pucks Frenchy 209 16   Foes 4
6 Pucks Cucks Austin 204 10   Foes 10
7 Kings of Lyons Lawson 191 12   Foes 6
8 Sexy M P Jules 182 8   Foes 12
9 Kings of Lyons Bill 181 13   Foes 8
10 Mighty Pucks Josh 177 13   Foes 2
10 G Spots Remy 177 12   Foes 6
11 Pucks Cucks Patrick 170 8   Foes 10
12 Kings of Lyons Jeff 168 10   Foes 7
13 Frog Kids Adam 161 13   Foes 4
14 P Bang R Frankie 159 11   Foes 5
15 Gutter Pucks Carson 157 10   Foes 8
16 Frog Kids Dalton 153 9   Foes 3
17 No Pucks Given Muriel 152 5   Foes 11
18 Frog Kids Andrew 139 10   Foes 4
19 Pucks Cucks Ryan 134 10   Foes 9
20 Gutter Pucks Keith 133 5   Foes 14
21 Ramones Tommy 131 7   Foes 8
22 Ramones John E 120 8   Foes 3
23 Slow Rollers Heather 115 4   Foes 16
24 Ramones Kaden 109 6   Foes 4
24 Pucks Cucks Peter 109 6   Foes 10
25 P Bang R Jeff 107 8   Foes 3
26 Sexy M P Hussain 106 6   Foes 8
27 Mighty Pucks Alan 100 7   Foes 3
28 No Pucks Given Joey 98 3   Foes 11
29 G Spots Lisha 96 8   Foes 6
30 P Bang R Kyle 95 7   Foes 7
31 Sexy M P Olivia 90 4   Foes 13
32 P Bang R Leni 85 4   Foes 6
32 Gutter Pucks Jenn 85 6   Foes 5
32 Ramones Jess 85 7   Foes 4
32 Gutter Pucks Abby 85 5   Foes 7
32 G Spots Carlos G 85 8   Foes 4
32 No Pucks Given Laura 85 4   Foes 8
33 Sexy M P Khari 82 2   Foes 11
34 Slow Rollers Richie 81 1   Foes 15
34 Slow Rollers Danna 81 1   Foes 17
35 Frog Kids Kevin 77 3   Foes 8
36 Ramones John S 74 4   Foes 6
37 Sexy M P Alex 73 1   Foes 9
38 Slow Rollers Andy 71 4   Foes 16
39 No Pucks Given Eric 61 4   Foes 7
40 Kings of Lyons Mary 54 6   Foes 4
NOSL Fall 2025 Points Allowed
  Player's Team Player Games Won   Player Points Allowed Games Won
1 Mighty Pucks Josh 13   Foes 66 2
2 Ramones John E 8   Foes 67 3
3 Frog Kids Dalton 9   Foes 68 3
4 P Bang R Leni 4   Foes 75 6
5 Frog Kids Kevin 3   Foes 77 8
6 Mighty Pucks David 17   Foes 78 3
7 Ramones John S 4   Foes 79 6
8 Gutter Pucks Jenn 6   Foes 80 5
9 Frog Kids Adam 13   Foes 83 4
10 Sexy M P Alex 1   Foes 85 9
11 Ramones Kaden 6   Foes 86 4
12 Frog Kids Andrew 10   Foes 87 4
12 Ramones Jess 7   Foes 87 4
12 Mighty Pucks Alan 7   Foes 87 3
13 Gutter Pucks Derrick 13   Foes 89 4
14 Mighty Pucks Frenchy 16   Foes 91 4
15 Frog Kids Kyle 15   Foes 92 5
15 G Spots Brian 15   Foes 92 3
16 P Bang R Jeff 8   Foes 93 3
17 Kings of Lyons Mary 6   Foes 97 4
18 Gutter Pucks Abby 5   Foes 99 7
19 Sexy M P Hussain 6   Foes 108 8
20 G Spots Carlos G 8   Foes 111 4
21 P Bang R Frankie 11   Foes 114 5
21 G Spots Lisha 8   Foes 114 6
21 No Pucks Given Eric 4   Foes 114 7
22 P Bang R Matt 14   Foes 116 6
23 Ramones Tommy 7   Foes 119 8
24 Kings of Lyons Jeff 10   Foes 120 7
25 Kings of Lyons Brian H 13   Foes 122 7
26 P Bang R Kyle 7   Foes 124 7
27 No Pucks Given Laura 4   Foes 125 8
28 Pucks Cucks Austin 10   Foes 128 10
29 Kings of Lyons Lawson 12   Foes 130 6
29 Sexy M P Khari 2   Foes 130 11
30 G Spots Remy 12   Foes 133 6
31 No Pucks Given Joey 3   Foes 137 11
32 Pucks Cucks Peter 6   Foes 142 10
33 No Pucks Given Muriel 5   Foes 146 11
34 Pucks Cucks Patrick 8   Foes 153 10
35 Gutter Pucks Carson 10   Foes 158 8
36 Kings of Lyons Bill 13   Foes 162 8
37 Pucks Cucks Ryan 10   Foes 166 9
38 Slow Rollers Danna 1   Foes 169 17
39 Sexy M P Jules 8   Foes 176 12
40 Gutter Pucks Keith 5   Foes 185 14
41 Slow Rollers Richie 1   Foes 192 15
42 Sexy M P Olivia 4   Foes 195 13
43 Slow Rollers Andy 4   Foes 213 16
44 Slow Rollers Heather 4   Foes 221 16
NOSL Fall 2025 Point Differential
  Player's Team Player Points Games Won   Player Points Allowed Point Diff Games Won
1 Mighty Pucks David 233 17   Foes 78 155 3
2 G Spots Brian 214 15   Foes 92 122 3
3 Gutter Pucks Derrick 209 13   Foes 89 120 4
4 Frog Kids Kyle 211 15   Foes 92 119 5
4 P Bang R Matt 235 14   Foes 116 119 6
5 Mighty Pucks Frenchy 209 16   Foes 91 118 4
6 Mighty Pucks Josh 177 13   Foes 66 111 2
7 Kings of Lyons Brian H 211 13   Foes 122 89 7
8 Frog Kids Dalton 153 9   Foes 68 85 3
9 Frog Kids Adam 161 13   Foes 83 78 4
10 Pucks Cucks Austin 204 10   Foes 128 76 10
11 Kings of Lyons Lawson 191 12   Foes 130 61 6
12 Ramones John E 120 8   Foes 67 53 3
13 Frog Kids Andrew 139 10   Foes 87 52 4
14 Kings of Lyons Jeff 168 10   Foes 120 48 7
15 P Bang R Frankie 159 11   Foes 114 45 5
16 G Spots Remy 177 12   Foes 133 44 6
17 Ramones Kaden 109 6   Foes 86 23 4
18 Kings of Lyons Bill 181 13   Foes 162 19 8
19 Pucks Cucks Patrick 170 8   Foes 153 17 10
20 P Bang R Jeff 107 8   Foes 93 14 3
21 Mighty Pucks Alan 100 7   Foes 87 13 3
22 Ramones Tommy 131 7   Foes 119 12 8
23 P Bang R Leni 85 4   Foes 75 10 6
24 Sexy M P Jules 182 8   Foes 176 6 12
24 No Pucks Given Muriel 152 5   Foes 146 6 11
25 Gutter Pucks Jenn 85 6   Foes 80 5 5
26 Frog Kids Kevin 77 3   Foes 77 0 8
4v4 Statistics
  Team Game Score Score Average Games Won Game Won % Matches Won Match Won %   Foes Game Score Score Average Games Won Matches Won
1 Frog Kids 220 20.00 9 81.82 9 81.82   Foes 146 13.27 2 2
2 Pucks Cucks 207 18.82 8 72.73 4 36.36   Foes 148 13.45 3 7
3 Kings of Lyons 215 19.55 7 63.64 7 63.64   Foes 178 16.18 4 4
4 Mighty Pucks 184 18.40 6 60.00 9 90.00   Foes 168 16.80 4 1
5 Gutter Pucks 198 18.00 6 54.55 5 45.45   Foes 192 17.45 5 6
5 Sexy M P 189 17.18 6 54.55 3 27.27   Foes 194 17.64 5 8
6 G Spots 167 15.18 5 45.45 8 72.73   Foes 191 17.36 6 3
6 P Bang R 191 17.36 5 45.45 5 45.45   Foes 178 16.18 6 6
6 Ramones 168 15.27 5 45.45 7 63.64   Foes 147 13.36 6 4
7 Slow Rollers 147 13.36 2 18.18 1 9.09   Foes 225 20.45 9 10
8 No Pucks Given 126 11.45 1 9.09 2 18.18   Foes 245 22.27 10 9
  4v4 Totals 2012 16.77 60   60     Foes 2012 16.77 60 60
                           
Team Statistics
  Team Game Score Score Average Games Won Game Won % Matches Won Match Won %   Foes Game Score Score Average Games Won Matches Won
1 Mighty Pucks 1004 20.08 38 76.00 9 90.00   Foes 618 12.36 12 1
2 Frog Kids 1074 19.53 39 70.91 9 81.82   Foes 697 12.67 16 2
3 G Spots 885 16.09 35 63.64 8 72.73   Foes 796 14.47 20 3
4 Kings of Lyons 1033 18.78 34 61.82 7 63.64   Foes 834 15.16 21 4
5 Ramones 856 15.56 28 50.91 7 63.64   Foes 751 13.65 27 4
