| Player's Team | Player | Points | Points Average | Side Won | Side Won % / 4 | Games Won | Game Won % / 5 | Player | Points Allowed | 21 - Points Allowed Average | Point Diff Average | Side Won | Games Won | Points Avg + Side Won % + Gm Won % + Pts Allow Avg + Point Diff Avg | ||
| 1 | Pucks Cucks | Austin | 223 | 13.94 | 14 | 21.88 | 10 | 12.50 | Foes | 85 | 15.69 | 8.63 | 2 | 6 | 72.63 | |
| 2 | Frog Kids | Dalton | 195 | 10.83 | 13 | 18.06 | 10 | 11.11 | Foes | 104 | 15.22 | 5.06 | 4 | 8 | 60.28 | |
| 3 | Kings of Lyons | Mary | 128 | 9.85 | 10 | 19.23 | 8 | 12.31 | Foes | 78 | 15.00 | 3.85 | 2 | 5 | 60.23 | |
| 4 | G Spots | Remy | 232 | 10.09 | 14 | 15.22 | 17 | 14.78 | Foes | 126 | 15.52 | 4.61 | 7 | 6 | 60.22 | |
| 5 | Mighty Pucks | Frenchy | 192 | 10.67 | 13 | 18.06 | 10 | 11.11 | Foes | 105 | 15.17 | 4.83 | 5 | 8 | 59.83 | |
| 6 | Kings of Lyons | Jeff | 197 | 9.38 | 16 | 19.05 | 15 | 14.29 | Foes | 143 | 14.19 | 2.57 | 5 | 6 | 59.48 | |
| 7 | G Spots | Lisha | 183 | 9.15 | 11 | 13.75 | 17 | 17.00 | Foes | 138 | 14.10 | 2.25 | 9 | 3 | 56.25 | |
| 8 | Kings of Lyons | Bill | 122 | 10.17 | 7 | 14.58 | 8 | 13.33 | Foes | 83 | 14.08 | 3.25 | 4 | 4 | 55.42 | |
| 9 | P Bang R | Matt | 179 | 11.19 | 10 | 15.63 | 9 | 11.25 | Foes | 128 | 13.00 | 3.19 | 6 | 7 | 54.25 | |
| 10 | Kings of Lyons | Lawson | 176 | 9.26 | 12 | 15.79 | 12 | 12.63 | Foes | 131 | 14.11 | 2.37 | 7 | 7 | 54.16 | |
| 11 | G Spots | Brian | 223 | 9.70 | 15 | 16.30 | 10 | 8.70 | Foes | 147 | 14.61 | 3.30 | 7 | 13 | 52.61 | |
| 12 | Frog Kids | Kevin | 179 | 9.94 | 11 | 15.28 | 9 | 10.00 | Foes | 134 | 13.56 | 2.50 | 7 | 9 | 51.28 | |
| 13 | Mighty Pucks | JohnE | 142 | 10.14 | 8 | 14.29 | 7 | 10.00 | Foes | 101 | 13.79 | 2.93 | 6 | 7 | 51.14 | |
| 14 | Kings of Lyons | Brian H | 185 | 9.25 | 11 | 13.75 | 11 | 11.00 | Foes | 158 | 13.10 | 1.35 | 9 | 9 | 48.45 | |
| 15 | Mighty Pucks | Nick | 188 | 8.95 | 9 | 10.71 | 17 | 16.19 | Foes | 189 | 12.00 | -0.05 | 11 | 4 | 47.81 | |
| 16 | Pucks Cucks | Patrick | 152 | 9.50 | 8 | 12.50 | 9 | 11.25 | Foes | 131 | 12.81 | 1.31 | 1 | 7 | 47.38 | |
| 17 | Pucks Cucks | Ryan | 131 | 8.19 | 7 | 10.94 | 9 | 11.25 | Foes | 114 | 13.88 | 1.06 | 9 | 7 | 45.31 | |
| 18 | Frog Kids | Andrew | 89 | 6.85 | 5 | 9.62 | 8 | 12.31 | Foes | 102 | 13.15 | -1.00 | 5 | 5 | 40.92 | |
| 19 | Prytanders | Alan | 193 | 8.04 | 11 | 11.46 | 10 | 8.33 | Foes | 198 | 12.75 | -0.21 | 13 | 14 | 40.38 | |
| 20 | P Bang R | Jimmy | 96 | 8.73 | 5 | 11.36 | 5 | 9.09 | Foes | 104 | 11.55 | -0.73 | 6 | 6 | 40.00 | |
| 21 | P Bang R | Frankie | 101 | 7.21 | 6 | 10.71 | 5 | 7.14 | Foes | 116 | 12.71 | -1.07 | 8 | 9 | 36.71 | |
| 22 | Pucks Cucks | Keith | 107 | 7.64 | 6 | 10.71 | 7 | 10.00 | Foes | 152 | 10.14 | -3.21 | 8 | 7 | 35.29 | |
| 23 | Pucks Cucks | Abby | 96 | 8.00 | 4 | 8.33 | 5 | 8.33 | Foes | 121 | 10.92 | -2.08 | 8 | 7 | 33.50 | |
| 24 | Mighty Pucks | Rick | 50 | 4.55 | 3 | 6.82 | 5 | 9.09 | Foes | 112 | 10.82 | -5.64 | 8 | 6 | 25.64 | |
| 25 | G Spots | Carlos | 82 | 5.86 | 4 | 7.14 | 4 | 5.71 | Foes | 142 | 10.86 | -4.29 | 9 | 10 | 25.29 | |
| 26 | Prytanders | Maggie | 132 | 6.00 | 7 | 7.95 | 5 | 4.55 | Foes | 224 | 10.82 | -4.18 | 15 | 17 | 25.14 | |
| 27 | Prytanders | Pablo | 107 | 5.35 | 6 | 7.50 | 7 | 7.00 | Foes | 229 | 9.55 | -6.10 | 14 | 13 | 23.30 | |
| 28 | Prytanders | Josh | 110 | 5.50 | 5 | 6.25 | 4 | 4.00 | Foes | 194 | 11.30 | -4.20 | 13 | 16 | 22.85 |
| NOSL Fall 2026 Neutral Ground Points Scored Average |
||||||||
| Player's Team | Player | Points | Points Average | Games Won | Player | Games Won | ||
| 1 | Pucks Cucks | Austin | 223 | 13.94 | 10 | Foes | 6 | |
| 2 | P Bang R | Matt | 179 | 11.19 | 9 | Foes | 7 | |
| 3 | Frog Kids | Dalton | 195 | 10.83 | 10 | Foes | 8 | |
| 4 | Mighty Pucks | Frenchy | 192 | 10.67 | 10 | Foes | 8 | |
| 5 | Kings of Lyons | Bill | 122 | 10.17 | 8 | Foes | 4 | |
| 6 | Mighty Pucks | JohnE | 142 | 10.14 | 7 | Foes | 7 | |
| 7 | G Spots | Remy | 232 | 10.09 | 17 | Foes | 6 | |
| 8 | Frog Kids | Kevin | 179 | 9.94 | 9 | Foes | 9 | |
| 9 | Kings of Lyons | Mary | 128 | 9.85 | 8 | Foes | 5 | |
| 10 | G Spots | Brian | 223 | 9.70 | 10 | Foes | 13 | |
| 11 | Pucks Cucks | Patrick | 152 | 9.50 | 9 | Foes | 7 | |
| 12 | Kings of Lyons | Jeff | 197 | 9.38 | 15 | Foes | 6 | |
| 13 | Kings of Lyons | Lawson | 176 | 9.26 | 12 | Foes | 7 | |
| 14 | Kings of Lyons | Brian H | 185 | 9.25 | 11 | Foes | 9 | |
| 15 | G Spots | Lisha | 183 | 9.15 | 17 | Foes | 3 | |
| 16 | Mighty Pucks | Nick | 188 | 8.95 | 17 | Foes | 4 | |
| 17 | P Bang R | Jimmy | 96 | 8.73 | 5 | Foes | 6 | |
| 18 | Pucks Cucks | Ryan | 131 | 8.19 | 9 | Foes | 7 | |
| 19 | Prytanders | Alan | 193 | 8.04 | 10 | Foes | 14 | |
| 20 | Pucks Cucks | Abby | 96 | 8.00 | 5 | Foes | 7 | |
| 21 | Pucks Cucks | Keith | 107 | 7.64 | 7 | Foes | 7 | |
| 22 | P Bang R | Frankie | 101 | 7.21 | 5 | Foes | 9 | |
| 23 | Frog Kids | Andrew | 89 | 6.85 | 8 | Foes | 5 | |
| 24 | Prytanders | Maggie | 132 | 6.00 | 5 | Foes | 17 | |
| 25 | G Spots | Carlos | 82 | 5.86 | 4 | Foes | 10 | |
| 26 | Prytanders | Josh | 110 | 5.50 | 4 | Foes | 16 | |
| 27 | Prytanders | Pablo | 107 | 5.35 | 7 | Foes | 13 | |
| 28 | Mighty Pucks | Rick | 50 | 4.55 | 5 | Foes | 6 | |
| NOSL Fall 2026 Neutral Ground Game Side Won Percentage |
||||||||||
| Player's Team | Player | Side Won | Side Won % | Side Won % / 4 | Games Won | Player | Side Won | Games Won | ||
| 1 | Pucks Cucks | Austin | 14 | 87.50 | 21.88 | 10 | Foes | 2 | 6 | |
| 2 | Kings of Lyons | Mary | 10 | 76.92 | 19.23 | 8 | Foes | 2 | 5 | |
| 3 | Kings of Lyons | Jeff | 16 | 76.19 | 19.05 | 15 | Foes | 5 | 6 | |
| 4 | Frog Kids | Dalton | 13 | 72.22 | 18.06 | 10 | Foes | 4 | 8 | |
| 4 | Mighty Pucks | Frenchy | 13 | 72.22 | 18.06 | 10 | Foes | 5 | 8 | |
| 5 | G Spots | Brian | 15 | 65.22 | 16.30 | 10 | Foes | 7 | 13 | |
| 6 | Kings of Lyons | Lawson | 12 | 63.16 | 15.79 | 12 | Foes | 7 | 7 | |
| 7 | P Bang R | Matt | 10 | 62.50 | 15.63 | 9 | Foes | 6 | 7 | |
| 8 | Frog Kids | Kevin | 11 | 61.11 | 15.28 | 9 | Foes | 7 | 9 | |
| 9 | G Spots | Remy | 14 | 60.87 | 15.22 | 17 | Foes | 7 | 6 | |
| 10 | Kings of Lyons | Bill | 7 | 58.33 | 14.58 | 8 | Foes | 4 | 4 | |
| 11 | Mighty Pucks | JohnE | 8 | 57.14 | 14.29 | 7 | Foes | 6 | 7 | |
| 12 | Kings of Lyons | Brian H | 11 | 55.00 | 13.75 | 11 | Foes | 9 | 9 | |
| 12 | G Spots | Lisha | 11 | 55.00 | 13.75 | 17 | Foes | 9 | 3 | |
| 13 | Pucks Cucks | Patrick | 8 | 50.00 | 12.50 | 9 | Foes | 1 | 7 | |
| 14 | Prytanders | Alan | 11 | 45.83 | 11.46 | 10 | Foes | 13 | 14 | |
| 15 | P Bang R | Jimmy | 5 | 45.45 | 11.36 | 5 | Foes | 6 | 6 | |
| 16 | Pucks Cucks | Ryan | 7 | 43.75 | 10.94 | 9 | Foes | 9 | 7 | |
| 17 | P Bang R | Frankie | 6 | 42.86 | 10.71 | 5 | Foes | 8 | 9 | |
| 17 | Pucks Cucks | Keith | 6 | 42.86 | 10.71 | 7 | Foes | 8 | 7 | |
| 17 | Mighty Pucks | Nick | 9 | 42.86 | 10.71 | 17 | Foes | 11 | 4 | |
| 18 | Frog Kids | Andrew | 5 | 38.46 | 9.62 | 8 | Foes | 5 | 5 | |
| 19 | Pucks Cucks | Abby | 4 | 33.33 | 8.33 | 5 | Foes | 8 | 7 | |
| 20 | Prytanders | Maggie | 7 | 31.82 | 7.95 | 5 | Foes | 15 | 17 | |
| 21 | Prytanders | Pablo | 6 | 30.00 | 7.50 | 7 | Foes | 14 | 13 | |
| 22 | G Spots | Carlos | 4 | 28.57 | 7.14 | 4 | Foes | 9 | 10 | |
| 23 | Mighty Pucks | Rick | 3 | 27.27 | 6.82 | 5 | Foes | 8 | 6 | |
| 24 | Prytanders | Josh | 5 | 25.00 | 6.25 | 4 | Foes | 13 | 16 | |
| NOSL Fall 2026 Neutral Ground Game Won Percentage |
||||||||
| Player's Team | Player | Games Won | Games Won % | Game Won % / 5 | Player | Games Won | ||
| 1 | G Spots | Lisha | 17 | 85.00 | 17.00 | Foes | 3 | |
| 2 | Mighty Pucks | Nick | 17 | 80.95 | 16.19 | Foes | 4 | |
| 3 | G Spots | Remy | 17 | 73.91 | 14.78 | Foes | 6 | |
| 4 | Kings of Lyons | Jeff | 15 | 71.43 | 14.29 | Foes | 6 | |
| 5 | Kings of Lyons | Bill | 8 | 66.67 | 13.33 | Foes | 4 | |
| 6 | Kings of Lyons | Lawson | 12 | 63.16 | 12.63 | Foes | 7 | |
| 7 | Pucks Cucks | Austin | 10 | 62.50 | 12.50 | Foes | 6 | |
| 8 | Frog Kids | Andrew | 8 | 61.54 | 12.31 | Foes | 5 | |
| 8 | Kings of Lyons | Mary | 8 | 61.54 | 12.31 | Foes | 5 | |
| 9 | P Bang R | Matt | 9 | 56.25 | 11.25 | Foes | 7 | |
| 9 | Pucks Cucks | Patrick | 9 | 56.25 | 11.25 | Foes | 7 | |
| 9 | Pucks Cucks | Ryan | 9 | 56.25 | 11.25 | Foes | 7 | |
| 10 | Frog Kids | Dalton | 10 | 55.56 | 11.11 | Foes | 8 | |
| 10 | Mighty Pucks | Frenchy | 10 | 55.56 | 11.11 | Foes | 8 | |
| 11 | Kings of Lyons | Brian H | 11 | 55.00 | 11.00 | Foes | 9 | |
| 12 | Mighty Pucks | JohnE | 7 | 50.00 | 10.00 | Foes | 7 | |
| 12 | Pucks Cucks | Keith | 7 | 50.00 | 10.00 | Foes | 7 | |
| 12 | Frog Kids | Kevin | 9 | 50.00 | 10.00 | Foes | 9 | |
| 13 | P Bang R | Jimmy | 5 | 45.45 | 9.09 | Foes | 6 | |
| 13 | Mighty Pucks | Rick | 5 | 45.45 | 9.09 | Foes | 6 | |
| 14 | G Spots | Brian | 10 | 43.48 | 8.70 | Foes | 13 | |
| 15 | Pucks Cucks | Abby | 5 | 41.67 | 8.33 | Foes | 7 | |
| 15 | Prytanders | Alan | 10 | 41.67 | 8.33 | Foes | 14 | |
| 16 | P Bang R | Frankie | 5 | 35.71 | 7.14 | Foes | 9 | |
| 17 | Prytanders | Pablo | 7 | 35.00 | 7.00 | Foes | 13 | |
| 18 | G Spots | Carlos | 4 | 28.57 | 5.71 | Foes | 10 | |
| 19 | Prytanders | Maggie | 5 | 22.73 | 4.55 | Foes | 17 | |
| 20 | Prytanders | Josh | 4 | 20.00 | 4.00 | Foes | 16 | |
| NOSL Fall 2026 Neutral Ground Points Allowed Average |
|||||||||
| Player's Team | Player | Games Won | Player | Points Allowed | Points Allowed Average | 21 - Points Allowed Average | Games Won | ||
| 1 | Pucks Cucks | Austin | 10 | Foes | 85 | 5.31 | 15.69 | 6 | |
| 2 | G Spots | Remy | 17 | Foes | 126 | 5.48 | 15.52 | 6 | |
| 3 | Frog Kids | Dalton | 10 | Foes | 104 | 5.78 | 15.22 | 8 | |
| 4 | Mighty Pucks | Frenchy | 10 | Foes | 105 | 5.83 | 15.17 | 8 | |
| 5 | Kings of Lyons | Mary | 8 | Foes | 78 | 6.00 | 15.00 | 5 | |
| 6 | G Spots | Brian | 10 | Foes | 147 | 6.39 | 14.61 | 13 | |
| 7 | Kings of Lyons | Jeff | 15 | Foes | 143 | 6.81 | 14.19 | 6 | |
| 8 | Kings of Lyons | Lawson | 12 | Foes | 131 | 6.89 | 14.11 | 7 | |
| 9 | G Spots | Lisha | 17 | Foes | 138 | 6.90 | 14.10 | 3 | |
| 10 | Kings of Lyons | Bill | 8 | Foes | 83 | 6.92 | 14.08 | 4 | |
| 11 | Pucks Cucks | Ryan | 9 | Foes | 114 | 7.13 | 13.88 | 7 | |
| 12 | Mighty Pucks | JohnE | 7 | Foes | 101 | 7.21 | 13.79 | 7 | |
| 13 | Frog Kids | Kevin | 9 | Foes | 134 | 7.44 | 13.56 | 9 | |
| 14 | Frog Kids | Andrew | 8 | Foes | 102 | 7.85 | 13.15 | 5 | |
| 15 | Kings of Lyons | Brian H | 11 | Foes | 158 | 7.90 | 13.10 | 9 | |
| 16 | P Bang R | Matt | 9 | Foes | 128 | 8.00 | 13.00 | 7 | |
| 17 | Pucks Cucks | Patrick | 9 | Foes | 131 | 8.19 | 12.81 | 7 | |
| 18 | Prytanders | Alan | 10 | Foes | 198 | 8.25 | 12.75 | 14 | |
| 19 | P Bang R | Frankie | 5 | Foes | 116 | 8.29 | 12.71 | 9 | |
| 20 | Mighty Pucks | Nick | 17 | Foes | 189 | 9.00 | 12.00 | 4 | |
| 21 | P Bang R | Jimmy | 5 | Foes | 104 | 9.45 | 11.55 | 6 | |
| 22 | Prytanders | Josh | 4 | Foes | 194 | 9.70 | 11.30 | 16 | |
| 23 | Pucks Cucks | Abby | 5 | Foes | 121 | 10.08 | 10.92 | 7 | |
| 24 | G Spots | Carlos | 4 | Foes | 142 | 10.14 | 10.86 | 10 | |
| 25 | Mighty Pucks | Rick | 5 | Foes | 112 | 10.18 | 10.82 | 6 | |
| 25 | Prytanders | Maggie | 5 | Foes | 224 | 10.18 | 10.82 | 17 | |
| 26 | Pucks Cucks | Keith | 7 | Foes | 152 | 10.86 | 10.14 | 7 | |
| 27 | Prytanders | Pablo | 7 | Foes | 229 | 11.45 | 9.55 | 13 | |
| NOSL Fall 2026 Neutral Ground Point Differential Average |
||||||||||
| Player's Team | Player | Points | Games Won | Player | Points Allowed | Point Diff | Point Diff Avg | Games Won | ||
| 1 | Pucks Cucks | Austin | 223 | 10 | Foes | 85 | 138 | 8.63 | 6 | |
| 2 | Frog Kids | Dalton | 195 | 10 | Foes | 104 | 91 | 5.06 | 8 | |
| 3 | Mighty Pucks | Frenchy | 192 | 10 | Foes | 105 | 87 | 4.83 | 8 | |
| 4 | G Spots | Remy | 232 | 17 | Foes | 126 | 106 | 4.61 | 6 | |
| 5 | Kings of Lyons | Mary | 128 | 8 | Foes | 78 | 50 | 3.85 | 5 | |
| 6 | G Spots | Brian | 223 | 10 | Foes | 147 | 76 | 3.30 | 13 | |
| 7 | Kings of Lyons | Bill | 122 | 8 | Foes | 83 | 39 | 3.25 | 4 | |
| 8 | P Bang R | Matt | 179 | 9 | Foes | 128 | 51 | 3.19 | 7 | |
| 9 | Mighty Pucks | JohnE | 142 | 7 | Foes | 101 | 41 | 2.93 | 7 | |
| 10 | Kings of Lyons | Jeff | 197 | 15 | Foes | 143 | 54 | 2.57 | 6 | |
| 11 | Frog Kids | Kevin | 179 | 9 | Foes | 134 | 45 | 2.50 | 9 | |
| 12 | Kings of Lyons | Lawson | 176 | 12 | Foes | 131 | 45 | 2.37 | 7 | |
| 13 | G Spots | Lisha | 183 | 17 | Foes | 138 | 45 | 2.25 | 3 | |
| 14 | Kings of Lyons | Brian H | 185 | 11 | Foes | 158 | 27 | 1.35 | 9 | |
| 15 | Pucks Cucks | Patrick | 152 | 9 | Foes | 131 | 21 | 1.31 | 7 | |
| 16 | Pucks Cucks | Ryan | 131 | 9 | Foes | 114 | 17 | 1.06 | 7 | |
| League Team Statistics | |||||||||||||
| 4v4 Statistics | |||||||||||||
| Team | Game Score | Score Average | Games Won | Game Won % | Foes | Game Score | Score Average | Games Won | |||||
| 1 | Kings of Lyons | 230 | 20.91 | 9 | 81.82 | Foes | 206 | 18.73 | 2 | ||||
| 2 | G Spots | 228 | 19.00 | 8 | 66.67 | Foes | 171 | 14.25 | 4 | ||||
| 3 | Pucks Cucks | 164 | 16.40 | 6 | 60.00 | Foes | 140 | 14.00 | 4 | ||||
| 4 | Frog Kids | 178 | 16.18 | 5 | 45.45 | Foes | 196 | 17.82 | 6 | ||||
| 5 | Mighty Pucks | 192 | 17.45 | 4 | 36.36 | Foes | 198 | 18.00 | 7 | ||||
| 6 | P Bang R | 164 | 18.22 | 3 | 33.33 | Foes | 180 | 20.00 | 6 | ||||
| 7 | Prytanders | 189 | 15.75 | 4 | 33.33 | Foes | 228 | 19.00 | 8 | ||||
| 4v4 Totals | 1115 | 17.15 | 30 | 46.15 | Foes | 1113 | 17.12 | 35 | |||||
| Team Statistics | |||||||||||||
| Team | Game Score | Score Average | Games Won | Game Won % | Matches Won | Match Won % | Foes | Game Score | Score Average | Games Won | Matches Won | ||
| 1 | G Spots | 1069 | 17.82 | 37 | 61.67 | 9 | 75.00 | Foes | 854 | 14.23 | 23 | 3 | |
| 2 | Kings of Lyons | 1066 | 19.38 | 37 | 67.27 | 8 | 72.73 | Foes | 812 | 14.76 | 18 | 3 | |
| 3 | Mighty Pucks | 987 | 17.95 | 32 | 58.18 | 8 | 72.73 | Foes | 860 | 15.64 | 23 | 3 | |
| 4 | Pucks Cucks | 911 | 18.22 | 28 | 56.00 | 6 | 60.00 | Foes | 787 | 15.74 | 22 | 4 | |
| 5 | Frog Kids | 858 | 15.60 | 26 | 47.27 | 5 | 45.45 | Foes | 912 | 16.58 | 29 | 6 | |
| 6 | P Bang R | 711 | 15.80 | 18 | 40.00 | 2 | 22.22 | Foes | 847 | 18.82 | 27 | 7 | |
| 7 | Prytanders | 798 | 13.30 | 19 | 31.67 | 2 | 16.67 | Foes | 1151 | 19.18 | 41 | 10 | |
| League Totals | 6400 | 16.84 | 197 | 51.84 | 40 | 52.63 | Foes | 6223 | 16.38 | 183 | 36 | ||