| Player's Team | Player | Points | Points Average | Side Won | Side Won % / 4 | Games Won | Game Won % / 5 | Player | Points Allowed | 21 - Points Allowed Average | Point Diff Average | Side Won | Games Won | Points Avg + Side Won % + Gm Won % + Pts Allow Avg + Point Diff Avg | ||
| 1 | Pucks Cucks | Austin | 259 | 12.95 | 17 | 21.25 | 12 | 12.00 | Foes | 102 | 15.90 | 7.85 | 3 | 8 | 69.95 | |
| 2 | Kings of Lyons | Jeff | 219 | 9.52 | 17 | 18.48 | 16 | 13.91 | Foes | 160 | 14.04 | 2.57 | 6 | 7 | 58.52 | |
| 3 | Mighty Pucks | Frenchy | 228 | 10.36 | 15 | 17.05 | 12 | 10.91 | Foes | 127 | 15.23 | 4.59 | 7 | 10 | 58.14 | |
| 4 | G Spots | Remy | 246 | 9.84 | 15 | 15.00 | 17 | 13.60 | Foes | 147 | 15.12 | 3.96 | 8 | 8 | 57.52 | |
| 5 | Kings of Lyons | Lawson | 198 | 9.00 | 15 | 17.05 | 15 | 13.64 | Foes | 142 | 14.55 | 2.55 | 7 | 7 | 56.77 | |
| 6 | Mighty Pucks | Nick | 252 | 10.08 | 13 | 13.00 | 21 | 16.80 | Foes | 189 | 13.44 | 2.52 | 11 | 4 | 55.84 | |
| 7 | Kings of Lyons | Bill | 151 | 10.07 | 9 | 15.00 | 10 | 13.33 | Foes | 104 | 14.07 | 3.13 | 5 | 5 | 55.60 | |
| 8 | Frog Kids | Dalton | 209 | 9.95 | 14 | 16.67 | 11 | 10.48 | Foes | 131 | 14.76 | 3.71 | 6 | 10 | 55.57 | |
| 9 | Kings of Lyons | Mary | 143 | 9.53 | 10 | 16.67 | 9 | 12.00 | Foes | 102 | 14.20 | 2.73 | 6 | 55.13 | ||
| 10 | Kings of Lyons | Brian H | 254 | 10.58 | 14 | 14.58 | 14 | 11.67 | Foes | 171 | 13.88 | 3.46 | 9 | 10 | 54.17 | |
| 11 | G Spots | Lisha | 198 | 9.00 | 12 | 13.64 | 17 | 15.45 | Foes | 159 | 13.77 | 1.77 | 10 | 5 | 53.64 | |
| 12 | P Bang R | Matt | 186 | 10.94 | 10 | 14.71 | 9 | 10.59 | Foes | 139 | 12.82 | 2.76 | 7 | 8 | 51.82 | |
| 13 | Mighty Pucks | JohnE | 165 | 9.17 | 10 | 13.89 | 10 | 11.11 | Foes | 129 | 13.83 | 2.00 | 8 | 8 | 50.00 | |
| 14 | Pucks Cucks | Patrick | 185 | 9.25 | 11 | 13.75 | 11 | 11.00 | Foes | 146 | 13.70 | 1.95 | 1 | 9 | 49.65 | |
| 15 | G Spots | Brian | 230 | 9.20 | 15 | 15.00 | 10 | 8.00 | Foes | 163 | 14.48 | 2.68 | 9 | 15 | 49.36 | |
| 16 | Pucks Cucks | Ryan | 172 | 8.60 | 10 | 12.50 | 13 | 13.00 | Foes | 146 | 13.70 | 1.30 | 9 | 7 | 49.10 | |
| 17 | Frog Kids | Kevin | 214 | 9.73 | 12 | 13.64 | 11 | 10.00 | Foes | 166 | 13.45 | 2.18 | 10 | 11 | 49.00 | |
| 18 | Prytanders | Alan | 214 | 8.23 | 13 | 12.50 | 12 | 9.23 | Foes | 204 | 13.15 | 0.38 | 13 | 14 | 43.50 | |
| 19 | P Bang R | Jimmy | 136 | 9.07 | 7 | 11.67 | 7 | 9.33 | Foes | 136 | 11.93 | 0.00 | 8 | 8 | 42.00 | |
| 20 | Frog Kids | Andrew | 98 | 6.53 | 6 | 10.00 | 9 | 12.00 | Foes | 123 | 12.80 | -1.67 | 6 | 6 | 39.67 | |
| 21 | P Bang R | Frankie | 127 | 7.06 | 8 | 11.11 | 8 | 8.89 | Foes | 141 | 13.17 | -0.78 | 10 | 10 | 39.44 | |
| 22 | Prytanders | Maggie | 154 | 6.42 | 9 | 9.38 | 7 | 5.83 | Foes | 234 | 11.25 | -3.33 | 15 | 17 | 29.54 | |
| 23 | Pucks Cucks | Keith | 107 | 6.69 | 6 | 9.38 | 7 | 8.75 | Foes | 191 | 9.06 | -5.25 | 10 | 9 | 28.63 | |
| 24 | Prytanders | Josh | 134 | 6.09 | 7 | 7.95 | 5 | 4.55 | Foes | 194 | 12.18 | -2.73 | 13 | 17 | 28.05 | |
| 25 | Mighty Pucks | Rick | 65 | 4.64 | 4 | 7.14 | 6 | 8.57 | Foes | 148 | 10.43 | -5.93 | 10 | 8 | 24.86 | |
| 26 | Prytanders | Pablo | 107 | 5.35 | 6 | 7.50 | 7 | 7.00 | Foes | 229 | 9.55 | -6.10 | 14 | 13 | 23.30 | |
| 27 | G Spots | Carlos | 91 | 5.69 | 4 | 6.25 | 4 | 5.00 | Foes | 176 | 10.00 | -5.31 | 11 | 12 | 21.63 |
| Frog Kids | Adam | 100 | 9.09 | 7 | 15.91 | 6 | 10.91 | Foes | 70 | 14.64 | 2.73 | 4 | 5 | 53.27 | ||
| Frog Kids | Brady | 23 | 2.88 | 0 | 0.00 | 1 | 2.50 | Foes | 109 | 7.38 | -10.75 | 8 | 7 | 2.00 | ||
| Frog Kids | David | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | Foes | 13 | 8.00 | -13.00 | 1 | 1 | -5.00 | ||
| Frog Kids | Jay | 28 | 4.00 | 0 | 0.00 | 1 | 2.86 | Foes | 67 | 11.43 | -5.57 | 1 | 6 | 12.71 | ||
| Frog Kids | Keifer | 50 | 7.14 | 3 | 10.71 | 5 | 14.29 | Foes | 40 | 15.29 | 1.43 | 3 | 2 | 48.86 | ||
| Frog Kids | Kenny | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | Foes | 17 | 4.00 | -17.00 | 1 | 1 | -13.00 | ||
| Frog Kids | Kyle | 18 | 3.60 | 0 | 0.00 | 0 | 0.00 | Foes | 55 | 10.00 | -7.40 | 1 | 5 | 6.20 | ||
| Frog Kids | Mario | 5 | 5.00 | 0 | 0.00 | 1 | 20.00 | Foes | 14 | 7.00 | -9.00 | 1 | 0 | 23.00 | ||
| Frog Kids | Patrick | 26 | 6.50 | 2 | 12.50 | 2 | 10.00 | Foes | 36 | 12.00 | -2.50 | 2 | 2 | 38.50 | ||
| G Spots | Roscoe | 46 | 11.50 | 2 | 12.50 | 2 | 10.00 | Foes | 29 | 13.75 | 4.25 | 2 | 2 | 52.00 | ||
| G Spots | Shane | 75 | 7.50 | 3 | 7.50 | 6 | 12.00 | Foes | 101 | 10.90 | -2.60 | 8 | 4 | 35.30 | ||
| Kings of Lyons | Brian V | 23 | 11.50 | 2 | 25.00 | 1 | 10.00 | Foes | 12 | 15.00 | 5.50 | 0 | 1 | 67.00 | ||
| Kings of Lyons | Noah | 11 | 3.67 | 1 | 8.33 | 3 | 20.00 | Foes | 18 | 15.00 | -2.33 | 2 | 0 | 44.67 | ||
| Mighty Pucks | David | 56 | 11.20 | 4 | 20.00 | 4 | 16.00 | Foes | 17 | 17.60 | 7.80 | 1 | 1 | 72.60 | ||
| Mighty Pucks | Eric | 20 | 6.67 | 1 | 8.33 | 2 | 13.33 | Foes | 19 | 14.67 | 0.33 | 2 | 1 | 43.33 | ||
| Mighty Pucks | Josh | 62 | 7.75 | 3 | 9.38 | 6 | 15.00 | Foes | 70 | 12.25 | -1.00 | 5 | 2 | 43.38 | ||
| Mighty Pucks | Lyric | 75 | 12.50 | 6 | 25.00 | 5 | 16.67 | Foes | 25 | 16.83 | 8.33 | 0 | 1 | 79.33 | ||
| Mighty Pucks | Melanie | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | Foes | 6 | 15.00 | 0.00 | 1 | 1 | 20.00 | ||
| Mighty Pucks | TJ | 10 | 5.00 | 0 | 0.00 | 0 | 0.00 | Foes | 28 | 7.00 | 0.00 | 2 | 2 | 12.00 | ||
| P Bang R | George | 13 | 6.50 | 0 | 0.00 | 0 | 0.00 | Foes | 0 | 21.00 | 6.50 | 2 | 2 | 34.00 | ||
| P Bang R | Jeff | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | Foes | 8 | 13.00 | -8.00 | 1 | 1 | 5.00 | ||
| P Bang R | Johny | 8 | 8.00 | 0 | 0.00 | 1 | 20.00 | Foes | 15 | 6.00 | -7.00 | 1 | 0 | 27.00 | ||
| P Bang R | Keese | 4 | 2.00 | 0 | 0.00 | 0 | 0.00 | Foes | 29 | 6.50 | -12.50 | 2 | 2 | -4.00 | ||
| P Bang R | Kim | 4 | 2.00 | 0 | 0.00 | 1 | 10.00 | Foes | 20 | 11.00 | -8.00 | 2 | 1 | 15.00 | ||
| P Bang R | Leni | 22 | 4.40 | 0 | 0.00 | 0 | 0.00 | Foes | 49 | 11.20 | -5.40 | 4 | 5 | 10.20 | ||
| P Bang R | Maddie | 59 | 5.90 | 4 | 10.00 | 6 | 12.00 | Foes | 89 | 12.10 | -3.00 | 6 | 4 | 37.00 | ||
| P Bang R | Pete | 15 | 3.00 | 0 | 0.00 | 0 | 0.00 | Foes | 57 | 9.60 | -8.40 | 5 | 5 | 4.20 | ||
| P Bang R | Scott | 49 | 6.125 | 3 | 9.38 | 2 | 5.00 | Foes | 82 | 10.75 | -4.13 | 5 | 6 | 27.13 | ||
| Prytanders | Ann | 20 | 10.00 | 1 | 12.50 | 2 | 20.00 | Foes | 20 | 11.00 | 0.00 | 1 | 0 | 53.50 | ||
| Prytanders | Danlon | 24 | 12.00 | 2 | 25.00 | 0 | 0.00 | Foes | 11 | 15.50 | 6.50 | 0 | 2 | 59.00 | ||
| Prytanders | Fun | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | Foes | 14 | 7.00 | -14.00 | 1 | 1 | -7.00 | ||
| Prytanders | Olivia | 6 | 3.00 | 1 | 12.5 | 1 | 10.00 | Foes | 25 | 8.50 | -9.50 | 1 | 1 | 24.50 | ||
| Prytanders | Papa | 5 | 2.50 | 0 | 0.00 | 1 | 10.00 | Foes | 32 | 5.00 | -13.50 | 2 | 1 | 4.00 | ||
| Pucks Cucks | Abby | 96 | 8.00 | 4 | 8.33 | 5 | 8.33 | Foes | 121 | 10.92 | -2.08 | 8 | 7 | 33.50 | ||
| Pucks Cucks | Taylor | 23 | 7.67 | 1 | 8.33 | 2 | 13.33 | Foes | 27 | 12.00 | -1.33 | 2 | 1 | 40.00 |
| NOSL Fall 2026 Neutral Ground Points Scored Average |
||||||||
| Player's Team | Player | Points | Points Average | Games Won | Player | Games Won | ||
| 1 | Pucks Cucks | Austin | 259 | 12.95 | 12 | Foes | 8 | |
| 2 | P Bang R | Matt | 186 | 10.94 | 9 | Foes | 8 | |
| 3 | Kings of Lyons | Brian H | 254 | 10.58 | 14 | Foes | 10 | |
| 4 | Mighty Pucks | Frenchy | 228 | 10.36 | 12 | Foes | 10 | |
| 5 | Mighty Pucks | Nick | 252 | 10.08 | 21 | Foes | 4 | |
| 6 | Kings of Lyons | Bill | 151 | 10.07 | 10 | Foes | 5 | |
| 7 | Frog Kids | Dalton | 209 | 9.95 | 11 | Foes | 10 | |
| 8 | G Spots | Remy | 246 | 9.84 | 17 | Foes | 8 | |
| 9 | Frog Kids | Kevin | 214 | 9.73 | 11 | Foes | 11 | |
| 10 | Kings of Lyons | Mary | 143 | 9.53 | 9 | Foes | 6 | |
| 11 | Kings of Lyons | Jeff | 219 | 9.52 | 16 | Foes | 7 | |
| 12 | Pucks Cucks | Patrick | 185 | 9.25 | 11 | Foes | 9 | |
| 13 | G Spots | Brian | 230 | 9.20 | 10 | Foes | 15 | |
| 14 | Mighty Pucks | JohnE | 165 | 9.17 | 10 | Foes | 8 | |
| 15 | P Bang R | Jimmy | 136 | 9.07 | 7 | Foes | 8 | |
| 16 | Kings of Lyons | Lawson | 198 | 9.00 | 15 | Foes | 7 | |
| 16 | G Spots | Lisha | 198 | 9.00 | 17 | Foes | 5 | |
| 17 | Pucks Cucks | Ryan | 172 | 8.60 | 13 | Foes | 7 | |
| 18 | Prytanders | Alan | 214 | 8.23 | 12 | Foes | 14 | |
| 19 | P Bang R | Frankie | 127 | 7.06 | 8 | Foes | 10 | |
| 20 | Pucks Cucks | Keith | 107 | 6.69 | 7 | Foes | 9 | |
| 21 | Frog Kids | Andrew | 98 | 6.53 | 9 | Foes | 6 | |
| 22 | Prytanders | Maggie | 154 | 6.42 | 7 | Foes | 17 | |
| 23 | Prytanders | Josh | 134 | 6.09 | 5 | Foes | 17 | |
| 24 | G Spots | Carlos | 91 | 5.69 | 4 | Foes | 12 | |
| 25 | Prytanders | Pablo | 107 | 5.35 | 7 | Foes | 13 | |
| 26 | Mighty Pucks | Rick | 65 | 4.64 | 6 | Foes | 8 | |
| NOSL Fall 2026 Neutral Ground Game Side Won Percentage |
||||||||||
| Player's Team | Player | Side Won | Side Won % | Side Won % / 4 | Games Won | Player | Side Won | Games Won | ||
| 1 | Pucks Cucks | Austin | 17 | 85.00 | 21.25 | 12 | Foes | 3 | 8 | |
| 2 | Kings of Lyons | Jeff | 17 | 73.91 | 18.48 | 16 | Foes | 6 | 7 | |
| 3 | Mighty Pucks | Frenchy | 15 | 68.18 | 17.05 | 12 | Foes | 7 | 10 | |
| 3 | Kings of Lyons | Lawson | 15 | 68.18 | 17.05 | 15 | Foes | 7 | 7 | |
| 4 | Kings of Lyons | Mary | 10 | 66.67 | 16.67 | 9 | Foes | 6 | ||
| 4 | Frog Kids | Dalton | 14 | 66.67 | 16.67 | 11 | Foes | 6 | 10 | |
| 5 | Kings of Lyons | Bill | 9 | 60.00 | 15.00 | 10 | Foes | 5 | 5 | |
| 5 | G Spots | Brian | 15 | 60.00 | 15.00 | 10 | Foes | 9 | 15 | |
| 5 | G Spots | Remy | 15 | 60.00 | 15.00 | 17 | Foes | 8 | 8 | |
| 6 | P Bang R | Matt | 10 | 58.82 | 14.71 | 9 | Foes | 7 | 8 | |
| 7 | Kings of Lyons | Brian H | 14 | 58.33 | 14.58 | 14 | Foes | 9 | 10 | |
| 8 | Mighty Pucks | JohnE | 10 | 55.56 | 13.89 | 10 | Foes | 8 | 8 | |
| 9 | Pucks Cucks | Patrick | 11 | 55.00 | 13.75 | 11 | Foes | 1 | 9 | |
| 10 | Frog Kids | Kevin | 12 | 54.55 | 13.64 | 11 | Foes | 10 | 11 | |
| 10 | G Spots | Lisha | 12 | 54.55 | 13.64 | 17 | Foes | 10 | 5 | |
| 11 | Mighty Pucks | Nick | 13 | 52.00 | 13.00 | 21 | Foes | 11 | 4 | |
| 12 | Pucks Cucks | Ryan | 10 | 50.00 | 12.50 | 13 | Foes | 9 | 7 | |
| 12 | Prytanders | Alan | 13 | 50.00 | 12.50 | 12 | Foes | 13 | 14 | |
| 13 | P Bang R | Jimmy | 7 | 46.67 | 11.67 | 7 | Foes | 8 | 8 | |
| 14 | P Bang R | Frankie | 8 | 44.44 | 11.11 | 8 | Foes | 10 | 10 | |
| 15 | Frog Kids | Andrew | 6 | 40.00 | 10.00 | 9 | Foes | 6 | 6 | |
| 16 | Pucks Cucks | Keith | 6 | 37.50 | 9.38 | 7 | Foes | 10 | 9 | |
| 16 | Prytanders | Maggie | 9 | 37.50 | 9.38 | 7 | Foes | 15 | 17 | |
| 17 | Prytanders | Josh | 7 | 31.82 | 7.95 | 5 | Foes | 13 | 17 | |
| 18 | Prytanders | Pablo | 6 | 30.00 | 7.50 | 7 | Foes | 14 | 13 | |
| 19 | Mighty Pucks | Rick | 4 | 28.57 | 7.14 | 6 | Foes | 10 | 8 | |
| 20 | G Spots | Carlos | 4 | 25.00 | 6.25 | 4 | Foes | 11 | 12 | |
| NOSL Fall 2026 Neutral Ground Game Won Percentage |
||||||||
| Player's Team | Player | Games Won | Games Won % | Game Won % / 5 | Player | Games Won | ||
| 1 | Mighty Pucks | Nick | 21 | 84.00 | 16.80 | Foes | 4 | |
| 2 | G Spots | Lisha | 17 | 77.27 | 15.45 | Foes | 5 | |
| 3 | Kings of Lyons | Jeff | 16 | 69.57 | 13.91 | Foes | 7 | |
| 4 | Kings of Lyons | Lawson | 15 | 68.18 | 13.64 | Foes | 7 | |
| 5 | G Spots | Remy | 17 | 68.00 | 13.60 | Foes | 8 | |
| 6 | Kings of Lyons | Bill | 10 | 66.67 | 13.33 | Foes | 5 | |
| 7 | Pucks Cucks | Ryan | 13 | 65.00 | 13.00 | Foes | 7 | |
| 8 | Frog Kids | Andrew | 9 | 60.00 | 12.00 | Foes | 6 | |
| 8 | Kings of Lyons | Mary | 9 | 60.00 | 12.00 | Foes | 6 | |
| 8 | Pucks Cucks | Austin | 12 | 60.00 | 12.00 | Foes | 8 | |
| 9 | Kings of Lyons | Brian H | 14 | 58.33 | 11.67 | Foes | 10 | |
| 10 | Mighty Pucks | JohnE | 10 | 55.56 | 11.11 | Foes | 8 | |
| 11 | Pucks Cucks | Patrick | 11 | 55.00 | 11.00 | Foes | 9 | |
| 12 | Mighty Pucks | Frenchy | 12 | 54.55 | 10.91 | Foes | 10 | |
| 13 | P Bang R | Matt | 9 | 52.94 | 10.59 | Foes | 8 | |
| 14 | Frog Kids | Dalton | 11 | 52.38 | 10.48 | Foes | 10 | |
| 15 | Frog Kids | Kevin | 11 | 50.00 | 10.00 | Foes | 11 | |
| 16 | P Bang R | Jimmy | 7 | 46.67 | 9.33 | Foes | 8 | |
| 17 | Prytanders | Alan | 12 | 46.15 | 9.23 | Foes | 14 | |
| 18 | P Bang R | Frankie | 8 | 44.44 | 8.89 | Foes | 10 | |
| 19 | Pucks Cucks | Keith | 7 | 43.75 | 8.75 | Foes | 9 | |
| 20 | Mighty Pucks | Rick | 6 | 42.86 | 8.57 | Foes | 8 | |
| 21 | G Spots | Brian | 10 | 40.00 | 8.00 | Foes | 15 | |
| 22 | Prytanders | Pablo | 7 | 35.00 | 7.00 | Foes | 13 | |
| 23 | Prytanders | Maggie | 7 | 29.17 | 5.83 | Foes | 17 | |
| 24 | G Spots | Carlos | 4 | 25.00 | 5.00 | Foes | 12 | |
| 25 | Prytanders | Josh | 5 | 22.73 | 4.55 | Foes | 17 | |
| NOSL Fall 2026 Neutral Ground Points Allowed Average |
|||||||||
| Player's Team | Player | Games Won | Player | Points Allowed | Points Allowed Average | 21 - Points Allowed Average | Games Won | ||
| 1 | Pucks Cucks | Austin | 12 | Foes | 102 | 5.10 | 15.90 | 8 | |
| 2 | Mighty Pucks | Frenchy | 12 | Foes | 127 | 5.77 | 15.23 | 10 | |
| 3 | G Spots | Remy | 17 | Foes | 147 | 5.88 | 15.12 | 8 | |
| 4 | Frog Kids | Dalton | 11 | Foes | 131 | 6.24 | 14.76 | 10 | |
| 5 | Kings of Lyons | Lawson | 15 | Foes | 142 | 6.45 | 14.55 | 7 | |
| 6 | G Spots | Brian | 10 | Foes | 163 | 6.52 | 14.48 | 15 | |
| 7 | Kings of Lyons | Mary | 9 | Foes | 102 | 6.80 | 14.20 | 6 | |
| 8 | Kings of Lyons | Bill | 10 | Foes | 104 | 6.93 | 14.07 | 5 | |
| 9 | Kings of Lyons | Jeff | 16 | Foes | 160 | 6.96 | 14.04 | 7 | |
| 10 | Kings of Lyons | Brian H | 14 | Foes | 171 | 7.13 | 13.88 | 10 | |
| 11 | Mighty Pucks | JohnE | 10 | Foes | 129 | 7.17 | 13.83 | 8 | |
| 12 | G Spots | Lisha | 17 | Foes | 159 | 7.23 | 13.77 | 5 | |
| 13 | Pucks Cucks | Patrick | 11 | Foes | 146 | 7.30 | 13.70 | 9 | |
| 13 | Pucks Cucks | Ryan | 13 | Foes | 146 | 7.30 | 13.70 | 7 | |
| 14 | Frog Kids | Kevin | 11 | Foes | 166 | 7.55 | 13.45 | 11 | |
| 15 | Mighty Pucks | Nick | 21 | Foes | 189 | 7.56 | 13.44 | 4 | |
| 16 | P Bang R | Frankie | 8 | Foes | 141 | 7.83 | 13.17 | 10 | |
| 17 | Prytanders | Alan | 12 | Foes | 204 | 7.85 | 13.15 | 14 | |
| 18 | P Bang R | Matt | 9 | Foes | 139 | 8.18 | 12.82 | 8 | |
| 19 | Frog Kids | Andrew | 9 | Foes | 123 | 8.20 | 12.80 | 6 | |
| 20 | Prytanders | Josh | 5 | Foes | 194 | 8.82 | 12.18 | 17 | |
| 21 | P Bang R | Jimmy | 7 | Foes | 136 | 9.07 | 11.93 | 8 | |
| 22 | Prytanders | Maggie | 7 | Foes | 234 | 9.75 | 11.25 | 17 | |
| 23 | Mighty Pucks | Rick | 6 | Foes | 148 | 10.57 | 10.43 | 8 | |
| 24 | G Spots | Carlos | 4 | Foes | 176 | 11.00 | 10.00 | 12 | |
| 25 | Prytanders | Pablo | 7 | Foes | 229 | 11.45 | 9.55 | 13 | |
| 26 | Pucks Cucks | Keith | 7 | Foes | 191 | 11.94 | 9.06 | 9 | |
| NOSL Fall 2026 Neutral Ground Point Differential Average |
||||||||||
| Player's Team | Player | Points | Games Won | Player | Points Allowed | Point Diff | Point Diff Avg | Games Won | ||
| 1 | Pucks Cucks | Austin | 259 | 12 | Foes | 102 | 157 | 7.85 | 8 | |
| 2 | Mighty Pucks | Frenchy | 228 | 12 | Foes | 127 | 101 | 4.59 | 10 | |
| 3 | G Spots | Remy | 246 | 17 | Foes | 147 | 99 | 3.96 | 8 | |
| 4 | Frog Kids | Dalton | 209 | 11 | Foes | 131 | 78 | 3.71 | 10 | |
| 5 | Kings of Lyons | Brian H | 254 | 14 | Foes | 171 | 83 | 3.46 | 10 | |
| 6 | Kings of Lyons | Bill | 151 | 10 | Foes | 104 | 47 | 3.13 | 5 | |
| 7 | P Bang R | Matt | 186 | 9 | Foes | 139 | 47 | 2.76 | 8 | |
| 8 | Kings of Lyons | Mary | 143 | 9 | Foes | 102 | 41 | 2.73 | 6 | |
| 9 | G Spots | Brian | 230 | 10 | Foes | 163 | 67 | 2.68 | 15 | |
| 10 | Kings of Lyons | Jeff | 219 | 16 | Foes | 160 | 59 | 2.57 | 7 | |
| 11 | Kings of Lyons | Lawson | 198 | 15 | Foes | 142 | 56 | 2.55 | 7 | |
| 12 | Mighty Pucks | Nick | 252 | 21 | Foes | 189 | 63 | 2.52 | 4 | |
| 13 | Frog Kids | Kevin | 214 | 11 | Foes | 166 | 48 | 2.18 | 11 | |
| 14 | Mighty Pucks | JohnE | 165 | 10 | Foes | 129 | 36 | 2.00 | 8 | |
| 15 | Pucks Cucks | Patrick | 185 | 11 | Foes | 146 | 39 | 1.95 | 9 | |
| 16 | G Spots | Lisha | 198 | 17 | Foes | 159 | 39 | 1.77 | 5 | |
| 17 | Pucks Cucks | Ryan | 172 | 13 | Foes | 146 | 26 | 1.30 | 7 | |
| 18 | Prytanders | Alan | 214 | 12 | Foes | 204 | 10 | 0.38 | 14 | |
| 19 | P Bang R | Jimmy | 136 | 7 | Foes | 136 | 0 | 0.00 | 8 | |
| League Team Statistics | |||||||||||||
| 4v4 Statistics | |||||||||||||
| Team | Game Score | Score Average | Games Won | Game Won % | Foes | Game Score | Score Average | Games Won | |||||
| 1 | Kings of Lyons | 276 | 21.23 | 11 | 84.62 | Foes | 219 | 16.85 | 2 | ||||
| 2 | G Spots | 231 | 17.77 | 8 | 61.54 | Foes | 195 | 15.00 | 5 | ||||
| 3 | Pucks Cucks | 195 | 16.25 | 7 | 58.33 | Foes | 174 | 14.50 | 5 | ||||
| 4 | Frog Kids | 220 | 16.92 | 7 | 53.85 | Foes | 218 | 16.77 | 6 | ||||
| 5 | Mighty Pucks | 228 | 17.54 | 5 | 38.46 | Foes | 226 | 17.38 | 8 | ||||
| 6 | Prytanders | 196 | 15.08 | 4 | 30.77 | Foes | 249 | 19.15 | 9 | ||||
| 7 | P Bang R | 186 | 16.91 | 3 | 27.27 | Foes | 225 | 20.45 | 8 | ||||
| 4v4 Totals | 1256 | 16.75 | 34 | 45.33 | Foes | 1287 | 17.16 | 41 | |||||
| Team Statistics | |||||||||||||
| Team | Game Score | Score Average | Games Won | Game Won % | Matches Won | Match Won % | Foes | Game Score | Score Average | Games Won | Matches Won | ||
| 1 | Kings of Lyons | 1275 | 19.62 | 45 | 69.23 | 10 | 76.92 | Foes | 928 | 14.28 | 20 | 3 | |
| 2 | Mighty Pucks | 1166 | 17.94 | 38 | 58.46 | 9 | 69.23 | Foes | 984 | 15.14 | 27 | 4 | |
| 3 | G Spots | 1117 | 17.18 | 37 | 56.92 | 9 | 69.23 | Foes | 970 | 14.92 | 28 | 4 | |
| 4 | Pucks Cucks | 1052 | 17.53 | 33 | 55.00 | 7 | 58.33 | Foes | 966 | 16.10 | 27 | 5 | |
| 5 | Frog Kids | 1009 | 15.52 | 31 | 47.69 | 6 | 46.15 | Foes | 1060 | 16.31 | 34 | 7 | |
| 6 | Prytanders | 878 | 13.51 | 22 | 33.85 | 3 | 23.08 | Foes | 1213 | 18.66 | 43 | 10 | |
| 7 | P Bang R | 830 | 15.09 | 21 | 38.18 | 2 | 18.18 | Foes | 1029 | 18.71 | 34 | 9 | |
| League Totals | 7327 | 16.65 | 227 | 51.59 | 46 | 52.27 | Foes | 7150 | 16.25 | 213 | 42 | ||