New Orleans Shuffleboard League

 

New Orleans Shuffleboard League

2025 SPRING Regular Season

Leaderboard

NOSL Spring 2025 Player Rankings
  Player's Team Player Points Points Average Side Won Side Won % / 4 Games Won Game Won % / 5   Player Points Allowed 21 - Points Allowed Average Point Diff Average Games Won  Points Avg +  (Side Won % / 4) + (Gm Won % / 5) + (21 - Pts Allow Avg) + Point Diff Avg
1 Mighty Pucks David 220 13.75 15 23.44 13 16.25   Foes 75 16.31 9.06 3 78.81
2 Frog Kids Dalton 154 12.83 10 20.83 10 16.67   Foes 47 17.08 8.92 2 76.33
3 Ramones John E 195 12.19 12 18.75 11 13.75   Foes 67 16.81 8.00 5 69.50
4 Frog Kids Andrew 118 10.73 9 20.45 8 14.55   Foes 50 16.45 6.18 3 68.36
5 G Spots Remy 162 11.57 11 19.64 9 12.86   Foes 59 16.79 7.36 5 68.21
6 G Spots Brian 159 9.94 11 17.19 13 16.25   Foes 89 15.44 4.38 3 63.19
7 Mighty Pucks Josh 138 9.86 9 16.07 11 15.71   Foes 83 15.07 3.93 3 60.64
8 G Spots Roscoe 150 10.71 9 16.07 10 14.29   Foes 97 14.07 3.79 4 58.93
9 Frog Kids Kyle 106 10.60 7 17.50 5 10.00   Foes 56 15.40 5.00 5 58.50
10 G Spots Lisha 126 9.69 8 15.38 10 15.38   Foes 88 14.23 2.92 3 57.62
11 Ramones Rob 129 9.92 9 17.31 8 12.31   Foes 93 13.85 2.77 5 56.15
12 Mighty Pucks Kirk 161 8.94 10 13.89 13 14.44   Foes 113 14.72 2.67 5 54.67
13 Frog Kids Adam 108 9.00 7 14.58 9 15.00   Foes 92 13.33 1.33 3 53.25
14 Kings of Lyons Lawson 178 10.47 11 16.18 6 7.06   Foes 112 14.41 3.88 11 52.00
15 Kings of Lyons Brian H 170 9.44 11 15.28 9 10.00   Foes 120 14.33 2.78 9 51.83
16 Mighty Pucks Frenchy 151 8.88 10 14.71 12 14.12   Foes 140 12.76 0.65 5 51.12
17 Sexy M P Jules 178 8.90 11 13.75 9 9.00   Foes 126 14.70 2.60 11 48.95
18 G Spots Carlos G 115 7.67 8 13.33 11 14.67   Foes 119 13.07 -0.27 4 48.47
19 Kings of Lyons Bill 82 8.20 7 17.50 4 8.00   Foes 74 13.60 0.80 6 48.10
20 Kings of Lyons Jeff 138 9.20 9 15.00 9 12.00   Foes 139 11.73 -0.07 6 47.87
21 P Bang R Matt 148 9.87 9 15.00 4 5.33   Foes 115 13.33 2.20 11 45.73
22 P Bang R Frankie 124 8.86 8 14.29 5 7.14   Foes 117 12.64 0.50 9 43.43
23 Kings of Lyons Noah 117 8.36 7 12.50 7 10.00   Foes 124 12.14 -0.50 7 42.50
24 Gutter Pucks Bruce 105 8.08 7 13.46 5 7.69   Foes 103 13.08 0.15 8 42.46
25 Ramones Steve G 82 6.83 5 10.42 6 10.00   Foes 106 12.17 -2.00 6 37.42
26 Frog Kids Keefer 93 7.15 5 9.62 6 9.23   Foes 115 12.15 -1.69 7 36.46
27 Gutter Pucks Carson 150 8.33 7 9.72 7 7.78   Foes 170 11.56 -1.11 11 36.28
28 Gutter Pucks Derrick 131 8.19 6 9.38 6 7.50   Foes 152 11.50 -1.31 10 35.25
29 Gutter Pucks Keith 78 6.50 4 8.33 5 8.33   Foes 100 12.67 -1.83 7 34.00
30 Ramones Tommy 82 7.45 4 9.09 5 9.09   Foes 113 10.73 -2.82 6 33.55
31 Slow Rollers Diana 63 6.30 3 7.50 4 8.00   Foes 84 12.60 -2.10 6 32.30
32 Sexy M P Khari 112 6.22 7 9.72 5 5.56   Foes 164 11.89 -2.89 13 30.50
33 P Bang R Kaitlin 76 6.91 3 6.82 5 9.09   Foes 122 9.91 -4.18 6 28.55
34 Sexy M P Bethany 95 5.94 4 6.25 6 7.50   Foes 157 11.19 -3.88 10 27.00
35 Slow Rollers Tusa 59 5.90 3 7.50 4 8.00   Foes 110 10.00 -5.10 6 26.30
36 Sexy M P Hussain 63 5.73 2 4.55 5 9.09   Foes 127 9.45 -5.82 6 23.00
37 Sexy M P Alex 62 5.17 3 6.25 3 5.00   Foes 128 10.33 -5.50 9 21.25
38 Slow Rollers Andy 61 4.36 4 7.14 1 1.43   Foes 150 10.29 -6.36 13 16.86
39 Slow Rollers Heather 42 3.82 1 2.27 3 5.45   Foes 131 9.09 -8.09 8 12.55
40 Slow Rollers Dana 34 2.83 0 0.00 4 6.67   Foes 175 6.42 -11.75 8 4.17
NOSL Spring 2025 Points Average
  Player's Team Player Points Points Average Games Won   Player Games Won
1 Mighty Pucks David 220 13.75 13   Foes 3
2 Frog Kids Dalton 154 12.83 10   Foes 2
3 Ramones John E 195 12.19 11   Foes 5
4 G Spots Remy 162 11.57 9   Foes 5
5 Frog Kids Andrew 118 10.73 8   Foes 3
6 G Spots Roscoe 150 10.71 10   Foes 4
7 Frog Kids Kyle 106 10.60 5   Foes 5
8 Kings of Lyons Lawson 178 10.47 6   Foes 11
9 G Spots Brian 159 9.94 13   Foes 3
10 Ramones Rob 129 9.92 8   Foes 5
11 P Bang R Matt 148 9.87 4   Foes 11
12 Mighty Pucks Josh 138 9.86 11   Foes 3
13 G Spots Lisha 126 9.69 10   Foes 3
14 Kings of Lyons Brian H 170 9.44 9   Foes 9
15 Kings of Lyons Jeff 138 9.20 9   Foes 6
16 Frog Kids Adam 108 9.00 9   Foes 3
17 Mighty Pucks Kirk 161 8.94 13   Foes 5
18 Sexy M P Jules 178 8.90 9   Foes 11
19 Mighty Pucks Frenchy 151 8.88 12   Foes 5
20 P Bang R Frankie 124 8.86 5   Foes 9
21 Kings of Lyons Noah 117 8.36 7   Foes 7
22 Gutter Pucks Carson 150 8.33 7   Foes 11
23 Kings of Lyons Bill 82 8.20 4   Foes 6
24 Gutter Pucks Derrick 131 8.19 6   Foes 10
25 Gutter Pucks Bruce 105 8.08 5   Foes 8
26 G Spots Carlos G 115 7.67 11   Foes 4
27 Ramones Tommy 82 7.45 5   Foes 6
28 Frog Kids Keefer 93 7.15 6   Foes 7
29 P Bang R Kaitlin 76 6.91 5   Foes 6
30 Ramones Steve G 82 6.83 6   Foes 6
31 Gutter Pucks Keith 78 6.50 5   Foes 7
32 Slow Rollers Diana 63 6.30 4   Foes 6
33 Sexy M P Khari 112 6.22 5   Foes 13
34 Sexy M P Bethany 95 5.94 6   Foes 10
35 Slow Rollers Tusa 59 5.90 4   Foes 6
36 Sexy M P Hussain 63 5.73 5   Foes 6
37 Sexy M P Alex 62 5.17 3   Foes 9
38 Slow Rollers Andy 61 4.36 1   Foes 13
39 Slow Rollers Heather 42 3.82 3   Foes 8
40 Slow Rollers Dana 34 2.83 4   Foes 8
NOSL Spring 2025 Game Side Won Percentage
  Player's Team Player Side Won Side Won % Side Won % / 4 Games Won   Player Side Won Games Won
1 Mighty Pucks David 15 93.75 23.44 13   Foes 1 3
2 Frog Kids Dalton 10 83.33 20.83 10   Foes 1 2
3 Frog Kids Andrew 9 81.82 20.45 8   Foes 2 3
4 G Spots Remy 11 78.57 19.64 9   Foes 3 5
5 Ramones John E 12 75.00 18.75 11   Foes 3 5
6 Kings of Lyons Bill 7 70.00 17.50 4   Foes 3 6
6 Frog Kids Kyle 7 70.00 17.50 5   Foes 3 5
7 Ramones Rob 9 69.23 17.31 8   Foes 4 5
8 G Spots Brian 11 68.75 17.19 13   Foes 3 3
9 Kings of Lyons Lawson 11 64.71 16.18 6   Foes 5 11
10 Mighty Pucks Josh 9 64.29 16.07 11   Foes 5 3
10 G Spots Roscoe 9 64.29 16.07 10   Foes 0 4
11 G Spots Lisha 8 61.54 15.38 10   Foes 4 3
12 Kings of Lyons Brian H 11 61.11 15.28 9   Foes 7 9
13 Kings of Lyons Jeff 9 60.00 15.00 9   Foes 6 6
13 P Bang R Matt 9 60.00 15.00 4   Foes 6 11
14 Mighty Pucks Frenchy 10 58.82 14.71 12   Foes 7 5
14 Mighty Pucks Kirk 10 58.82 14.71 13   Foes 7 5
15 Frog Kids Adam 7 58.33 14.58 9   Foes 5 3
16 P Bang R Frankie 8 57.14 14.29 5   Foes 6 9
17 Sexy M P Jules 11 55.00 13.75 9   Foes 9 11
18 Gutter Pucks Bruce 7 53.85 13.46 5   Foes 5 8
19 G Spots Carlos G 8 53.33 13.33 11   Foes 6 4
20 Kings of Lyons Noah 7 50.00 12.50 7   Foes 7 7
21 Ramones Steve G 5 41.67 10.42 6   Foes 7 6
22 Gutter Pucks Carson 7 38.89 9.72 7   Foes 10 11
22 Sexy M P Khari 7 38.89 9.72 5   Foes 11 13
23 Frog Kids Keefer 5 38.46 9.62 6   Foes 6 7
24 Gutter Pucks Derrick 6 37.50 9.38 6   Foes 9 10
25 Ramones Tommy 4 36.36 9.09 5   Foes 6 6
26 Gutter Pucks Keith 4 33.33 8.33 5   Foes 8 7
27 Slow Rollers Diana 3 30.00 7.50 4   Foes 7 6
27 Slow Rollers Tusa 3 30.00 7.50 4   Foes 7 6
28 Slow Rollers Andy 4 28.57 7.14 1   Foes 10 13
28 Sexy M P Bethany 4 28.57 7.14 6   Foes 12 10
29 P Bang R Kaitlin 3 27.27 6.82 5   Foes 7 6
30 Sexy M P Alex 3 25.00 6.25 3   Foes 9 9
31 Sexy M P Hussain 2 20.00 5.00 5   Foes 8 6
32 Slow Rollers Heather 1 9.09 2.27 3   Foes 10 8
NOSL Spring 2025 Game Won Percentage
  Player's Team Player Games Won Games Won % Game Won % / 5   Player Games Won
1 Frog Kids Dalton 10 83.33 16.67   Foes 2
2 G Spots Brian 13 81.25 16.25   Foes 3
2 Mighty Pucks David 13 81.25 16.25   Foes 3
3 Mighty Pucks Josh 11 78.57 15.71   Foes 3
4 G Spots Lisha 10 76.92 15.38   Foes 3
5 Frog Kids Adam 9 75.00 15.00   Foes 3
6 G Spots Carlos G 11 73.33 14.67   Foes 4
7 Frog Kids Andrew 8 72.73 14.55   Foes 3
8 Mighty Pucks Kirk 13 72.22 14.44   Foes 5
9 G Spots Roscoe 10 71.43 14.29   Foes 4
10 Mighty Pucks Frenchy 12 70.59 14.12   Foes 5
11 Ramones John E 11 68.75 13.75   Foes 5
12 G Spots Remy 9 64.29 12.86   Foes 5
13 Ramones Rob 8 61.54 12.31   Foes 5
14 Kings of Lyons Jeff 9 60.00 12.00   Foes 6
15 Kings of Lyons Brian H 9 50.00 10.00   Foes 9
15 Frog Kids Kyle 5 50.00 10.00   Foes 5
15 Kings of Lyons Noah 7 50.00 10.00   Foes 7
15 Ramones Steve G 6 50.00 10.00   Foes 6
16 Frog Kids Keefer 6 46.15 9.23   Foes 7
17 Sexy M P Hussain 5 45.45 9.09   Foes 6
17 P Bang R Kaitlin 5 45.45 9.09   Foes 6
17 Ramones Tommy 5 45.45 9.09   Foes 6
18 Sexy M P Jules 9 45.00 9.00   Foes 11
19 Gutter Pucks Keith 5 41.67 8.33   Foes 7
20 Kings of Lyons Bill 4 40.00 8.00   Foes 6
20 Slow Rollers Diana 4 40.00 8.00   Foes 6
20 Slow Rollers Tusa 4 40.00 8.00   Foes 6
21 Gutter Pucks Carson 7 38.89 7.78   Foes 11
22 Gutter Pucks Bruce 5 38.46 7.69   Foes 8
23 Sexy M P Bethany 6 37.50 7.50   Foes 10
23 Gutter Pucks Derrick 6 37.50 7.50   Foes 10
24 P Bang R Frankie 5 35.71 7.14   Foes 9
25 Kings of Lyons Lawson 6 35.29 7.06   Foes 11
26 Slow Rollers Dana 4 33.33 6.67   Foes 8
27 Sexy M P Khari 5 27.78 5.56   Foes 13
28 Slow Rollers Heather 3 27.27 5.45   Foes 8
29 P Bang R Matt 4 26.67 5.33   Foes 11
30 Sexy M P Alex 3 25.00 5.00   Foes 9
31 Slow Rollers Andy 1 7.14 1.43   Foes 13

 

NOSL Spring 2025 Points Allowed Average
  Player's Team Player Games Won   Player Points Allowed Points Allowed Average 21 - Points Allowed Average Games Won
1 Frog Kids Dalton 10   Foes 47 3.92 17.08 2
2 Ramones John E 11   Foes 67 4.19 16.81 5
3 G Spots Remy 9   Foes 59 4.21 16.79 5
4 Frog Kids Andrew 8   Foes 50 4.55 16.45 3
5 Mighty Pucks David 13   Foes 75 4.69 16.31 3
6 G Spots Brian 13   Foes 89 5.56 15.44 3
7 Frog Kids Kyle 5   Foes 56 5.60 15.40 5
8 Mighty Pucks Josh 11   Foes 83 5.93 15.07 3
9 Mighty Pucks Kirk 13   Foes 113 6.28 14.72 5
10 Sexy M P Jules 9   Foes 126 6.30 14.70 11
11 Kings of Lyons Lawson 6   Foes 112 6.59 14.41 11
12 Kings of Lyons Brian H 9   Foes 120 6.67 14.33 9
13 G Spots Lisha 10   Foes 88 6.77 14.23 3
14 G Spots Roscoe 10   Foes 97 6.93 14.07 4
15 Ramones Rob 8   Foes 93 7.15 13.85 5
16 Kings of Lyons Bill 4   Foes 74 7.40 13.60 6
17 Frog Kids Adam 9   Foes 92 7.67 13.33 3
17 P Bang R Matt 4   Foes 115 7.67 13.33 11
18 Gutter Pucks Bruce 5   Foes 103 7.92 13.08 8
19 G Spots Carlos G 11   Foes 119 7.93 13.07 4
20 Mighty Pucks Frenchy 12   Foes 140 8.24 12.76 5
21 Gutter Pucks Keith 5   Foes 100 8.33 12.67 7
22 P Bang R Frankie 5   Foes 117 8.36 12.64 9
23 Slow Rollers Diana 4   Foes 84 8.40 12.60 6
24 Ramones Steve G 6   Foes 106 8.83 12.17 6
25 Frog Kids Keefer 6   Foes 115 8.85 12.15 7
26 Kings of Lyons Noah 7   Foes 124 8.86 12.14 7
27 Sexy M P Khari 5   Foes 164 9.11 11.89 13
28 Kings of Lyons Jeff 9   Foes 139 9.27 11.73 6
29 Gutter Pucks Carson 7   Foes 170 9.44 11.56 11
30 Gutter Pucks Derrick 6   Foes 152 9.50 11.50 10
31 Sexy M P Bethany 6   Foes 157 9.81 11.19 10
32 Ramones Tommy 5   Foes 113 10.27 10.73 6
33 Sexy M P Alex 3   Foes 128 10.67 10.33 9
34 Slow Rollers Andy 1   Foes 150 10.71 10.29 13
35 Slow Rollers Tusa 4   Foes 110 11.00 10.00 6
36 P Bang R Kaitlin 5   Foes 122 11.09 9.91 6
37 Sexy M P Hussain 5   Foes 127 11.55 9.45 6
38 Slow Rollers Heather 3   Foes 131 11.91 9.09 8
39 Slow Rollers Dana 4   Foes 175 14.58 6.42 8
NOSL Spring 2025 Point Differential Average
  Player's Team Player Points Games Won     Player Points Allowed Point Diff Point Diff Avg Games Won
1 Mighty Pucks David 220 13     Foes 75 145 9.06 3
2 Frog Kids Dalton 154 10     Foes 47 107 8.92 2
3 Ramones John E 195 11     Foes 67 128 8.00 5
4 G Spots Remy 162 9     Foes 59 103 7.36 5
5 Frog Kids Andrew 118 8     Foes 50 68 6.18 3
6 Frog Kids Kyle 106 5     Foes 56 50 5.00 5
7 G Spots Brian 159 13     Foes 89 70 4.38 3
8 Mighty Pucks Josh 138 11     Foes 83 55 3.93 3
9 Kings of Lyons Lawson 178 6     Foes 112 66 3.88 11
10 G Spots Roscoe 150 10     Foes 97 53 3.79 4
11 G Spots Lisha 126 10     Foes 88 38 2.92 3
12 Kings of Lyons Brian H 170 9     Foes 120 50 2.78 9
13 Ramones Rob 129 8     Foes 93 36 2.77 5
14 Mighty Pucks Kirk 161 13     Foes 113 48 2.67 5
15 Sexy M P Jules 178 9     Foes 126 52 2.60 11
16 P Bang R Matt 148 4     Foes 115 33 2.20 11
17 Frog Kids Adam 108 9     Foes 92 16 1.33 3
18 Kings of Lyons Bill 82 4     Foes 74 8 0.80 6
19 Mighty Pucks Frenchy 151 12     Foes 140 11 0.65 5
20 P Bang R Frankie 124 5     Foes 117 7 0.50 9
21 Gutter Pucks Bruce 105 5     Foes 103 2 0.15 8
NOSL Spring 2025 Points Scored
  Player's Team Player Points Games Won   Player Points Games Won
1 Mighty Pucks David 220 13   Foes 75 3
2 Ramones John E 195 11   Foes 67 5
3 Sexy M P Jules 178 9   Foes 126 11
3 Kings of Lyons Lawson 178 6   Foes 112 11
4 Kings of Lyons Brian H 170 9   Foes 120 9
5 G Spots Remy 162 9   Foes 59 5
6 Mighty Pucks Kirk 161 13   Foes 113 5
7 G Spots Brian 159 13   Foes 89 3
8 Frog Kids Dalton 154 10   Foes 47 2
9 Mighty Pucks Frenchy 151 12   Foes 140 5
10 Gutter Pucks Carson 150 7   Foes 170 11
10 G Spots Roscoe 150 10   Foes 97 4
11 P Bang R Matt 148 4   Foes 115 11
12 Kings of Lyons Jeff 138 9   Foes 139 6
12 Mighty Pucks Josh 138 11   Foes 83 3
13 Gutter Pucks Derrick 131 6   Foes 152 10
14 Ramones Rob 129 8   Foes 93 5
15 G Spots Lisha 126 10   Foes 88 3
16 P Bang R Frankie 124 5   Foes 117 9
17 Frog Kids Andrew 118 8   Foes 50 3
18 Kings of Lyons Noah 117 7   Foes 124 7
19 G Spots Carlos G 115 11   Foes 119 4
20 Sexy M P Khari 112 5   Foes 164 13
21 Frog Kids Adam 108 9   Foes 92 3
22 Frog Kids Kyle 106 5   Foes 56 5
23 Gutter Pucks Bruce 105 5   Foes 103 8
24 Sexy M P Bethany 95 6   Foes 157 10
25 Frog Kids Keefer 93 6   Foes 115 7
26 Kings of Lyons Bill 82 4   Foes 74 6
26 Ramones Steve G 82 6   Foes 106 6
26 Ramones Tommy 82 5   Foes 113 6
27 Gutter Pucks Keith 78 5   Foes 100 7
28 P Bang R Kaitlin 76 5   Foes 122 6
29 Slow Rollers Diana 63 4   Foes 84 6
29 Sexy M P Hussain 63 5   Foes 127 6
30 Sexy M P Alex 62 3   Foes 128 9
31 Slow Rollers Andy 61 1   Foes 150 13
32 Slow Rollers Tusa 59 4   Foes 110 6
33 Slow Rollers Heather 42 3   Foes 131 8
34 Slow Rollers Dana 34 4   Foes 175 8
NOSL Spring 2025 Points Allowed
  Player's Team Player Games Won   Player Points Allowed Games Won
1 Frog Kids Dalton 10   Foes 47 2
2 Frog Kids Andrew 8   Foes 50 3
3 Frog Kids Kyle 5   Foes 56 5
4 G Spots Remy 9   Foes 59 5
5 Ramones John E 11   Foes 67 5
6 Kings of Lyons Bill 4   Foes 74 6
7 Mighty Pucks David 13   Foes 75 3
8 Mighty Pucks Josh 11   Foes 83 3
9 Slow Rollers Diana 4   Foes 84 6
10 G Spots Lisha 10   Foes 88 3
11 G Spots Brian 13   Foes 89 3
12 Frog Kids Adam 9   Foes 92 3
13 Ramones Rob 8   Foes 93 5
14 G Spots Roscoe 10   Foes 97 4
15 Gutter Pucks Keith 5   Foes 100 7
16 Gutter Pucks Bruce 5   Foes 103 8
17 Ramones Steve G 6   Foes 106 6
18 Slow Rollers Tusa 4   Foes 110 6
19 Kings of Lyons Lawson 6   Foes 112 11
20 Ramones Tommy 5   Foes 113 6
20 Mighty Pucks Kirk 13   Foes 113 5
21 P Bang R Matt 4   Foes 115 11
21 Frog Kids Keefer 6   Foes 115 7
22 P Bang R Frankie 5   Foes 117 9
23 G Spots Carlos G 11   Foes 119 4
24 Kings of Lyons Brian H 9   Foes 120 9
25 P Bang R Kaitlin 5   Foes 122 6
26 Kings of Lyons Noah 7   Foes 124 7
27 Sexy M P Jules 9   Foes 126 11
28 Sexy M P Hussain 5   Foes 127 6
29 Sexy M P Alex 3   Foes 128 9
30 Slow Rollers Heather 3   Foes 131 8
31 Kings of Lyons Jeff 9   Foes 139 6
32 Mighty Pucks Frenchy 12   Foes 140 5
33 Slow Rollers Andy 1   Foes 150 13
34 Gutter Pucks Derrick 6   Foes 152 10
35 Sexy M P Bethany 6   Foes 157 10
36 Sexy M P Khari 5   Foes 164 13
37 Gutter Pucks Carson 7   Foes 170 11
38 Slow Rollers Dana 4   Foes 175 8
NOSL Spring 2025 Point Differential
  Player's Team Player Points Games Won   Player Points Allowed Point Diff Games Won
1 Mighty Pucks David 220 13   Foes 75 145 3
2 Ramones John E 195 11   Foes 67 128 5
3 Frog Kids Dalton 154 10   Foes 47 107 2
4 G Spots Remy 162 9   Foes 59 103 5
5 G Spots Brian 159 13   Foes 89 70 3
6 Frog Kids Andrew 118 8   Foes 50 68 3
7 Kings of Lyons Lawson 178 6   Foes 112 66 11
8 Mighty Pucks Josh 138 11   Foes 83 55 3
9 G Spots Roscoe 150 10   Foes 97 53 4
10 Sexy M P Jules 178 9   Foes 126 52 11
11 Kings of Lyons Brian H 170 9   Foes 120 50 9
11 Frog Kids Kyle 106 5   Foes 56 50 5
12 Mighty Pucks Kirk 161 13   Foes 113 48 5
13 G Spots Lisha 126 10   Foes 88 38 3
14 Ramones Rob 129 8   Foes 93 36 5
15 P Bang R Matt 148 4   Foes 115 33 11
16 Frog Kids Adam 108 9   Foes 92 16 3
17 Mighty Pucks Frenchy 151 12   Foes 140 11 5
18 Kings of Lyons Bill 82 4   Foes 74 8 6
19 P Bang R Frankie 124 5   Foes 117 7 9
20 Gutter Pucks Bruce 105 5   Foes 103 2 8
4v4 Statistics
  Team Player Game Score Score Average Games Won Game Won % Matches Won Match Won %   Foes Player Game Score Score Average Games Won Matches Won
1 G Spots Team 202 18.36 9 81.82 10 90.91   Foes Team 135 12.27 2 1
2 Frog Kids Team 168 16.80 7 70.00 6 60.00   Foes Team 113 11.30 3 4
3 Kings of Lyons Team 182 18.20 6 60.00 5 50.00   Foes Team 148 14.80 4 5
3 Mighty Pucks Team 139 13.90 6 60.00 8 80.00   Foes Team 133 13.30 4 2
4 Gutter Pucks Team 166 15.09 5 45.45 4 36.36   Foes Team 170 15.45 6 7
4 Ramones Team 99 9.00 5 45.45 6 54.55   Foes Team 83 7.55 6 5
4 Slow Rollers Team 129 11.73 5 45.45 3 27.27   Foes Team 187 17.00 6 8
5 P Bang R Team 125 11.36 3 27.27 2 18.18   Foes Team 167 15.18 8 9
5 Sexy M P Team 104 9.45 3 27.27 4 36.36   Foes Team 186 16.91 8 7
  4v4 Totals All 1314 13.69 49   48     Foes Team 1322 13.77 47 48
                               
Team Statistics
  Team Player Game Score Score Average Games Won Game Won % Matches Won Match Won %   Foes Player Game Score Score Average Games Won Matches Won
1 G Spots Team 1003 18.24 43 78.18 10 90.91   Foes Team 644 11.71 12 1
2 Mighty Pucks Team 872 17.44 37 74.00 8 80.00   Foes Team 602 12.04 13 2
3 Frog Kids Team 867 17.34 33 66.00 6 60.00   Foes Team 649 12.98 17 4
4 Ramones Team 690 13.53 22 43.14 6 54.55   Foes Team 649 12.73 29 5
5 Kings of Lyons Team 900 18.00 25 50.00 5 50.00   Foes Team 771 15.42 25 5
6 Gutter Pucks Team 760 14.07 24 44.44 4 36.36   Foes Team 900 16.67 30 7
7 Sexy M P Team 620 11.27 21 38.18 4 36.36   Foes Team 922 16.76 34 7
8 Slow Rollers Team 524 9.53 14 25.45 3 27.27   Foes Team 1043 18.96 41 8
9 P Bang R Team 705 12.82 17 30.91 2 18.18   Foes Team 814 14.80 38 9
  League Totals All 6941 14.61 236   48     Foes Team 6994 14.72 239 48