

| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/27/2026 | Prytanders | Pablo | 0 | 1 | G-Spots | Lisha | 17 | 1 | ||||||
| 10/27/2026 | Prytanders | Alan | 10 | 1 | G-Spots | Remy | 6 | 1 | ||||||
| 10/27/2026 | Prytanders | Maggie | 12 | 1 | 2 | G-Spots | Carlos | 6 | ||||||
| 10/27/2026 | Prytanders | Josh | 9 | 1 | 2 | G-Spots | Brian | 5 | ||||||
| 10/27/2026 | Prytanders | Pablo | 9 | 3 | G-Spots | Lisha | 16 | 1 | ||||||
| 10/27/2026 | Prytanders | Josh | 6 | 3 | G-Spots | Remy | 6 | 1 | ||||||
| 10/27/2026 | Prytanders | Maggie | 6 | 4 | G-Spots | Carlos | 4 | 1 | ||||||
| 10/27/2026 | Prytanders | Alan | 0 | 4 | G-Spots | Brian | 18 | 1 | ||||||
| 10/27/2026 | Prytanders | Blue | 21 | 1 | 4v4 | G-Spots | Red | 13 | ||||||
| Total | Prytanders | 73 | 14.60 | 2 | G-Spots | 91 | 18.20 | 3 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/27/2026 | Kings of Lyons | Mary | 11 | 1 | 1 | Mighty Pucks | JohnE | 9 | ||||||
| 10/27/2026 | Kings of Lyons | Jefff | 11 | 1 | 1 | Mighty Pucks | Nick | 10 | ||||||
| 10/27/2026 | Kings of Lyons | Lawson | 13 | 1 | 2 | Mighty Pucks | Nick | 7 | ||||||
| 10/27/2026 | Kings of Lyons | BrianH | 12 | 1 | 2 | Mighty Pucks | TJ | 5 | ||||||
| 10/27/2026 | Kings of Lyons | Bill | 16 | 1 | 3 | Mighty Pucks | JohnE | 10 | ||||||
| 10/27/2026 | Kings of Lyons | Jefff | 8 | 1 | 3 | Mighty Pucks | Rick | 0 | ||||||
| 10/27/2026 | Kings of Lyons | Lawson | 6 | 1 | 4 | Mighty Pucks | Melanie | 5 | ||||||
| 10/27/2026 | Kings of Lyons | BrianH | 16 | 1 | 4 | Mighty Pucks | TJ | 5 | ||||||
| 10/27/2026 | Kings of Lyons | Red | 21 | 1 | 4v4 | Mighty Pucks | Blue | 11 | ||||||
| Total | Kings of Lyons | 114 | 22.80 | 5 | 1 | Mighty Pucks | 62 | 12.40 | 0 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/27/2026 | Pucks Cucks | Patrick | 6 | 1 | P Bang R | Matt | 9 | 1 | ||||||
| 10/27/2026 | Pucks Cucks | Ryan | 3 | 1 | P Bang R | Jimmie | 13 | 1 | ||||||
| 10/27/2026 | Pucks Cucks | Keith | 9 | 1 | 2 | P Bang R | Frankie | 7 | ||||||
| 10/27/2026 | Pucks Cucks | Abby | 15 | 1 | 2 | P Bang R | Jimmie | 5 | ||||||
| 10/27/2026 | Pucks Cucks | Austin | 2 | 3 | P Bang R | Matt | 16 | 1 | ||||||
| 10/27/2026 | Pucks Cucks | Patrick | 15 | 3 | P Bang R | Johny | 8 | 1 | ||||||
| 10/27/2026 | Pucks Cucks | Keith | 0 | 4 | P Bang R | Frankie | 18 | 1 | ||||||
| 10/27/2026 | Pucks Cucks | Abby | 17 | 4 | P Bang R | Johny | 3 | 1 | ||||||
| 10/27/2026 | Pucks Cucks | Blue | 21 | 1 | 4v4 | P Bang R | Red | 19 | ||||||
| Total | Pucks Cucks | 88 | 17.60 | 2 | P Bang R | 98 | 19.60 | 3 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/27/2026 | Frog Kids | Bye | ||||||||||||



| Date | Away Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Home Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/20/2026 | P Bang R | Matt | 10 | 1 | 1 | Frog Kids | Kevin | 13 | ||||||
| 10/20/2026 | P Bang R | Maddie | 12 | 1 | 1 | Frog Kids | Jay | 3 | ||||||
| 10/20/2026 | P Bang R | Frankie | 5 | 2 | Frog Kids | Dalton | 12 | 1 | ||||||
| 10/20/2026 | P Bang R | Jimmie | 12 | 2 | Frog Kids | Andrew | 9 | 1 | ||||||
| 10/20/2026 | P Bang R | Matt | 3 | 3 | Frog Kids | Dalton | 13 | 1 | ||||||
| 10/20/2026 | P Bang R | Leni | 8 | 3 | Frog Kids | Andrew | 8 | 1 | ||||||
| 10/20/2026 | P Bang R | Maddie | 5 | 1 | 4 | Frog Kids | Kevin | 4 | ||||||
| 10/20/2026 | P Bang R | Jimmie | 17 | 1 | 4 | Frog Kids | Jay | 0 | ||||||
| 10/20/2026 | P Bang R | Red | 13 | 4v4 | Frog Kids | Blue | 22 | 1 | ||||||
| Total | P Bang R | 85 | 17.00 | 2 | Frog Kids | 84 | 16.80 | 3 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/20/2026 | G-Spots | Remy | 3 | 1 | 1 | Kings of Lyons | Jefff | 4 | ||||||
| 10/20/2026 | G-Spots | Lisha | 20 | 1 | 1 | Kings of Lyons | Lawson | 0 | ||||||
| 10/20/2026 | G-Spots | Carlos | 10 | 2 | Kings of Lyons | Mary | 10 | 1 | ||||||
| 10/20/2026 | G-Spots | Brian | 4 | 2 | Kings of Lyons | Bill | 15 | 1 | ||||||
| 10/20/2026 | G-Spots | Remy | 14 | 1 | 3 | Kings of Lyons | BrianH | 2 | ||||||
| 10/20/2026 | G-Spots | Lisha | 10 | 1 | 3 | Kings of Lyons | Bill | 2 | ||||||
| 10/20/2026 | G-Spots | Carlos | 0 | 4 | Kings of Lyons | Mary | 14 | 1 | ||||||
| 10/20/2026 | G-Spots | Brian | 4 | 4 | Kings of Lyons | Jefff | 9 | 1 | ||||||
| 10/20/2026 | G-Spots | Blue | 18 | 4v4 | Kings of Lyons | Red | 21 | 1 | ||||||
| Total | G-Spots | 83 | 16.60 | 2 | Kings of Lyons | 77 | 15.40 | 3 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/20/2026 | Prytanders | Josh | 5 | 1 | Mighty Pucks | Nick | 5 | 1 | ||||||
| 10/20/2026 | Prytanders | Maggie | 6 | 1 | Mighty Pucks | Frenchy | 16 | 1 | ||||||
| 10/20/2026 | Prytanders | Alan | 14 | 2 | Mighty Pucks | Nick | 4 | 1 | ||||||
| 10/20/2026 | Prytanders | Pablo | 1 | 2 | Mighty Pucks | Frenchy | 17 | 1 | ||||||
| 10/20/2026 | Prytanders | Alan | 14 | 1 | 3 | Mighty Pucks | Rick | 3 | ||||||
| 10/20/2026 | Prytanders | Pablo | 7 | 1 | 3 | Mighty Pucks | JohnE | 16 | ||||||
| 10/20/2026 | Prytanders | Maggie | 1 | 4 | Mighty Pucks | JohnE | 12 | 1 | ||||||
| 10/20/2026 | Prytanders | Josh | 3 | 4 | Mighty Pucks | Lyric | 9 | 1 | ||||||
| 10/20/2026 | Prytanders | Blue | 2 | 4v4 | Mighty Pucks | Blue | 21 | 1 | ||||||
| Total | Prytanders | 53 | 10.60 | 1 | Mighty Pucks | 103 | 20.60 | 4 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/20/2026 | Pucks Cucks | Bye | ||||||||||||



| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/13/2026 | G-Spots | Remy | 7 | 1 | 1 | Mighty Pucks | David | 3 | ||||||
| 10/13/2026 | G-Spots | Lisha | 18 | 1 | 1 | Mighty Pucks | JohnE | 0 | ||||||
| 10/13/2026 | G-Spots | Carlos | 0 | 2 | Mighty Pucks | Frenchy | 17 | 1 | ||||||
| 10/13/2026 | G-Spots | Brian | 9 | 2 | Mighty Pucks | Nick | 5 | 1 | ||||||
| 10/13/2026 | G-Spots | Remy | 14 | 1 | 3 | Mighty Pucks | Frenchy | 3 | ||||||
| 10/13/2026 | G-Spots | Lisha | 7 | 1 | 3 | Mighty Pucks | Lyric | 17 | ||||||
| 10/13/2026 | G-Spots | Carlos | 4 | 4 | Mighty Pucks | David | 18 | 1 | ||||||
| 10/13/2026 | G-Spots | Brian | 9 | 4 | Mighty Pucks | Nick | 4 | 1 | ||||||
| 10/13/2026 | G-Spots | Blue | 22 | 1 | 4v4 | Mighty Pucks | Red | 11 | ||||||
| Total | G-Spots | 90 | 18.00 | 3 | 1 | Mighty Pucks | 78 | 15.60 | 2 | |||||
| Date | Away Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Home Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/13/2026 | Frog Kids | Kevin | 5 | 1 | Kings of Lyons | Lawson | 15 | 1 | ||||||
| 10/13/2026 | Frog Kids | Jay | 4 | 1 | Kings of Lyons | Jefff | 9 | 1 | ||||||
| 10/13/2026 | Frog Kids | Andrew | 9 | 2 | Kings of Lyons | Bill | 7 | 1 | ||||||
| 10/13/2026 | Frog Kids | Dalton | 4 | 2 | Kings of Lyons | BrianH | 19 | 1 | ||||||
| 10/13/2026 | Frog Kids | Brady | 1 | 3 | Kings of Lyons | Noah | 5 | 1 | ||||||
| 10/13/2026 | Frog Kids | Jay | 0 | 3 | Kings of Lyons | BrianH | 16 | 1 | ||||||
| 10/13/2026 | Frog Kids | Kevin | 5 | 4 | Kings of Lyons | Lawson | 14 | 1 | ||||||
| 10/13/2026 | Frog Kids | Dalton | 4 | 4 | Kings of Lyons | Bill | 9 | 1 | ||||||
| 10/13/2026 | Frog Kids | Red | 18 | 4v4 | Kings of Lyons | Blue | 24 | 1 | ||||||
| Total | Frog Kids | 50 | 10.00 | 0 | Kings of Lyons | 118 | 23.60 | 5 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/13/2026 | Prytanders | Alan | 12 | 1 | 1 | Pucks Cucks | Patrick | 0 | ||||||
| 10/13/2026 | Prytanders | Pablo | 9 | 1 | 1 | Pucks Cucks | Ryan | 7 | ||||||
| 10/13/2026 | Prytanders | Josh | 2 | 2 | Pucks Cucks | Austin | 18 | 1 | ||||||
| 10/13/2026 | Prytanders | Pablo | 12 | 2 | Pucks Cucks | Seth | 5 | 1 | ||||||
| 10/13/2026 | Prytanders | Josh | 7 | 1 | 3 | Pucks Cucks | Patrick | 11 | ||||||
| 10/13/2026 | Prytanders | Maggie | 14 | 1 | 3 | Pucks Cucks | Ryan | 6 | ||||||
| 10/13/2026 | Prytanders | Alan | 3 | 4 | Pucks Cucks | Austin | 12 | 1 | ||||||
| 10/13/2026 | Prytanders | Maggie | 5 | 4 | Pucks Cucks | Seth | 10 | 1 | ||||||
| 10/13/2026 | Prytanders | Red | 9 | 4v4 | Pucks Cucks | Blue | 21 | 1 | ||||||
| Total | Prytanders | 73 | 14.60 | 2 | Pucks Cucks | 90 | 18.00 | 3 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/13/2026 | P Bang R | Bye | ||||||||||||



| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/6/2026 | G-Spots | Lisha | 9 | 1 | 1 | P Bang R | Frankie | 0 | ||||||
| 10/6/2026 | G-Spots | Remy | 13 | 1 | 1 | P Bang R | Pete | 0 | ||||||
| 10/6/2026 | G-Spots | Brian | 12 | 1 | 2 | P Bang R | Matt | 0 | ||||||
| 10/6/2026 | G-Spots | Carlos | 9 | 1 | 2 | P Bang R | Scott | 2 | ||||||
| 10/6/2026 | G-Spots | Lisha | 6 | 1 | 3 | P Bang R | Frankie | 9 | ||||||
| 10/6/2026 | G-Spots | Remy | 17 | 1 | 3 | P Bang R | Scott | 2 | ||||||
| 10/6/2026 | G-Spots | Brian | 16 | 1 | 4 | P Bang R | Matt | 3 | ||||||
| 10/6/2026 | G-Spots | Carlos | 7 | 1 | 4 | P Bang R | Pete | 3 | ||||||
| 10/6/2026 | G-Spots | Blue | 21 | 1 | 4v4 | P Bang R | Red | 9 | ||||||
| Total | G-Spots | 110 | 22.00 | 5 | 1 | P Bang R | 28 | 5.60 | 0 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/6/2026 | Mighty Pucks | Nick | 15 | 1 | 1 | Prytanders ttC | Pablo | 0 | ||||||
| 10/6/2026 | Mighty Pucks | Frenchy | 7 | 1 | 1 | Prytanders ttC | Alan | 0 | ||||||
| 10/6/2026 | Mighty Pucks | Nick | 8 | 1 | 2 | Prytanders ttC | Maggie | 1 | ||||||
| 10/6/2026 | Mighty Pucks | Frenchy | 15 | 1 | 2 | Prytanders ttC | Josh | 0 | ||||||
| 10/6/2026 | Mighty Pucks | Rick | 6 | 1 | 3 | Prytanders ttC | Pablo | 0 | ||||||
| 10/6/2026 | Mighty Pucks | David | 11 | 1 | 3 | Prytanders ttC | Alan | 0 | ||||||
| 10/6/2026 | Mighty Pucks | Rick | 10 | 1 | 4 | Prytanders ttC | Maggie | 0 | ||||||
| 10/6/2026 | Mighty Pucks | JohnE | 11 | 1 | 4 | Prytanders ttC | Josh | 0 | ||||||
| 10/6/2026 | Mighty Pucks | Blue | 23 | 1 | 4v4 | Prytanders ttC | Red | 15 | ||||||
| Total | Mighty Pucks | 106 | 21.20 | 5 | 1 | Prytanders ttC | 16 | 3.20 | 0 | |||||
| Date | Away Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Home Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/6/2026 | Frog Kids | Adam | 0 | 1 | Pucks Cucks | Patrick | 7 | 1 | ||||||
| 10/6/2026 | Frog Kids | Kevin | 3 | 1 | Pucks Cucks | Ryan | 14 | 1 | ||||||
| 10/6/2026 | Frog Kids | Dalton | 14 | 1 | 2 | Pucks Cucks | Abby | 7 | ||||||
| 10/6/2026 | Frog Kids | Andrew | 9 | 1 | 2 | Pucks Cucks | Keith | 0 | ||||||
| 10/6/2026 | Frog Kids | Adam | 15 | 3 | Pucks Cucks | Patrick | 2 | 1 | ||||||
| 10/6/2026 | Frog Kids | Brady | 0 | 3 | Pucks Cucks | Austin | 23 | 1 | ||||||
| 10/6/2026 | Frog Kids | Dalton | 17 | 1 | 4 | Pucks Cucks | Keith | 5 | ||||||
| 10/6/2026 | Frog Kids | Kevin | 5 | 1 | 4 | Pucks Cucks | Ryan | 12 | ||||||
| 10/6/2026 | Frog Kids | 9 | 4v4 | Pucks Cucks | 21 | 1 | ||||||||
| Total | Frog Kids | 72 | 14.40 | 2 | 1 | Pucks Cucks | 91 | 18.20 | 3 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 10/6/2026 | Kings of Lyons | Bye | ||||||||||||






| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 9/29/2026 | C Coasters | Bobby | 6 | 1 | Prytanders ttC | Pablo | 12 | 1 | ||||||
| 9/29/2026 | C Coasters | Tusa | 14 | 1 | Prytanders ttC | Alan | 8 | 1 | ||||||
| 9/29/2026 | C Coasters | Larry | 8 | 2 | Prytanders ttC | Pablo | 12 | 1 | ||||||
| 9/29/2026 | C Coasters | Sharon | 5 | 2 | Prytanders ttC | Alan | 11 | 1 | ||||||
| 9/29/2026 | C Coasters | Danna | 10 | 1 | 3 | Prytanders ttC | Maggie | 8 | ||||||
| 9/29/2026 | C Coasters | Richie | 11 | 1 | 3 | Prytanders ttC | Josh | 5 | ||||||
| 9/29/2026 | C Coasters | Danna | 16 | 1 | 4 | Prytanders ttC | Maggie | 3 | ||||||
| 9/29/2026 | C Coasters | Richie | 4 | 1 | 4 | Prytanders ttC | Josh | 13 | ||||||
| 9/29/2026 | C Coasters | Red | 22 | 1 | 4v4 | Prytanders ttC | Blue | 19 | ||||||
| Total | C Coasters | 96 | 19.20 | 3 | 1 | Prytanders ttC | 91 | 18.20 | 2 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 9/29/2026 | No Pucks Given | Laura | 2 | 1 | Frog Kids | Andrew | 6 | 1 | ||||||
| 9/29/2026 | No Pucks Given | Joey | 0 | 1 | Frog Kids | Dalton | 15 | 1 | ||||||
| 9/29/2026 | No Pucks Given | Eric | 6 | 2 | Frog Kids | Kevin | 11 | 1 | ||||||
| 9/29/2026 | No Pucks Given | Samira | 0 | 2 | Frog Kids | Keefer | 14 | 1 | ||||||
| 9/29/2026 | No Pucks Given | Amanda | 0 | 3 | Frog Kids | Adam | 17 | 1 | ||||||
| 9/29/2026 | No Pucks Given | Eric | 14 | 3 | Frog Kids | Mario | 5 | 1 | ||||||
| 9/29/2026 | No Pucks Given | Laura | 20 | 1 | 4 | Frog Kids | Kyle | 6 | ||||||
| 9/29/2026 | No Pucks Given | Amanda | 6 | 1 | 4 | Frog Kids | Dalton | 6 | ||||||
| 9/29/2026 | No Pucks Given | Blue | 21 | 1 | 4v4 | Frog Kids | Red | 8 | ||||||
| Total | No Pucks Given | 69 | 13.80 | 2 | Frog Kids | 88 | 17.60 | 3 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 9/29/2026 | Sexy M P | Jules | 5 | 1 | G-Spots | Shane | 10 | 1 | ||||||
| 9/29/2026 | Sexy M P | Bethany | 3 | 1 | G-Spots | Brian | 12 | 1 | ||||||
| 9/29/2026 | Sexy M P | Brett | 12 | 2 | G-Spots | Remy | 4 | 1 | ||||||
| 9/29/2026 | Sexy M P | Olivia | 1 | 2 | G-Spots | Lisha | 17 | 1 | ||||||
| 9/29/2026 | Sexy M P | Brett | 7 | 3 | G-Spots | Shane | 2 | 1 | ||||||
| 9/29/2026 | Sexy M P | Olivia | 0 | 3 | G-Spots | Brian | 20 | 1 | ||||||
| 9/29/2026 | Sexy M P | Jules | 8 | 1 | 4 | G-Spots | Remy | 13 | ||||||
| 9/29/2026 | Sexy M P | Bethany | 13 | 1 | 4 | G-Spots | Lisha | 3 | ||||||
| 9/29/2026 | Sexy M P | Red | 11 | 4v4 | G-Spots | Blue | 23 | 1 | ||||||
| Total | Sexy M P | 60 | 12.00 | 1 | G-Spots | 104 | 20.80 | 4 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 9/29/2026 | T Puck Stops H | Otis | 10 | 1 | 1 | Kings of Lyons | Bill | 7 | ||||||
| 9/29/2026 | T Puck Stops H | Stephen | 12 | 1 | 1 | Kings of Lyons | BrianH | 9 | ||||||
| 9/29/2026 | T Puck Stops H | Amy | 17 | 2 | Kings of Lyons | Jefff | 11 | 1 | ||||||
| 9/29/2026 | T Puck Stops H | Alice | 0 | 2 | Kings of Lyons | Lawson | 10 | 1 | ||||||
| 9/29/2026 | T Puck Stops H | Otis | 3 | 3 | Kings of Lyons | Bill | 15 | 1 | ||||||
| 9/29/2026 | T Puck Stops H | Stephen | 10 | 3 | Kings of Lyons | BrianH | 7 | 1 | ||||||
| 9/29/2026 | T Puck Stops H | Alice | 0 | 4 | Kings of Lyons | Lawson | 2 | 1 | ||||||
| 9/29/2026 | T Puck Stops H | Amy | 1 | 4 | Kings of Lyons | Jefff | 20 | 1 | ||||||
| 9/29/2026 | T Puck Stops H | Blue | 22 | 4v4 | Kings of Lyons | Red | 21 | 1 | ||||||
| Total | T Puck Stops H | 75 | 15.00 | 1 | Kings of Lyons | 102 | 20.40 | 4 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 9/29/2026 | Louisa SSDC | J Schwarmy | 2 | 1 | Mighty Pucks | JohnE | 17 | 1 | ||||||
| 9/29/2026 | Louisa SSDC | Thommy | 12 | 1 | Mighty Pucks | Frenchy | 4 | 1 | ||||||
| 9/29/2026 | Louisa SSDC | Kaden | 9 | 2 | Mighty Pucks | Nick | 17 | 1 | ||||||
| 9/29/2026 | Louisa SSDC | Rob | 5 | 2 | Mighty Pucks | David | 6 | 1 | ||||||
| 9/29/2026 | Louisa SSDC | Jess | 11 | 1 | 3 | Mighty Pucks | JohnE | 4 | ||||||
| 9/29/2026 | Louisa SSDC | Adam | 11 | 1 | 3 | Mighty Pucks | Frenchy | 13 | ||||||
| 9/29/2026 | Louisa SSDC | Jess | 18 | 4 | Mighty Pucks | Nick | 5 | 1 | ||||||
| 9/29/2026 | Louisa SSDC | Alex | 1 | 4 | Mighty Pucks | David | 18 | 1 | ||||||
| 9/29/2026 | Louisa SSDC | Red | 12 | 4v4 | Mighty Pucks | Blue | 22 | 1 | ||||||
| Total | Louisa SSDC | 81 | 16.20 | 1 | Mighty Pucks | 106 | 21.20 | 4 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 9/29/2026 | Slow Rollers | Nick | 10 | 1 | Pucks Cucks | Austin | 11 | 1 | ||||||
| 9/29/2026 | Slow Rollers | Andy | 2 | 1 | Pucks Cucks | Keith | 16 | 1 | ||||||
| 9/29/2026 | Slow Rollers | Heather | 1 | 2 | Pucks Cucks | Patrick | 17 | 1 | ||||||
| 9/29/2026 | Slow Rollers | Ian | 7 | 2 | Pucks Cucks | Ryan | 6 | 1 | ||||||
| 9/29/2026 | Slow Rollers | Nick | 13 | 3 | Pucks Cucks | Abby | 0 | 1 | ||||||
| 9/29/2026 | Slow Rollers | Jean | 0 | 3 | Pucks Cucks | Keith | 21 | 1 | ||||||
| 9/29/2026 | Slow Rollers | Ian | 13 | 4 | Pucks Cucks | Patrick | 9 | 1 | ||||||
| 9/29/2026 | Slow Rollers | Andy | 0 | 4 | Pucks Cucks | Ryan | 12 | 1 | ||||||
| 9/29/2026 | Slow Rollers | Red | 4v4 | Pucks Cucks | Blue | 21 | 1 | |||||||
| Total | Slow Rollers | 46 | 9.20 | 0 | Pucks Cucks | 113 | 22.60 | 5 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 9/29/2026 | Puck a Duck | Postponned | P Bang R | |||||||||||



| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 9/22/2026 | Kings of Lyons | Jefff | 10 | 1 | 1 | Frog Kids | Brady | 8 | ||||||
| 9/22/2026 | Kings of Lyons | BrianH | 13 | 1 | 1 | Frog Kids | David | 0 | ||||||
| 9/22/2026 | Kings of Lyons | Mary | 9 | 2 | Frog Kids | Andrew | 7 | 1 | ||||||
| 9/22/2026 | Kings of Lyons | Jefff | 6 | 2 | Frog Kids | Dalton | 17 | 1 | ||||||
| 9/22/2026 | Kings of Lyons | Lawson | 17 | 1 | 3 | Frog Kids | Kenny | 0 | ||||||
| 9/22/2026 | Kings of Lyons | Bill | 4 | 1 | 3 | Frog Kids | Keefer | 4 | ||||||
| 9/22/2026 | Kings of Lyons | Lawson | 17 | 1 | 4 | Frog Kids | Andrew | 4 | ||||||
| 9/22/2026 | Kings of Lyons | BrianH | 6 | 1 | 4 | Frog Kids | Dalton | 8 | ||||||
| 9/22/2026 | Kings of Lyons | Red | 18 | 4v4 | Frog Kids | Blue | 21 | 1 | ||||||
| Total | Kings of Lyons | 100 | 20.00 | 3 | 1 | Frog Kids | 69 | 13.80 | 2 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 9/22/2026 | Mighty Pucks | Nick | 12 | 1 | 1 | P Bang R | Matt | 17 | ||||||
| 9/22/2026 | Mighty Pucks | Lyric | 9 | 1 | 1 | P Bang R | Maddie | 3 | ||||||
| 9/22/2026 | Mighty Pucks | Nick | 12 | 1 | 2 | P Bang R | Pete | 4 | ||||||
| 9/22/2026 | Mighty Pucks | Lyric | 9 | 1 | 2 | P Bang R | Frankie | 1 | ||||||
| 9/22/2026 | Mighty Pucks | JohnE | 4 | 3 | P Bang R | Matt | 16 | 1 | ||||||
| 9/22/2026 | Mighty Pucks | Frenchy | 14 | 3 | P Bang R | Maddie | 8 | 1 | ||||||
| 9/22/2026 | Mighty Pucks | JohnE | 15 | 1 | 4 | P Bang R | Pete | 3 | ||||||
| 9/22/2026 | Mighty Pucks | Frenchy | 7 | 1 | 4 | P Bang R | Frankie | 5 | ||||||
| 9/22/2026 | Mighty Pucks | 20 | 4v4 | P Bang R | 21 | 1 | ||||||||
| Total | Mighty Pucks | 102 | 20.40 | 3 | 1 | P Bang R | 78 | 15.60 | 2 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 9/22/2026 | Pucks Cucks | Austin | 19 | 1 | 1 | Prytanders | Alan | 4 | ||||||
| 9/22/2026 | Pucks Cucks | Keith | 3 | 1 | 1 | Prytanders | Maggie | 13 | ||||||
| 9/22/2026 | Pucks Cucks | Patrick | 21 | 1 | 2 | Prytanders | Pablo | 0 | ||||||
| 9/22/2026 | Pucks Cucks | Keith | 9 | 1 | 2 | Prytanders | Josh | 7 | ||||||
| 9/22/2026 | Pucks Cucks | Patrick | 11 | 1 | 3 | Prytanders | Alan | 8 | ||||||
| 9/22/2026 | Pucks Cucks | Abby | 16 | 1 | 3 | Prytanders | Josh | 9 | ||||||
| 9/22/2026 | Pucks Cucks | Abby | 8 | 4 | Prytanders | Pablo | 10 | 1 | ||||||
| 9/22/2026 | Pucks Cucks | Ryan | 5 | 4 | Prytanders | Maggie | 11 | 1 | ||||||
| 9/22/2026 | Pucks Cucks | Blue | 7 | 4v4 | Prytanders | Red | 21 | 1 | ||||||
| Total | Pucks Cucks | 99 | 19.80 | 3 | 1 | Prytanders | 83 | 16.60 | 2 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 9/22/2026 | G-Spots | Bye | ||||||||||||



| Date | Away Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Home Team | Player | Game Score | Score Average | Game Won | Match Won | |
