EOBA PLAYDOWN CHART - 2025 | EOBA 2025 Playdown format by classification | as of August 20, 2025 |
|
|
|
|
|
|
| # of | # to |
|
| FORMAT |
| TEAMS | OBA's | HOST | DATE | Advancing | | 8uAAA | 2 | 2 | N/A | --- | not required |
|
|
|
|
| Peterborough and Whitby both advance to OBA's | | 8uAA | 3 | 3 | N/A | --- | not required |
|
|
|
|
| Oshawa, Whitby and Clarington all advance to OBA's | | 8uA | 7 | 5 | Northumberland | Aug. 8-10 | 6 team playdown (excluding OBA host Northumberland) |
|
|
|
|
| AjaxT1, Quinte, Pickering and Peterborough advance with host Northumberland | | 9uAAA | 3 | 3 | N/A | --- | not required |
|
|
|
|
| Oshawa, Whitby and Clarington all advance to OBA's (Oshawa is OBA host) | | 9uAA | 4 | 2 | Peterborough | Aug. 8-10 | 4 team playdown |
|
|
|
|
| Pickering advances to OBA's as EOBA 1 and Whitby as EOBA 2 | | 9uA | 9 | 2 | Oshawa | Aug. 8-10 | 9th vs 8th in sudden death, then 8 team playdown |
|
|
|
|
| Clarington advances to OBA's as EOBA 1 and Uxbridge as EOBA 2 | | 10uAAA | 2 | 2 | N/A | --- | not required |
|
|
|
|
| Peterborough and Whitby both advance to OBA's | | 10uAA | 5 | 1 | Pickering | Aug. 15-17 | 5 team playdown |
|
|
|
|
| Oshawa advances to OBA's | | 10uA | 11 | 1 | Quinte | Aug. 8-10 | 11th vs 6th, 7th vs 10th, 8th vs 9th in sudden death, then 8 team playdown |
|
|
|
|
| Ajax advance to OBA's | | 10B | 1 | 1 | N/A | --- | not required |
|
|
|
|
| Kawartha direct to OBA's | | 11uAAA | 4 | 2 | Whitby | Aug. 8-10 | 4 team playdown |
|
|
|
|
| Whitby advances to OBA's as EOBA 1 and Clarington as EOBA 2 | | 11uAA | 2 | 1 | N/A | Aug. 8-10 | home and home best of 3 |
|
|
|
|
| Whitby advances to OBA's | | 11uA | 11 | 1 | Peterborough | Aug. 8-10 | 6th vs 11th, 7th vs 10th, 8th vs 9th in sudden death, then 8 team playdown |
|
|
|
|
| Whitby advances to OBA's | | 11uB | 1 | 1 | N/A | --- | not required |
|
|
|
|
| Kawartha direct to OBA's | | 12uAAA | 5 | 2 | Ajax | Aug. 8-10 | 5 team playdown |
|
|
|
|
| Whitby advances to OBA's as EOBA 1 and Clarington as EOBA 2 | | 12uAA | 1 | 1 | N/A | --- | not required |
|
|
|
|
| Whitby direct to OBA's | | 12uA | 12 | 2 | Ajax | Aug. 8-10 | 6th vs 11th, 7th vs 10th, 8th vs 9th in sudden death, then 8 team playdown (excluding OBA host Quinte) |
|
|
|
|
| Oshawa and Quinte advance to OBA's | | 12uB | 1 | 1 | N/A | --- | not required |
|
|
|
|
| Kawartha direct to OBA's | | 13uAAA | 1 | 1 | N/A | --- | not required |
|
|
|
|
| Whitby direct to OBA's | | 13uAA | 6 | 2 | Whitby | Aug. 15-17 | 6 team playdown |
|
|
|
|
| Whitby advances to OBA's as EOBA 1 and Ajax as EOBA 2 | | 13uA | 8 | 2 | Quinte | Aug. 15-17 | 7 team playdown (excluding OBA host Northumberland) |
|
|
|
|
| Quinte advances to OBA's along with OBA host Northumberland | | 13uB | 1 | 1 | N/A | --- | not required |
|
|
|
|
| Kawartha direct to OBA's | | 14uAAA | 1 | 1 | N/A | --- | not required |
|
|
|
|
| Peterborough direct to OBA's | | 14uAA | 1 | 1 | N/A | --- | not required |
|
|
|
|
| Whitby direct to OBA's | | 14uA | 7 | 1 | Clarington | Aug. 15-17 | 7 team playdown |
|
|
|
|
| Quinte advances to OBA's | | 14uB | 1 | 1 | N/A | --- | not required |
|
|
|
|
| Kawartha direct to OBA's | | 15uAAA | 6 | 1 | Clarington | Aug. 8-10 | 6 team playdown |
|
|
|
|
| Whitby (2011) advances to OBA's | | 15uAA | 2 | 2 | N/A | N/A | not required |
|
|
|
|
| Whitby and Quinte both advance to OBA's | | 15uA | 7 | 1 | Pickering | Aug. 15-17 | 7 team playdown |
|
|
|
|
| Peterborough advances to OBA's | | 15uB | 2 | 1 | N/A | --- | home and home best of 3 |
|
|
|
|
| Kawartha advances to the OBA's | | 16uAAA | 3 | 1 | Whitby | Aug. 8-10 | 3 team playdown |
|
|
|
|
| Clarington advances to OBA's | | 16uAA | 2 | 2 | N/A | --- | not required |
|
|
|
|
| Ajax and Kawartha both advance to OBA's | | 16uA | 7 | 2 | Ajax | Aug. 8-10 | 6 team playdown (excluding OBA host Quinte) |
|
|
|
|
| Kingston and Quinte advance to OBAs's | | 18uAAA (non Elims) | 2 | 2 | N/A | --- | not required |
|
|
|
|
| Whitby and Clarington both advance to OBA's | | 18uAA | 1 | 1 | N/A | --- | not required |
|
|
|
|
| Whitby direct to OBA's | | 18uA | 7 | 1 | Quinte | Aug. 8-10 | 7 team playdown |
|
|
|
|
| Ajax advances to OBA's | | 18uB | 2 | 2 | N/A | --- | not required |
|
|
|
|
| Kawartha and Northumberland both advance to OBA's | | 22uAA | 3 | 3 | N/A | --- | not required |
|
|
|
|
| Kendal, Ajax, Whitby T2 all advance to OBA's | | Snr AAA | 2 | - | N/A | --- | National Qualifier completed | | Snr AA | 1 |
| N/A | --- | Whitby direct to OBA's | | Snr C | 2 |
| N/A | --- | both Port Hope and Clarington advance to OBA's (Port Hoper is OBA host) |
2024 Play Downs for Provincials |
|
|
|
|
|
|
|
|
|
| Series | Commissioner | Info | Location | Date |
|
| 8U AAA | Scott Manson | Whitby Canadians direct to OBA's | |
|
| 8U AA | Scott Manson | Clarington Orioles are the OBA host, they and Oshawa Legionaires & Peterborough Tigers direct to the OBA's | |
|
| 8U A | Scott Manson | Northumberland Jacks - OBA host, 7 othe teams playdown for EOBA 1 and 2 | Oshawa | August 9-11, 2024 |
|
| 9U AAA | Scott Manson | Peterborough Tigers & Whitby Canadians direct to the OBA's | |
|
| 9U AA | Scott Manson | Clarington Orioles & Oshawa Legionaires direct to the OBA's | |
|
| 9U A | Scott Manson | 8th vs 9th in sudden death, then 8 team playdown for EOBA 1 and 2 | Northumberland | August 9-11, 2024 |
|
| 10U AAA | Ryan Van Hartingsveldt | Two teams in a best of 3 for EOBA Rep | |
|
| 10U AA | Ryan Van Hartingsveldt | Three team playdown for EOBA Rep | Whitby | August 16-18, 2024 |
|
| 10U A | Ryan Van Hartingsveldt | Sudden death games, then 8 team playdown for EOBA Rep | Peterborough | August 9-11, 2024 |
|
| 10U B | Ryan Van Hartingsveldt | Kawartha Cubs direct to OBA's | |
|
| 11U AAA | Carol Steele | Four team playdown for EOBA 1 and 2 | Oshawa | August 16-18, 2024 |
|
| 11U AA | Carol Steele | Two teams in a best of 3 for EOBA Rep | |
|
| 11U A | Carol Steele | 8th vs 9th in sudden death, then 8 team playdown for EOBA 1 and 2 | Kingston | August 9-11, 2024 |
|
| 11U B | Carol Steele | Northumberland Jacks direct to OBA's | |
|
| 12U AAA | Jeff Smyth | Whitby Canadians direct to OBA's | |
|
| 12U AA | Jeff Smyth | Six team playdown for EOBA 1 and 2 | Pickering | August 16-18, 2024 |
|
| 12U A | Jeff Smyth | 8th vs 9th in sudden death, then 8 team playdown for EOBA Rep | Whitby | August 16-18, 2024 |
|
| 12U B | Jeff Smyth | Kawartha Cubs direct to OBA's | |
|
| 13U AAA | Ryan Van Hartingsveldt | Four team playdown for EOBA 1 and 2 | TBD | TBD |
|
| 13U AA | Ryan Van Hartingsveldt | Whitby Canadians direct to OBA's | |
|
| 13U A | Ryan Van Hartingsveldt | Oshawa Legionaires - OBA host, 7 team playdown to determine EOBA 1,and 2 | Uxbridge | August 16-18, 2024 |
|
| 13U B | Ryan Van Hartingsveldt | Kawartha Cubs direct to OBA's | |
|
| 14U AAA | Chuck Wurster | Three team playdown to determine EOBA 1 and 2 | TBD | TBD |
|
| 14U AA | Chuck Wurster | Quinte Royals direct to OBA's | |
|
| 14U A | Chuck Wurster | Clarington Orioles - OBA host, 8th vs 9th in sudden death, 8 team playdowns for EOBA Rep | Quinte | August 16-18, 2024 |
|
| 14U B | Chuck Wurster | Two teams in a best of 3 for EOBA Rep | |
|
| 15U AAA | Carol Steele | Five team playdown for EOBA 1 and 2 | Ajax | August 16-18, 2024 |
|
| 15U AA | Carol Steele | Ajax Spartans & Whitby Canadians direct to the OBA's | |
|
| 15U A | Carol Steele | Six team playdown for EOBA Rep | Kingston | August 9-11, 2024 |
|
| 15U B | Carol Steele | Kawartha Cubs direct to OBA's | |
|
| 16U AAA | Brian MacIntyre | Four team playdown for EOBA 1 and 2 | Peterborough | August 16-18, 2024 |
|
| 16U AAA | Brian MacIntyre | no entry | | |
|
| 16U A | Brian MacIntyre | Seven team playdown for EOBA Rep | Quinte | August 9-11, 2024 |
|
| 18U AAA (non Elims) | Deena Misale | Whitby Canadians direct to OBA's | |
|
| 18U AA | Deena Misale | Kendal Eagles & Whitby Canadians direct to the OBA's | |
|
| 18U A | Deena Misale | Six team playdown for EOBA Rep | Ajax | August 9-11, 2024 |
|
| 18U B | Deena Misale | Kawartha Cubs & Northumberland Jacks direct to the OBA's | |
|
| 22U | Todd Denault | Ajax Spartans & Whitby Canadians direct to the OBA`s | |
|
| 22U | Todd Denault | Kendal Eagles - OBA host and direct to OBA's | |
|
| Snr C | | Port Hope is OBA host, two other teams in best of 3 for EOBA Rep | Best of 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|