| MON AUG 31 | TUES SEPT 1 | WED SEPT 2 | THUR SEPT 3 | FRI SEPT 4 | SAT SEPT 5 | SUN SEPT 6 |
|---|---|---|---|---|---|---|
| 4:15- 5:15pm @ RLP U11 Skills Team 1 | 4:00-5:00pm @ JL U11 : 1 vs 2 | 4:00 - 5:00pm @ JL U13 : 2 v 4 | 3:00-5:00pm @ RLP U11 : 2 vs 3 | 4:00-500pm @ JL U13 : 1 vs 4 | 9:45am - 11:15am @ JL U11 Black & White | 9:30am - 10:30am @ JL U13 Black & White |
| 5:15 - 6:15pm @ JL U11 & U13 Goalies | 4:15-5:15pm @ RLP U18 : 1 vs 2 | 4:15- 5:15pm @ RLP U18 : 2 vs 3 | 4:15- 5:15pm @ RLP U18 : 3 vs 1 | 5:15-6:15pm @ JL U13 : 5 vs 3 | 11:30am - 1:00pm @ JL U13 Black & White | 11:15am - 1:00pm @ JL U15 Black & White |
| 5:30-6:30pm @ RLP U11 Skills Team 2 | 5:15- 6:15pm @ JL U13 : 1 vs 2 | 5:15- 6:15pm @ JL U13 : 3 vs 5 | 4:45 - 5:45pm @ JL U13 : 1 vs 5 | 6:30-7:30pm @ JL U15 : 1 vs 4 | 1:30pm - 3:15pm @ RLP U18 Black & White | |
| 6:30- 7:30pm @ JL U15 & U18 Goalies | 5:30-6:30pm @ RLP U15 : 1 vs 2 | 5:30- 6:30pm @ RLP U11 : 1 vs 3 | 5:30 - 6:30pm @ RLP U15 : 2 vs 4 | 7:45-8:45pm @ JL U15 : 2 vs 3 | ||
| 6:45- 7:45pm @ RLP U11 Skills Team 2 | 6:30-7:30pm @ JL U13 : 3 vs 4 | 8:00- 9:00pm @ RLP U18 : 2 vs 1 | 6:00 - 7:00pm @ JL U13 : 2 vs 3 | |||
| 6:45- 7:45pm @ RLP U15 : 3 vs 4 | 6:45-7:45pm @ RLP U15 : 1 vs 3 | |||||
| 8:00 - 9:00pm @ RLP U18 : 1 vs 3 | 8:00 - 9:00pm @ RLP U18 : 3 vs 2 |
Contacts:
Director of Development and Coaching: hdc@westkelownaminorhockey.com
Executive Director : executivedirector@westkelownaminorhockey.com