

| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 6/9/2026 | No Pucks Given | Sam | 12 | 1 | Puck a Duck | Muriel | 10 | 1 | ||||||
| 6/9/2026 | No Pucks Given | Eric | 8 | 1 | Puck a Duck | Bert | 13 | 1 | ||||||
| 6/9/2026 | No Pucks Given | Laura | 14 | 1 | 2 | Puck a Duck | David | 4 | ||||||
| 6/9/2026 | No Pucks Given | Joey | 7 | 1 | 2 | Puck a Duck | Faris | 8 | ||||||
| 6/9/2026 | No Pucks Given | Joey | 14 | 3 | Puck a Duck | Bert | 7 | 1 | ||||||
| 6/9/2026 | No Pucks Given | Laura | 6 | 3 | Puck a Duck | Muriel | 14 | 1 | ||||||
| 6/9/2026 | No Pucks Given | Eric | 7 | 1 | 4 | Puck a Duck | Faris | 4 | ||||||
| 6/9/2026 | No Pucks Given | Sam | 16 | 1 | 4 | Puck a Duck | David | 7 | ||||||
| 6/9/2026 | No Pucks Given | Blue | 21 | 1 | Family | Puck a Duck | Red | 7 | ||||||
| Total | No Pucks Given | 105 | 21.00 | 3 | 1 | Puck a Duck | 74 | 14.80 | 2 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 6/9/2026 | T Puck Stops H | Chris | 10 | 1 | 1 | Slow Rollers | Heather | 6 | ||||||
| 6/9/2026 | T Puck Stops H | Louis | 15 | 1 | 1 | Slow Rollers | Ian | 0 | ||||||
| 6/9/2026 | T Puck Stops H | Alex | 15 | 2 | Slow Rollers | Jean | 10 | 1 | ||||||
| 6/9/2026 | T Puck Stops H | Sanjay | 5 | 2 | Slow Rollers | Andy | 13 | 1 | ||||||
| 6/9/2026 | T Puck Stops H | Chris | 13 | 1 | 3 | Slow Rollers | Heather | 12 | ||||||
| 6/9/2026 | T Puck Stops H | Louis | 10 | 1 | 3 | Slow Rollers | Ian | 5 | ||||||
| 6/9/2026 | T Puck Stops H | Alex | 2 | 4 | Slow Rollers | Jean | 8 | 1 | ||||||
| 6/9/2026 | T Puck Stops H | Sanjay | 4 | 4 | Slow Rollers | Andy | 14 | 1 | ||||||
| 6/9/2026 | T Puck Stops H | Purple | 16 | 4v4 | Slow Rollers | Gold | 21 | 1 | ||||||
| Total | T Puck Stops H | 90 | 15.00 | 2 | Slow Rollers | 89 | 14.83 | 3 | 1 | |||||





| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 6/2/2026 | Gutter Pucks | Carson | 9 | 1 | 1 | Prytanders ttC | Josh | 3 | ||||||
| 6/2/2026 | Gutter Pucks | Derrick | 12 | 1 | 1 | Prytanders ttC | Heather | 16 | ||||||
| 6/2/2026 | Gutter Pucks | Mary | 12 | 1 | 2 | Prytanders ttC | Maggie | 6 | ||||||
| 6/2/2026 | Gutter Pucks | Abby | 9 | 1 | 2 | Prytanders ttC | Alan | 8 | ||||||
| 6/2/2026 | Gutter Pucks | Mary | 8 | 3 | Prytanders ttC | Lucas | 15 | 1 | ||||||
| 6/2/2026 | Gutter Pucks | Abby | 11 | 3 | Prytanders ttC | Alan | 6 | 1 | ||||||
| 6/2/2026 | Gutter Pucks | Jenn | 10 | 4 | Prytanders ttC | Lucas | 14 | 1 | ||||||
| 6/2/2026 | Gutter Pucks | Madison | 9 | 4 | Prytanders ttC | Heather | 7 | 1 | ||||||
| 6/2/2026 | Gutter Pucks | Blue | 21 | 1 | Family | Prytanders ttC | Red | 11 | ||||||
| Total | Gutter Pucks | 101 | 20.20 | 3 | 1 | Prytanders ttC | 86 | 17.20 | 2 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 6/2/2026 | Knockoffs | Krystal | 9 | 1 | 1 | No Pucks Given | Eric | 9 | ||||||
| 6/2/2026 | Knockoffs | Nick | 12 | 1 | 1 | No Pucks Given | Samira | 1 | ||||||
| 6/2/2026 | Knockoffs | Krystal | 16 | 1 | 2 | No Pucks Given | Joey | 6 | ||||||
| 6/2/2026 | Knockoffs | Nick | 6 | 1 | 2 | No Pucks Given | Laura | 11 | ||||||
| 6/2/2026 | Knockoffs | Noelle | 1 | 3 | No Pucks Given | Eric | 11 | 1 | ||||||
| 6/2/2026 | Knockoffs | Colleen | 2 | 3 | No Pucks Given | Amanda | 11 | 1 | ||||||
| 6/2/2026 | Knockoffs | Bobbie | 3 | 4 | No Pucks Given | Laura | 21 | 1 | ||||||
| 6/2/2026 | Knockoffs | Noelle | 4 | 4 | No Pucks Given | Amanda | 4 | 1 | ||||||
| 6/2/2026 | Knockoffs | Blue | 22 | 1 | Family | No Pucks Given | Red | 8 | ||||||
| Total | Knockoffs | 75 | 15.00 | 3 | 1 | No Pucks Given | 82 | 16.40 | 2 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 6/2/2026 | Puck a Duck | Muriel | 8 | 1 | Louisa SSDC | Thommy | 4 | 1 | ||||||
| 6/2/2026 | Puck a Duck | Bert | 8 | 1 | Louisa SSDC | Schwarmy | 18 | 1 | ||||||
| 6/2/2026 | Puck a Duck | Matt | 8 | 1 | 2 | Louisa SSDC | Adam | 4 | ||||||
| 6/2/2026 | Puck a Duck | Faris | 14 | 1 | 2 | Louisa SSDC | Brett | 8 | ||||||
| 6/2/2026 | Puck a Duck | Bert | 19 | 1 | 3 | Louisa SSDC | Kaden | 1 | ||||||
| 6/2/2026 | Puck a Duck | Muriel | 3 | 1 | 3 | Louisa SSDC | Jess | 6 | ||||||
| 6/2/2026 | Puck a Duck | Matt | 16 | 1 | 4 | Louisa SSDC | Thommy | 12 | ||||||
| 6/2/2026 | Puck a Duck | Faris | 7 | 1 | 4 | Louisa SSDC | Brett | 3 | ||||||
| 6/2/2026 | Puck a Duck | Red | 9 | Family | Louisa SSDC | Blue | 21 | 1 | ||||||
| Total | Puck a Duck | 92 | 18.40 | 3 | 1 | Louisa SSDC | 77 | 15.40 | 2 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 6/2/2026 | Slow Rollers | Jean | 9 | 1 | Sexy M P | Buck | 16 | 1 | ||||||
| 6/2/2026 | Slow Rollers | Ian | 8 | 1 | Sexy M P | Brett | 7 | 1 | ||||||
| 6/2/2026 | Slow Rollers | Andy | 4 | 2 | Sexy M P | Buck | 15 | 1 | ||||||
| 6/2/2026 | Slow Rollers | Danna | 4 | 2 | Sexy M P | Brett | 9 | 1 | ||||||
| 6/2/2026 | Slow Rollers | Richie | 7 | 3 | Sexy M P | Jules | 18 | 1 | ||||||
| 6/2/2026 | Slow Rollers | Ian | 12 | 3 | Sexy M P | Olivia | 3 | 1 | ||||||
| 6/2/2026 | Slow Rollers | Jean | 6 | 1 | 4 | Sexy M P | Jules | 14 | ||||||
| 6/2/2026 | Slow Rollers | Danna | 18 | 1 | 4 | Sexy M P | Olivia | 3 | ||||||
| 6/2/2026 | Slow Rollers | Red | 10 | Family | Sexy M P | Blue | 21 | 1 | ||||||
| Total | Slow Rollers | 78 | 15.60 | 1 | Sexy M P | 106 | 21.20 | 4 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 6/2/2026 | T Puck Stops H | Chris | 1 | 1 | 1 | P Bang R | Frankie | 10 | ||||||
| 6/2/2026 | T Puck Stops H | Louis | 20 | 1 | 1 | P Bang R | Matt | 4 | ||||||
| 6/2/2026 | T Puck Stops H | Sanjay | 10 | 1 | 2 | P Bang R | Arthur | 4 | ||||||
| 6/2/2026 | T Puck Stops H | Alex | 11 | 1 | 2 | P Bang R | Maddie | 10 | ||||||
| 6/2/2026 | T Puck Stops H | Louis | 8 | 1 | 3 | P Bang R | Frankie | 17 | ||||||
| 6/2/2026 | T Puck Stops H | Mark | 13 | 1 | 3 | P Bang R | Maddie | 3 | ||||||
| 6/2/2026 | T Puck Stops H | Sanjay | 10 | 4 | P Bang R | Arthur | 9 | 1 | ||||||
| 6/2/2026 | T Puck Stops H | Chris | 8 | 4 | P Bang R | Matt | 14 | 1 | ||||||
| 6/2/2026 | T Puck Stops H | Purple | 24 | 1 | 4v4 | P Bang R | Gold | 13 | ||||||
| Total | T Puck Stops H | 105 | 21.00 | 4 | 1 | P Bang R | 84 | 16.80 | 1 | |||||




| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/26/2026 | T Puck Stops H | Louis | 2 | 1 | Gutter Pucks | Madison | 11 | 1 | ||||||
| 5/26/2026 | T Puck Stops H | Stephen | 3 | 1 | Gutter Pucks | Derrick | 11 | 1 | ||||||
| 5/26/2026 | T Puck Stops H | Chris | 10 | 2 | Gutter Pucks | Mary | 15 | 1 | ||||||
| 5/26/2026 | T Puck Stops H | Tim | 9 | 2 | Gutter Pucks | Carson | 8 | 1 | ||||||
| 5/26/2026 | T Puck Stops H | Chris | 0 | 3 | Gutter Pucks | Madison | 14 | 1 | ||||||
| 5/26/2026 | T Puck Stops H | Tim | 2 | 3 | Gutter Pucks | Derrick | 7 | 1 | ||||||
| 5/26/2026 | T Puck Stops H | Stephen | 5 | 1 | 4 | Gutter Pucks | Mary | 10 | ||||||
| 5/26/2026 | T Puck Stops H | Louis | 17 | 1 | 4 | Gutter Pucks | Carson | 0 | ||||||
| 5/26/2026 | T Puck Stops H | Purple | 19 | 4v4 | Gutter Pucks | Gold | 21 | 1 | ||||||
| Total | T Puck Stops H | 67 | 13.40 | 1 | Gutter Pucks | 97 | 19.40 | 4 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/26/2026 | Knockoffs | Nick | 24 | 1 | 1 | Louisa SSDC | Kaden | 5 | ||||||
| 5/26/2026 | Knockoffs | Krystal | 4 | 1 | 1 | Louisa SSDC | Schwarmy | 15 | ||||||
| 5/26/2026 | Knockoffs | Bobbie | 9 | 1 | 2 | Louisa SSDC | Thommy | 8 | ||||||
| 5/26/2026 | Knockoffs | Kristina | 13 | 1 | 2 | Louisa SSDC | Ryan | 6 | ||||||
| 5/26/2026 | Knockoffs | Nick | 4 | 3 | Louisa SSDC | Jess | 8 | 1 | ||||||
| 5/26/2026 | Knockoffs | Krystal | 8 | 3 | Louisa SSDC | Schwarmy | 18 | 1 | ||||||
| 5/26/2026 | Knockoffs | Bobbie | 0 | 4 | Louisa SSDC | Thommy | 22 | 1 | ||||||
| 5/26/2026 | Knockoffs | Kristina | 9 | 4 | Louisa SSDC | Brett | 0 | 1 | ||||||
| 5/26/2026 | Knockoffs | Blue | 21 | 1 | Family | Louisa SSDC | Red | 7 | ||||||
| Total | Knockoffs | 92 | 18.40 | 3 | 1 | Louisa SSDC | 89 | 17.80 | 2 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/26/2026 | Slow Rollers | Jean | 17 | 1 | 1 | No Pucks Given | Joey | 10 | ||||||
| 5/26/2026 | Slow Rollers | Andy | 8 | 1 | 1 | No Pucks Given | Laura | 2 | ||||||
| 5/26/2026 | Slow Rollers | Danna | 8 | 2 | No Pucks Given | Eric | 7 | 1 | ||||||
| 5/26/2026 | Slow Rollers | Richie | 9 | 2 | No Pucks Given | Samira | 16 | 1 | ||||||
| 5/26/2026 | Slow Rollers | Heather | 20 | 1 | 3 | No Pucks Given | Joey | 2 | ||||||
| 5/26/2026 | Slow Rollers | Jean | 2 | 1 | 3 | No Pucks Given | Amanda | 8 | ||||||
| 5/26/2026 | Slow Rollers | Heather | 20 | 1 | 4 | No Pucks Given | Samira | 0 | ||||||
| 5/26/2026 | Slow Rollers | Andy | 4 | 1 | 4 | No Pucks Given | Eric | 4 | ||||||
| 5/26/2026 | Slow Rollers | Red | 2 | Family | No Pucks Given | Blue | 25 | 1 | ||||||
| Total | Slow Rollers | 90 | 18.00 | 3 | 1 | No Pucks Given | 74 | 14.80 | 2 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/26/2026 | P Bang R | Maddie | 16 | 1 | 1 | Sexy M P | Olivia | 0 | ||||||
| 5/26/2026 | P Bang R | Matt | 10 | 1 | 1 | Sexy M P | Khari | 0 | ||||||
| 5/26/2026 | P Bang R | Frankie | 11 | 1 | 2 | Sexy M P | Jules | 10 | ||||||
| 5/26/2026 | P Bang R | Kyle | 10 | 1 | 2 | Sexy M P | Bethany | 6 | ||||||
| 5/26/2026 | P Bang R | Keese | 14 | 1 | 3 | Sexy M P | Jules | 15 | ||||||
| 5/26/2026 | P Bang R | Pete | 8 | 1 | 3 | Sexy M P | Hussain | 3 | ||||||
| 5/26/2026 | P Bang R | Maddie | 4 | 1 | 4 | Sexy M P | Olivia | 15 | ||||||
| 5/26/2026 | P Bang R | Matt | 19 | 1 | 4 | Sexy M P | Bethany | 4 | ||||||
| 5/26/2026 | P Bang R | Blue | 24 | 1 | 4v4 | Sexy M P | Red | 14 | ||||||
| Total | P Bang R | 116 | 23.20 | 5 | 1 | Sexy M P | 67 | 13.40 | 0 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/26/2026 | Puck a Duck | Bert | 8 | 1 | Prytanders ttC | Alan | 14 | 1 | ||||||
| 5/26/2026 | Puck a Duck | Muriel | 6 | 1 | Prytanders ttC | Maggie | 8 | 1 | ||||||
| 5/26/2026 | Puck a Duck | Matt | 2 | 2 | Prytanders ttC | Lucas | 10 | 1 | ||||||
| 5/26/2026 | Puck a Duck | Faris | 2 | 2 | Prytanders ttC | Heather | 11 | 1 | ||||||
| 5/26/2026 | Puck a Duck | Bert | 16 | 1 | 3 | Prytanders ttC | Josh | 4 | ||||||
| 5/26/2026 | Puck a Duck | Muriel | 5 | 1 | 3 | Prytanders ttC | Fun | 12 | ||||||
| 5/26/2026 | Puck a Duck | Matt | 11 | 1 | 4 | Prytanders ttC | Lucas | 8 | ||||||
| 5/26/2026 | Puck a Duck | Faris | 10 | 1 | 4 | Prytanders ttC | Alan | 6 | ||||||
| 5/26/2026 | Puck a Duck | Blue | 8 | Family | Prytanders ttC | Red | 21 | 1 | ||||||
| Total | Puck a Duck | 68 | 13.60 | 2 | Prytanders ttC | 94 | 18.80 | 3 | 1 |




| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/19/2026 | Gutter Pucks | Abby | 13 | 1 | 1 | No Pucks Given | Kris | 7 | ||||||
| 5/19/2026 | Gutter Pucks | Mary | 10 | 1 | 1 | No Pucks Given | Amanda | 2 | ||||||
| 5/19/2026 | Gutter Pucks | Abby | 11 | 1 | 2 | No Pucks Given | Joey | 10 | ||||||
| 5/19/2026 | Gutter Pucks | Mary | 12 | 1 | 2 | No Pucks Given | Laura | 7 | ||||||
| 5/19/2026 | Gutter Pucks | Carson | 14 | 1 | 3 | No Pucks Given | Kris | 5 | ||||||
| 5/19/2026 | Gutter Pucks | Jenn | 8 | 1 | 3 | No Pucks Given | Amanda | 5 | ||||||
| 5/19/2026 | Gutter Pucks | Derrick | 16 | 1 | 4 | No Pucks Given | Joey | 11 | ||||||
| 5/19/2026 | Gutter Pucks | Jenn | 9 | 1 | 4 | No Pucks Given | Laura | 4 | ||||||
| 5/19/2026 | Gutter Pucks | Red | 15 | Family | No Pucks Given | Blue | 25 | 1 | ||||||
| Total | Gutter Pucks | 108 | 21.60 | 4 | 1 | No Pucks Given | 76 | 15.20 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/19/2026 | Louisa SSDC | Rob | 20 | 1 | 1 | Prytanders ttC | Niko | 1 | ||||||
| 5/19/2026 | Louisa SSDC | Thommy | 4 | 1 | 1 | Prytanders ttC | Maggie | 2 | ||||||
| 5/19/2026 | Louisa SSDC | Adam | 14 | 1 | 2 | Prytanders ttC | Alan | 4 | ||||||
| 5/19/2026 | Louisa SSDC | Kaden | 9 | 1 | 2 | Prytanders ttC | Lucas | 6 | ||||||
| 5/19/2026 | Louisa SSDC | Ryan | 5 | 1 | 3 | Prytanders ttC | Alan | 4 | ||||||
| 5/19/2026 | Louisa SSDC | Jess | 17 | 1 | 3 | Prytanders ttC | Lucas | 0 | ||||||
| 5/19/2026 | Louisa SSDC | Rob | 15 | 1 | 4 | Prytanders ttC | Heather | 4 | ||||||
| 5/19/2026 | Louisa SSDC | Jess | 7 | 1 | 4 | Prytanders ttC | Fun | 4 | ||||||
| 5/19/2026 | Louisa SSDC | Blue | 19 | Family | Prytanders ttC | Red | 21 | 1 | ||||||
| Total | Louisa SSDC | 110 | 22.00 | 4 | 1 | Prytanders ttC | 46 | 9.20 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/19/2026 | P Bang R | Matt | 10 | 1 | 1 | Knockoffs | Krystal | 1 | ||||||
| 5/19/2026 | P Bang R | Jimmy | 17 | 1 | 1 | Knockoffs | Nick | 0 | ||||||
| 5/19/2026 | P Bang R | Maddie | 15 | 1 | 2 | Knockoffs | Otis | 12 | ||||||
| 5/19/2026 | P Bang R | Frankie | 6 | 1 | 2 | Knockoffs | Sean | 6 | ||||||
| 5/19/2026 | P Bang R | Matt | 18 | 1 | 3 | Knockoffs | Sean | 1 | ||||||
| 5/19/2026 | P Bang R | Maddie | 3 | 1 | 3 | Knockoffs | Otis | 8 | ||||||
| 5/19/2026 | P Bang R | Frankie | 10 | 1 | 4 | Knockoffs | Noelle | 4 | ||||||
| 5/19/2026 | P Bang R | Jimmy | 11 | 1 | 4 | Knockoffs | Nick | 7 | ||||||
| 5/19/2026 | P Bang R | Blue | 19 | 4v4 | Knockoffs | Red | 23 | 1 | ||||||
| Total | P Bang R | 109 | 21.80 | 4 | 1 | Knockoffs | 62 | 12.40 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/19/2026 | T Puck Stops H | Tim | 12 | 1 | 1 | Slow Rollers | Ian | 4 | ||||||
| 5/19/2026 | T Puck Stops H | Chris | 12 | 1 | 1 | Slow Rollers | Heather | 9 | ||||||
| 5/19/2026 | T Puck Stops H | Ryan | 11 | 1 | 2 | Slow Rollers | Andy | 0 | ||||||
| 5/19/2026 | T Puck Stops H | Louis | 11 | 1 | 2 | Slow Rollers | Jean | 4 | ||||||
| 5/19/2026 | T Puck Stops H | Sanjay | 11 | 3 | Slow Rollers | Ian | 5 | 1 | ||||||
| 5/19/2026 | T Puck Stops H | Alex | 6 | 3 | Slow Rollers | Heather | 18 | 1 | ||||||
| 5/19/2026 | T Puck Stops H | Louis | 10 | 1 | 4 | Slow Rollers | Andy | 7 | ||||||
| 5/19/2026 | T Puck Stops H | Ryan | 12 | 1 | 4 | Slow Rollers | Jean | 8 | ||||||
| 5/19/2026 | T Puck Stops H | Purple | 21 | 1 | 4v4 | Slow Rollers | Gold | 0 | ||||||
| Total | T Puck Stops H | 106 | 21.20 | 4 | 1 | Slow Rollers | 55 | 11.00 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/19/2026 | Puck a Duck | Postponned | Sexy M P | Postponned |





| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/12/2026 | Knockoffs | Krystal | 6 | 1 | 1 | Slow Rollers | Danna | 6 | ||||||
| 5/12/2026 | Knockoffs | Nick | 15 | 1 | 1 | Slow Rollers | Richie | 4 | ||||||
| 5/12/2026 | Knockoffs | Kristina | 20 | 1 | 2 | Slow Rollers | Heather | 0 | ||||||
| 5/12/2026 | Knockoffs | Bobbie | 9 | 1 | 2 | Slow Rollers | Ian | 7 | ||||||
| 5/12/2026 | Knockoffs | Noelle | 6 | 1 | 3 | Slow Rollers | Jean | 8 | ||||||
| 5/12/2026 | Knockoffs | Colleen | 15 | 1 | 3 | Slow Rollers | Andy | 6 | ||||||
| 5/12/2026 | Knockoffs | Krystal | 9 | 1 | 4 | Slow Rollers | Heather | 10 | ||||||
| 5/12/2026 | Knockoffs | Nick | 12 | 1 | 4 | Slow Rollers | Ian | 4 | ||||||
| 5/12/2026 | Knockoffs | Blue | 13 | Family | Slow Rollers | Red | 21 | 1 | ||||||
| Total | Knockoffs | 105 | 21.00 | 4 | 1 | Slow Rollers | 66 | 13.20 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/12/2026 | Louisa SSDC | Kaden | 3 | 1 | Sexy M P | Bethany | 6 | 1 | ||||||
| 5/12/2026 | Louisa SSDC | Brett | 0 | 1 | Sexy M P | Olivia | 15 | 1 | ||||||
| 5/12/2026 | Louisa SSDC | Rob | 14 | 1 | 2 | Sexy M P | Bethany | 0 | ||||||
| 5/12/2026 | Louisa SSDC | Adam | 8 | 1 | 2 | Sexy M P | Olivia | 1 | ||||||
| 5/12/2026 | Louisa SSDC | Thommy | 17 | 1 | 3 | Sexy M P | Jules | 5 | ||||||
| 5/12/2026 | Louisa SSDC | J Schwammy | 5 | 1 | 3 | Sexy M P | Khari | 15 | ||||||
| 5/12/2026 | Louisa SSDC | Jess | 7 | 1 | 4 | Sexy M P | Hussain | 1 | ||||||
| 5/12/2026 | Louisa SSDC | Ryan | 14 | 1 | 4 | Sexy M P | Khari | 0 | ||||||
| 5/12/2026 | Louisa SSDC | Red | 21 | 1 | Family | Sexy M P | Blue | 16 | ||||||
| Total | Louisa SSDC | 89 | 17.80 | 4 | 1 | Sexy M P | 59 | 11.80 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/12/2026 | No Pucks Given | Sam | 10 | 1 | 1 | Puck a Duck | Bert | 5 | ||||||
| 5/12/2026 | No Pucks Given | Amanda | 13 | 1 | 1 | Puck a Duck | Muriel | 7 | ||||||
| 5/12/2026 | No Pucks Given | Joey | 8 | 1 | 2 | Puck a Duck | Matt | 8 | ||||||
| 5/12/2026 | No Pucks Given | Laura | 16 | 1 | 2 | Puck a Duck | Faris | 7 | ||||||
| 5/12/2026 | No Pucks Given | Sam | 11 | 3 | Puck a Duck | Bert | 7 | 1 | ||||||
| 5/12/2026 | No Pucks Given | Amanda | 3 | 3 | Puck a Duck | Matt | 14 | 1 | ||||||
| 5/12/2026 | No Pucks Given | Laura | 0 | 4 | Puck a Duck | Faris | 16 | 1 | ||||||
| 5/12/2026 | No Pucks Given | Joey | 9 | 4 | Puck a Duck | Muriel/Manny | 5 | 1 | ||||||
| 5/12/2026 | No Pucks Given | Blue | 22 | 1 | Family | Puck a Duck | Red | 13 | ||||||
| Total | No Pucks Given | 92 | 18.40 | 3 | 1 | Puck a Duck | 82 | 16.40 | 2 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/12/2026 | Prytanders ttC | Maggie | 12 | 1 | 1 | P Bang R | Matt | 1 | ||||||
| 5/12/2026 | Prytanders ttC | Niko | 11 | 1 | 1 | P Bang R | Frankie | 12 | ||||||
| 5/12/2026 | Prytanders ttC | Lucas | 2 | 2 | P Bang R | Kyle | 2 | 1 | ||||||
| 5/12/2026 | Prytanders ttC | Alan | 0 | 2 | P Bang R | Leni | 19 | 1 | ||||||
| 5/12/2026 | Prytanders ttC | Josh | 12 | 3 | P Bang R | Matt | 16 | 1 | ||||||
| 5/12/2026 | Prytanders ttC | Heather | 8 | 3 | P Bang R | Frankie | 8 | 1 | ||||||
| 5/12/2026 | Prytanders ttC | Maggie | 12 | 1 | 4 | P Bang R | Kyle | 3 | ||||||
| 5/12/2026 | Prytanders ttC | Alan | 9 | 1 | 4 | P Bang R | Leni | 17 | ||||||
| 5/12/2026 | Prytanders ttC | Purple | 19 | Family | P Bang R | Gold | 22 | 1 | ||||||
| Total | Prytanders ttC | 85 | 17.00 | 2 | P Bang R | 100 | 20.00 | 3 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/12/2026 | Gutter Pucks | Mary | 10 | 1 | T Puck Stops H | Sanjay | 10 | 1 | ||||||
| 5/12/2026 | Gutter Pucks | Abby | 3 | 1 | T Puck Stops H | Louise | 12 | 1 | ||||||
| 5/12/2026 | Gutter Pucks | Carson | 4 | 1 | 2 | T Puck Stops H | Mark | 4 | ||||||
| 5/12/2026 | Gutter Pucks | Jenn | 20 | 1 | 2 | T Puck Stops H | Alex | 7 | ||||||
| 5/12/2026 | Gutter Pucks | Abby | 0 | 3 | T Puck Stops H | Sanjay | 21 | 1 | ||||||
| 5/12/2026 | Gutter Pucks | Mary | 12 | 3 | T Puck Stops H | Louie | 0 | 1 | ||||||
| 5/12/2026 | Gutter Pucks | Carson | 10 | 1 | 4 | T Puck Stops H | Mark | 0 | ||||||
| 5/12/2026 | Gutter Pucks | Jenn | 12 | 1 | 4 | T Puck Stops H | Alex | 5 | ||||||
| 5/12/2026 | Gutter Pucks | Red | 10 | Family | T Puck Stops H | Blue | 23 | 1 | ||||||
| Total | Gutter Pucks | 81 | 16.20 | 2 | T Puck Stops H | 82 | 16.40 | 3 | 1 |




| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/5/2026 | Knockoffs | Krystal | 10 | 1 | 1 | Gutter Pucks | Carson | 7 | ||||||
| 5/5/2026 | Knockoffs | Nick | 11 | 1 | 1 | Gutter Pucks | Derrick | 10 | ||||||
| 5/5/2026 | Knockoffs | Noelle | 15 | 2 | Gutter Pucks | Mary | 7 | 1 | ||||||
| 5/5/2026 | Knockoffs | Colleen | 0 | 2 | Gutter Pucks | Jenn | 16 | 1 | ||||||
| 5/5/2026 | Knockoffs | Kristina | 10 | 3 | Gutter Pucks | Mary | 6 | 1 | ||||||
| 5/5/2026 | Knockoffs | Bobbie | 2 | 3 | Gutter Pucks | Jenn | 18 | 1 | ||||||
| 5/5/2026 | Knockoffs | Krystal | 9 | 1 | 4 | Gutter Pucks | Carson | 18 | ||||||
| 5/5/2026 | Knockoffs | Nick | 15 | 1 | 4 | Gutter Pucks | Derrick | 2 | ||||||
| 5/5/2026 | Knockoffs | Blue | 1 | Family | Gutter Pucks | Red | 21 | 1 | ||||||
| Total | Knockoffs | 73 | 14.60 | 2 | Gutter Pucks | 105 | 21.00 | 3 | 1 | |||||
| Date | Home Team | Player | Game Score | Score Average | Game Won | Match Won | Match Game | Away Team | Player | Game Score | Score Average | Game Won | Match Won | |
| 5/5/2026 | Louisa SSDC | Thommy | 5 | 1 | No Pucks Given | Amanda | 14 | 1 | ||||||
