U13AA Rookie games
ROOKIE GAME SCHEUDLE| Date | Location | Start | End | Team | Home | Away |
| 14-Sep | Rink 3 | 4:30 PM | 5:15 PM | 1 vs 2 | Red | Navy |
| 14-Sep | Rink 3 | 5:30 PM | 6:15 PM | 3 vs 4 | Sky | Yellow |
| 14-Sep | Rink 3 | 6:30 PM | 7:15 PM | 5 vs 6 | Orange | Green |
| 14-Sep | Rink 3 | 7:30 PM | 8:15 PM | 7 vs 8 | Maroon | Grey |
| 14-Sep | Rink 3 | 8:30 PM | 9:15 PM | 9 vs 10 | Purple | Teal |
| 14-Sep | Rink 3 | 9:30 PM | 10:15 PM | 11 vs 12 | Lime | Pink |
| 15-Sep | Rink 3 | 4:30 PM | 5:15 PM | 5 vs 8 | Orange | Grey |
| 15-Sep | Rink 3 | 5:30 PM | 6:15 PM | 7 vs 10 | Maroon | Teal |
| 15-Sep | Rink 3 | 6:30 PM | 7:15 PM | 1 vs 3 | Red | Sky |
| 15-Sep | Rink 3 | 7:30 PM | 8:15 PM | 2 vs 12 | Navy | Pink |
| 15-Sep | Rink 3 | 8:30 PM | 9:15 PM | 4 vs 11 | Yellow | Lime |
| 15-Sep | Rink 3 | 9:30 PM | 10:15 PM | 9 vs 6 | Purple | Green |
| 16-Sep | Rink 3 | 4:30 PM | 5:15 PM | 7 vs 12 | Maroon | Pink |
| 16-Sep | Rink 3 | 5:30 PM | 6:15 PM | 6 vs 4 | Green | Yellow |
| 16-Sep | Rink 3 | 6:30 PM | 7:15 PM | 11 vs 9 | Lime | Purple |
| 16-Sep | Rink 3 | 7:30 PM | 8:15 PM | 5 vs 10 | Orange | Teal |
| 16-Sep | Rink 3 | 8:30 PM | 9:15 PM | 1 vs 8 | Red | Grey |
| 16-Sep | Rink 3 | 9:30 PM | 10:15 PM | 2 vs 3
| Navy | Sky |
ALL TRYOUTS AT THE
CANLAN SPORTS ARENA (JEMINI) UNLESS OTHERWISE SPECIFIED
NOTES:
- Returning Players will rejoin the tryout process on Friday September 18th
- If you have registerd and your name does not appear on the list please contact the U13 coordinator
- Players will remain on the same team for the rookie games Sept 14th - Sept 16th
- After Rookie Games Players will either:
- Advance to play in the Weekend Games
- Be released back to your zone
ROSTERs
| Team 1 - Red |
| Team 2 - Navy |
| Team 3 - Sky |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
| 2 | Defense | Gavin | Lees |
| 2 | Defense | Noah | Albright |
| 2 | Defense | THEODORE | DAY |
| 3 | Defense | Lukas | Proulx |
| 3 | Defense | Smith | Dietrich |
| 3 | Defense | Grayson | Ginter |
| 4 | Defense | Beckett | Biehn |
| 4 | Defense | Nash | Bayda |
| 4 | Defense | Joe | Howarth |
| 5 | Defense | Dawson | DaSilva |
| 5 | Defense | Carson | Broughton |
| 5 | Defense | Marek | McLay |
| 6 | Defense | Lucas | Nagel |
| 6 | Defense | Ledger | Malcolm |
| 6 | Defense | Tomer | Panchuk |
| 7 | Defense | Mason | Phaneuf |
| 7 | Defense | Jace | Sullivan |
| 7 | Defense | Maverick | Popplewell |
| 8 | Defense | Hunter | Wyant |
| 8 | Defense | Komrie | Wagar |
| 8 | Defense | William | Wilson |
| 9 | Forward | Emmett | Anderson |
| 9 | Forward | Korbyn | Brown |
| 9 | Forward | Krosby | Boychuk |
| 10 | Forward | Maxwell | Cicchine |
| 10 | Forward | Dax | Deck |
| 10 | Forward | Kash | Braaten |
| 11 | Forward | Maverick | Cote |
| 11 | Forward | Rylan | Hanley |
| 11 | Forward | Alexander | Cormack |
| 12 | Forward | Bennett | Derksen |
| 12 | Forward | Parker | Hoffman |
| 12 | Forward | Deacon | Jacobi |
| 14 | Forward | Phil | DUONG |
| 14 | Forward | Jesse | McClelland |
| 14 | Forward | Griffin | Koenig |
| 15 | Forward | Austin | Frank |
| 15 | Forward | Parker | Minakakis |
| 15 | Forward | Eric | Lawton |
| 16 | Forward | Connor | Gruza |
| 16 | Forward | Liam | Mitchell |
| 16 | Forward | Grayson | Marsh |
| 17 | Forward | Rory | Katelnikoff |
| 17 | Forward | Quinn | Purdy |
| 17 | Forward | Nathan | Milen |
| 18 | Forward | Grayson | Moore |
| 18 | Forward | Nash | Radchenko |
| 18 | Forward | kiptyn | rice |
| 19 | Forward | Luke | Schwan |
| 19 | Forward | Samuel | Rohel |
| 19 | Forward | Jaxson | Roesch |
| 20 | Forward | kobe | siemens |
| 20 | Forward | Ethan | Zhao |
| 20 | Forward | Calder | Slivenski |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Team 4 - Yellow |
| Team 5 - Orange |
| Team 6 - Green |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
| 2 | Defense | Cooper | Hassett |
| 2 | Defense | Seth | Dickinson |
| 2 | Defense | Austin | Chamryk |
| 3 | Defense | Walter | Harris |
| 3 | Defense | Hunter | Hall |
| 3 | Defense | Stellan | Johnson |
| 4 | Defense | Charles | Neufeld |
| 4 | Defense | Asher | Danielson |
| 4 | Defense | Frederick | Slywka |
| 5 | Defense | Drew | Noete |
| 5 | Defense | Bair | Endicott |
| 5 | Defense | Sebastian | Taherian |
| 6 | Defense | Jens | Peters |
| 6 | Defense | Tyree | Janvier |
| 6 | Defense | Alex | Wang-Truong |
| 7 | Defense | Kevin | Ziegler |
| 7 | Defense | Kingston | Jones |
| 7 | Defense | Park | Williams |
| 8 | Defense | Banks | Wassermann |
| 8 | Defense | Clayton | Wruck |
| 8 | Defense | | |
| 9 | Forward | Jensen | Emberley |
| 9 | Forward | Atley | Baier |
| 9 | Forward | Archer | Armstrong |
| 10 | Forward | Karder | Arcand |
| 10 | Forward | Madden | Compain |
| 10 | Forward | Rush | Beaulac |
| 11 | Forward | Zane | Isaak |
| 11 | Forward | Braxton | Dashney |
| 11 | Forward | Axel | Gach |
| 12 | Forward | Maddox | Melnychuk |
| 12 | Forward | Alexander | Dowhay |
| 12 | Forward | Miller | Lowe |
| 14 | Forward | Dreyson | Ross |
| 14 | Forward | Asher | Fehr |
| 14 | Forward | Preston | Federko |
| 15 | Forward | Brady | Schwark |
| 15 | Forward | Jameson | Hamm |
| 15 | Forward | Emerson | Gray |
| 16 | Forward | Blake | Sveinbjornson |
| 16 | Forward | Elliot | Harms |
| 16 | Forward | Bodhi | Roy |
| 17 | Forward | Smith | Thoma |
| 17 | Forward | Sam | Horner |
| 17 | Forward | Everett | Zoski |
| 18 | Forward | James | Tochor |
| 18 | Forward | Wyatt | Kraushar |
| 18 | Forward | Benjamin | Volk |
| 19 | Forward | Emerson | Yuzdepski |
| 19 | Forward | Takoa | Lerat |
| 19 | Forward | Carter | Baptist |
| 20 | Forward | | |
| 20 | Forward | | |
| 20 | Forward | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Team 7 - Maroon |
| Team 8 - Gray |
| Team 9 - Purple |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
| 2 | Defense | Wyatt | Aitken |
| 2 | Defense | Jacob | Brabant |
| 2 | Defense | Nolan | Schmidt |
| 3 | Defense | Jasper | Flamand |
| 3 | Defense | Bobby | Beavis |
| 3 | Defense | Quin | Corroll |
| 4 | Defense | Daniel | Shaw |
| 4 | Defense | Ayden | Becker |
| 4 | Defense | Benjamin | Halyk |
| 5 | Defense | Asher | Wilde |
| 5 | Defense | Laken | Olfert |
| 5 | Defense | Nevan | Johnson |
| 6 | Defense | Asher | Wilson |
| 6 | Defense | Maxwell | Evans |
| 6 | Defense | Walker | Roth |
| 7 | Defense | Abbie | Burgess |
| 7 | Defense | Alex | Nelson |
| 7 | Defense | Emery | Schultz |
| 8 | Defense | | |
| 8 | | | |
| 8 | Defense | | |
| 9 | Forward | Eric | Brown |
| 9 | Forward | Kashton | Armstrong |
| 9 | Forward | Harrison | Adair |
| 10 | Forward | Tyce | Byblow |
| 10 | Forward | Kohen | Bergstresser |
| 10 | Forward | Lyndon | Delisle |
| 11 | Forward | Jackson | Jeffrey |
| 11 | Forward | Miller | Bubnick |
| 11 | Forward | Lennon | Fox |
| 12 | Forward | Jake | Konkel |
| 12 | Forward | Brady | Bzowy |
| 12 | Forward | William | Harrison |
| 14 | Forward | George | Lacey |
| 14 | Forward | Aiden | Grenier |
| 14 | Forward | Benjamin | Korpan |
| 15 | Forward | Emerson | Mergel |
| 15 | Forward | Ezekiel | Mantyka |
| 15 | Forward | Oaklen | McClean |
| 16 | Forward | Brighton | Myers |
| 16 | Forward | Beau | Parker |
| 16 | Forward | Brooks | Parchoma |
| 17 | Forward | Finn | Ofstie |
| 17 | Forward | Benjamin | Sastaunik |
| 17 | Forward | Javier | Serrano Parker |
| 18 | Forward | Noah | Peterson |
| 18 | Forward | Isaac | Stensrud |
| 18 | Forward | Clay | Smith |
| 19 | Forward | Nash | Pohler |
| 19 | Forward | Ryder | Vanjoff |
| 19 | Forward | Isaac | Smith |
| 20 | Forward | | |
| 20 | Forward | | |
| 20 | Forward | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Team 10 - Teal |
| Team 11 - Lime |
| Team 12 - Pink |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
| 2 | Defense | Luke | August |
| 2 | Defense | Draeger | Blackwell |
| 2 | Defense | Declan | Colwell |
| 3 | Defense | Riley | Freeman |
| 3 | Defense | Dawson | Dahlen |
| 3 | Defense | Lochlann | Fitzpatrick |
| 4 | Defense | Braylon | George |
| 4 | Defense | Oliver | Dery |
| 4 | Defense | Ethan | Holinaty |
| 5 | Defense | Jaden | Hemsing |
| 5 | Defense | Avery | Kolla |
| 5 | Defense | Levi | Thiessen |
| 6 | Defense | Liam | Johnson |
| 6 | Defense | Ryan | Link |
| 6 | Defense | Jensen | West |
| 7 | Defense | Beckett | Miller |
| 7 | Defense | Wyatt | Krienke |
| 7 | Defense | Weston | Wiens |
| 8 | Defense | | |
| 8 | Defense | | |
| 8 | Defense | | |
| 9 | Forward | Kingston | Bergeron |
| 9 | Forward | Ostyn | Cherneski |
| 9 | Forward | Brody | Bilboe |
| 10 | Forward | Matthew | Boyd |
| 10 | Forward | Theodore | Erickson |
| 10 | Forward | Jett | Bobbee |
| 11 | Forward | Knox | Bueckert |
| 11 | Forward | Munro | Hayden |
| 11 | Forward | Cruz | Camrud |
| 12 | Forward | Bohdan | Gabruch |
| 12 | Forward | Thomas | Hiltz |
| 12 | Forward | Logan | Gregoire |
| 14 | Forward | Arie | Kelso |
| 14 | Forward | Harrison | Hindmarsh |
| 14 | Forward | Lincoln | Hamilton |
| 15 | Forward | Davis | Payne |
| 15 | Forward | Holden | Kesler |
| 15 | Forward | Bodhi | Jonasson |
| 16 | Forward | Nathan | Phaneuf |
| 16 | Forward | Emmett | Rachinsky |
| 16 | Forward | Oliver | Korthuis |
| 17 | Forward | Asher | Pikaluk |
| 17 | Forward | Max | Spencer |
| 17 | Forward | Carter | Mitchell |
| 18 | Forward | Trace | Schurko |
| 18 | Forward | Logan | Stebanuk |
| 18 | Forward | Brayden | Polowick |
| 19 | Forward | Owen | Turk |
| 19 | Forward | Jack | Young |
| 19 | Forward | Bohden | Therres |
| 20 | | | |
| 20 | | | |
| 20 | Forward | | |