U16/18AA WEEKEND GAMES
Date | Game # | Start | End | Team | Home | Away |
13-Sep | 1 | 10:00 AM | 11:00 AM | 2 vs 1 | Pro Blue | Orange |
13-Sep | 2 | 11:15 AM | 12:15 PM | 3 vs 10 | Vegas Gold | Spartan Dark |
13-Sep | 3 | 12:30 PM | 1:30 PM | 4 vs 9 | Maize | Spartan White |
13-Sep | 4 | 1:45 PM | 2:45 PM | 5 vs 8 | Green | Grey |
13-Sep | 5 | 3:00 PM | 4:00 PM | 6 vs 7 | Purple | Pink |
13-Sep | 6 | 4:15 PM | 5:15 PM | 2 vs 3 | Pro Blue | Vegas Gold |
13-Sep | 7 | 5:30 PM | 6:30 PM | 1 vs 7 | Orange | Pink |
13-Sep | 8 | 6:45 PM | 7:45 PM | 8 vs 6 | Grey | Purple |
14-Sep | 9 | 10:00 AM | 11:00 AM | 9 vs 5 | Spartan White | Green |
14-Sep | 10 | 11:15 AM | 12:15 PM | 10 vs 4 | Spartan Dark | Maize |
14-Sep | 11 | 12:30 PM | 1:30 PM | 6 vs 9 | Purple | Spartan White |
14-Sep | 12 | 1:45 PM | 2:45 PM | 7 vs 8 | Pink | Grey |
14-Sep | 13 | 3:00 PM | 4:00 PM | 3 vs 1 | Vegas Gold | Orange |
14-Sep | 14 | 4:15 PM | 5:15 PM | 4 vs 2 | Maize | Pro Blue |
14-Sep | 15 | 5:30 PM | 6:30 PM | 5 vs 10 | Green | Spartan Dark |
ALL TRYOUTS AT THE
CANLAN SPORTS ARENA (JEMINI) UNLESS OTHERWISE SPECIFIED
ROSTERSTeam 1 - Orange | |
| Team 2 - Pro Blue | |
| Team 3 - Vegas Gold | |
# | Position | Name |
| # | Position | Name |
| # | Position | Name |
2 | Defense | Tran, Kayden |
| 2 | Defense | Flodell, Haaken |
| 2 | Defense | Harrison, Robbie |
3 | Defense | Nieman, Bohdi |
| 3 | Defense | Moore, Easton |
| 3 | Defense | Barclay, Aldo |
4 | Defense | Humber, Nash |
| 4 | Defense | Stratychuk, Caiden |
| 4 | Defense | Watkins, Jacob |
5 | Defense | Hansen, Broderick |
| 5 | Defense | Hopkins, Michael |
| 5 | Defense | Bishop, Jake |
6 | Defense | Hubbard, Riley |
| 6 | Defense | Beattie, Mack |
| 6 | Defense | Drewlo, Nikson |
7 | Defense | Hubbard, Connor |
| 7 | Defense | Legare, Owen |
| 7 | Defense | Harding, Jackson |
8 | Defense | Carroll, William |
| 8 | Defense | Dawe, Rhys |
| 8 | Defense | |
| | |
| | | |
| | | |
10 | Forward | Schmidt, Ryden |
| 10 | Forward | Clements, Gavin |
| 10 | Forward | Rinas, Carson |
11 | Forward | August, Jake |
| 11 | Forward | Friesen, Beckett |
| 11 | Forward | Buck, Caleb |
12 | Forward | Holcomb, Jagger |
| 12 | Forward | Wilkinson, Oscar |
| 12 | Forward | Kurysh, Jackson |
13 | Forward | Aebig, Cruz |
| 13 | Forward | Wolfe, Xavier |
| 13 | Forward | Prosofsky, Jack |
14 | Forward | Peterson, Kade |
| 14 | Forward | Ledoux, Karson |
| 14 | Forward | Adamus, Taylor |
15 | Forward | Goodger, James |
| 15 | Forward | Thompson, Evan |
| 15 | Forward | Heidt, Ben |
16 | Forward | Inverarity, Payton |
| 16 | Forward | Bryksa, Ajay |
| 16 | Forward | Jans, Declan |
17 | Forward | Stockl, Jaxson |
| 17 | Forward | Baht, Jay |
| 17 | Forward | Leibel, Bransten |
18 | Forward | Odermatt, Owen |
| 18 | Forward | Howard, Davis |
| 18 | Forward | Wheeler, Lyndon |
19 | Forward | Harasymchuk, Cruz |
| 19 | Forward | Anderson, Chase |
| 19 | Forward | Wheeler, Levi |
20 | Forward | Halliwell, Brooks |
| 20 | Forward | Pederson, Beau |
| 20 | Forward | Fehr, Colton |
9 | Forward | Bennett, Caleb |
| 9 | Forward | Grund, Jonathen |
| 9 | Forward | Apesis, Ason |
|
|
|
|
|
|
|
|
|
|
|
Team 4 - Maize | | |
| Team 5 - Green | | |
| Team 6 - Purple | | |
# | Position | Name |
| # | Position | Name |
| # | Position | Name |
2 | Defense | Patterson, Jacob |
| 2 | Defense | Lewandoski, Sayer |
| 2 | Defense | Giasson, Koen |
3 | Defense | Smotra, Mitchim |
| 3 | Defense | Kahl, Owen |
| 3 | Defense | Korchinski, Ethan |
4 | Defense | Reinhardt, Nixon |
| 4 | Defense | Millar, Quin |
| 4 | Defense | Brezinski, Brady |
5 | Defense | Lanigan, Nixon |
| 5 | Defense | Friedt, Luke |
| 5 | Defense | McLennan, Tate |
6 | Defense | Johnston, Drew |
| 6 | Defense | Voykin, Josh |
| 6 | Defense | Kerslake, Cash |
7 | Defense | Leister, Beckett |
| 7 | Defense | Rowan, Eli |
| 7 | Defense | Thompson, Blayde |
8 | Defense | Grenier, Jacob |
| 8 | Defense | |
| 8 | Defense | |
| | |
| | | |
| | | |
10 | Forward | Harder, Sloan |
| 10 | Forward | Spencer, Kale |
| 10 | Forward | Barzeele, Liam |
11 | Forward | Mardell, Ethan |
| 11 | Forward | Smith, Luc |
| 11 | Forward |
|
12 | Forward | Kucherhan, Vance |
| 12 | Forward | Harris, Liam |
| 12 | Forward | Zemlak, Luke |
13 | Forward | Fraser, Logan |
| 13 | Forward | Hepburn, Cohen |
| 13 | Forward | Millar, Lucas |
14 | Forward | Chandran, Lucas |
| 14 | Forward | Langen, Jackson |
| 14 | Forward | Gibson, Matthew |
15 | Forward | Stevenson, Levi |
| 15 | Forward | Lockyer, Cash |
| 15 | Forward | Tomczak, Finlay |
16 | Forward | Servetnyk, Parker |
| 16 | Forward | Hess, Bennett |
| 16 | Forward | Drigan, Paetyn |
17 | Forward | Jagow, Cameron |
| 17 | Forward | Leverick, Koehn |
| 17 | Forward | Buchan, Riley |
18 | Forward | Reid, Kyler |
| 18 | Forward | Farr, Keston |
| 18 | Forward | Gress, Ben |
19 | Forward | Lane, Cashton |
| 19 | Forward | Friesen, Drew |
| 19 | Forward | Kooy, Thane |
20 | Forward | Gunn, Colton |
| 20 | Forward | Black, Kylen |
| 20 | Forward | Dalton, Isaiah |
9 | Forward | Gaucher, Aden |
| 9 | Forward | Houle, Hayden |
| 9 | Forward | Chichenko, Hayden |
|
|
|
|
|
|
|
|
|
|
|
Team 7 - Pink | | |
| Team 8 - Grey | | |
| Team 9 - Spartan White | |
# | Position | Name |
| # | Position | Name |
| # | Position | Name |
2 | Defense | Bergen, Lyndon |
| 2 | Defense | Gerwing, Miller |
| 2 | Defense | Glover, Owen |
3 | Defense | Giroux, Dash |
| 3 | Defense | Morin, Felix |
| 3 | Defense | Bardi, Rohan |
4 | Defense | Lorenz, Noah |
| 4 | Defense | Coakwell, Akira |
| 4 | Defense | Mitchell, Duncan |
5 | Defense | Robson, Kyler |
| 5 | Defense | Chestolowski, Benjamin |
| 5 | Defense | Ball, Matthew |
6 | Defense | Cannam, Myles |
| 6 | Defense | Pelletier, Tegan |
| 6 | Defense | Nguyen, Noah |
7 | Defense | Holcomb, Drayton |
| 7 | Defense | Compain, Matthew |
| 7 | Defense | Willick, Mason |
8 | Defense | |
| 8 | Defense | |
| 8 | Defense | |
| | |
| | | |
| | | |
10 | Forward | Winslow, Hayden |
| 10 | Forward | Martens, Barrett |
| 10 | Forward | Pritchard, Xander |
11 | Forward | Tetreault Yaremki, Benjamin |
| 11 | Forward | Giles, Dylan |
| 11 | Forward | Swan, Bevan |
12 | Forward | Snow-Hayes, Axton |
| 12 | Forward | Bayda, Shea |
| 12 | Forward | Wawryk, Brett |
13 | Forward | Kiptyn, Kennedy |
| 13 | Forward | Gibson, Wesley |
| 14 | Forward | Wilm, Logan |
14 | Forward | Grenier, Ashton |
| 14 | Forward | Howat, Korbyn |
| 15 | Forward | Renas, Brandon |
15 | Forward | Gavrylin, Kyryl |
| 15 | Forward | Martin-Pridell, Colton |
| 16 | Forward | Irwin, Hudson |
16 | Forward | Keen, Brayden |
| 16 | Forward | Dunbar, William |
| 17 | Forward | Veronelly, Lincoln |
17 | Forward | Zacharias, Asher |
| 17 | Forward | Clark, Cole |
| 18 | Forward | Wiggans, Carter |
18 | Forward | Reinhart, Arden |
| 18 | Forward | Gauthier, Weston |
| 19 | Forward | Swan, Rylan |
19 | Forward | Dewey, Preston |
| 19 | Forward | Ellingson, Logan |
| 20 | Forward | Nowakowski, Nathan |
20 | Forward | Strawson, Wyatt |
| 20 | Forward | Cassidy, Grayson |
| 21 | Forward | Wall. Ashton |
9 | Forward | |
| 9 | Forward | Denchak, Noah |
| 22 | Forward | Delaire, Nicolas |
|
|
|
|
|
|
|
|
|
|
|
Team 10 - Spartan Dark | |
|
|
|
|
|
|
|
|
# | Position | Name |
|
|
|
|
|
|
|
|
2 | Defense | Twidale, Kenny |
|
|
|
|
|
|
|
|
3 | Defense | Kovalenko, Bogdan |
|
|
|
|
|
|
|
|
4 | Defense | Gabriel, Parker |
|
|
|
|
|
|
|
|
5 | Defense | Byblow, Daxton |
|
|
|
|
|
|
|
|
6 | Defense | Kendry, Berkeley |
|
|
|
|
|
|
|
|
7 | Defense | Kachur, William |
|
|
|
|
|
|
|
|
8 | Defense | |
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
9 | Forward | Dickinson, Beck |
|
|
|
|
|
|
|
|
10 | Forward | Hunter, Ty |
|
|
|
|
|
|
|
|
11 | Forward | Iverson, Lachlan |
|
|
|
|
|
|
|
|
12 | Forward | Evans, Lincoln |
|
|
|
|
|
|
|
|
14 | Forward | Von Hagen, Carter |
|
|
|
|
|
|
|
|
15 | Forward | Ferguson, Casey |
|
|
|
|
|
|
|
|
16 | Forward | Folden, Ty |
|
|
|
|
|
|
|
|
17 | Forward | Tchoursine, Nic |
|
|
|
|
|
|
|
|
18 | Forward | Cross, Reid |
|
|
|
|
|
|
|
|
19 | Forward | Cross, Kellen |
|
|
|
|
|
|
|
|
20 | Forward | Sellar, Jack |
|
|
|
|
|
|
|
|
21 | Forward | |
|
|
|
|
|
|
|
|