U9 | CO-ED | |||||
PATHWAY | ||||||
Group 1 | Group 2 | |||||
Monday, September 1, 2025 | 4:30 PM | 5:45 PM | GATEWAY BLUE | |||
Tuesday, September 2, 2025 | 5:00 PM | 6:15 PM | GATEWAY BLUE | |||
Thursday, September 4, 2025 | 5:00 PM | 6:15 PM | GATEWAY BLUE | |||
EVALUATIONS | ||||||
Group A | Group B | Group C | ||||
Saturday, September 6, 2025 | 9:00 AM | 10:15 AM | 11:30 AM | GATEWAY BLUE | ||
Sunday, September 7, 2025 | 9:00 AM | 10:15 AM | 11:30 AM | GATEWAY BLUE | ||
Thursday, September 11, 2025 | GOALIES ONLY | 6:00 PM | GATEWAY BLUE | (U9 Boys and Girls Goalies) | ||
Saturday, September 13, 2025 | 8:30 AM | 9:45 AM | 11:00 AM | GATEWAY RED | ||
RELEASES SEPTEMBER 13, 2025 | ||||||
Group A | Group B | |||||
Sunday, September 14, 2025 | 8:45 AM | 10:00 AM | GATEWAY RED | form A1 teams | ||
RELEASES SEPTEMBER 14,2025 |