| U18 | CO-ED | ||||
| EVALUATIONS | |||||
HITTING | HITTING | NBC | NBC | ||
| Group A | Group B | Group C | Group D | ||
| Saturday, October 3, 2026 | 4:30 PM | 5:45 PM | 7:00 PM | 8:15 PM | GATEWAY BLUE |
| Sunday, October 4, 2026 | 4:15 PM | 5:30 PM | 6:45 PM | 8:00 PM | GATEWAY RED |
| Monday, October 5, 2026 | 6:00 PM | 7:15 PM | GATEWAY BLUE | ||
| Monday, October 5, 2026 | 7:45 PM | 9:00 PM | GATEWAY RED | ||
| OCTOBER 5, 2026 RESULTS | |||||
| Wednesday, October 7, 2026 | 6:30 PM | 7:45 PM | 9:00 PM | GATEWAY RED | |
| OCTOBER 8, 2026 FINAL RESULTS |