| U15 | MALE | |||||
| PATHWAY | ||||||
| Group 1 | Group 2 | Group 3 | ||||
| Saturday, September 20, 2025 | 2:00 PM | 3:15 PM | 4:30 PM | GATEWAY BLUE | ||
| Sunday, September 21, 2025 | 2:00 PM | 3:15 PM | 4:30 PM | GATEWAY BLUE | ||
| EVALUATIONS | ||||||
| HITTING | HITTING | HITTING | NBC | |||
| Group A | Group B | Group C | Group D | |||
| Saturday, September 27, 2025 | 12:45 PM | 2:00 PM | 3:15 PM | 4:30 PM | GATEWAY BLUE | |
| Sunday, September 28, 2025 | 10:15 AM | 11:30 AM | 12:45 PM | 2:00 PM | GATEWAY BLUE | |
| Saturday, October 4, 2025 | GOALIES ONLY | 4:30 PM | GATEWAY BLUE | |||
| Sunday, October 5, 2025 | 12:45 PM | 2:00 PM | 3:15 PM | 4:30 PM | GATEWAY BLUE | |
OCTOBER 5, 2025 RESULTS | ||||||
| Group A | Group B | Group C | ||||
| Monday, October 6, 2025 | Hitting: | 6:00 PM | 7:15 PM | 8:30 PM | BLUE | form A1 & A2 Hitting |
| Tuesday, October 7, 2025 | NBC: | 6:00 PM | BLUE | form A1 & A2 NBC | ||
| OCTOBER 7, 2025 RESULTS |