| U15 | MALE | |||||
| PATHWAY | ||||||
| Group 1 | Group 2 | Group 3 | ||||
| Wednesday, September 30, 2026 | 6:30 PM | 7:45 PM | 9:00 PM | GATEWAY RED | ||
| Thursday, October 1, 2026 | 6:00 PM | 7:15 PM | 8:30 PM | GATEWAY BLUE | ||
| EVALUATIONS | ||||||
| HITTING | HITTING | HITTING | NBC | NBC | ||
| Group A | Group B | Group C | Group D | Group E | ||
| Saturday, October 3, 2026 | 10:00 AM | 11:15 AM | 12:30 PM | 1:45 PM | 3:00 PM | GATEWAY RED |
| Sunday, October 4, 2026 | 1:15 PM | 2:30 PM | 3:45 PM | 5:00 PM | 6:15 PM | GATEWAY BLUE |
| Monday, October 5, 2026 | GOALIES ONLY | 6:30 PM | GATEWAY RED | |||
| Tuesday, October 6, 2026 | 6:00 PM | 7:15 PM | 8:30 PM | GATEWAY BLUE | ||
| Tuesday, October 6, 2026 | 6:30 PM | 7:45 PM | GATEWAY RED | |||
OCTOBER 6, 2026 RESULTS | ||||||
| Group A | Group B | Group C | ||||
| Wednesday, October 7, 2026 | Hitting: | 6:00 PM | 7:15 PM | 8:30 PM | BLUE | form A1 & A2 Hitting |
| Tuesday, October 8, 2026 | NBC: | 6:00 PM | 7:15 PM | 8:30 PM | BLUE | form A1 & A2 NBC |
| OCTOBER 8, 2026 RESULTS |