U13 | MALE | ||||||||
PATHWAY | |||||||||
Group 1 | Group 2 | Group 3 | |||||||
Saturday, September 20, 2025 | 10:15 AM | 11:30 AM | 12:45 PM | GATEWAY BLUE | |||||
Sunday, September 21, 2025 | 10:15 AM | 11:30 AM | 12:45 PM | GATEWAY BLUE | |||||
EVALUATIONS | |||||||||
Group A | Group B | Group C | Group D | Group E | |||||
Saturday, September 27, 2025 | 12:30 PM | 1:45 PM | 3:00 PM | 4:15 PM | 5:30 PM | GATEWAY RED | |||
Tuesday, September 30, 2025 | 3:00 PM | 4:15 PM | 5:30 PM | 6:45 PM | 8:00 PM | GATEWAY BLUE | |||
Wednesday, October 1, 2025 | 6:00 PM | 7:15 PM | 8:30 PM | GATEWAY BLUE | |||||
Wednesday, October 1, 2025 | 6:30 PM | 7:45 PM | GATEWAY RED | ||||||
Thursday, October 2, 2025 | GOALIES ONLY | 6:00pm | GATEWAY BLUE | ||||||
OCTOBER 2, 2025 RESULTS | |||||||||
Group A | Group B | Group C | Group D | Group E | Group F | ||||
Saturday, October 4, 2025 | 9:00 AM | 10:15 AM | 11:30 AM | 12:45 PM | 2:00 PM | 3:15 PM | GATEWAY BLUE | form A1 - A4 teams | |
OCTOBER 5, 2025 RESULTS |