U11 A Lions
Head Coach - Aaron Anderson
| Beckett | Adams |
| Dexin | Anderson |
| Graydon | Herauf |
| Finley | Hobson |
| Rhett | Hope |
| Jack | Klym |
| Harris | Langmaier |
| Maverick | Moorhead |
| Nixon | Otte |
| Berkley | Uhl |
| Levi | Vanderlinde |
| Duke | Webber |
| Sam | Wollbaum |
| Gavin | Wurz |
| Jace | Wyatt |
U11 B Lions
Head Coach - Matt Stobbs
| Emmett | Brown |
|
|
| Wyatt | Johnson |
|
|
| Anthony | Krumm |
|
|
| Ollie | Lang |
|
|
| Cole | MacLellon |
|
| Krew | Manz |
|
|
| Quinn | Perras |
|
|
| Cohen | Roy |
|
|
| Oliver | Saretsky |
|
|
|
|
|
|
| Anson | Stobbs |
|
|
| Gibson | Tropin |
|
|
| Silas | Wolf |
U11 B Monarchs
Head Coach - Ryan Issel
| Beau | Baptiste |
|
|
| Micheal | Bittigeg |
|
|
| Braxton | Duguid |
|
|
| Cash | Ermel |
|
|
| Ford | Ermel |
|
|
| Nolan | Fahlman |
|
|
| Lewis | Forbes |
|
|
| Easton | Freitag |
|
|
| Daxton | Graff |
|
|
| Dextin | Issel |
|
|
| Lincoln | Karst |
|
|
| Owen | Schneider |
|
|
| Linden | Thorson |
| Mack Sinclair |
|
U11 C Lions
Head Coach - Wes Roussin
| Wyatt | Bast |
|
|
| Sam | Caron |
|
|
| Mason | Fulton |
|
|
| Chanwick | Heo |
|
|
| Harrison | Kleemola |
|
|
| Sawyer | Kowalchuk |
|
| Jack | Probe |
|
|
| Drew | Roussin |
|
|
| Austin | Tarrant |
|
|
| Jude | Vollman |
|
|
| Art | Wildfong |
|
|
| Kaid | Willette |
|
|
| Lewis | Wood |