
2024-25 Interlake Minor Hockey Playoffs
OFFICIALS (Page 8 & 9 of IMH Constitution)
● For playoff games - each team will supply one referee unless both teams agree to use referees from each community.
● If a visiting team is unable to supply a referee, they shall make the necessary
arrangements to have the home team supply both referees and shall agree to pay for such costs. During League Playoff Tournaments it will be the responsibility of each community to supply a referee.
● Deciding games 3 or 5 in a playoff series will have neutral referees assigned to them by the league referee-in-chief with the two teams splitting the cost 50/50, unless the teams involved agree to use a referee from each community.
● If a team requests neutral referees for a game that isn’t a deciding game 3 or 5 in a playoff series, the requesting team will cover the total cost of the officials assigned by the league referee-in-chief.
FOR U11 and U13 Round Robin play there is NO OVERTIME and games ending in a tie will be a tie. Hockey Manitoba tie breaker rules will be applied for ranking after the Round Robin play (Page 77 & 78 of Hockey Manitoba Constitution)
OVERTIME RULES FOR BEST OF 3 OR ELIMINATION GAMES (Page 16 of IMH Constitution)
● Overtime shall be sudden victory.
● Two minute break.
● Teams do not change ends.
● 10 minute stop time period.
● Game is over when first goal is scored.
      ● If still tied after overtime period:
      ● Off-ice break (re-surface ice)
● Continue 20 minute sudden victory periods.
● Any overtime period shall be considered part of the game and all unexpired penalties shall remain in force.
● If either team declines to play in the necessary overtime period or periods, the game shall be declared a loss for that team.
AFFILIATED PLAYERS (Page 13 & 14 of IMH Constituation)
● If an association has a team in both A and B divisions in the same league, that association will be allowed to affiliate up to the higher ranked team (lateral AP) and/or affiliate up from a lower (younger) league. A player can only AP laterally to a team in the
same age division a maximum of 4 regular season games and cannot AP laterally for playoffs.
● Affiliated players can only be sourced from teams participating in league play within Interlake Minor Hockey.
● Teams may add eligible affiliated players to supplement their rosters as follows
     ● U11 & U13 - up to 13 skaters and 2 goalies.
     ● U15 & U18 - up to 15 skaters and 2 goalies.
GAMESHEETS
● Please send playoff game sheets to both Greg (scheduler) and Carrie (secretary) so this site can be updated in a timely manner.
 
	
		
			|  
				
					
						| U11A - 5 Team Tournament Draw
							
								
									| A | Stony Mountain |  
									| B | Stonewall A |  
									| C | Gimli - Jacobson |  
									| D | Teulon |  
									| E | Lakeside A |  
							
								
								
								
								
								
								
								
							
							
								
									|  |  | HOME |  | AWAY |  | Date | Time |  
									| Game 1 | A  vs  B | Stony Mountain A | 7 | Stonewall - A | 3 | 25-Feb-25 | 6:00pm |  
									| Game 2 | C  vs  D | Gimli - Jacobson | 4 | Teulon | 4 | 26-Feb-25 | 6:15pm |  
									| Game 3 | E  vs  A | Lakeside A | 1 | Stony Mountain A | 11 | 26-Feb-25 | 6:30pm |  
									| Game 4 | B  vs  D | Stonewall - A | 4 | Teulon | 3 | 08-Mar-25 | 2:45pm |  
									| Game 5 | C  vs  E | Gimli - Jacobson | 5 | Lakeside A | 5 | 27-Feb-25 | 7:30pm |  
									| Game 6 | D  vs  A | Teulon | 1 | Stony Mountain A | 6 | 03-Mar-25 | 6:00pm |  
									| Game 7 | B  vs  C | Stonewall - A | 5 | Gimli - Jacobson | 1 | 06-Mar-25 | 7:30pm |  
									| Game 8 | D  vs  E | Teulon | 6 | Lakeside A | 10 | 05-Mar-25 | 6:00pm |  
									| Game 9 | A  vs  C | Stony Mountain A | 6 | Gimli - Jacobson | 1 | 05-Mar-25 | 7:30pm |  
									| Game 10 | E  vs  B | Lakeside A | 2 | Stonewall - A | 7 | 03-Mar-25 | 6:30pm |  
									| 1st and 2nd place will be determined by Hockey Manitoba tie breaker rules. |  
 
							
								
								
							
							
								
									| Standings | GP | Wins | Loss | Tie | Pts | GF | GA | GF/(GF+GA) |  
									| Stony Mountain A | 4 | 4 | 0 | 0 | 8 | 30 | 6 | 0.8333333 |  
									| Stonewall - A | 4 | 3 | 1 | 0 | 6 | 19 | 13 | 0.59375 |  
									| Lakeside A | 4 | 1 | 2 | 1 | 3 | 18 | 29 | 0.3829787 |  
									| Gimli - Jacobson | 4 | 0 | 2 | 2 | 2 | 11 | 20 | 0.3548387 |  
									| Teulon | 4 | 0 | 3 | 1 | 1 | 14 | 24 | 0.3684211 |  
							
								
								
								
								
								
								
								
							
							
								
									|  | HOME |  | AWAY |  | Date | Time |  
									| Game 11 | Stony Mountain A | 2 | Stonewall - A | 1 | 09-Mar-2025 | 3:00pm |  
									| Game 12 | Stonewall - A | 4 | Stony Mountain A | 5 | 12-Mar-2025 | 5:45pm |  
									| Game 13 | Stony Mountain A |  | Stonewall - A |  | 13-Mar-2025 | 6:45pm |  Stony Mountain
U11A Champions  |      | 
		
			| U11B - 8 Team Tournament Draw
				
					
					
					
					
					
				
				
					
						| Blue Pool |  | White Pool |  
						| A | Warren B - Hueging | E | Riverton |  
						| B | Arborg - Abuda | F | Warren B - Hoas |  
						| C | Stony Mountain - C | G | Lakeside - B |  
						| D | Fisher River | H | Stonewall - C |  
				
					
					
					
					
					
					
					
					
				
				
					
						|  |  | HOME |  | AWAY |  | Date | Time |  
						| Game 1 | A  vs  B | Warren B - Hueging | 3 | Arborg - Abuda | 4 | 04-Mar-25 | 7:30pm |  
						| Game 2 | C  vs  D | Stony Mountain - C | 5 | Fisher River | 2 | 28-Feb-25 | 7:40pm |  
						| Game 3 | E  vs  F | Riverton | 6 | Warren B - Hoas | 13 | 03-Mar-25 | 7:00pm |  
						| Game 4 | G  vs  H | Lakeside - B | 3 | Stonewall - C | 4 | 05-Mar-25 | 6:00pm |  
						| Game 5 | A  vs  C | Warren B - Hueging | 2 | Stony Mountain - C | 3 | 25-Feb-25 | 6:00pm |  
						| Game 6 | B  vs  D | Arborg - Abuda | 13 | Fisher River | 1 | 05-Mar-25 | 6:45pm |  
						| Game 7 | E  vs  G | Riverton | 10 | Lakeside - B | 0 | 28-Feb-25 | 7:00pm |  
						| Game 8 | F  vs  H | Warren B - Hoas | 8 | Stonewall - C | 1 | 24-Feb-25 | 6:15pm |  
						| Game 9 | D  vs  A | Fisher River | 2 | Warren B - Hueging | 12 | 03-Mar-25 | 5:30pm |  
						| Game 10 | B  vs  C | Arborg - Abuda | 4 | Stony Mountain - C | 3 | 01-Mar-25 | 1:45pm |  
						| Game 11 | H  vs  E | Stonewall - C | 7 | Riverton | 9 | 10-Mar-25 | 6:45pm |  
						| Game 12 | F  vs  G | Warren B - Hoas | 4 | Lakeside - B | 1 | 06-Mar-25 | 6:00pm |  
						| 1st, 2nd, 3rd & 4th place will be determined by Hockey Manitoba tie breaker rules. |  
				
					
					
				
				
					
						| Standings | GP | Wins | Loss | Tie | Pts | GF | GA | GF/(GF+GA) |  
						| Warren B - Hoas | 3 | 3 | 0 | 0 | 6 | 25 | 8 | 0.7575758 |  
						| Arborg - Abuda | 3 | 3 | 0 | 0 | 6 | 21 | 7 | 0.75 |  
						| Stony Mountain - C | 3 | 2 | 1 | 0 | 4 | 11 | 8 | 0.5789474 |  
						| Riverton | 3 | 2 | 1 | 0 | 4 | 25 | 20 | 0.5555556 |  
						| Warren B - Hueging | 3 | 1 | 2 | 0 | 2 | 17 | 9 | 0.6538462 |  
						| Stonewall - C | 3 | 1 | 1 | 0 | 2 | 12 | 20 | 0.375 |  
						| Lakeside - B | 3 | 0 | 3 | 0 | 0 | 4 | 18 | 0.1818182 |  
						| Fisher River | 3 | 0 | 3 | 0 | 0 | 5 | 30 | 0.1428571 |  
				
					
					
					
					
					
					
					
				
				
					
						|  | HOME |  | AWAY |  | DATE | TIME |  
						| Game 13 | Warren B - Hoas | 7 | Riverton | 10 | 13-Mar-2025 | 7:30pm |  
						| Game 14 | Arborg - Abuda | 6 | Stony Mountain - C | 2 | 12-Mar-2025 | 6:00pm |  
				
					
					
					
					
					
					
					
				
				
					
						| Home Team Based on Second Half Standings |  
						|  | HOME |  | AWAY |  | DATE | TIME |  
						| Game 15 | Riverton | 8 | Arborg - Abuda | 7 | 17-Mar-2025 | 6:30pm |  
						| Game 16 | Arborg - Abuda | 8 | Riverton | 10 | 18-Mar-2025 | 6:45pm |  
						| Game 17 | Riverton |  | Arborg - Abuda |  | 20-Mar-2025 | 6:30pm |  RIVERTONU11B Champions    | 
		
			| U11C - 4 Team Tournament Draw
				
					
				
				
					
						| A | Peguis |  
						| B | Arborg-Danard |  
						| C | Gimli-Yaremkiewick |  
						| D | Lake Manitoba |  
				
					
					
					
					
					
					
					
				
				
					
						|  |  | HOME |  | AWAY |  | Date | Time |  
						| Game 1 | A  vs  B | Peguis | 10 | Arborg-Danard | 4 | 04-Mar-25 | 7:00pm |  
						| Game 2 | C  vs  D | Gimli-Yaremkiewick | 12 | Lake Manitoba | 14 | 02-Mar-25 | 1:15pm |  
						| Game 3 | B  vs  C | Arborg-Danard | 13 | Gimli-Yaremkiewick | 1 | 26-Feb-25 | 6:45pm |  
						| Game 4 | D  vs  A | Lake Manitoba | 7 | Peguis | 17 | 01-Mar-25 | 1:15pm |  
						| Game 5 | A  vs  C | Peguis | 14 | Gimli-Yaremkiewick | 4 | 24-Feb-25 | 6:45pm |  
						| Game 6 | B  vs  D | Arborg-Danard | 18 | Lake Manitoba | 5 | 05-Mar-25 | 5:45pm |  
						| 1st and 2nd place will be determined by Hockey Manitoba tie breaker rules. |  
				
					
					
					
				
				
					
						| Standings | GP | Wins | Loss | Ties | Pts | GF | GA | GF/(GF+GA) |  
						| Peguis | 3 | 3 | 0 | 0 | 6 | 41 | 15 | 0.7321429 |  
						| Arborg-Danard | 3 | 2 | 1 | 0 | 4 | 35 | 16 | 0.6862745 |  
						| Lake Manitoba | 3 | 1 | 2 | 0 | 2 | 26 | 47 | 0.3561644 |  
						| Gimli-Yaremkiewick | 3 | 0 | 3 | 0 | 0 | 17 | 41 | 0.2931034 |  
				
					
					
					
					
					
					
					
				
				
					
						| Home Team Based on Second Half Standings |  
						|  | HOME |  | AWAY |  | Date | Time |  
						| Game 7 | Peguis | 10 | Arborg-Danard | 1 | 12-Mar-2025 | 6:00pm |  
						| Game 8 | Arborg-Danard | 4 | Peguis | 10 | 14-Mar-2025 | 7:30pm |  
						| Game 9 | Peguis |  | Arborg-Danard |  |  |  |  peguisU11c Champions    | 
		
			| U13A - 8 Team Tournament Draw
				
					
					
					
					
					
				
				
					
						| Blue Pool |  | White Pool |  
						| A | Warren A |  | E | Riverton |  
						| B | Warren U11 - A | F | Lakeside |  
						| C | Stony Mountain | G | Stonewall A |  
						| D | Gimli |  | H | Teulon |  
				
					
					
					
					
					
					
					
					
				
				
					
						|  |  | HOME |  | AWAY |  | Date | Time |  
						| Game 1 | A  vs  B | Warren A | 3 | Warren U11 - A | 8 | 25-Feb-25 | 7:30pm |  
						| Game 2 | C  vs  D | Stony Mountain | 6 | Gimli | 4 | 26-Feb-25 | 7:30pm |  
						| Game 3 | E  vs  F | Riverton | 6 | Lakeside | 3 | 26-Feb-25 | 7:00pm |  
						| Game 4 | G  vs  H | Stonewall A | 3 | Teulon | 0 | 26-Feb-25 | 7:00pm |  
						| Game 5 | A  vs  C | Warren A | 13 | Stony Mountain | 3 | 27-Feb-25 | 6:00pm |  
						| Game 6 | B  vs  D | Warren U11 - A | 9 | Gimli | 2 | 03-Mar-25 | 6:00pm |  
						| Game 7 | E  vs  G | Riverton | 10 | Stonewall A | 3 | 04-Mar-25 | 7:00pm |  
						| Game 8 | F  vs  H | Lakeside | 8 | Teulon | 2 | 01-Mar-25 | 1:00pm |  
						| Game 9 | D  vs  A | Gimli | 1 | Warren A | 12 | 02-Mar-25 | 2:30pm |  
						| Game 10 | B  vs  C | Warren U11 - A | 9 | Stony Mountain | 5 | 04-Mar-25 | 5:45pm |  
						| Game 11 | H  vs  E | Teulon | 6 | Riverton | 5 | 03-Mar-25 | 7:00pm |  
						| Game 12 | F  vs  G | Lakeside | 3 | Stonewall A | 0 | 05-Mar-25 | 7:15pm |  
						| 1st, 2nd, 3rd & 4th place will be determined by Hockey Manitoba tie breaker rules. |  
				
					
					
				
				
					
						| Standings | GP | Wins | Loss | Ties | Pts | GF | GA | GF/(GF+GA) |  
						| Warren U11 - A | 3 | 3 | 0 | 0 | 6 | 26 | 10 | 0.7222222 |  
						| Warren A | 3 | 2 | 1 | 0 | 4 | 28 | 12 | 0.7 |  
						| Riverton | 3 | 2 | 1 | 0 | 4 | 21 | 12 | 0.6363636 |  
						| Lakeside | 3 | 2 | 1 | 0 | 4 | 14 | 8 | 0.6363636 |  
						| Stonewall A | 3 | 1 | 2 | 0 | 2 | 6 | 13 | 0.3157895 |  
						| Stony Mountain | 3 | 1 | 2 | 0 | 2 | 14 | 26 | 0.35 |  
						| Teulon | 3 | 1 | 2 | 0 | 2 | 8 | 16 | 0.3333333 |  
						| Gimli | 3 | 0 | 3 | 0 | 0 | 7 | 27 | 0.2058824 |  
				
					
					
					
					
					
					
					
				
				
					
						|  | HOME |  | AWAY |  | DATE | TIME |  
						| Game 13 | Warren U11 - A | 7 | Lakeside | 6 | 12-Mar-2025 | 7:45pm |  
						| Game 14 | Warren A | 10 | Riverton | 3 | 11-Mar-2025 | 7:30pm |  
				
					
					
					
					
					
					
					
				
				
					
						| Home Team Based on Second Half Standings |  
						|  | HOME |  | AWAY |  | DATE | TIME |  
						| Game 15 | Warren A | 4 | Warren U11 - A | 3 | 15-Mar-2025 | 12:45pm |  
						| Game 16 | Warren U11 - A | 2 | Warren A | 9 | 16-Mar-2025 | 6:00pm |  
						| Game 17 | Warren A |  | Warren U11 - A |  |  |  |  WARREN U13U13A Champions  | 
		
			| U13B - 7 Team Tournament Draw
				
					
					
					
					
					
				
				
					
						| Blue Pool |  | White Pool |  
						| A | Arborg |  | D | Pinaymootang |  
						| B | Fisher River | E | Stonewall B |  
						| C | Warren B |  | F | Peguis |  
						|  |  |  | G | Lake Manitoba |  
				
					
					
					
					
					
					
					
					
				
				
					
						|  |  | HOME |  | AWAY |  | Date | Time |  
						| Game 1 | A  vs  B | Arborg | 5 | Fisher River | 1 | 03-Mar-25 | 7:00pm |  
						| Game 2 | D  vs  E | Pinaymootang | 6 | Stonewall B | 2 | 01-Mar-25 | 1:00pm |  
						| Game 3 | F  vs  G | Peguis | 15 | Lake Manitoba | 5 | 08-Mar-25 | 11:00am |  
						| Game 4 | B  vs  C | Fisher River | 2 | Warren B | 10 | 02-Mar-25 | 1:00pm |  
						| Game 5 | G  vs  D | Lake Manitoba | 1 | Pinaymootang | 20 | 02-Mar-25 | 2:00pm |  
						| Game 6 | C  vs  A | Warren B | 7 | Arborg | 5 | 10-Mar-25 | 6:45pm |  
						| Game 7 | E  vs  F | Stonewall B | 7 | Peguis | 8 | 02-Mar-25 | 12:15pm |  
						| 1st, 2nd, 3rd and 4th place will be determined by Hockey Manitoba tie breaker rules. |  
				
					
					
				
				
					
						| Standings | GP | Wins | Loss | Ties | Pts | GF | GA | GF/(GF+GA) |  
						| Pinaymootang | 2 | 2 | 0 | 0 | 4 | 26 | 3 | 0.8965517 |  
						| Warren B | 2 | 2 | 0 | 0 | 4 | 17 | 7 | 0.7083333 |  
						| Peguis | 2 | 2 | 0 | 0 | 4 | 23 | 12 | 0.6571429 |  
						| Arborg | 2 | 1 | 1 | 0 | 2 | 10 | 8 | 0.5555556 |  
						| Stonewall B | 2 | 0 | 2 | 0 | 0 | 9 | 14 | 0.3913043 |  
						| Fisher River | 2 | 0 | 2 | 0 | 0 | 3 | 15 | 0.1666667 |  
						| Lake Manitoba | 2 | 0 | 2 | 0 | 0 | 6 | 35 | 0.1463415 |  
				
					
					
					
					
					
					
					
				
				
					
						|  | HOME |  | AWAY |  | Date | Time |  
						| Game 8 | Pinaymootang | 9 | Arborg | 6 | 17-Mar-2025 | 6:30pm |  
						| Game 9 | Warren B | 7 | Peguis | 9 | 14-Mar-2025 | 8:00pm |  
 
				
					
					
					
					
					
					
					
				
				
					
						| Home Team Based on Second Half Standings |  
						|  | HOME |  | AWAY |  | Date | Time |  
						| Game 10 | Pinaymootang | 10 | Peguis | 7 | 22-Mar-2025 | 2:00pm |  
						| Game 11 | Peguis | 5 | Pinaymootang | 9 | 25-Mar-2025 | 6:00pm |  
						| Game 12 | Pinaymootang |  | Peguis |  | 26-Mar-2025 | 6:00pm |    PINAYMOOTANGU13B Champions  | 
		
			| U15 - 6 Team Tournament Draw
				
					
						| Blue Pool | White Pool |  
						| A | Lakeside | D | Arborg |  
						| B | Pinaymootang | E | Peguis-Red |  
						| C | Peguis-White | F | Lake Manitoba |  
				
					
					
					
					
					
					
					
					
				
				
					
						|  |  | HOME |  | AWAY |  | Date | Time |  
						| Game 1 | A  vs  B | Lakeside | 12 | Pinaymootang | 1 | 4-Mar-2025 | 7:00pm |  
						| Game 2 | D  vs  E | Arborg | 9 | Peguis-Red | 0 | 25-Feb-2025 | 7:00pm |  
						| Game 3 | B  vs  C | Pinaymootang | 18 | Peguis-White | 2 | 23-Feb-2025 | 1:00pm |  
						| Game 5 | E  vs  F | Peguis-Red | 15 | Lake Manitoba | 0 | 1-Mar-2025 | 4:00pm |  
						| Game 4 | C  vs  A | Peguis-White | 0 | Lakeside | 11 | 1-Mar-2025 | 6:00pm |  
						| Game 6 | F  vs  D | Lake Manitoba | 1 | Arborg | 20 | 5-Mar-2025 | 7:00pm |  
				
					
					
				
				
					
						| Blue Standings | GP | Wins | Loss | Pts | GF | GA | GF/(GF+GA) |  
						| Pinaymootang | 2 | 1 | 1 | 2 | 19 | 14 | 0.9 |  
						| Lakeside | 2 | 2 | 0 | 4 | 23 | 1 | 1 |  
						| Peguis-White | 2 | 0 | 2 | 0 | 2 | 29 | 0.06451613 |  
				
					
					
				
				
					
						| White Standings | GP | Wins | Loss | Pts | GF | GA | GF/(GF+GA) |  
						| Arborg | 2 | 1 | 0 | 4 | 29 | 1 | 1 |  
						| Peguis-Red | 2 | 1 | 1 | 2 | 15 | 9 | 0.57692308 |  
						| Lake Manitoba | 2 | 0 | 2 | 0 | 1 | 35 | 0 |  
				
					
					
					
					
					
					
					
				
				
					
						|  | HOME |  | AWAY |  | DATE | TIME |  
						| Game 7 | Lakeside | 3 | Peguis-Red | 2 | 11-Mar-2025 | 7:15pm |  
						| Game 8 | Arborg | 13 | Pinaymootang | 4 | 15-Mar-2025 | 2:00pm |  
				
					
					
					
					
					
					
					
				
				
					
						| Home Team Based on Standings |  
						|  | HOME |  | AWAY |  | DATE | TIME |  
						| Game 9 | Lakeside | 5 | Arborg | 4 | 18-Mar-2025 | 7:00pm |  
						| Game 10 | Arborg | 7 | Lakeside | 6 | 20-Mar-2025 | 7:00pm |  
						| Game 11 | Lakeside | 4 | Arborg | 5 | 23-Mar-2025 | 6:00pm |  ArborgU15 Champions    | 
		
			| U18 Playoffs
				
					
					
					
					
					
					
					
				
				
					
						| 1 Game Play in Game |  |  |  |  |  |  
						|  | HOME |  | AWAY |  | DATE | TIME |  
						| Game 1 | Pinaymootang | 5 | Peguis U18 | 8 | 23-Feb-2025 | 2:30pm |  
				
					
					
					
					
					
					
					
				
				
					
						| Semi-Final 1 - Best of 3 |  
						|  | HOME |  | AWAY |  | DATE | TIME |  
						| Game 2 | Arborg/Riverton/Gimli | 10 | Peguis U18 | 0 | 27-Feb-2025 | 7:00pm |  
						| Game 3 | Peguis U18 | 4 | Arborg/Riverton/Gimli | 9 | 2-Mar-2025 | 6:00pm |  
						| Game 4 | Arborg/Riverton/Gimli |  | Peguis U18 |  |  |  |  
				
					
					
					
					
					
					
					
				
				
					
						| Semi-Final 2 - Best of 3 |  
						|  | HOME |  | AWAY |  | DATE | TIME |  
						| Game 5 | Lakeside U18 | 9 | Fisher River U18 | 2 | 28-Feb-2025 | 7:15pm |  
						| Game 6 | Fisher River U18 | 2 | Lakeside U18 | 12 | 2-Mar-2025 | 3:00pm |  
						| Game 7 | Lakeside U18 |  | Fisher River U18 |  |  |  |  
				
					
					
					
					
					
					
					
				
				
					
						| Final - Best of 3 |  |  |  |  |  |  
						| Home Team Based on Standings |  
						|  | HOME |  | AWAY |  | DATE | TIME |  
						| Game 8 | Arborg/Riverton/Gimli | 4 | Lakeside U18 | 3 | 12-Mar-2025 | 7:15pm |  
						| Game 9 | Lakeside U18 | 1 | Arborg/Riverton/Gimli | 4 | 14-Mar-2025 | 7:00pm |  
						| Game 10 | Arborg/Riverton/Gimli |  | Lakeside U18 |  |  |  |  Arborg/riverton/gimliU18 Champions    |