** schedule at Canlan is the source of truth in any dispute **
Day | Time | Rink | G# | Home Team | Sc | Sc | Visiting Team |
---|---|---|---|---|---|---|---|
Friday | 9:15 AM | Jem1 | 1 | S'toon Comet Impact | 6 | 5 | Southern Express |
Friday | 11:45 AM | Jem2 | 2 | PA Foxes | 1 | 3 | Lloydminster Steelers |
Friday | 3:30 PM | Jem2 | 3 | Southern Express | 6 | 3 | PA Foxes |
Friday | 7:15 PM | Jem2 | 4 | Lloydminster Steelers | 0 | 2 | S'toon Comet Impact |
Saturday | 7:30 AM | Jem1 | 5 | S'toon Comet Impact | 0 | 2 | PA Foxes |
Saturday | 8:00 AM | Jem2 | 6 | Southern Express | 2 | 3 | Lloydminster Steelers |
Day | Time | Rink | G# | Home Team | Sc | Sc | Visiting Team |
---|---|---|---|---|---|---|---|
Friday | 9:45 AM | Jem2 | 7 | WP Thunder | 8 | 0 | Regina Rebels White |
Friday | 1:15 PM | Jem3 | 8 | Parkland Fire | 6 | 3 | Warman Wildcats |
Friday | 5:15 PM | Jem2 | 9 | Regina Rebels White | 5 | 5 | Parkland Fire |
Friday | 8:45 PM | Jem3 | 10 | Warman Wildcats | 2 | 6 | WP Thunder |
Saturday | 8:15 AM | Jem4 | 11 | WP Thunder | 2 | 3 | Parkland Fire |
Saturday | 9:15 AM | Jem1 | 12 | Regina Rebels White | 4 | 4 | Warman Wildcats |
Day | Time | Rink | G# | Home Team | Sc | Sc | Visiting Team |
---|---|---|---|---|---|---|---|
Friday | 11:30 AM | Jem3 | 13 | S'toon Comet Chargers | 1 | 1 | Calgary Fire White |
Friday | 1:30 PM | Jem2 | 14 | NW Sharks | 3 | 6 | LBMHA Lynx |
Friday | 7:00 PM | Jem3 | 15 | Calgary Fire White | 2 | 4 | NW Sharks |
Friday | 9:00 PM | Jem2 | 16 | LBMHA Lynx | 7 | 0 | S'toon Comet Chargers |
Saturday | 9:45 AM | Jem2 | 17 | S'toon Comet Chargers | 2 | 7 | NW Sharks |
Saturday | 10:00 AM | Jem4 | 18 | Calgary Fire White | 3 | 3 | LBMHA Lynx |
Day | Time | Rink | G# | Home Team | Sc | Sc | Visiting Team |
---|---|---|---|---|---|---|---|
Saturday | 3:30 PM | Jem2 | 19 | PA Foxes | 2 | 3 | S'toon Comet Chargers |
Saturday | 3:45 PM | Jem4 | 20 | Regina Rebels White | 4 | 5 | Warman Wildcats |
Saturday | 4:45 PM | Jem1 | 21 | LBMHA Lynx | 5 | 1 | Calgary Fire White |
Saturday | 5:15 PM | Jem2 | 22 | Parkland Fire | 8 | 2 | Southern Express |
Saturday | 5:30 PM | Jem4 | 23 | S'toon Comet Impact | 4 | 3 | Lloydminster Steelers |
Saturday | 8:30 PM | Jem1 | 24 | WP Thunder | 2 | 1 | NW Sharks |
Sunday | 9:45 AM | Jem1 | 25 | LBMHA Lynx | 2 | 4 | Parkland Fire |
Sunday | 10:00 AM | Jem3 | 26 | S'toon Impact | 0 | 1 | WP Thunder |
Day | Time | Rink | G# | Home Team | Sc | Sc | Visiting Team |
---|---|---|---|---|---|---|---|
Sunday | 12:15 PM | Jem3 | 27 | Warman Wildcats | 2 | 1 | S'toon Comet Chargers |
Day | Time | Rink | G# | Home Team | Sc | Sc | Visiting Team |
---|---|---|---|---|---|---|---|
Sunday | 2:15 PM | Jem3 | 28 | WP Thunder | 4 | 2 | Parkland Fire |
Teams | Game 1 | Game 2 | Game 3 | Total Pts | Place |
---|---|---|---|---|---|
S'toon Comet Impact | 6-5 W (2) | 2-0 W (2) | 0-2 L (0) | 4 pts | 1st |
Southern Express3rd | 5-6 L (0) | 6-3 W (2) | 2-3 L (0) | 2 pts | 3rd |
PA Foxes | 1-3 L (0) | 3-6 L (0) | 2-0 W (2) | 2 pts | 4th |
Lloydminster Steelers | 3-1 W (2) | 0-2 L (0) | 2-3 W (2) | 4 pts | 2nd |
Teams | Game 1 | Game 2 | Game 3 | Total Pts | Place |
---|---|---|---|---|---|
WP Thunder | 7-0 W (2) | 6-2 W (2) | 2-3 L (0) | 4 pts | 2nd |
Regina Rebels White | 0-7 L (0) | 5-5 T (1) | 4-4 T (1) | 2 pts | 3rd |
Parkland Fire | 6-3 W (2) | 5-5T (1) | 3-2 W (2) | 5 pts | 1st |
Warman Wildcats | 3-6 L (0) | 2-6 L (0) | 4-4 T (1) | 1 pt | 4th |
Teams | Game 1 | Game 2 | Game 3 | Total Pts | Place |
---|---|---|---|---|---|
S'toon Comet Chargers | 1-1 T (1) | 0-7 L (0) | 2-7 L (0) | 1 pt | 4th |
Calgary Fire White | 1-1 T(1) | 2-4 L (0) | 3-3 T (1) | 2 pts | 3rd |
NW Sharks | 3-6 L (0) | 4-2 W (2) | 7-2 W (2) | 4 pts | 2nd |
LBMHA Lynx | 6-3 W (2) | 7-0 W (2) | 3-3 T (1) | 5pts | 1st |
# | Name |
---|---|
1 | Ellie Boomhour |
31 | Jena Scott |
6 | Shay Carriere |
18 | Adele Copeland |
17 | Sadie McDonald |
4 | Grace McKellar |
14 | Adria Quinn |
19 | Kiana Yao |
10 | Keelie Armstrong |
9 | Addison Bruce |
7 | Sophia Chan |
15 | Molly Crockett |
3 | Kylie Gerlat |
12 | Ainsley Kryway |
5 | Brooke L'Hirondelle |
2 | Addison Melbourn |
8 | Caroline Niedermier |
20 | Audrey O'Shaughnessy |
11 | Jordan Shimonov |
16 | Kristina Tsoulamanis |
Head Coach | Shalya Katrick |
Assistant Coach | Jamie Pahar |
Assistant Coach | Katie Edgecomb |
Assistant Coach | David Joubert |
Manager | Paulette Niedermier |
# | Name |
---|---|
30 | Jaxi Farrish |
31 | Jordan Cornet |
3 | Molly Angelopoulos |
5 | Avery Newton |
7 | Calla Schlosser |
8 | Camryn Hall |
9 | Ella Wutzke |
10 | Karsyn Woytiuk |
11 | Charlie Broadhead |
12 | Sadie Larson |
13 | Alyssa Payne |
14 | Tenley Selte |
15 | Kamryn Gervais |
16 | Ashley Oborowsky |
17 | Calista Boe |
18 | Whitney Fletcher |
19 | Laekyn Prior |
21 | Mairen Toutant |
22 | Farrah Schlosser |
23 | Lydia Elash |
Head Coach | Tyler Dougan |
Assistant Coach | Jeff Rivett |
Assistant Coach | Tara Oborowksy |
Trainer | Lexi Lundquist |
Manager | Carrie Larson |
# | Name |
---|---|
1 | Zoe Hanoski |
2 | Julia Poole |
3 | Anni Nimegeers |
4 | Beau Nimegeers |
5 | Skyla McNichol |
6 | Carly Kempel |
7 | Brooklyn Loney |
9 | Presley Nimegeers |
10 | Laityn Hendry |
11 | Mckinley Johnson |
12 | Sage Johns |
13 | Maggie Buchan |
14 | Kinley Bender |
16 | Bret Allan |
17 | Emily Wetsch |
19 | Essa Hurford |
31 | Brooklyn Halyk |
Head Coach | Cassie Schlamp |
Assistant Coach | Ryan Dureau |
Assistant Coach | Payton Schlamp |
Manager | Kim Buchan |
# | Name |
---|---|
30 | Anna Buitenhuis |
31 | Teal McDonald |
2 | Mila Lapointe |
3 | Tayva Gorst |
4 | Ryker Slabaida |
6 | Reyn Siklenka |
7 | Amelia Bernier |
8 | Eva Haase |
9 | Elan Kramer |
10 | Samantha Fink |
11 | Alynne Hein |
13 | Reese Hujber |
16 | Bria Ludwig |
17 | Brooke Weber |
18 | Brinley Headrick |
19 | Autumn Rempel |
Head Coach | Kim Kramer |
Manager | Ryan Haase |
# | Name |
---|---|
30 | Blakeley Hintz |
1 | Sheyanne Stacey |
2 | Taelah Schnurr |
3 | Avery Lammers |
4 | Harper Danchilla |
6 | Kaley Allard |
7 | Lea Hildebrandt |
8 | Andi Brodner |
9 | Danika Dodd |
10 | Jersey Kittelson |
11 | Jade Rumancik |
12 | Elle McMullen |
13 | Remington Banga |
15 | Payton Lamb |
16 | Abby Korolek |
18 | Kaelen Sutter |
Head Coach | Murray Kittelson |
Assistant Coach | Kelly Hildebrandt |
Assistant Coach | Jeremy Allard |
Assistant Coach | Shanley Allard |
Manager | Brandy Hildebrandt |
# | Name |
---|---|
1 | Cassidy Cloak (G) |
30 | Paige Herndier (G) |
2 | Aliyah Galloway |
3 | Abigail McCrae |
4 | Jana Simonson |
6 | Katelyn Chabot |
7 | Steele Zablocki |
8 | Danica Roberts |
9 | Avery Spence |
10 | Jordan Henry |
11 | Sam Boisson |
12 | Layah Mitchell |
13 | Meeya Tait-Sjogren |
14 | Berkly Bell |
15 | Maci Baillargeon |
16 | Adyson Wallin |
17 | Kylie Huet |
Head Coach | Derek Mitchell |
Assistant Coach | Mason Wallin |
Assistant Coach | Brooklyn Rublee |
Assistant Coach | Darcy Boisson |
Manager | Lisa Simonson |
# | Name |
---|---|
1 | Sway Friesen |
2 | Abby Davis |
3 | Silver Hopkins |
4 | Peyton Hipperson |
5 | Rylee Lenius |
7 | Gracyn Olver |
8 | Breanna Pacholek |
9 | Hudson Delaire |
10 | Zoe Bigoraj |
11 | Annie Ferguson |
13 | Prestley Starr |
14 | Sadie Purdy |
15 | Georgia Schock |
17 | Presley Oleksyn |
18 | Casey Maxin |
19 | Sophia Whyte |
31 | Avery Peace |
Head Coach | Kori Herner |
Assistant Coach | Stephanie Ferguson |
Assistant Coach | Samantha Ridgewell |
Assistant Coach | Tyrell Schroeder |
# | Name |
---|---|
Maya Dawson | |
Sadie Dutchak | |
Keaghlan Gallagher | |
Jordan Gelinas | |
Maddison Gorrill | |
Eden Johnson | |
Reese Kane | |
Kaylee Klus | |
Myla Kolodziezak | |
Alorah Lang | |
Ashlyn Lockert | |
Raia Nachtegaele | |
Callie Olynyk | |
Katelyn Rieger | |
Leighton Schneider | |
Harlow Strueby |
Head Coach | Deana Gelinas |
Assistant Coach | Boyd Kane |
Assistant Coach | Matt Rieger |
Assistant Coach | Kelsie Graham |
Assistant Coach | Jordan Klus |
# | Name |
---|---|
31 | Aura Sembalerus |
2 | Rowyn Baptist |
4 | Ainsley Dorish |
6 | Josee Rivard |
7 | Jorja Ayers |
8 | Ellah Stromberg |
9 | Neely Broadfoot |
10 | Logan Wandler |
11 | Adriana Goodwin |
12 | Kate Lawton |
13 | Isla Hutchison |
14 | Charlie Kendry |
15 | Anna Wardell |
16 | Morgan Macfarlane |
17 | Avery Moore |
18 | Kenlie Wasyluk |
Head Coach | Jason Baptist |
Assistant Coach | Robyn Ayers |
Assistant Coach | Mike Broadfoot |
Assistant Coach | Brad Hutchinson |
# | Name |
---|---|
1 | Pacyn Fourhorns |
31 | Brinley Dressel |
3 | Emily Deboer |
4 | Marley Ward |
8 | Lila Tuchscherer |
9 | Brynn Van Metre |
10 | Morgan Gage |
11 | Hailey Nakama |
12 | Allison Wawyrk |
13 | MacKaila Vandenberg |
14 | Checotah Many Grey Horses |
15 | Wytten Constant |
16 | Gabriella VanEnk |
17 | Kody Schreiner |
18 | Deanaya Shade |
19 | Rylee Cruse |
21 | Emily Burton |
26 | Sydney Broesky |
Head Coach | Justin Cruse |
Assistant Coach | Dean Shade |
Assistant Coach | Jeff Deboer |
Manager | Jaimie Vandenberg |
# | Name |
---|---|
1 | Sydney Lundquist |
4 | Kalyna Krikau |
6 | Riley Merz |
7 | Layla Harms |
8 | Brianne Cripps |
10 | Jacee Oblander |
11 | Ellie Graham-Wuttunee |
12 | Sloan Hanson |
13 | Beth Sarauer |
14 | Blake Turner |
15 | Hannah Weseen |
16 | Kiersten Buniak |
17 | Surrie Pietersma |
18 | Reese Doig |
19 | Ella Wagner |
20 | Blaire Verbonac |
21 | Andie Marshall |
31 | Whitney Gaudreau |
Head Coach | Vance Heaney |
Assistant Coach | Doug Harms |
Assistant Coach | Griffin Heaney |
Assistant Coach | Jorday Ivanko |
Manager | Leigh Anne Cripps |
# | Name |
---|---|
1 | Tess Kelly (G) |
3 | Madison Cordes |
4 | Harper Kampen |
6 | Calla Erlandson |
7 | Collins Legge |
8 | Shayla Schmaltz |
10 | Kacy Wagner |
11 | Brynley Neumeier |
12 | Charleigh Johnston |
13 | Jalaa Moore Jagow |
14 | Emma Kitson |
15 | Hayden Hilbig |
16 | Iralyn Calkins |
17 | Berkley Wuttunee |
18 | Kelsey Missere |
Head Coach | Marley Ervine |
Head Coach | Amber Grolla |
Assistant Coach | Blain Hilbig |
Assistant Coach | John Calkins |
Manager | Ashley Kampen |