Union County Youth Soccer
Home
Teams
Schedule
Scores
Standings
Locations
Registration
Contact Us
RULES
More
Schedule
For corrections, please contact the league office as soon as possible. Thank you.
FALL 2024
SPRING 2024
FALL 2023 - Playoffs
FALL 2023
All Divisions
U07 Co-Ed
U08 Boys
U08 Girls
U09 Boys
U09/10 Girls
U10 Boys
U11/12 Boys
U11/12 Girls
U13/14 Boys
U13/14/15 Girls
U15/16 Co-Ed
All Teams
U07 MHAA 1 (U07 Co-Ed)
U07 MHAA 2 (U07 Co-Ed)
U07 MHAA 3 (U07 Co-Ed)
U07 PRAA 1 (U07 Co-Ed)
U07 PRAA 2 (U07 Co-Ed)
U07 PRAA 3 (U07 Co-Ed)
U07 WEDD 1 (U07 Co-Ed)
U07 WEDD 2 (U07 Co-Ed)
U07 WEDD 3 (U07 Co-Ed)
U07 WEDD 4 (U07 Co-Ed)
U07 WEDD 5 (U07 Co-Ed)
U07 WEDD 6 (U07 Co-Ed)
U08 MHAA 1 (U08 Boys)
U08 MHAA 2 (U08 Boys)
U08 PIED 1 (U08 Boys)
U08 PRAA 1 (U08 Boys)
U08 PRAA 2 (U08 Boys)
U08 WAA 1 (U08 Boys)
U08 WAA 2 (U08 Boys)
U08 WAA 3 (U08 Boys)
U08 WEDD 1 (U08 Boys)
U08 WEDD 2 (U08 Boys)
U08 WEDD 3 (U08 Boys)
U08 WEDD 4 (U08 Boys)
U08G PIED 1 (U08 Girls)
U08G PRAA 1 (U08 Girls)
U08G WAA 1 (U08 Girls)
U08G WEDD 1 (U08 Girls)
U08G WEDD 2 (U08 Girls)
U09 ITAA 1 (U09 Boys)
U09 MHAA 1 (U09 Boys)
U09 PIED 1 (U09 Boys)
U09 PRAA 1 (U09 Boys)
U09 PRAA 2 (U09 Boys)
U09 WAA 1 (U09 Boys)
U09 WAA 2 (U09 Boys)
U09 WAA 3 (U09 Boys)
U09 WEDD 1 (U09 Boys)
U09 WEDD 2 (U09 Boys)
U09 WEDD 3 (U09 Boys)
U09 WEDD 4 (U09 Boys)
U09/10G ITAA 1 (U09/10 Girls)
U09/10G LEGACY 1 (U09/10 Girls)
U09/10G MHAA 1 (U09/10 Girls)
U09/10G MHAA 2 (U09/10 Girls)
U09/10G PRAA 1 (U09/10 Girls)
U09/10G WAA 1 (U09/10 Girls)
U09/10G WAA 2 (U09/10 Girls)
U09/10G WAA 3 (U09/10 Girls)
U09/10G WEDD 1 (U09/10 Girls)
U09/10G WEDD 2 (U09/10 Girls)
U09/10G WEDD 3 (U09/10 Girls)
U09/10G WEDD 4 (U09/10 Girls)
U10 ITAA 1 (U10 Boys)
U10 ITAA 2 (U10 Boys)
U10 MHAA 1 (U10 Boys)
U10 MHAA 2 (U10 Boys)
U10 PRAA 1 (U10 Boys)
U10 WAA 1 (U10 Boys)
U10 WAA 2 (U10 Boys)
U10 WEDD 1 (U10 Boys)
U10 WEDD 2 (U10 Boys)
U11/12 ITAA 1 (U11/12 Boys)
U11/12 ITAA 2 (U11/12 Boys)
U11/12 ITAA 3 (U11/12 Boys)
U11/12 MHAA 1 (U11/12 Boys)
U11/12 MHAA 2 (U11/12 Boys)
U11/12 MHAA 3 (U11/12 Boys)
U11/12 MHAA 4 (U11/12 Boys)
U11/12 PIED 1 (U11/12 Boys)
U11/12 PRAA 1 (U11/12 Boys)
U11/12 PRAA 2 (U11/12 Boys)
U11/12 WAA 1 (U11/12 Boys)
U11/12 WAA 2 (U11/12 Boys)
U11/12 WAA 3 (U11/12 Boys)
U11/12 WEDD 1 (U11/12 Boys)
U11/12 WEDD 2 (U11/12 Boys)
U11/12 WEDD 3 (U11/12 Boys)
U11/12 WEDD 4 (U11/12 Boys)
U11/12 WEDD 5 (U11/12 Boys)
U11/12G ITAA 1 (U11/12 Girls)
U11/12G MHAA 1 (U11/12 Girls)
U11/12G PIED 1 (U11/12 Girls)
U11/12G PRAA 1 (U11/12 Girls)
U11/12G WAA 1 (U11/12 Girls)
U11/12G WAA 2 (U11/12 Girls)
U11/12G WAA 3 (U11/12 Girls)
U11/12G WEDD 1 (U11/12 Girls)
U11/12G WEDD 2 (U11/12 Girls)
U11/12G WEDD 3 (U11/12 Girls)
U13/14 ITAA 1 (U13/14 Boys)
U13/14 ITAA 2 (U13/14 Boys)
U13/14 PRAA 1 (U13/14 Boys)
U13/14 PRAA 2 (U13/14 Boys)
U13/14 WAA 1 (U13/14 Boys)
U13/14 WAA 2 (U13/14 Boys)
U13/14 WAA 3 (U13/14 Boys)
U13/14 WEDD 1 (U13/14 Boys)
U13/14 WEDD 2 (U13/14 Boys)
U13/14 WEDD 3 (U13/14 Boys)
U13/14 WEDD 4 (U13/14 Boys)
U13/14/15G ITAA 1 (U13/14/15 Girls)
U13/14/15G WAA 1 (U13/14/15 Girls)
U13/14/15G WAA 2 (U13/14/15 Girls)
U13/14/15G WEDD 1 (U13/14/15 Girls)
U13/14/15G WEDD 2 (U13/14/15 Girls)
U13/14/15G WEDD 3 (U13/14/15 Girls)
U15/16 ITAA 1 (U15/16 Co-Ed)
U15/16 PIED 1 (U15/16 Co-Ed)
U15/16 WAA 1 (U15/16 Co-Ed)
U15/16 WAA 2 (U15/16 Co-Ed)
U15/16 WEDD 1 (U15/16 Co-Ed)
U15/16 WEDD 2 (U15/16 Co-Ed)
All Locations
Brief Road 1
Brief Road 2
Brief Road 3
Edna Love 1
Edna Love 10 - Upper
Edna Love 11 - Lower
Edna Love 2
Edna Love 3
Hemby Bridge 1
Hemby Bridge 2
Hemby Bridge 3
Hemby Bridge 4
Hemby Bridge A
Hemby Bridge B
Hemby Bridge C
Nesbit 6
Nesbit 7
Nesbit 8
New Town 1
New Town 2
New Town 3
New Town 4
Noel Williams 1
Noel Williams 2
Noel Williams 3
Noel Williams 4
Noel Williams 5
Noel Williams 6 (Football Stadium)
Optimist 1
Optimist 10 - Football Stadium Turf
Optimist 2
Optimist 3
Optimist 4
Optimist 5
Optimist 6
Optimist 6A
Optimist 6B
Optimist 7
Optimist 8
Optimist 8/9
Optimist 9
Western Union 1
Western Union 2
Western Union 3
Western Union 5
Western Union 6
Western Union 7
Processing...
Date
Time
Type
Home
Away
Location
Previous
Next
Sets