u15 division
U-15 BC Evaluation games
| Team 1 vs. 2 | 2026-09-24 | THU | 6:30 PM | 7:45 PM | SOC |
| Team 3 vs. 4 | 2026-09-24 | THU | 8:00 PM | 9:15 PM | SOC |
| TEAM 1 |
|
| Baerg | Isaac |
| Campbell | Finn |
| Clark | Chase |
| Cossey | Keaton |
| Dargis | Paul |
| Dombowsky | Lincoln |
| Ellsworth | Brett |
| Hanson | Sawyer |
| Hemmelgarn | Dominic |
| Imeson | Thorin |
| Lafond | William |
| Lyne | Nickolas |
| Maron | Tanner |
| McGrath | Ronin |
| Peirson | Joshua |
| Quimpere | Lincoln |
| Rosanky | Nolan |
| Stickle | James |
| Strate | Ethan |
| Warawa | Kole |
| TEAM 2 |
|
| Casey | Cameron |
| Dorland | Mahat |
| Flood | Sebastian |
| Friedt | Tyson |
| Hennig | Sawyer |
| Jackson | Hunter |
| Jeffrey | Max |
| Kalwajtys | Mavrick |
| Kayisire | Igor |
| Nippard | Declan |
| Oconnell | Jaxon |
| Orlecki | Beckett |
| Pollock | Declan |
| Rabby | Brody |
| Scott | Taylor |
| Spooner | Gunner |
| Thompson | Asher |
| Werle | Logan |
| Yun | Alex |
| TEAM 3 |
|
| Annett | Carson |
| Brown | Alexander |
| Decker | Emery |
| Fenske | Connor |
| Ferron | Chase |
| Gwenam | Keanan |
| Johnston | Marek |
| Mandic | Dino |
| Martin | Gabriella |
| McCormick | Kolton |
| Michel | Loic |
| Morrill | Quinn |
| Neilson | Lincoln |
| Olson | Cooper |
| Salsman | Nathan |
| Stepanick | Jase |
| Vleeming | Maverick |
| Wasylciw | Reklon |
| TEAM 4 |
|
| Gardner | Griffin |
| Huppelschoten | Damien |
| Inkpen | Jaxon |
| Ivanov | Ryan |
| King | Kayden |
| Kinnie | Ashton |
| Kinnie | Henry |
| Koehli | Nate |
| Lampitt | Matthew |
| Norman | Treyton |
| O'Brien | Reece |
| Prokopiw | Cohen |
| Ptashnik | Greydon |
| Robicheau | Logan |
| Seward | Colton |
| Swain | Carter |
| Tillenius | Nolan |
U-15 NBC EVALUATION GAMES
| U15 EFHL Evaluation NBC Final Game | 2026-09-27 | SUN | 4:45 PM | 6:00 PM | MOYER |
| Team 1 |
| Bownes | Austin |
| Brown | Ava |
| Godwin | Brandon |
| Hermann | Emma |
| Huisman | Caleb |
| Javadian - Friesen | Hunter |
| Kamunga | Ramy |
| Khaira | Tehzeeb |
| Klassen | Nash |
| Mackinnon | Preston |
| Pushie | Jayden |
| Scriba | Jackson |
| Sorsdahl | Annie |
| Stawnychy | Annika |
| Stewart | Gabriel |
| Tews | Hazel |
| Vandermeer | Damon |
|
|
| Team 2 |
| Bass | Lawsen |
| Cockerill | Harley |
| Erickson | Zach |
| Gerstmar | Sadie |
| Hayward | William |
| Herbert | Grace |
| Herbert | Olivia |
| Jennings | Bennett |
| Klassen | Nevaya |
| Kuzyk | Liam |
| Mansell | Keagan |
| McLeod | Brodie |
| Turcotte | Reece |
| Visser | Jayce |
| Visser | Rylan |
| Waritsky | Alexander |
| Williams | Cole |
U-15 AA TEAM ANNOUNCEMENT
HEAD COACH TY WYARD-SCOTT| LAST NAME | FIRST NAME |
| Baillie | Benjamin |
| Bannink | Max |
| Bennett | Cruze |
| Black | Levi |
| Cappella | Blake |
| Cherniak | Jackson |
| Clark | Nash |
| Henshall | Rylen |
| Johnston | Kale |
| Kereliuk | Korbin |
| Kroeker | Cooper |
| Last | Tye |
| Leibel | Emmett |
| Manolescu | David |
| Miller | Ben |
| Montgomery | Reeve |
| Pellerin | Hudson |
| Pollock | Ryder |
| Royer | Cale |
| Wagner | Blake |
*Subject to Ratification
U-15 tier 1 (ST601) TEAM ANNOUNCEMENT
Head Coach Trevor Dawson| Last Name | First Name |
| Aldous | Jayden |
| Brooks | Bentley |
| Brown | Alex |
| Dawson | Drew |
| DeBruyn | Jace |
| Evenson | Arlo |
| Fraser | Gabe |
| Fritz | Lennox |
| Herrmann | Zach |
| Johnson | Kane |
| Linker | Grayson |
| MacNeil | Anthony |
| Maloney | Bennett |
| Mariacci | Emmett |
| Neilson | Lucas |
| Riddell | Logan |
| Sexsmith | Stockton |
| Stribling | Konnor |
| Sweetapple | Patrick |
| Volk | Cruz |
*Subject to Ratification