Men's Division Registration♂️ | Women's Division Registration♀️
Sunday, March 16, 2025 (1-Day Tournament)
Momentous Sports Center, 14522 Myford Rd, Irvine, CA 92606
$275 Per Team - Cash Prize for Winning Team!
The tournament format will be based on the number of total registered teams.
Teams are guaranteed a minimum of three (3) matches.
Team uniforms are required (e.g., Libero contrast, numbers) since officials will be used for all matches.
Registration will close on Sunday, March 2, 2025 11:59pm PDT
Men's Division |
Women's Division |
||||
Captain | Team Name | Captain | Team Name | ||
1 | 1 | ||||
2 | 2 | ||||
3 | 3 | ||||
4 | 4 | ||||
5 | 5 | ||||
6 | 6 | ||||
7 | 7 | ||||
8 | 8 | ||||
9 | 9 | ||||
10 | 10 | ||||
11 | 11 | ||||
12 | 12 | ||||
13 | 13 | ||||
14 | 14 | ||||
15 | 15 | ||||
16 | 16 |
Men's Division |
Women's Division |
||||
Captain | Team Name | Captain | Team Name | ||
1 | Kaden E. | UNLV | Nicholas T. | Silicon Beach Girls | 1 |
2 | Kenny B. | Tips Ahoy! | Nicole N. | CSUN | 2 |
3 | Ken R. | SD Beach Boys | Sara M. | Set Up | 3 |
4 | Nicholas T. | Silicon Beach Boys | Krista C. | Galactic | 4 |
5 | Brian N. | Diggin'Em | 5 | ||
6 | Bryan R. | Bang Out Volleyball | 6 | ||
7 | Krista C. | Blast Off | 7 | ||
8 | Connor Y. | Sam's Club | 8 | ||
9 | Andrew S. | Team Hodgepodge | 9 | ||
10 | Kyle J. | Lancer Legends | 10 | ||
11 | 11 | ||||
12 | 12 | ||||
13 | 13 | ||||
14 | 14 | ||||
15 | 15 | ||||
16 | 16 |
2024 Men's Division Champion: Kola
2024 Women's Division Champion: McDora
Last Updated: 02/21/2025 1:03pm