There is no better way to start off the season than competing at our Fall Classic. The Fall Classic is hosted typcally in November and is considered the premier tournament to compete in when returning to campus with your team (i.e., Preseason Tournament).
Save the date for the Fall Classic on November 9-10, 2024 (Satuday-Sunday) at Rancho Sports Center in Temecula, CA.
Address: Rancho Sports Center
28780 Single Oak Dr STE 100, Temecula, CA 92590
Parking: FREE | Spectator fees: $15/day, $25 both days
Schedule Link (to be released)
***Fall Classic 2024 Group Housing Link (Discounted Rates)***
Men's Division |
Women's Division |
||||
1 | Paid | UC Los Angeles - A | San Diego State - A | Paid | 1 |
2 | Paid | University of San Diego | San Diego State - B | Paid | 2 |
3 | Paid | CSU Northridge - A | CSU Northridge | Paid | 3 |
4 | Paid | CSU Northridge - B | CSU Long Beach | Paid | 4 |
5 | Paid | UC Irvine - A | CSU San Marcos | Paid | 5 |
6 | Paid | UC Irvine - B | University of San Diego | Paid | 6 |
7 | Paid | Arizona State University - A | Colorado State- A | Paid | 7 |
8 | Paid | Arizona State University - B | Colorado State- B | Paid | 8 |
9 | Paid | CSU San Marcos | UC Santa Barbara - A | Paid | 9 |
10 | Paid | Point Loma Nazarene University | UC Santa Barbara - B | Paid | 10 |
11 | Paid | University of Southern California-A | Arizona State University - A | Paid | 11 |
12 | Paid | San Diego State -A | Arizona State University - B | Paid | 12 |
13 | Paid | San Diego State -B | UC Irvine | Paid | 13 |
14 | Paid | University of Arizona-A | UN Las Vegas | Paid | 14 |
15 | Paid | University of Arizona-B | Cal Poly SLO-A | Paid | 15 |
16 | Paid | UC San Diego-A | Cal Poly SLO-B | Paid | 16 |
17 | Paid | UC San Diego-B | UC Riverside | Paid | 17 |
18 | Paid | Claremont | UC San Diego-A | Paid | 18 |
19 | Paid | UC Santa Barbara-A | UC San Diego-B | Paid | 19 |
20 | Paid | UC Santa Barbara-B | Cal Poly Pomona | Paid | 20 |
21 | Paid | CSU Long Beach | CSU Fullerton-A | Paid | 21 |
22 | Paid | University of Southern California-B | CSU Fullerton-B | Paid | 22 |
23 | Paid | UC Riverside-A | LMU | Paid | 23 |
24 | Paid | UC Riverside-B | US Air Force | Pending | 24 |
25 | Paid | Utah Valley-A | |||
26 | Paid | Azusa Pacific | |||
27 | Paid | Loyola Marymount | |||
28 | Paid | CSU Northridge-C | |||
29 | Paid | Cal State Fullerton | |||
30 | Paid | Cal Poly Pomona | |||
31 | Paid | Utah Valley-B | |||
32 | |||||
Waitlisted Teams |
|||||
1 | Utah Valley | Pending | 1 | ||
2 | 2 | ||||
3 | 3 | ||||
4 | 4 | ||||
5 | 5 | ||||
6 | 6 | ||||
7 | 7 | ||||
8 | 8 |
Last Updated: 10/22/2024 at 3:41 pm Pacific Time (please allow at least 72 hours for us to update this list).
Last Winners of Fall Classic (11/2023)
Men's Division | UC Santa Barbara - A
Women's Division | Utah Valley University - A