There is no better way to start off the season than competing at our Fall Classic. The Fall Classic is typically hosted in November and is
considered the premier tournament to compete in when returning to campus with your team (i.e. Preseason Tournament).
Save the date for Fall Classic on October 25-26, 2025 (Saturday-Sunday)!
Tournament Information
Momentous Sports Center, 14522 Myford Rd, Irvine, CA 92606
Tournament Schedule Link (AES): TBA
Parking: TBA | Spectator Fees: TBA
Registration Links & Fees
Early Bird Pricing (by 09/30): $600/Team
Regular Pricing (starting 10/01): $650/Team
Men's Division | Women's Division
Group Housing Offer
The Fall Classic 2025 Group Housing Link is now available, offering discounted rates for rooms of four, including free WiFi, breakfast buffet, and a pool.
Book your accommodations at the link below!
Fall Classic 2025 Group Housing
Registration List Last Updated: 10/11/2025 at 7:12 PM Pacific Time (please allow at least 72 hours for us to update this list).
Men's Division |
Women's Division |
||||
1 | CSU Northridge - A | Paid | UC Riverside | Paid | 1 |
2 | CSU Northridge - B | Paid | CSU Northridge | Paid | 2 |
3 | CSU San Marcos | Paid | UC Irvine - A | Paid | 3 |
4 | San Diego State - A | Paid | CSU San Marcos | Paid | 4 |
5 | San Diego State - B | Paid | San Diego State - A | Paid | 5 |
6 | University of San Diego | Paid | San Diego State - B | Paid | 6 |
7 | UC Irvine - A | Paid | University of San Diego | Paid | 7 |
8 | UC Irvine - B | Paid | Arizona State - A | Paid | 8 |
9 | CSU Long Beach - A | Paid | Arizona State - B | Paid | 9 |
10 | CSU Long Beach - B | Paid | CSU Fullerton | Paid | 10 |
11 | UC Riverside - A | Paid | The Claremont Colleges | Paid | 11 |
12 | UC Riverside - B | Paid | UC Santa Barbara - A | Paid | 12 |
13 | Biola University | Paid | UC Santa Barbara - B | Paid | 13 |
14 | CSU Fullerton - A | Paid | University of Nevada, Las Vegas | Paid | 14 |
15 | CSU Fullerton - B | Paid | UC San Diego - A | Paid | 15 |
16 | UC San Diego - A | Paid | UC San Diego - B | Paid | 16 |
17 | UC San Diego - B | Paid | Cal Poly SLO - A | Paid | 17 |
18 | University of Arizona - A | Paid | Cal Poly SLO - B | Paid | 18 |
19 | University of Arizona - B | Paid | Cal Poly Pomona | Paid | 19 |
20 | Arizona State University - A | Paid | UC Berkeley - A | Paid | 20 |
21 | Arizona State University - B | Paid | CSU Long Beach | Paid | 21 |
22 | UC Santa Barbara - A | Paid | Colorado State University - A | Paid | 22 |
23 | UC Santa Barbara - B | Paid | Colorado State University - B | Paid | 23 |
24 | UC Santa Barbara - C | Paid | 24 | ||
25 | Colorado Christian | Paid | 25 | ||
26 | The Claremont Colleges | Paid | 26 | ||
27 | Loyola Marymount | Paid | 27 | ||
28 | Utah Valley - A | Paid | 28 | ||
29 | Utah Valley - B | Paid | 29 | ||
30 | Cal Poly Pomona | Paid | 30 | ||
31 | University of Southern California - A | Pending | 31 | ||
32 | University of Southern California - B | Pending | 32 | ||
33 | US Air Force - A | Paid | |||
34 | US Air Force - B | Paid | |||
35 | UC Los Angeles | Pending | |||
36 | Grossmont College | Pending | |||
Waitlisted Teams |
|||||
1 | University of Nevada, Las Vegas - A | Pending | 1 | ||
2 | University of Nevada, Las Vegas - B | Pending | 2 | ||
3 | 3 | ||||
4 | 4 | ||||
5 | 5 | ||||
6 | 6 | ||||
7 | 7 | ||||
8 | 8 |
Last Winners of Fall Classic (11/2024)
Men's Division | San Diego State - A
Women's Division | UC Santa Barbara - A