The MLK Invite has attracted teams from North Dakota, Oregon, Utah, Colorado, Arizona, and other college club programs from all over California.
This two-day event during MLK weekend provides teams with an opportunity to get an early gauge of their team's national ranking.
Venue/Location
Rancho Sports Center (Viper Volleyball)
28780 Single Oak Drive Temecula, CA 92590
MLK Invite 2025 Team Registration (16-Team Maximum, Per Division)*
Men's Division | Registration Link
Women's Division | Registration Link
Last Day to Register: January 6th, 2025 @ 11:59 PM Pacific Time
*Teams who register after spot capacity will automatically be placed on the virtual waitlist.
Individual Player Registration Link will be sent two (2) weeks before the tournament!
Accommodations
Group Housing Link will close on January 2, 2025 at 11:59 PM Pacific Time!
MLK Invite 2025 Group Housing Link (Discounted Rates)
Men's Division |
Women's Division |
||||
1 | Paid | Utah Valley - A | UC Irvine | Paid | 1 |
2 | Paid | UC Riverside - A | UC Riverside | Paid | 2 |
3 | Paid | UC Riverside - B | Utah Valley | Paid | 3 |
4 | Paid | UC Irvine - A | UC Santa Barbara - A | Paid | 4 |
5 | Paid | UC Irvine-B | UC Santa Barbara - B | Paid | 5 |
6 | Paid | University of Arizona - A | San Diego State U - A | Paid | 6 |
7 | Paid | University of Arizona-B | San Diego State U - B | Paid | 7 |
8 | Paid | Arizona State University - A | CSU San Marcos | Paid | 8 |
9 | Paid | Arizona State University - B | University of Arizona - A | Paid | 9 |
10 | Paid | Cal Poly SLO - A | University of Arizona - B | Paid | 10 |
11 | Paid | Cal Poly SLO - B | UC San Diego-A | Paid | 11 |
12 | Paid | CSU Northridge - A | UC San Diego-B | Paid | 12 |
13 | Paid | CSU Northridge - B | Arizona State University - A | Paid | 13 |
14 | Paid | CSU Northridge - C | Arizona State University - B | Paid | 14 |
15 | Paid | San Diego State U - A | 15 | ||
16 | Paid | San Diego State U - B | 16 | ||
17 | Paid | UC Los Angeles | 17 | ||
18 | Paid | CSU San Marcos | 18 | ||
19 | Paid | University of Massachusetts | 19 | ||
20 | Paid | University of Southern California-A | 20 | ||
21 | Paid | University of Southern California-B | 21 | ||
22 | Paid | CSU Fullerton | 22 | ||
23 | Paid | Sacramento State | 23 | ||
24 | Paid | UC San Diego-A | 24 | ||
25 | Paid | UC San Diego-B | |||
26 | Paid | UC Santa Barbara-A | |||
27 | Paid | UC Santa Barbara-B | |||
28 | Paid | UC Santa Barbara-C | |||
29 | Paid | Grand Canyon University | |||
30 | Paid | Point Loma Nazarene University | |||
31 | Paid | Pasadena City College | |||
32 | Paid | Loyola Marymount University |
1 | Pending | CSU Long Beach | 1 | ||
2 | 2 | ||||
3 | 3 | ||||
4 | 4 | ||||
5 | 5 |
Last Updated: 12/16/2024 at 2:30 PM PST
Last Winners of MLK Invite (01/2024)
Men's Division | UC Santa Barbara - A
Women's Division | San Diego State - A