u13aa weekend games
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date | Location | Start | End | Team | Home | Away |
|
|
|
|
|
|
|
20-Sep | Rink 3 | 4:45 PM | 5:45 PM | 5 vs 6 | Orange | Green |
|
|
|
|
|
|
|
20-Sep | Rink 3 | 6:00 PM | 7:00 PM | 7 vs 8 | Maroon | Gray |
|
|
|
|
|
|
|
20-Sep | Rink 3 | 7:15 PM | 8:15 PM | 3 vs 4 | Sky | Yellow |
|
|
|
|
|
|
|
20-Sep | Rink 3 | 8:30 PM | 9:30 PM | 1 vs 2 | Red | Navy |
|
|
|
|
|
|
|
21-Sep | Rink 3 | 11:15 AM | 12:15 PM | 5 vs 8 | Orange | Gray |
|
|
|
|
|
|
|
21-Sep | Rink 3 | 12:30 PM | 1:30 PM | 2 vs 4 | Navy | Yellow |
|
|
|
|
|
|
|
21-Sep | Rink 3 | 1:45 PM | 2:45 PM | 1 vs 3 | Red | Sky |
|
|
|
|
|
|
|
21-Sep | Rink 3 | 3:00 PM | 4:00 PM | 7 vs 6 | Maroon | Green |
|
|
|
|
|
|
|
22-Sep | Rink 3 | 11:15 AM | 12:15 PM | 4 vs 5 | Yellow | Orange |
|
|
|
|
|
|
|
22-Sep | Rink 3 | 12:30 PM | 1:30 PM | 7 vs 3 | Maroon | Sky |
|
|
|
|
|
|
|
22-Sep | Rink 3 | 1:45 PM | 2:45 PM | 8 vs 1 | Gray | Red |
|
|
|
|
|
|
|
22-Sep | Rink 3 | 3:00 PM | 4:00 PM | 6 vs 2 | Green | Navy |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ALL TRYOUTS AT THE CANLAN SPORTS ARENA (JEMINI) UNLESS OTHERWISE SPECIFIED
ROSTERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 - Red |
|
|
|
| Team 2 - Navy |
|
|
|
| Team 3 - Sky |
|
|
|
# | Position | First Name | Last name |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
2 | Defense | Coby | Plumb |
| 2 | Defense | August | Zhu |
| 2 | Defense | Bennett | Brown |
3 | Defense | Cooper | Willick |
| 3 | Defense | Chase | Lennox |
| 3 | Defense | Brooks | Thompson |
4 | Defense | Jonah | Grueter |
| 4 | Defense | Drew | Schmidt |
| 4 | Defense | Grady | Stebanuk |
5 | Defense | Lawson | Lofstrom |
| 5 | Defense | Henry | Neufeld |
| 5 | Defense | Jonathan | Bryan |
6 | Defense | Luke | Anderson |
| 6 | Defense | Indy | Maczek |
| 6 | Defense | Liam | Usher |
7 | Defense | Wallace | Hindmarsh |
| 7 | Defense | Mason | Barry |
| 7 | Defense | Noah | Flory |
8 | Forward | Carson | Hynd |
| 8 | Forward | Beau | Bayda |
| 8 | Forward | Blake | Harris |
9 | Forward | Charlie | Lacey |
| 9 | Forward | Dextyn | Mathies |
| 9 | Forward | Broden | Wilde |
10 | Forward | Gray | Fraser |
| 10 | Forward | Henrik | Ng |
| 10 | Forward | Callen | Renneberg |
11 | Forward | Hudson | Haggett |
| 11 | Forward | Hudson | Gran |
| 11 | Forward | Elwood | Parker |
12 | Forward | Jayvier | Royal |
| 12 | Forward | Jeremy | Cannon |
| 12 | Forward | Harrison | Grainger |
14 | Forward | Kaleb | Bararuk |
| 14 | Forward | Jett | Holcomb |
| 14 | Forward | Jonah | beaubien |
15 | Forward | Kesler | Kennedy |
| 15 | Forward | Kaison | Whyley |
| 15 | Forward | Jude | Schock |
16 | Forward | Luke | Thiessen |
| 16 | Forward | Mitchell | Rempel |
| 16 | Forward | Rory | Dunham |
17 | Forward | Nolan | Wills |
| 17 | Forward | Santiago | Serrano Parker |
| 17 | Forward | Rowan | Turk |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 4 - Yellow |
|
|
|
| Team 5 - Orange |
|
|
|
| Team 6 - Green |
|
|
|
# | Position | First Name | Last name |
| # | Position | First Name | Last name |
| # | Position | First Name | Last name |
2 | Defense | Blake | Wilson |
| 2 | Defense | Andrew | Bryan |
| 2 | Defense | Ari | Nieman |
3 | Defense | Braxton | Boschman |
| 3 | Defense | Brecklyn | Barry |
| 3 | Defense | Bo | Trumpy |
4 | Defense | Chad | Missura |
| 4 | Defense | James | Schuler |
| 4 | Defense | Denver | Arsenie |
5 | Defense | Cole | Mulhall |
| 5 | Defense | Jarett | Baier |
| 5 | Defense | Dylan | Dreaver |
6 | Defense | Harper | Swan |
| 6 | Defense | Oliver | Purdy |
| 6 | Defense | Rory | Fitch |
7 | Defense | Jake | Niekamp |
| 7 | Defense | Sam | klassen |
| 7 | Defense | Sutter | Cicchine |
8 | Forward | Asher | Gingras |
| 8 | Forward | Alex | Liakopoulos |
| 8 | Forward | Aden | Gaddess |
9 | Forward | Atticus | Weckert |
| 9 | Forward | Chazen | Pawluski |
| 9 | Forward | Bentley | Matheson |
10 | Forward | Beckett | Goller |
| 10 | Forward | Deklan | Volk |
| 10 | Forward | Colton | Froehlich |
11 | Forward | Bennett | Phillips |
| 11 | Forward | Easton | Wilm |
| 11 | Forward | Eli | Orosz |
12 | Forward | Cash | Labelle |
| 12 | Forward | Hendrix | Good |
| 12 | Forward | Everett | Mitchell |
14 | Forward | Nate | Lintott |
| 14 | Forward | Hudson | Novakoski |
| 14 | Forward | Kipton | Fenrich |
15 | Forward | Parker | Martinka |
| 15 | Forward | Jack | Serviss |
| 15 | Forward | Nicholas | Urmson |
16 | Forward | Will | Bubnick |
| 16 | Forward | Jaxson | Flamont |
| 16 | Forward | Seamus | McCartan |
17 | Forward | Wyatt | Perrin |
| 17 | Forward | Ryder | Weist |
| 17 | Forward | Zachary | Cote |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 7 - Maroon |
|
|
|
| Team 8 - Gray |
|
|
|
|
|
|
|
|
# | Position | First Name | Last name |
| # | Position | First Name | Last name |
|
|
|
|
|
2 | Defense | Kade | Greening |
| 2 | Defense | Eric | Meier |
|
|
|
|
|
3 | Defense | Kaleb | Patterson |
| 3 | Defense | Ethan | Haas |
|
|
|
|
|
4 | Defense | Lucas | Holowachuk |
| 4 | Defense | Kohen | Madarash |
|
|
|
|
|
5 | Defense | Maddox | Irvine |
| 5 | Defense | Maxime | Villeneuve |
|
|
|
|
|
6 | Defense | Maxime | Kristian |
| 6 | Defense | Ryker | Hornung |
|
|
|
|
|
7 | Defense | Tate | Williams |
| 7 | Defense | Zaid | McDougall |
|
|
|
|
|
8 | Forward | Anthony | Howat |
| 8 | Forward | Beckam | Ellis |
|
|
|
|
|
9 | Forward | Brayden | Ellis |
| 9 | Forward | Bennett | Maclean |
|
|
|
|
|
10 | Forward | Chase | Hanley |
| 10 | Forward | Ethan | Manalo |
|
|
|
|
|
11 | Forward | Knox | Kirkwood |
| 11 | Forward | Griffin | Lucyshyn |
|
|
|
|
|
12 | Forward | Maxwell | Humphries |
| 12 | Forward | Huxley | Baptist |
|
|
|
|
|
14 | Forward | Micah | Monea |
| 14 | Forward | Jackson | Phothimath-Lucier |
|
|
|
|
|
15 | Forward | Tawan | Dick |
| 15 | Forward | Mason | Goshulak |
|
|
|
|
|
16 | Forward | Ty | Gursky |
| 16 | Forward | Parker | Gerwing |
|
|
|
|
|
17 | Forward | Zach | Johnson |
| 17 | Forward | Sawyer | Baptist |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|