Leduc Field Information
The fields at William F. Lede Park are currently configured as shown in the image below.
A list of all fields used by Leduc Soccer both home and away can be found
here.
| Field | Type | Usage | Age Group |
|---|
| 9 | Full Sized | Practice (preferred) or Game - has a lot of slope to it | U13 & Up |
| 10 | Full Sized | Game (preferred) or Practice | U13 & Up |
| 11 | Full Sized | Game (preferred) or Practice | U13 & Up |
| 12 | Full Sized | Practice (preferred) or Game - rougher field conditions | U13 & Up |
| 17 | Youth | Game or Practice | U11 |
| 18 | Youth | Game or Practice | U11 |
| U11 Mini | Mini | Game or Practice | U9 |
| U12 Mini | Mini | Game or Practice | U9 |
| Other Leduc Fields not shown above |
| Elks Community Field | Full Sized | Practice | U13 & Up |
| Father Leduc (South Fork) | Full Sized / Mini (split into 2 for U9) | Practice | U9 & Up |
| West Haven | Full Sized | Practice | U9 & Up |
| Corinthia Park | Full Sized | Practice | U5 & U7 Grassroots |
| Calendonia Park | Full Sized | Practice | U5 & U7 Grassroots |