Thursday | Sept.11 | 5:45pm | U15 | M+F | Goalie Session | |
Sept.11 | 6:45pm | U15 | M | Scrimmage | Black vs Gold | |
Sept.11 | 8:00pm | U15 | M | Scrimmage | Red vs White | |
Sept.11 | 9:15pm | U15 | M | Scrimmage | Blue vs Black | |
Saturday | Sept.13 | 6:00pm | U15 | M | Scrimmage | White vs Gold |
Sunday | Sept.14 | 8:00am | U15 | M | Scrimmage | Red vs Blue |
Sept.14 | 9:15am | U15 | M | Scrimmage | Black vs White | |
Sept.14 | 10:30am | U15 | M | Scrimmage | Gold vs Blue | |
Sept.14 | 11:45am | U15 | M | Scrimmage | Red vs Black | |
Sept.14 | 1:00pm | U15 | M | Scrimmage | White vs Blue | |
Sept.14 | 2:15pm | U15 | M | Scrimmage | Gold vs Red | |
Monday | Sept.15 | 7:30pm | U15 | M | R/W Game | |
TEAMS | ||||||
Black | Red | White | ||||
JAXON CASAVANT | TUCKYR BROWN | CHARLIE ASHWORTH | ||||
ETHAN DECK | BLAISE COLBOW | LOGAN CORBETT | ||||
AUSTIN DORSCH | WALKER CUGNET | JAKE CUGNET | ||||
DAWSON FARRELL | COHEN FLECK | MASON DOUGLAS | ||||
WYATT GILL | JACKSON GERRY | DOMINIK GRAY | ||||
KADE GORDON | KEATON ISTACE | LINCOLN LASKO | ||||
COLBY HOIUM | RANSON JORDENS | LANDON MCEWEN | ||||
BLAKE KOSIOR | KEATON LINDSAY | ASHTON SCHENK | ||||
CONNER LOGEL | JAXON MOLSTAD | TITAN SEGHERS | ||||
RYLAN MEIER | DAVIN RENWICK | JACE SELENSKI | ||||
LOGAN PAYAK | RYDER STEWART | CHASE VERBEURGT | ||||
JIRI PERRAS | KYRAN STORREY | BROGAN WAGNER | ||||
EVRHET SCHENHER | PRESTON WALTER | COHEN WALBAUM | ||||
ELI STEPHENSON | EASTON WEICHEL | JACK WILLIAMS | ||||
AYSON WADDEN | MATTIX ECKEL | LEON ABTOSWAY | ||||
NASH MISSAL | ||||||
Blue | Gold | |||||
HARRISON BAUMGARTNER | AIDEN DONISON | |||||
CASH BLACKBURN | NASH DUKE | |||||
MADDEN BOURASSA | OWEN ENGLAND | |||||
COOPER ENGLOT | BRODIE ENGLOT | |||||
KASON HERAUF | DAX FISHER | |||||
SAWYER KNOLL | KASON HALLBORG | |||||
EMERSON MCLAREN | BRAEDYN HANSON | |||||
MASON NESTMAN | WILLIAM JOHNSTON | |||||
JASE PARISE | JAKE KALBERG | |||||
NASH SLATER | RHETT KITTELSON | |||||
HAYDEN SWAYZE | LIAM LACOSTE | |||||
GUS TAYLOR | COLTON MCMILLAN | |||||
DEEGAN THOMAS | GRAYSON MUHR | |||||
HOLDEN TREBLE | TOPHER WILKINSON | |||||
SAWYER TREBLE | BRAYDEN WIMMER | |||||
CRUZ CARTER | BARRETT DENNIS |
Wednesday | Sept.10 | 6:00pm | U18 | M+F | *Goalie Session | |
Sept.10 | 7:15pm | U18 | M | Scrimmage | Black vs Gold | |
Sept.10 | 8:30pm | U18 | M | Scrimmage | Red vs White | |
Saturday | Sept.13 | 3:30pm | U18 | M | Scrimmage | Gold vs Red |
Sept.13 | 4:45pm | U18 | M | Scrimmage | White vs Black | |
Sept.13 | 7:15pm | U18 | M | Scrimmage | Red vs Black | |
Sept.13 | 8:30pm | U18 | M | Scrimmage | Gold vs White | |
Sunday | Sept.14 | 8:00pm | U18 | M | R/W Game | |
U18 Male Teams | ||||||
Team Black | Team Red | |||||
JACK BELL | CASHTON ARCHIBALD | |||||
CARTER DOWNING | AERYK BENNING | |||||
EVAN DUKE | WESTYN BROWN | |||||
PARKER KNOLL | DAVID CUGNET | |||||
HUDSON MALONEY | LARS FREDERIKSEN | |||||
BENJAMIN MALONEY | ANDREW HEMPHILL | |||||
LINCOLN MARSHALL | OREN NICOLAY | |||||
BRODY MORRICE | STEELE OZMUN | |||||
COLE PAYAK | KOHEN SANGUIN | |||||
KOLTON PROCYK | KALEB SHEASBY | |||||
KYDE SCHWINDT | ROB SHUMLICH | |||||
MAKSIM SJODIN | WESTON WHITFORD | |||||
MAVERICK TESSIER | NICK FORSYTH | |||||
AUSTIN LOROFF | ||||||
COEN WINDJACK | ||||||
Team Gold | Team White | |||||
LIAM EDDY | EVAN AASLAND-GUEST | |||||
CARVER FERGUSON | JOEL BENSON | |||||
CARTER FURGASON | GAGE CARLSON | |||||
KALE KALBERG | KALE CHINSKI | |||||
KYRO KLAPAK | TRAVIS ENGLAND | |||||
AJAX LONGMAN | ROSS GILL | |||||
CALLUM MEIER | EMMETT GILL | |||||
CHRISTOPHER NEUFELD | RYLER LOOS | |||||
AUSTIN SAWATSKY | NATE MISSAL | |||||
RYDER SAWATSKY | BARACK OLWENY | |||||
JACK SCHURKO | KEATON WALTER | |||||
CARSON VALLIER | AUSTIN ZACKRISSON | |||||
RHETT WEICHEL | TY MUHR | |||||
BLAKE MARTIN | ||||||
KORBYN PETERSEN |
U15 AA Female Try-Out Scedule | ||||||||||
September 13,2025 | ||||||||||
9:15-10:15 - Yellow vs Purple | ||||||||||
11:45-12:45 - Purple vs Orange | ||||||||||
2:15-3:15 - Orange vs Yellow | ||||||||||
Purple | Orange | Yellow | ||||||||
Hunter | Sands | 6 | Jorja | Rutledge | 6 | Ayla | Spagrud | |||
Sakoda | Seitz | 7 | Ella | Walkeden | 7 | Bree | Poelen | |||
Taigan | Duke | 8 | Lexi | Fonstad | 8 | Bradie | Anderson | |||
Alexis | Schaeffer | 9 | Hailey | Sinclair | 9 | Jocelyn | Arens | |||
Ruby | Lund | 10 | Tenley | Clark | 10 | Katie | Doud | |||
Hunter | Istace | 11 | Isla | Roberts | 11 | Lindsey | Meyers | |||
Kallie | Morrice | 12 | Ayva | Daniel | 12 | Nevaeh | Weichel | |||
Laker | Lindsey | 13 | Josephine | Cugnet | 13 | Reese | Hansen | |||
Denver | Marshall | 14 | Reese | Gaillard | 14 | |||||
Lexi | Cote | 1 | Lauryn | Chicoine | 1 | Mya | Doud | |||
Paycen | Babiarz | 2 | Charlie | Kaufmann | 2 | Aspen | Snider | |||
Dilyn | Clark | 3 | Madison | Lucyk | 3 | Erika | Frederiksen | |||
Rylynn | Tessier | 4 | Raylee | Weichel | 4 | Paisley | McIntyre |
U18AA Try-Out Schedule | |||||
September 13,2025 | |||||
10:30am-11:30am - 1vs2 | |||||
1pm-2pm - 2vs1 | |||||
September 14,2025 | |||||
5:45pm-7:45pm - Black vs Gold Game | |||||
Team 1 | Team 2 | ||||
Payton | Roth | Tyra | Kmita | ||
Samara | Seghers | Sailor | Cowan | ||
Kellie | Martin | Lexi | Bauman | ||
Sydney | Vermeulen | Araya | Lasko | ||
Jaya | Clark | Olivia | Vonsprecken | ||
Anastasia | Button | Avryelle | Molnar | ||
Kelsey | Ripplinger | Autumn | Snider | ||
Renessa | Lees | ||||
Natalie | Molde | Elizabeth | Gill | ||
Adison | Warren | Arora | Lasko | ||
Peyton | McIntyre | Emma | Holzer | ||
Reegan | Chicoine | Ireland | Koski | ||
Dyllan | Dewtie | Lily | Hlavka | ||