Weekly League Awards - Recognizing Outstanding Performances on the ice
We are excited to announce the weekly league awards for each division. This past week, we saw some incredible performances on the ice that deserve to be recognized.Every week EHPC will award 1 player from every division MVP of the week honours for outstanding performances within their division. Congratulations to all the winners!
thank you to our sponsors!!
Click here to edit me!
Week 5 - July 20
Division | Name | Team | Jersey # | Stats | Result |
U11 | Carter Clifford | Flow (Grey) | #10 | 4 G & 1 A | 10 - 7 Win |
U13 | Wyatt Pachkowsky | Celly (Red) | # 43 | 3 G | 9 - 6 Loss |
U15 | Lenny Nekipelov | Snipe (Black) | # 30 | 57 Saves | 10 - 4 Win |
U18/U20 | Ty Mistelbacher | Mitts (Hot Pink) | # 61 | 6 G & 1 A | 21 - 6 Win |
Week 4 - July 13
Division | Name | Team | Jersey # | Stats | Result |
U11 | Brody Stevens | Celly (Red) | #98 | 3 G & 1 A | 14 - 2 Win |
U13 | Connor Hickey | Dangle (Baby Blue) | # 19 | 5 G & 1 A | 21 - 5 Win |
U15 | Yuto Agapito | Flow (Hot Pink) | # 97 | 5 G & 1 A | 13 - 2 Win |
U18/U20 | Merik Boles | Chirp (Red) | # 98 | 5 G & 4 A | 10 - 8 Loss |
Week 3 - July 6
Division | Name | Team | Jersey # | Stats | Result |
U11 | Hunter Pattyn | Celly (Red) | #16 | 3 G & 4 A | 19 - 5 Win |
U13 | Felix Musick | Celly (Red) | # 91 | 10 G & 2 A | 20 - 6 Win |
U15 | Brady Piec | Celly (Red) | # 8 | 4 G & 5 A | 13 - 9 Win |
U18/U20 | Allan St. Godard | Beauticians (White) | # 97 | 3 G & 4 A | 10 - 8 Loss |
Week 2 - June 29
Division | Name | Team | Jersey # | Stats | Result |
U11 | Hudson Olford | Celly (Red) | #88 | 3 G | 9- 8 Win |
U13 | Maeve Hyndman | Celly (Red) | # 92 | 42 saves - 0.954 Save % | 6- 2 Win |
U15 | Levi Dubois | Dangle (White) | # 13 | 2 G & 2 A | 13 - 5 Win |
U18/U20 | Jevon Peters | Beauticians (White) | # 16 | 3 G & 2 A | 10 - 5 Win |
Week 1 - June 22
Division | Name | Team | Jersey # | Stats | Result |
U11 | Noah Lafreniere | Dangle (White) | #9 | 3 G | 7 - 4 Win |
U13 | Brixton Friesen | Dangle (Baby Blue) | # 21 | 4 G & 1 A | 18 - 1 Win |
U15 | Ryder Olford | Dangle (White) | # 16 | 5 G & 2 A | 9 - 3 Win |
U18/U20 | Luke Mistelbacher | Flow (Grey) | # 81 | 7 G & 2 A | 16 - 5 Win |