U9 (BORN 2016-2017)
Updated -September 28, 2024 - 5:00 pm
EVALUATION GROUPS FOR SCRIMMAGE #2 - 2024-25 BOBCATS HOCKEY SEASON
NOTE: Please check for your player's name below. If your player is not on this list please email myself immediately (u9@saskatoonbobcats.com) as I may have made an error or the full fees have not been paid at this time.
ALSO - NO SPRING GEAR - no spring helmets/gloves/socks/stickers - players may be asked to leave the ice if we see spring gear on the ice and will miss a portion of their evaluation.
Group 1 | Group 2 | |||||||||
Sep 29, 2024 - Scrimmage #1 | Sep 29, 2024 - Scrimmage #1 | |||||||||
12:00pm - Jemini Arena | 1:00pm - Jemini Arena | |||||||||
Team #1 | Team #2 | Team #1 | Team #2 | |||||||
First Name | Last Name | First Name | Last Name | First Name | Last Name | First Name | Last Name | |||
Brooklyn | Whitecap | Aiden | Laurie | Alexander | Way | Adam | Yu | |||
Cade | Lechman | Blake | Gursky | Bowen | Wake | Alex | Edeen | |||
Callan | Michel | Caden | Mitchell | Braxton | Chadee | Ashton | Scott | |||
Elijah | Francisco | Davis | Gilchrist | Charles | Friesen | Bradley | Ruskin | |||
Elliott | Truscott | Elliot | Kaczowka | Claire | Matheson | Braxton | Thoreson | |||
Hayden | Hicke | Jayce | Pearson | Drew | Fitzpatrick | Emmitt | Thomas | |||
Jasper | Street | Lex | Radchenko | Gavin | Bussiere | Grady | Taylor | |||
Jett | Hardage | Logan | Ziegler | Louis | Scott | Hunter | Lajeunesse | |||
Kashes | Heebner | Nathan | Davidson | Noel | Prefontaine | Marius | Fischl | |||
Lincoln | Walby | Reed | Politeski | Oliver | Cooper | Xander | Therrien | |||
Matthias | Spray | Theodore | Wyant | |||||||
Tye | Madsen | |||||||||
On Ice Coach (1 needed) | On Ice Coach (1 needed) | |||||||||
Gate Openers on Bench (2 needed) | Gate Openers on Bench (2 needed) | |||||||||
Score Clock (1 needed) | Score Clock (1 needed) | |||||||||
Group 3 | Group 4 | |||||||||
Sep 29, 2024 - Scrimmage #1 | Sep 29, 2024 - Scrimmage #1 | |||||||||
2:00pm - Jemini Arena | 3:00pm - Jemini Arena | |||||||||
Team #1 | Team #2 | Team #1 | Team #2 | |||||||
First Name | Last Name | First Name | Last Name | First Name | Last Name | First Name | Last Name | |||
Brooks | Bembridge | Beckett | Smart | Carter | Matheson | Auston | Gaudet | |||
Caleb | Klemmer | Ben | Blahitka | Hayden | Achtemichuk | Carter | Bartel | |||
Casen | Beswick | Cole | McAvoy | Jack | Svorinich | Henry | Prafke | |||
Edwin | Njaa | Dawson | Wenc | Leo | Morken | Knight | Whiteside | |||
Emmett | Bradley | Daxston | Gaudet | Miles | Friesen | Mickey | Rempel | |||
Harris | Kleiter | Deklan | Georget | Oscar | Opheim | Milo | Dand | |||
Harrison | Day | Dylan | Koroll | Oscar | Wright | Myles | Lichtenwald | |||
Matthew | Anderson | Emerson | Melnychuk | Remi | Pohler | Tadeyo | khonje | |||
Nixon | Propp | Kai | Romanyshyn | Tayzen | Maddaford-Toth | Victor | Pasloski | |||
Noah | Kowalchuk | Tal | Levi | Wilfred | Kelleher | Wesley | Staudinger | |||
On Ice Coach (1 needed) | On Ice Coach (1 needed) | |||||||||
Gate Openers on Bench (2 needed) | Gate Openers on Bench (2 needed) | |||||||||
Score Clock (1 needed) | Score Clock (1 needed) | |||||||||
Group 5 | ||||||||||
Sep 29, 2024 - Scrimmage #1 | ||||||||||
4:00pm - Jemini Arena | ||||||||||
Team #1 | Team #2 | |||||||||
First Name | Last Name | First Name | Last Name | |||||||
Alistair | Brown | Alex | Brinkman | |||||||
Bentley | Friesen | Beckham | Regush | |||||||
Hudson | Sabin | Caden | Seib | |||||||
Jake | Stevens | Camden | Fox | |||||||
Knox | Wailing | Connor | Fitch | |||||||
Nash | Wailing | Lewis | Assie | |||||||
Oscar | Metz | Nash | Bloor | |||||||
Reece | Hautz | Nash | Dahlen | |||||||
Vonn | Andrews | Owen | Kowalyshen | |||||||
York | Endicott | Thomas | Bourassa | |||||||
On Ice Coach (1 needed) | ||||||||||
Gate Openers on Bench (2 needed) | ||||||||||
Score Clock (1 needed) |
EVALUATION SKATE DAYS & TIMES
Skills Skates 1 and 2 - September 21 (Starting b/w 8:30am and 1:30pm) & September 22 (Starting b/w 8:00am and 1:00pm)
Scrimmages 1 and 2 - September 28 (starting b/w 8:30am and 10:00am) & September 29 (Starting b/w 12:00pm and 5:00pm)
EVALUATION PROCESS
Thank you.
Todd Bergstresser - U9 Bobcats Coordinator