* Updated September 27, 2025
U11 EVALUATION SCHEDULE
Our Final U 11 Scrimmage will be September 28 at Rod Hamm Arena. Groups are posted below.
0815-0900 September 28, 2025 Rod Hamm Arena
Bussiere, Gavin | Bartel, Carter |
Fairbrother, Dominic | Kowalchuk, Noah |
Janvier, Gage | Lajeunesse, Matthew |
Malach, Brady | Levi, Tal |
McAvoy, Cole | Njaa, Edwin |
Mu, Johnathan | Palibroda, Weston |
Scott, Ashton | Ruskin, Bradley |
Sichewski, Raynier | Thomas, Emmitt |
Taylor, Grady | Wiberg, Finn |
0915-1000 September 28, 2025
Blahitka,Ben | Achtemichuk,Hayden | |||||
Blue, Ian | Arcand,Karder | |||||
Dunlop, Everett | Bradley, emmett | |||||
Kim,Yongseong | German, Emile | |||||
Severson, Olen | Lavoie, Avery | |||||
Spray,Matthias | Praftke, Henry | |||||
Tremonte,Django | Propp, Nixon | |||||
Way, Alexander | Thoreson, Braxton | |||||
Wenc, Dawson |
1015-1100 September 28, 2025
Brinkman,Alex | Bourassa, Thomas |
Dreaver,Daniel | Buettner, Aiden |
Friesen,Bentley | Ekoudi, Enzo |
Hicke, Hayden | Friesen, Charles |
Nicholls,Carter | Gaudet, Auston |
rempel, Mickey | Katelnikoff, Rory |
Stevens, Jake | Sabin, Hudson |
Wailing, Nash | Skliar, Matthew |
Wasserman, Banks | Touet, Malcolm |
1115-1200 September 28, 2025
Dahlen, Nash | Beswick,Casen | ||||
Emberley, Jensen | Brinkman,Fletcher | ||||
Fischl, Marius | Dand, Milo | ||||
Gaudet, Daxston | Hautz, Reece | ||||
Hancock, Fisher |
|
||||
Maddaford-Toth, Tayzen | Khonje, Tadeyo | ||||
Robillard, Grady | Matheson, Carter | ||||
Sokul, Grayson | Metz, Oscar | ||||
Wawryk, Rennen | Schriemer, Cole | ||||
Wright, Oscar |
1215-1300 September 28, 2025
Andrews,Vonn | Broughton, Carson |
Barry,Saunder | Dahlen, Knox |
Compain,Madden | Fox, Lennon |
Endicott, Bair | Halyk, Benjamin |
Evans, Maxwell | Klippenstein, James |
Liakopoulos | McClean, Oaklen |
Mitchell, Liam | Melynchuk, Maddox |
Proulx, Lukas | Peterson, Noah |
Shaw, Daniel | Schmidt, Nolan |
1315-1400 September 28, 2025
Assie, Lewis | Bayda, Nash |
Brown,Alistair | Bloor, Nash |
Delisle,Lyndon | Endicott, York |
George,Braylon | Fitch, Connor |
Lichtenwalk,Myles | Harrison, William |
Kernaleguen,Jackson | kowalyshen, Owen |
Purdy, Quinn | Schwark, Brady |
Roth, Walker | Silvenski, Calder |
Whiteside, Knight | Tochor, James |
Groups will be posted on the dressing room doors with players assigned jersey colour and number. Do not switch/trade numbers. Following each evaluation skate return the jersey to the hanger provided and leave it hanging in the dressing room. DO NOT keep the jersey for the next evaluation. If you do not see your players name please contact me ASAP to make the correction. If your player has an injury and is unable to complete the evaluation skate please email me at sarah.sokoluk@saskatoonbobcats.com
Please keep in mind that the U11 evaluation process is organized in such a way as to give each player the best possible hockey experience for the upcoming season. My desire is to see each Bobcat player in a position where they can compete and contribute with other players in their skill level. It is my commitment, along with all other Bobcat volunteers, to provide a positive hockey environment in order for the players to have a greater development on and off the ice.
If you have any questions, you can always email me at u11@saskatoonbobcats.com.
Go Bobcats!
EVALUTION PROCESS: