Available players looking for teams

Open A (Thurs)

  • Joshua Dover     |  M  |   Rt: 3  |    Pos: IF, OF  |   Email, Phone
  • Jeremy Asuncion     |  M  |   Rt: 3  |    Pos: IF, OF  |   Email, Phone
  • Ian Douglas      |  M  |    Rt: 4  |   Pos: IF   |  Email, Phone
  • Evan Kneer      |  M  |   Rt: 3  |    Pos: 2B, SS, 3B   |  Email, Phone
  • Daniel Adsit      |  M  |   Rt: 4  |   Pos: Any  |   Email, Phone
  • Kenneth Oldfield      |  M  |   Rt: 3  |   Pos: IF, OF  |   Email, Phone
  • Adam Draper      |  M  |   Rt: 3  |   Pos: OF, P  |   Email, Phone
  • Shreyas Maddi      |  M  |   Rt: 3  |   Pos: Any  |   Email, Phone
  • Gabe Diephuis      |  M  |   Rt: 3  |   Pos: OF,  2B,  1B  |   Email, Phone




Open B (MON)

  • Nate Nudelman     |  M  |   Rt: 3  |    Pos: IF, OF, C  |   Email, Phone
  • Joshua Dover     |  M  |   Rt: 3  |    Pos: IF, OF  |   Email, Phone
  • Jeremy Asuncion     |  M  |   Rt: 3  |    Pos: IF, OF  |   Email, Phone
  • Matt Keblusek      |  M   |   Rt: 2  |    Pos:  |   Email, Phone
  • Bob Forrester      |  M  |   Rt: 3  |   Pos: IF, OF  |   Email, Phone
  • Brian O'Donoghue      |  M  |   Rt: 2  |   Pos: OF  |   Email, Phone
  • Nick Dailey      |  M  |   Rt: 4  |   Pos: OF  |   Email, Phone
  • Drew McCall      |  M  |   Rt: 2  |   Pos: OF, 1B, 2B  |   Email, Phone
  • Sam Plys      |  M  |   Rt: 2  |   Pos: OF  |   2B, 3B  |   Email, Phone
  • Keagan Franco      |  M  |   Rt: 3  |   Pos: IF  |    Email
  • Sam Koellmann      |  M  |   Rt: 2  |   Pos: OF  |   Email, Phone
  • Kenneth Oldfield      |  M  |   Rt: 3  |    Pos: IF, OF  |   Email, Phone
  • Shreyas Maddi      |  M  |   Rt: 3  |   Pos: Any  |   Email, Phone
  • Gabe Diephuis      |  M  |   Rt: 3  |   Pos: OF,  2B,  1B  |   Email, Phone

Open C (WED)

  • Britnie Fritzler      |  F  |   Rt: 2  |   Pos: IF, OF  |   Email, Phone
               together with  Josh Fritzler    |  M  |   Rt: 2  |   Pos: IF, OF  |   Email, Phone
  • Bryan Lopez      |  M  |   Rt: 2  |   Pos: IF, OF  |   Email, Phone
  • Bob Forrester      |  M  |   Rt: 3  |   Pos: IF, OF  |   Email, Phone
  • Matt Keblusek      |  M  |   Rt: 2 , Pos:  |   Email, Phone
  • Brian O'Donoghue      |  M  |   Rt: 2  |   Pos: OF  |   Email, Phone
  • Drew McCall      |  M  |   Rt: 2  |   Pos: OF, 1B, 2B  |   Email, Phone
  • Sam Plys      |  M  |   Rt: 2  |   Pos: OF  |   2B, 3B  |   Email, Phone
  • Jordan      |  M  |   Rt: 1  |    Pos: IF, OF  |   Email, Phone
  • Blake Austin      |  M  |   Rt: 2  |   Pos: IF  |   OF  |   Email, Phone
  • Vu Nguyen (sub only)      |  M  |   Rt: 3  |   Pos:  |   Email, Phone
  • Owen Bell      |  M  |   Rt: 1  |   Pos:  |    Email, Phone
  • Darcy Jae Karren      |  F  |   Rt: 2  |   Pos:  |   Email, Phone
  • Kenneth Oldfield      |  M  |   Rt: 3  |    Pos: IF, OF  |   Email, Phone
  • Shreyas Maddi      |  M  |   Rt: 3  |   Pos: Any  |   Email, Phone
  • Gabe Diephuis      |  M  |   Rt: 3  |   Pos: OF,  2B,  1B  |   Email, Phone

MIXED REC (TUES)

Women
            •  Rosalee York      |  F   |   (Rt: 2 , Pos: 1B, 2B, C)   |  Email, Phone
            •  Darcy Jae Karren     |  F  |   Rt: 2  |   Pos:  |   Email, Phone
            •  Britnie Fritzler      |  F  |   Rt: 2  |   Pos: IF, OF  |   Email, Phone
                       together with  Josh Fritzler    |  |   Rt: 2  |   Pos: IF, OF  |   Email, Phone
Men
            •  Javier H.     |  M  |   Rt: 2  |    Pos: IF, P  |   Email, Phone
             • Josh Fritzler    |  |   Rt: 2  |   Pos: IF, OF  |   Email, Phone
                       together with   Britnie Fritzler      |  F  |   Rt: 2  |   Pos: IF, OF  |   Email, Phone
            •  Jeremy Asuncion     |  M  |   Rt: 3  |    Pos: IF, OF  |   Email, Phone
            •  Bryan Lopez      |  M  |   Rt: 2  |   Pos: IF, OF  |   Email, Phone
            •  Bob Forrester      |  M  |   Rt: 3  |   Pos: IF, OF  |   Email, Phone
            •  Brian O'Donoghue      |  M  |   Rt: 2  |   Pos: OF  |   Email, Phone
            •  Drew McCall      |  M  |   Rt: 2  |   Pos: OF, 1B, 2B  |   Email, Phone
            •  Sam Plys      |  M  |   Rt: 2  |   Pos: OF  |   2B, 3B  |   Email, Phone
            •  Ian Douglas      |  M  |   Rt: 4  |   Pos: IF   |  Email, Phone
            •  Charles      |  M  |   Rt: 3  |   Pos: IF, OF  |   Email, Phone
            • Blake Austin      |  M  |   Rt: 2  |   Pos: IF  |   OF  |   Email, Phone
            •  Vu Nguyen      |  M  |   Rt: 3  |   Pos:  |   Email, Phone
            •  Owen Bell      |  M  |   Rt: 1  |   Pos:  |    Email, Phone
            •  Kenneth Oldfield      |  M  |   Rt: 3  |    Pos: IF, OF  |   Email, Phone
            •  Cody Osburn      |  M  |   Rt: 2  |   Pos: 1B,  3B,  P  |   |  Email, Phone

Rt = Self-rating
Pos = Preferred Positions


-------------------------------------

Rating Definitions:

These are relative to the Boeing league, not necessarily high level USSSA tournaments and such.

1 - New Player
- Very little to no experience in softball or baseball. New player looking to get out there and have fun in a rec league.

2 - Some experience / Lower intermediate
- Have played softball or baseball before but not a high-level player. Still feel at home in the recreational league at Boeing. Not comfortable playing all the positions on the field but is able to catch and throw a ball.

3 - Experienced / Upper intermediate
- Have played at least a few seasons of either softball or baseball in the past. Confident in batting and fielding, though maybe not as consistent as someone in the highly experienced / competitive level.

4 - Highly Experienced / Competitive
- Have played a lot of softball and / or baseball and is looking to play at a more competitive level. Confident in fielding and playing most positions. Consistent hitter. Would be at the higher end of the recreational league players at Boeing if they aren't playing in the competitive league.



-------------------------------------


Want to get on this list? Fill out this form:  Available Player Request Form


On the list but want to be removed or have your info changed? Fill out this form:  Remove me / Change my info