Name | Gender | Email Address | Phone Number | Desired League / Level of Play | Preferred Positions | Player Experience (self-rating) | Notes | Date Added / Updated |
|---|---|---|---|---|---|---|---|---|
Gabe Diephuis | M | gdiephuis1@gmail.com | 360-201-4555 | Any Open (Mon / Wed / Thur) | OF, 2B, 1B | 3 - Experienced / Upper Intermediate | 3/12/26 | |
Cody Osburn | M | cody.osburn20@yahoo.com | 425-530-8766 | Tuesday Mixed Rec | 1B, 3B, P | 2 - Some Experience / Lower Intermediate | 3/12/26 | |
Spencer Elliott | M | spencer.elliott@boeing.com | 206-661-4416 | Thursday Open A | 2B (preferred) LF, RF | 4 - Highly Experienced / Competitive | 3/12/26 | |
Tim Dunnigan | M | timdunnigan99@gmail.com | Thursday Open A | OF, 2B | 3 - Experienced / Upper Intermediate | 3/12/26 | ||
Shreyas Maddi | M | shreyasmaddi@gmail.com | 636-675-6704 | Any | Any | 3 - Experienced / Upper Intermediate | 3/20/26 | |
Jake Lewis | M | jacob.r.lewis@boeing.com | 516-660-4847 | Monday Open B | 1B, 2B, OF | 4 - Highly Experienced / Competitive | 4/1/26 | |
Ty Christie | M | Tychristie@yahoo.com | 503-369-0265 | Thursday Open A | Any | 4 - Highly Experienced / Competitive | | 4/10/2026 |
Earle Oda | M | earle.oda@gmail.com | 425-772-8654 | Any Rec | C, 1B, OF | 3 - Experienced / Upper Intermediate | | 4/10/2026 |
Adam Draper | M | Ald801@aol.com | 360-926-3480 | Thursday Open A | OF, P | 3 - Experienced / Upper Intermediate | 4/21/26 | |
Matt Keblusek | M | matthew.keblusek@boeing.com | 847-887-9282 | Wednesday Open C / Monday Open B | OF, 1B | 2 - Some Experience / Lower Intermediate | 5/1/26 | |
Eric Miller | M | ejmill48@msn.com | 425-530-3369 | Monday Open B | OF, IF | 3 - Experienced / Upper Intermediate | 5/5/26 | |
Vadim Kravets | M | vadim_kravets@yahoo.com | 425-903-2898 | Monday Open B / Thursday Open A | IF, OF | 3 - Experienced / Upper Intermediate | 5/5/26 | |
Kenneth Oldfield | M | OLDFIELDKENNETH@GMAIL.COM | 425-399-0189 | Any | IF, OF | 3 - Experienced / Upper Intermediate | 5/6/26 | |
Darcy Jae Karren | F | dakotahjae40@gmail.com | 360-618-1837 | Tuesday Mixed Rec / Wednesday Open C | 2 - Some Experience / Lower Intermediate | 5/13/26 | ||
Owen Bell | M | owen.f.bell@me.com | 281-908-3803 | Wednesday Open C / Tuesday Mixed Rec | 1 - New Player / Beginner | 5/19/26 |
Rating Definitions:
These are relative to the Boeing league, not necessarily high level USSSA tournaments and such.
1 - New Player
- Very little to no experience in softball or baseball. New player looking to get out there and have fun in a rec league.
2 - Some experience / Lower intermediate
- Have played softball or baseball before but not a high-level player. Still feel at home in the recreational league at Boeing. Not comfortable playing all the positions on the field but is able to catch and throw a ball.
3 - Experienced / Upper intermediate
- Have played at least a few seasons of either softball or baseball in the past. Confident in batting and fielding, though maybe not as consistent as someone in the highly experienced / competitive level.
4 - Highly Experienced / Competitive
- Have played a lot of softball and / or baseball and is looking to play at a more competitive level. Confident in fielding and playing most positions. Consistent hitter. Would be at the higher end of the recreational league players at Boeing if they aren't playing in the competitive league.