2021 Spring AGM Minutes - click here
CONGRATULATIONS WINNERS!
D Division - Bro Montana
C Final - Pretenders
B Final - Warriors
W Final - Wildcats
A Final - Rage
Final Standings
A Div
Team | Games Played | Wins | Losses | Ties | Points | For | Against |
---|---|---|---|---|---|---|---|
Rage | 15 | 12 | 2 | 1 | 25 | 346 | 205 |
Vintage | 14 | 10 | 4 | 0 | 20 | 322 | 200 |
Storm | 15 | 9 | 5 | 1 | 19 | 316 | 227 |
Blue Demons | 13 | 5 | 8 | 0 | 10 | 218 | 212 |
B Div
Team | Games Played | Wins | Losses | Ties | Points | For | Against |
---|---|---|---|---|---|---|---|
Warriors | 15 | 12 | 3 | 0 | 24 | 388 | 197 |
Sundevils | 15 | 7 | 8 | 0 | 14 | 211 | 205 |
Fish Tacos | 15 | 7 | 8 | 0 | 14 | 220 | 253 |
Land Sharks | 15 | 5 | 10 | 0 | 10 | 145 | 226 |
C Div
Team | Games Played | Wins | Losses | Ties | Points | For | Against |
---|---|---|---|---|---|---|---|
High Rollers | 15 | 10 | 5 | 0 | 20 | 266 | 194 |
Pretenders | 15 | 9 | 6 | 0 | 18 | 237 | 181 |
No Punt Intended | 15 | 7 | 8 | 0 | 14 | 219 | 237 |
Ravens | 15 | 0 | 15 | 0 | 0 | 87 | 413 |
D Div
Team | Games Played | Wins | Losses | Ties | Points | For | Against |
---|---|---|---|---|---|---|---|
Bro Montana | 14 | 9 | 5 | 0 | 18 | 190 | 159 |
Mayhem | 14 | 8 | 6 | 0 | 16 | 230 | 155 |
Argos | 7 | 2 | 5 | 0 | 4 | 40 | 150 |
Badgers | 14 | 0 | 14 | 0 | 0 | 33 | 254 |
W Div
Team | Games Played | Wins | Losses | Ties | Points | For | Against |
---|---|---|---|---|---|---|---|
Sharks | 15 | 13 | 2 | 0 | 26 | 236 | 95 |
Raptors | 15 | 9 | 5 | 1 | 19 | 213 | 152 |
Wildcats | 15 | 8 | 7 | 0 | 16 | 162 | 137 |
Hawks | 15 | 7 | 7 | 1 | 15 | 180 | 139 |
Gators | 15 | 5 | 8 | 2 | 12 | 129 | 128 |
Roar | 15 | 1 | 14 | 0 | 2 | 29 | 298 |
Regina Touch Football 2021 Executive