The WFSA National rankings are processed through a point system.
At the end of the year the #1 ranked team will receive an award for this honor and in person at the 2027 WFSA World Series
2026 Rankings
| Rank | Team Name | League | Summer Kickoff | Stumptown | TBA | World Series | Total Points |
| 1. | Western Wash Wranglers | 0 | 75 | 100 | 0 | 0 | 175 |
| 1. | SoCal Stars-Aces | 75 | 100 | 0 | 0 | 0 | 175 |
| 1. | Portland Riot | 0 | 100 | 75 | 0 | 0 | 175 |
| 2. | SoCal ChubRub-Players | 125 | 0 | 0 | 0 | 0 | 125 |
| 3. | Houston WFSA | 0 | 75 | 0 | 0 | 0 | 75 |
| 3. | SoCal Viejas | 75 | 0 | 0 | 0 | 0 | 75 |
| 3. | SoCal Valkyries | 75 | 0 | 0 | 0 | 0 | 75 |
| 3. | SoCal Showtime | 50 | 25 | 0 | 0 | 0 | 75 |
| 4. | Chicago Untouchables | 0 | 50 | 0 | 0 | 0 | 50 |
| 4 | Chatfield Alumni Co | 0 | 50 | 0 | 0 | 0 | 50 |
| 5. | Mixed Signal Ohio | 0 | 25 | 0 | 0 | 0 | 25 |
| 5. | SoCal Showtime | 0 | 25 | 0 | 0 | 0 | 25 |
| 10. | SoCal Bombers | 15 | 0 | 0 | 0 | 0 | 15 |
| 10. | Portland's Typhoon | 15 | 0 | 0 | 0 | 0 | 15 |
| 10. | SoCal Outlaws | 15 | 0 | 0 | 0 | 0 | 15 |
The following information is used to determined how points are earned toward ranking among WFSA teams.
If your team points are incorrect, please contact the national office at 800-621-6479.
Minors Division - San Diego Havoc
Majors Division - Omaha 402 Fastpitch
Minors Division - Bad Blood
Majors Division - So Cal Stars