The WFSA National rankings are processed through a point system.
At the end of the year the #1 ranked team will receive an award for this honor.
2024 Rankings
Rank | Team Name | League | Summer Kickoff | Stumptown | TBA | World Series | Total Points |
1. | So Cal Sars | 0 | 100 | 0 | 0 | 0 | 100 |
1. | So Cal Showtime | 100 | 0 | 0 | 0 | 0 | 100 |
2. | Omaha 402 Fashpitch | 0 | 75 | 0 | 0 | 0 | 75 |
2. | Portland's Back in Black | 75 | 0 | 0 | 0 | 0 | 75 |
2. | Havoc | 75 | 0 | 0 | 0 | 0 | 75 |
2. | Chub Rub | 75 | 0 | 0 | 0 | 0 | 75 |
3. | Portland's Hotties | 50 | 0 | 0 | 0 | 0 | 50 |
3. | Hihhio | 50 | 0 | 0 | 0 | 0 | 50 |
4. | Altitute Ajustment | 0 | 25 | 0 | 0 | 0 | 25 |
4. | Chicago Rampage | 0 | 25 | 0 | 0 | 0 | 25 |
5. | Denver Wildcats | 0 | 15 | 0 | 0 | 0 | 15 |
5. | Smoking Aces | 15 | 0 | 0 | 0 | 0 | 15 |
5. | Bunt Cakes | 15 | 0 | 0 | 0 | 0 | 15 |
5. | Altitute Adjustment | 0 | 15 | 0 | 0 | 0 | 15 |
5. | Portland's Stealth 2.0 | 15 | 0 | 0 | 0 | 0 | 15 |
5. | Socal Hustle | 15 | 0 | 0 | 0 | 0 | 15 |
5. | Portland's Mavericks | 15 | 0 | 0 | 0 | 0 | 15 |
5. | SoCal Bombers | 15 | 0 | 0 | 0 | 0 | 15 |
5. | Portland's Typhoon | 15 | 0 | 0 | 0 | 0 | 15 |
5. | SoCal Outlaws | 15 | 0 | 0 | 0 | 0 | 15 |
5. | Portland's Outlaws | 15 | 0 | 0 | 0 | 0 | 15 |
5. | SoCal Sluggers | 15 | 0 | 0 | 0 | 0 | 15 |
5. | Down N Dirty | 15 | 0 | 0 | 0 | 0 | 0 |
5. | SD Ballistics | 15 | 0 | 0 | 0 | 0 | 15 |
The following information is used to determined how points are earned toward ranking among WFSA teams.
If your team points are incorrect, please contact the national office at 800-621-6479.