The WFSA National rankings are processed through a point system.
At the end of the year the #1 ranked team will receive an award for this honor.
2024 Rankings
Rank | Team Name | League | Summer Kickoff | Stumptown | TBA | World Series | Total Points |
1. | So Cal Sars | 0 | 100 | 0 | 0 | 0 | 100 |
2. | Omaha 402 Fashpitch | 0 | 75 | 0 | 0 | 0 | 75 |
3. | Havoc | 75 | 0 | 0 | 0 | 0 | 75 |
4. | So Cal Showtime | 50 | 0 | 0 | 0 | 0 | 50 |
5. | Hihhio | 50 | 0 | 0 | 0 | 0 | 50 |
6. | Altitute Ajustment | 0 | 25 | 0 | 0 | 0 | 25 |
7. | Chicago Rampage | 0 | 25 | 0 | 0 | 0 | 25 |
8. | Denver Wildcats | 0 | 15 | 0 | 0 | 15 | 15 |
The following information is used to determined how points are earned toward ranking among WFSA teams.
If your team points are incorrect, please contact the national office at 800-6479.