The WFSA National rankings are processed through a point system.
At the end of the year the #1 ranked team will receive an award for this honor.
2023 Rankings
Rank | Team Name | League | Spring Break Kickoff | Atlantic City | TBA | World Series | Total Points |
1. | Na Hoku | 50 | 0 | 0 | 0 | 200 | 250 |
2. | Omaha 402 Fashpitch | 0 | 0 | 0 | 0 | 200 | 200 |
3. | Houston Glory | 25 | 100 | 0 | 0 | 50 | 175 |
4. | New Jersey Nemesis | 25 | 0 | 0 | 0 | 100 | 125 |
5. | Chicago Rampage | 25 | 0 | 0 | 0 | 100 | 125 |
6. | Iowa Renegedes | 0 | 75 | 0 | 0 | 50 | 125 |
7. | Hit it Hard, Hit it Often | 25 | 25 | 0 | 0 | 50 | 100 |
8. | Down N Dirty | 75 | 0 | 0 | 0 | 0 | 75 |
9. | Denver Royals | 75 | 0 | 0 | 0 | 0 | 75 |
10 | Seattle Suicide Squad | 25 | 0 | 0 | 0 | 50 | 75 |
The following information is used to determined how points are earned toward ranking among WFSA teams.
If your team points are incorrect, please contact the national office at 800-6479.