Top 5 hitters are ranked by OPS with a minimum of 26 plate appearances. Top 5 pitchers are ranked by innings pitched. Pitching rate notes include ERA and WHIP when available.
* Last updated 27 JUNE 2026*
Top 5 Hitters by OPS
Daniel Preciado — OPS .764 | AVG .250 | H 5 | RBI 2
Robert Petrucci — OPS .704 | AVG .222 | H 4 | RBI 2
Clinton Heckman — OPS .663 | AVG .211 | H 4 | RBI 2
James Doyle — OPS .586 | AVG .231 | H 6 | RBI 0
Taylor Phelps — OPS .524 | AVG .167 | H 5 | RBI 3
Top 5 Pitchers by Innings Pitched
Juan Pablo Ciscomani — IP 15 | K 15 | ERA 30.45 | WHIP 4.85 | W 0
Gregorio Dominguez — IP 15 | K 7 | ERA 13.50 | WHIP 2.61 | W 0
Clinton Heckman — IP 12 | K 15 | ERA 13.50 | WHIP 4.08 | W 0
Daniel Preciado — IP 11 | K 7 | ERA 19.64 | WHIP 4.55 | W 0
Arian Tirado — IP 3 | K 7 | ERA 14.73 | WHIP 5.18 | W 0
Top 5 Hitters by OPS
Clayton Collins — OPS 1.764 | AVG .609 | H 14 | RBI 17
Xander Amereaux — OPS 1.280 | AVG .474 | H 18 | RBI 18
Alex Hernandez — OPS 1.036 | AVG .425 | H 17 | RBI 11
Patrick Casana — OPS .979 | AVG .350 | H 7 | RBI 10
Charles Gorzo — OPS .966 | AVG .296 | H 8 | RBI 7
Top 5 Pitchers by Innings Pitched
Charles Gorzo — IP 46 | K 69 | ERA 0.60 | WHIP 0.73 | W 5
Sebastian Sanchez — IP 38 | K 53 | ERA 1.27 | WHIP 1.11 | W 3
Alex Hernandez — IP 15 | K 16 | ERA 1.40 | WHIP 1.67 | W 2
Top 5 Hitters by OPS
Markis Cavanaugh — OPS 1.289 | AVG .481 | H 13 | RBI 11
Lukas Cavanaugh — OPS 1.238 | AVG .517 | H 15 | RBI 7
Mikey Fraire III — OPS .952 | AVG .353 | H 12 | RBI 12
Caden Krueger — OPS .927 | AVG .364 | H 12 | RBI 4
Erik Lopez — OPS .838 | AVG .359 | H 14 | RBI 7
Top 5 Pitchers by Innings Pitched
Markis Cavanaugh — IP 49 | K 90 | ERA 5.14 | WHIP 1.78 | W 0
Michael Nhek — IP 11 | K 14 | ERA 19.80 | WHIP 4.03 | W 0
Lukas Cavanaugh — IP 8 | K 18 | ERA 6.46 | WHIP 2.31 | W 0
Tristan Villalvazo — IP 7 | K 10 | ERA 10.00 | WHIP 4.00 | W 0
David Smith — IP 4 | K 8 | ERA 14.00 | WHIP 3.50 | W 0
Top 5 Hitters by OPS
Joe Montano — OPS 1.224 | AVG .481 | H 13 | RBI 12
Brett Shiffler — OPS 1.114 | AVG .414 | H 12 | RBI 10
Ryan Williams — OPS 1.043 | AVG .429 | H 15 | RBI 6
Patrick Mason — OPS .980 | AVG .400 | H 12 | RBI 6
Steven Salazar — OPS .951 | AVG .333 | H 11 | RBI 15
Top 5 Pitchers by Innings Pitched
Jovanny Guerrero — IP 33 | K 30 | ERA 14.91 | WHIP 3.87 | W 0
Patrick Mason — IP 27 | K 41 | ERA 9.07 | WHIP 2.48 | W 2
Paul Beck — IP 6 | K 7 | ERA 7.00 | WHIP 2.67 | W 0
Joe Montano — IP 5 | K 4 | ERA 19.60 | WHIP 3.60 | W 0
Jose Reyes — IP 4 | K 4 | ERA 7.50 | WHIP 2.57 | W 0
Top 5 Hitters by OPS
Isaac Ortega — OPS 1.514 | AVG .594 | H 19 | RBI 15
Kieran Avila — OPS 1.409 | AVG .519 | H 14 | RBI 15
Gabriel Lopez — OPS 1.058 | AVG .389 | H 14 | RBI 6
Jason Desrosiers — OPS 1.016 | AVG .412 | H 14 | RBI 4
Jaxon Watkins — OPS .927 | AVG .333 | H 8 | RBI 8
Top 5 Pitchers by Innings Pitched
Gabe Greenbank — IP 30 | K 34 | ERA 3.00 | WHIP 1.43 | W 1
Gabriel Lopez — IP 15 | K 12 | ERA 3.45 | WHIP 1.85 | W 0
Jaxon Watkins — IP 14 | K 14 | ERA 13.19 | WHIP 2.79 | W 0
Kolby Olson — IP 12 | K 10 | ERA 5.25 | WHIP 1.58 | W 0
Andrew Frank — IP 7 | K 12 | ERA 4.70 | WHIP 1.70 | W 0
Top 5 Hitters by OPS
Troy Lakin — OPS 1.252 | AVG .545 | H 12 | RBI 5
Alex Quillopo — OPS 1.185 | AVG .407 | H 11 | RBI 12
Kyle Cringan — OPS 1.084 | AVG .370 | H 17 | RBI 19
Michael Hosack — OPS 1.078 | AVG .429 | H 15 | RBI 10
Tyler Wilds — OPS .943 | AVG .300 | H 9 | RBI 10
Top 5 Pitchers by Innings Pitched
Kyle Cringan — IP 60 | K 116 | ERA 2.08 | WHIP 1.10 | W 4
Tyler Wilds — IP 10 | K 18 | ERA 1.97 | WHIP 1.78 | W 1
Braden Litt — IP 4 | K 8 | ERA 1.50 | WHIP 1.50 | W 0
Joey Capron — IP 4 | K 7 | ERA 1.62 | WHIP 1.62 | W 0
Aaron Wyatt — IP 4 | K 6 | ERA 7.50 | WHIP 2.57 | W 0
Top 5 Hitters by OPS
Daryl Semien Jr — OPS 1.498 | AVG .435 | H 10 | RBI 9
Isaiah Vivanco — OPS 1.159 | AVG .441 | H 15 | RBI 18
Payton Willoughby — OPS 1.127 | AVG .462 | H 18 | RBI 17
Coleman Rutkoff — OPS 1.067 | AVG .313 | H 15 | RBI 24
Daniel Castillo — OPS .952 | AVG .355 | H 11 | RBI 7
Top 5 Pitchers by Innings Pitched
Lucas Ehlert — IP 65 | K 92 | ERA 1.92 | WHIP 0.96 | W 8
Ben Jacklin — IP 21 | K 28 | ERA 2.95 | WHIP 1.41 | W 1
Isaiah Vivanco — IP 13 | K 24 | ERA 3.46 | WHIP 1.39 | W 0
Jesse Torres — IP 3 | K 5 | ERA 0.00 | WHIP 1.33 | W 0
Coleman Rutkoff — IP 2 | K 6 | ERA 27.00 | WHIP 4.00 | W 0
Top 5 Hitters by OPS
Rafael Piceno — OPS 1.741 | AVG .618 | H 21 | RBI 19
Damien Sanchez — OPS 1.384 | AVG .457 | H 16 | RBI 13
Ray Napoles — OPS 1.208 | AVG .444 | H 12 | RBI 9
Ryan Hernandez — OPS 1.086 | AVG .395 | H 17 | RBI 22
Jacob Ochoa — OPS 1.071 | AVG .250 | H 7 | RBI 11
Top 5 Pitchers by Innings Pitched
Josue Mercado — IP 21 | K 28 | ERA 4.52 | WHIP 1.75 | W 0
Jovan Huerta — IP 20 | K 24 | ERA 3.85 | WHIP 1.90 | W 2
AJ Martinez — IP 16 | K 13 | ERA 1.29 | WHIP 1.41 | W 4
Jacob Gaynor — IP 13 | K 15 | ERA 2.56 | WHIP 1.76 | W 0
Anthony Yanez — IP 8 | K 7 | ERA 1.75 | WHIP 1.50 | W 0
Top 5 Hitters by OPS
Noah Arendas — OPS 1.223 | AVG .459 | H 17 | RBI 6
Derek Gottlieb — OPS 1.007 | AVG .364 | H 8 | RBI 6
Jeremiah Mones — OPS .804 | AVG .286 | H 10 | RBI 4
E Sandoval — OPS .717 | AVG .280 | H 7 | RBI 3
Edison Mones — OPS .636 | AVG .257 | H 9 | RBI 5
Top 5 Pitchers by Innings Pitched
Jeremiah Mones — IP 31 | K 28 | ERA 5.81 | WHIP 2.04 | W 0
Rene Castellanos — IP 16 | K 9 | ERA 8.31 | WHIP 2.06 | W 0
Noah Arendas — IP 14 | K 18 | ERA 7.00 | WHIP 2.21 | W 0
Eddy — IP 12 | K 17 | ERA 10.50 | WHIP 2.42 | W 0
Kelley Pinson — IP 9 | K 13 | ERA 9.33 | WHIP 2.56 | W 0
Top 5 Hitters by OPS
Candler Arnold — OPS 1.232 | AVG .474 | H 18 | RBI 10
Nate Carmichael — OPS 1.022 | AVG .421 | H 16 | RBI 10
Mario Ramiro — OPS .964 | AVG .343 | H 12 | RBI 9
Carlos Limon — OPS .963 | AVG .348 | H 8 | RBI 9
Hector Hernadez — OPS .955 | AVG .357 | H 10 | RBI 4
Top 5 Pitchers by Innings Pitched
Ryan Morales — IP 26 | K 31 | ERA 4.04 | WHIP 2.00 | W 0
Nate Carmichael — IP 25 | K 19 | ERA 7.56 | WHIP 2.32 | W 2
Aldo Guiterrez Jr — IP 14 | K 15 | ERA 1.43 | WHIP 1.64 | W 0
Hector Hernadez — IP 13 | K 8 | ERA 2.56 | WHIP 1.68 | W 0
Adam Zarback — IP 5 | K 7 | ERA 4.20 | WHIP 1.80 | W 1
Top 5 Hitters by OPS
Patrick Carson — OPS 1.897 | AVG .548 | H 23 | RBI 26
Chris Thomas — OPS 1.209 | AVG .432 | H 16 | RBI 9
Alex Householder — OPS .989 | AVG .400 | H 14 | RBI 4
Travis Barban — OPS .902 | AVG .385 | H 15 | RBI 4
Alec Valenzuela — OPS .848 | AVG .360 | H 9 | RBI 4
Top 5 Pitchers by Innings Pitched
Logan Washizaki — IP 20 | K 36 | ERA 2.80 | WHIP 1.30 | W 0
Tomas Del Villar — IP 16 | K 18 | ERA 4.38 | WHIP 1.75 | W 1
Jordan Moskal — IP 12 | K 25 | ERA 8.75 | WHIP 2.67 | W 0
Chris Thomas — IP 11 | K 12 | ERA 7.64 | WHIP 2.46 | W 1
Jake Vasquez — IP 9 | K 13 | ERA 3.11 | WHIP 1.33 | W 1
Top 5 Hitters by OPS
Tommy Harter — OPS 1.018 | AVG .353 | H 12 | RBI 8
Ed Willcox — OPS .873 | AVG .391 | H 9 | RBI 1
Aaron Evans — OPS .831 | AVG .250 | H 5 | RBI 3
Brian Marshall — OPS .793 | AVG .357 | H 10 | RBI 2
Hunter Hernandez — OPS .437 | AVG .179 | H 5 | RBI 5
Top 5 Pitchers by Innings Pitched
Matt Simon — IP 15 | K 13 | ERA 19.17 | WHIP 4.43 | W 0
Hunter Hernandez — IP 10 | K 10 | ERA 10.84 | WHIP 2.81 | W 0
Garrett Richards — IP 9 | K 13 | ERA 15.75 | WHIP 3.00 | W 0
Eric Eckman — IP 8 | K 12 | ERA 5.04 | WHIP 1.92 | W 1
Josh Bruen — IP 8 | K 7 | ERA 13.13 | WHIP 3.50 | W 0