| Division | Birth Year | Fees (early bird) Jan 1 - Feb 28 | Fees Mar 1 - 8 |
| U5 | 2021, *2022 | $150 | $150 |
| U7 | 2019, 2020 | $350 | $400 |
| U9 | 2017, 2018 | $350 | $400 |
| U11 | 2015, 2016 | $350 | $400 |
| U13 | 2013, 2014 | $350 | $400 |
| U15 | 2011, 2012 | $350 | $400 |
| U19 | 2007, 2008, 2009, 2010 | $350 | $400 |
| Women's | 2008 & up | $175 | $175 |
| Special Needs | 2016 - 2008 | $175 | $175 |
*U5 - DOB cut-off is July 31, 2022 (must be 4 yrs old)