| Rank | Team | W | L | T | P | % | F | A | D |
| 1 | Yukon Gold FC | 2 | 0 | 0 | 6 | 1.000 | 2 | 0 | 2 |
| 2 | Teal Ewenited | 1 | 0 | 1 | 4 | 0.667 | 3 | 0 | 3 |
| 3 | Royal Blue | 1 | 0 | 1 | 4 | 0.667 | 1 | 0 | 1 |
| 4 | White | 1 | 1 | 0 | 3 | 0.500 | 2 | 1 | 1 |
| 5 | Orange | 0 | 2 | 0 | 0 | 0.000 | 0 | 3 | -3 |
| 6 | Red Flags | 0 | 2 | 0 | 0 | 0.000 | 0 | 4 | -4 |
| Rank | Team | W | L | T | P | % | F | A | D |
| 1 | Pink Blush FC | 2 | 0 | 0 | 6 | 1.000 | 5 | 1 | 4 |
| 2 | Black Eclipse FC | 1 | 0 | 1 | 4 | 0.667 | 3 | 0 | 3 |
| 3 | Green | 1 | 0 | 1 | 4 | 0.667 | 1 | 0 | 1 |
| 4 | Sky Blue Gaze | 1 | 1 | 0 | 3 | 0.500 | 5 | 2 | 3 |
| 5 | Maroonicorns | 0 | 2 | 0 | 0 | 0.000 | 0 | 4 | -4 |
| 6 | Purple Reign | 0 | 2 | 0 | 0 | 0.000 | 0 | 7 | -7 |
If you haven't been added to your team yet, please contact your team rep or send us an email :)