Division | Date | Cost | Tournament Contact | Spots left |
U7 | Feb. 8, 2025 | $500 | midaleminorhockey@yahoo.com Midale Mustangs, Estevan Cubs 1, 2, & 3, &5, Weyburn Flames, Weyburn Canucks, Weyburn Jets, ****FULL**** | 0 |
U9 | Feb. 28 - Mar. 2, 2025 | $550 | midaleminorhockey@yahoo.com Mustangs 1 & 2, Milestone, Weyburn Whalers, Weyburn Redwings, Estevan Murray GM Cubs, Estevan Whitecap Res. Cubs, Weyburn Leafs, Weyburn Sharks, Weyburn Oilers, Moose Jaw Warriors Blue & White ****FULL**** | 0 |
U11 | Jan. 24-26, 2025 | $625 | midaleminorhockey@yahoo.com Torquay Lions, Coronach Broncos, Weyburn Kesslering, Carlyle Cougars, Estevan Ramada Bears, Kincaid Maroons, Regina Colts, Estevan Assante Bruins ****FULL**** | 0 |
U13 | Jan. 10-12, 2025 | $650 | midaleminorhockey@yahoo.com 606 Road Hammers, Tisdale Black Ramblers, Carlyle Cougars, Assiniboia Rebels, Saskatoon Wild Stallions, Yorkton Terriers, | 2 |
3 on 3 | Mar. 20-23, 2025 | $550 | midaleminorhockey@yahoo.com |
Please fill out the attached tournament application above and email back to midaelminorhockey@yahoo.com