Hockey Calgary
Home
Schedule
Scores
Standings
Locations
Teams
More
Scores
2025/2026 U13 SEEDING
All Divisions
U13
U13 / U13 FEMALE A
U13 / U13 FEMALE B
U13 / U13 FEMALE C
U13 / U13 TIER 1 NORTH
U13 / U13 TIER 2 NORTH
U13 / U13 TIER 3 NORTH
U13 / U13 TIER 4 NORTH
U13 / U13 TIER 5 NORTH
U13 / U13 TIER 1 SOUTH
U13 / U13 TIER 2 SOUTH
U13 / U13 TIER 3 SOUTH
U13 / U13 TIER 4 SOUTH
U13 / U13 TIER 5 SOUTH
All Teams
U13 Bow River Bruins 1 (U13 / U13 TIER 1 NORTH)
U13 Bow River Bruins 2 Black (U13 / U13 TIER 2 NORTH)
U13 Bow River Bruins 2 Gold (U13 / U13 TIER 2 NORTH)
U13 Bow River Bruins 3 (U13 / U13 TIER 3 NORTH)
U13 Bow River Bruins 4 Black (U13 / U13 TIER 4 NORTH)
U13 Bow River Bruins 4 Gold (U13 / U13 TIER 4 NORTH)
U13 Bow River Bruins 5 (U13 / U13 TIER 5 NORTH)
U13 Bow Valley Flames 1 Black (U13 / U13 TIER 1 SOUTH)
U13 Bow Valley Flames 1 Red (U13 / U13 TIER 1 SOUTH)
U13 Bow Valley Flames 1 Yellow (U13 / U13 TIER 1 SOUTH)
U13 Bow Valley Flames 2 Black (U13 / U13 TIER 2 SOUTH)
U13 Bow Valley Flames 2 Red (U13 / U13 TIER 2 SOUTH)
U13 Bow Valley Flames 2 Yellow (U13 / U13 TIER 2 SOUTH)
U13 Bow Valley Flames 3 Black (U13 / U13 TIER 3 SOUTH)
U13 Bow Valley Flames 3 Red (U13 / U13 TIER 3 SOUTH)
U13 Bow Valley Flames 3 Yellow (U13 / U13 TIER 3 SOUTH)
U13 Bow Valley Flames 4 Black (U13 / U13 TIER 4 SOUTH)
U13 Bow Valley Flames 4 Red (U13 / U13 TIER 4 SOUTH)
U13 Bow Valley Flames 4 Yellow (U13 / U13 TIER 4 SOUTH)
U13 Bow Valley Flames 5 Black (U13 / U13 TIER 5 SOUTH)
U13 Bow Valley Flames 5 Red (U13 / U13 TIER 5 SOUTH)
U13 GHC Inferno Blaze (U13 / U13 FEMALE B)
U13 GHC Inferno Chaos (U13 / U13 FEMALE A)
U13 GHC Inferno Charge (U13 / U13 FEMALE C)
U13 GHC Inferno Flames (U13 / U13 FEMALE B)
U13 GHC Inferno Fleet (U13 / U13 FEMALE C)
U13 GHC Inferno Flyers (U13 / U13 FEMALE A)
U13 GHC Inferno Frost (U13 / U13 FEMALE C)
U13 GHC Inferno Heat (U13 / U13 FEMALE B)
U13 GHC Inferno Ignite (U13 / U13 FEMALE B)
U13 GHC Inferno Outlaws (U13 / U13 FEMALE A)
U13 GHC Inferno Rangers (U13 / U13 FEMALE A)
U13 GHC Inferno Scorch (U13 / U13 FEMALE B)
U13 GHC Inferno Sirens (U13 / U13 FEMALE C)
U13 Glenlake Hawks 1 Blue (U13 / U13 TIER 1 SOUTH)
U13 Glenlake Hawks 1 Green (U13 / U13 TIER 1 SOUTH)
U13 Glenlake Hawks 2 Blue (U13 / U13 TIER 2 SOUTH)
U13 Glenlake Hawks 2 Green (U13 / U13 TIER 2 SOUTH)
U13 Glenlake Hawks 2 White (U13 / U13 TIER 2 SOUTH)
U13 Glenlake Hawks 3 Blue (U13 / U13 TIER 3 SOUTH)
U13 Glenlake Hawks 3 Green (U13 / U13 TIER 3 SOUTH)
U13 Glenlake Hawks 3 White (U13 / U13 TIER 3 SOUTH)
U13 Glenlake Hawks 4 Blue (U13 / U13 TIER 4 SOUTH)
U13 Glenlake Hawks 4 Green (U13 / U13 TIER 4 SOUTH)
U13 Glenlake Hawks 5 (U13 / U13 TIER 5 SOUTH)
U13 Knights 1 Grey (U13 / U13 TIER 1 SOUTH)
U13 Knights 1 White (U13 / U13 TIER 1 SOUTH)
U13 Knights 2 Grey (U13 / U13 TIER 2 SOUTH)
U13 Knights 2 White (U13 / U13 TIER 2 SOUTH)
U13 Knights 3 Grey (U13 / U13 TIER 3 SOUTH)
U13 Knights 3 White (U13 / U13 TIER 3 SOUTH)
U13 Knights 4 Grey (U13 / U13 TIER 4 SOUTH)
U13 Knights 4 White (U13 / U13 TIER 4 SOUTH)
U13 Knights 5 (U13 / U13 TIER 5 SOUTH)
U13 McKnight Mustangs 1 (U13 / U13 TIER 1 NORTH)
U13 McKnight Mustangs 2 (U13 / U13 TIER 2 NORTH)
U13 McKnight Mustangs 3 Black (U13 / U13 TIER 3 NORTH)
U13 McKnight Mustangs 3 Orange (U13 / U13 TIER 3 NORTH)
U13 McKnight Mustangs 4 (U13 / U13 TIER 4 NORTH)
U13 McKnight Mustangs 5 (U13 / U13 TIER 5 NORTH)
U13 Northwest Warriors 1 (U13 / U13 TIER 1 NORTH)
U13 Northwest Warriors 2 Blue (U13 / U13 TIER 2 NORTH)
U13 Northwest Warriors 2 White (U13 / U13 TIER 2 NORTH)
U13 Northwest Warriors 3 Blue (U13 / U13 TIER 3 NORTH)
U13 Northwest Warriors 3 White (U13 / U13 TIER 3 NORTH)
U13 Northwest Warriors 4 Blue (U13 / U13 TIER 4 NORTH)
U13 Northwest Warriors 4 White (U13 / U13 TIER 4 NORTH)
U13 Northwest Warriors 5 (U13 / U13 TIER 5 NORTH)
U13 Raiders Hockey Club 1 Black (U13 / U13 TIER 1 NORTH)
U13 Raiders Hockey Club 1 White (U13 / U13 TIER 1 NORTH)
U13 Raiders Hockey Club 2 Black (U13 / U13 TIER 2 NORTH)
U13 Raiders Hockey Club 2 Purple (U13 / U13 TIER 2 NORTH)
U13 Raiders Hockey Club 2 White (U13 / U13 TIER 2 NORTH)
U13 Raiders Hockey Club 3 Black (U13 / U13 TIER 3 NORTH)
U13 Raiders Hockey Club 3 White (U13 / U13 TIER 3 NORTH)
U13 Raiders Hockey Club 4 Black (U13 / U13 TIER 4 NORTH)
U13 Raiders Hockey Club 4 White (U13 / U13 TIER 4 NORTH)
U13 Raiders Hockey Club 5 (U13 / U13 TIER 5 NORTH)
U13 Southwest 1 Blue (U13 / U13 TIER 1 SOUTH)
U13 Southwest 1 Gold (U13 / U13 TIER 1 SOUTH)
U13 Southwest 2 Blue (U13 / U13 TIER 2 SOUTH)
U13 Southwest 2 Gold (U13 / U13 TIER 2 SOUTH)
U13 Southwest 3 Blue (U13 / U13 TIER 3 SOUTH)
U13 Southwest 3 Gold (U13 / U13 TIER 3 SOUTH)
U13 Southwest 4 Blue (U13 / U13 TIER 4 SOUTH)
U13 Southwest 4 Gold (U13 / U13 TIER 4 SOUTH)
U13 Southwest 5 (U13 / U13 TIER 5 SOUTH)
U13 Springbank Rockies 1 (U13 / U13 TIER 1 NORTH)
U13 Springbank Rockies 2 Blue (U13 / U13 TIER 2 NORTH)
U13 Springbank Rockies 2 Green (U13 / U13 TIER 2 NORTH)
U13 Springbank Rockies 3 Blue (U13 / U13 TIER 3 NORTH)
U13 Springbank Rockies 3 Green (U13 / U13 TIER 3 NORTH)
U13 Springbank Rockies 4 Blue (U13 / U13 TIER 4 NORTH)
U13 Springbank Rockies 4 Green (U13 / U13 TIER 4 NORTH)
U13 Springbank Rockies 5 (U13 / U13 TIER 5 NORTH)
U13 Trails West Wolves 1 (U13 / U13 TIER 1 NORTH)
U13 Trails West Wolves 2 Red (U13 / U13 TIER 2 NORTH)
U13 Trails West Wolves 2 White (U13 / U13 TIER 2 NORTH)
U13 Trails West Wolves 3 Red (U13 / U13 TIER 3 NORTH)
U13 Trails West Wolves 3 White (U13 / U13 TIER 3 NORTH)
U13 Trails West Wolves 4 Red (U13 / U13 TIER 4 NORTH)
U13 Trails West Wolves 4 White (U13 / U13 TIER 4 NORTH)
U13 Trails West Wolves 5 (U13 / U13 TIER 5 NORTH)
U13 Wolverines 1 (U13 / U13 TIER 1 SOUTH)
U13 Wolverines 2 Blue (U13 / U13 TIER 2 SOUTH)
U13 Wolverines 2 Gold (U13 / U13 TIER 2 SOUTH)
U13 Wolverines 3 Blue (U13 / U13 TIER 3 SOUTH)
U13 Wolverines 3 Gold (U13 / U13 TIER 3 SOUTH)
U13 Wolverines 4 Blue (U13 / U13 TIER 4 SOUTH)
U13 Wolverines 4 Gold (U13 / U13 TIER 4 SOUTH)
U13 Wolverines 5 (U13 / U13 TIER 5 SOUTH)
Table View
Calendar View
Processing...
Date
Time
Title
Home
Away
Location
Previous
Next
Sets