SINGLE SEASON RECORDS
BATTING AVERAGE
Based on Min PA 37 (or season min)
Nick Larson - Minnoka | 2023 | .667 | |||
Bill Dunker - St Patrick | 2021 | .657 | |||
Chris Dock - Mpls Cavs | 2013 | .644 | |||
Tom Corcoran - East Metro | 2021 | .641 | |||
Mike Lewis - Capital City | 2022 | .632 | |||
Ryan Johnson - Chaska | 2024 | .629 | |||
Dave Buckner - East Metro | 2021 | .625 | |||
Logan Pinckney - Rosemount | 2024 | .617 | |||
John Grundmeier - New Market | 2018 | .600 | |||
Kris King - Coon Rapids | 2013 | .596 | |||
Ryan Marshall - Crystal | 2010 | .594 | |||
John VandenHeuvel - Mtka Saints | 2018 | .583 | |||
Brandon Smieja - Burnsville | 2023 | .581 | |||
Travis Anderson - Elko | 2016 | .578 | |||
Joey Olson - Minnoka | 2020 | .578 | |||
Jim Burke - Richfield | 2009 | .576 | |||
Jason Loesch - Mill City | 2013 | .569 | |||
Logan Pinckney - Rosemount | 2023 | .566 | |||
Mike McCallion - Mtka Saints | 2015 | .565 | |||
Jon Widerski - Minnoka | 2021 | .565 |
HITS
Brian Marks - River Falls | 2015 | 41 | |||
Tom Corcoran - East Metro | 2021 | 41 | |||
Jim Burke - Richfield | 2009 | 38 | |||
Ryan Marshall - Crystal | 2010 | 38 | |||
John Barrett - Mpls Cavs | 2010 | 37 | |||
Logan Pinckney - Rosemount | 2024 | 37 | |||
Bruce Petschen - Mustangs | 2010 | 36 | |||
Tony Lazar - Chaska | 2010 | 36 | |||
Troy Loomis - Rockford | 2017 | 34 | |||
Todd Haag - Rockford | 2023 | 34 | |||
Jason Loesch - Mill City | 2013 | 33 | |||
Aaron Koller - Mill City | 2014 | 33 | |||
Ryan Marshall - Crystal | 2021 | 32 | |||
Chad Stewart - Bombers | 2022 | 32 | |||
Todd Haag - Rockford | 2022 | 32 | |||
Troy Loomis - Rockford | 2022 | 32 | |||
Chris Vike - Crystal | 2010 | 31 | |||
Ryan Marshall - Crystal | 2014 | 31 | |||
Tom Gengrich - Lumberjacks | 2015 | 31 | |||
Adam Becker - Webster | 2022 | 31 |
RUNS BATTED IN
Tom Corcoran - East Metro | 2021 | 45 | |||
Chris Dock - Mpls Cavs | 2010 | 35 | |||
Jason Grimm - Elko | 2022 | 31 | |||
Jeremy Stremikis - Red West | 2015 | 30 | |||
Jack Nelson - Minnoka | 2022 | 30 | |||
Michael Crane - Minnoka | 2022 | 28 | |||
Anthony Van Grinsven - Elko | 2017 | 27 | |||
Emery Hull - East Metro | 2023 | 27 | |||
Alex Mack - Rosemount | 2024 | 27 | |||
Kevin Jahraus - Lakeville | 2009 | 26 | |||
Tony Brown - Mtka Mustangs | 2009 | 26 | |||
Rich Ellis - TC Mets | 2010 | 26 | |||
Ryan Marshall - Crystal | 2010 | 26 | |||
Todd Haag - Rockford | 2016 | 26 | |||
Todd Haag - Rockford | 2019 | 26 | |||
Ryan Marshall - Crystal | 2021 | 25 | |||
Matt Kanaskie - Loons | 2024 | 25 | |||
Rich Ellis - TC Mets | 2011 | 24 | |||
Jason Loesch - Mill City | 2013 | 24 | |||
Todd Haag - Rockford | 2020 | 24 | |||
Brandon Smieja - Elko | 2021 | 24 | |||
Joey Olson - Minnoka | 2022 | 24 |
RUNS
John Barrett - Minneapolis Cavs | 2010 | 39 | |||
Dan Skog - Minnoka | 2022 | 38 | |||
Tom Corcoran - East Metro | 2021 | 35 | |||
Chris Dock - Minneapolis Cavs | 2010 | 31 | |||
John Barrett - Minneapolis Cavs | 2009 | 30 | |||
Issac Wales - Red West | 2015 | 30 | |||
Brett Fischer - Lakeville | 2016 | 29 | |||
Keith Jacobsen - Minneapolis Cavs | 2010 | 28 | |||
Tony Lazar - Chaska | 2010 | 28 | |||
Ramon Perez - River Falls | 2015 | 28 | |||
Logan Pinckney - Rosemount | 2024 | 28 | |||
Dan Casazza - Lumberjacks | 2017 | 27 | |||
Craig Osborn - Bombers | 2022 | 27 | |||
Dan Skog - Minnoka | 2023 | 27 | |||
Emery Hull - East Metro | 2023 | 27 | |||
Jim Roehl - StP Senators | 2010 | 26 | |||
Chris Dock - Minneapolis Cavs | 2013 | 26 | |||
Jason Loesch - Mill City | 2013 | 26 | |||
Michael Crane - Minnoka | 2022 | 26 | |||
Todd Haag - Rockford | 2022 | 26 | |||
Jeremy Loretz - Rockford | 2024 | 26 | |||
Nate Green - Rockford | 2019 | 25 | |||
Chad Stewart - Bombers | 2021 | 25 | |||
Joey Olson - Minnoka | 2023 | 25 | |||
Mike Mcallion - Burnsville | 2023 | 25 |
SLUGGING PERCENTAGE
Tom Corcoran - East Metro | 2021 | 1.469 | |||
Mike Lewis - Capital City | 2022 | 1.105 | |||
Tom Corcoran - East Metro | 2024 | 1.094 | |||
Emery Hull - East Metro | 2023 | 1.000 | |||
Bruce Petschen - Crystal | 2009 | .981 | |||
Erik Lundgren - Lumberjacks | 2019 | .970 | |||
Steve Kleppen - St Paul Cannons | 2019 | .967 | |||
Jason Loesch - Mill City | 2013 | .966 | |||
Joey Olson - Minnoka | 2022 | .958 | |||
Alex Mack - Rosemount | 2024 | .958 | |||
Greg Linder - Bombers | 2021 | .946 | |||
Mike McCallion - Mtka Saints | 2015 | .935 | |||
John VandenHeuvel - Mtka Saints | 2018 | .917 | |||
Travis Anderson - Elko | 2016 | .911 | |||
Scott Buettner - Red West | 2022 | .902 | |||
Steve Kleppen - Capital City | 2021 | .887 | |||
Eric Steinhoff - Veseli | 2015 | .875 | |||
Jason Grimm - Elko | 2024 | .860 | |||
Ryan Marshall - Crystal | 2010 | .859 | |||
Mike Roehl - StP Senators | 2013 | .854 | |||
Dan Casazza - Lumberjacks | 2018 | .854 |
ON BASE PECENTAGE
Nick Larson - Minnoka | 2023 | .733 | |||
Ryan Johnson - Chaska | 2024 | .700 | |||
Chris Dock - Minneapolis Cavs | 2013 | .698 | |||
Nate Green - Rockford | 2019 | .692 | |||
Tom Corcoran - East Metro | 2021 | .685 | |||
Bill Dunker - St Patrick | 2021 | .683 | |||
Joey Olson - Minnoka | 2024 | .683 | |||
Mike Lewis - Capital City | 2022 | .681 | |||
Issac Wales - Red West | 2015 | .680 | |||
Will Herivn - St Michael | 2024 | .674 | |||
Dan Skog - Minnoka | 2022 | .671 | |||
Logan Pinckney - Rosemount | 2023 | .671 | |||
Tony Gabriel - Elko | 2019 | .667 | |||
Jack Nelson - Minnoka | 2024 | .667 | |||
Logan Pinckney - Rosemount | 2024 | .662 | |||
Tom Corcoran - East Metro | 2024 | .659 | |||
Dan Skog - Minnoka | 2024 | .655 | |||
Jeff Swanson - S Metro | 2024 | .653 | |||
Tony Gabriel - Elko | 2017 | .647 | |||
Dan Bautista Jr - Elko | 2018 | .647 |
OPS
Tom Corcoran - East Metro | 2021 | 2.154 | |||
Mike Lewis - Capital City | 2022 | 1.786 | |||
Tom Corcoran - East Metro | 2024 | 1.752 | |||
Alex Mack - Rosemount | 2024 | 1.585 | |||
Greg Linder - Bombers | 2021 | 1.576 | |||
Erik Lundgren - Lumberjacks | 2019 | 1.575 | |||
Jason Loesch - Mill City | 2013 | 1.566 | |||
Mike McCallion - Mtka Saints | 2015 | 1.564 | |||
Steve Kleppen - St Paul Cannons | 2019 | 1.561 | |||
Joey Olson - Minnoka | 2022 | 1.555 | |||
John VandenHeuvel - Mtka Saints | 2018 | 1.551 | |||
Emery Hull - East Metro | 2023 | 1.550 | |||
Travis Anderson - Elko | 2016 | 1.515 | |||
Jason Grimm - Elko | 2024 | 1.493 | |||
Ryan Marshall - Crystal | 2010 | 1.483 | |||
Scott Buettner - Red West | 2022 | 1.468 | |||
Nick Larson - Minnoka | 2023 | 1.467 | |||
Bill Dunker - St Patrick | 2021 | 1.454 | |||
Emery Hull - Mammoth | 2024 | 1.440 | |||
Eric Steinhoff - Veseli | 2019 | 1.439 | |||
Steve Kleppen - Capital City | 2021 | 1.437 | |||
Jon Widerski - Minnoka | 2021 | 1.436 | |||
Chris Dock - Minneapolis Cavs | 2013 | 1.431 | |||
Steve Bahl - Hastings | 2024 | 1.425 | |||
Joey Olson - Minnoka | 2024 | 1.423 |
DOUBLES
Ryan Marshall - Crystal | 2010 | 14 | |||
John Barrett - Mustangs | 2010 | 13 | |||
Bruce Petschen - Crystal | 2009 | 12 | |||
Joey Olson - Minnoka | 2022 | 12 | |||
Yulien Oviedo - Snappers | 2023 | 12 | |||
Tony Lazar - Chaska | 2013 | 11 | |||
Mike Stevens - Elko | 2017 | 11 | |||
Terry Knop - TC Mets | 2010 | 10 | |||
Jason Loesch - Mill City | 2013 | 10 | |||
John VandenHeuvel - Mtka Saints | 2018 | 10 | |||
Nate Ackman - St Paul Cannons | 2018 | 10 | |||
Troy Loomis - Rockford | 2018 | 10 | |||
Tom Corcoran - East Metro | 2021 | 10 | |||
Matt Johnson - Minnoka | 2023 | 10 | |||
Nick Davis - Milltown | 2024 | 10 | |||
Bruce Petschen - Mustangs | 2011 | 9 | |||
Ken Fry - St Anthony | 2011 | 9 | |||
Matt Robb - Chaska | 2013 | 9 | |||
Todd Haag - Hamel | 2015 | 9 | |||
Will Conde - Mtka Mustangs | 2015 | 9 | |||
Todd Haag - Rockford | 2019 | 9 | |||
Joe Widerski - Minnoka | 2021 | 9 |
TRIPLES
Todd Haag - Rockford | 2016 | 6 | |||
Jason Loesch - Mill City | 2013 | 5 | |||
Mike Roehl - St. Paul Senators | 2013 | 5 | |||
Tony Koenig - Max Bat | 2016 | 5 | |||
Todd Haag - Rockford | 2017 | 5 | |||
Tom Corcoran - East Metro | 2021 | 5 | |||
Bill Hausmann - East Metro | 2022 | 5 | |||
Ryan Walker - Rosemount | 2023 | 5 | |||
Jim Anderson - Richfield | 2009 | 4 | |||
Ryan Beadle - St. Paul Expos | 2010 | 4 | |||
Tony Lazar - Chaska Diamonds | 2010 | 4 |
HOMERUNS
STOLEN BASES
John Barrett - Minneapolis Cavs | 2010 | 48 | |||
Jason Nelson - Webster | 2014 | 32 | |||
Dan Skog - Minnoka | 2022 | 28 | |||
Chris Dock - Minneapolis Cavs | 2010 | 27 | |||
Todd Haag - Rockford | 2022 | 26 | |||
Keith Jacobsen - Minneapolis Cavs | 2009 | 25 | |||
Andy Bjornlie - Lakeville | 2017 | 25 | |||
Todd Haag - Rockford | 2021 | 25 | |||
Brett Hughes - Capital City | 2022 | 25 | |||
Todd Haag - Rockford | 2023 | 25 | |||
John Barrett - Mpls Cavs | 2011 | 24 | |||
Phil Schenkenberg - St Anthony | 2011 | 21 | |||
John Barrett - Minneapolis | 2013 | 21 | |||
Phil Schnekenberg - St. Anthony | 2013 | 21 | |||
Keith Jacobsen - Cavs | 2010 | 20 | |||
Ken Shelton - Capital City | 2010 | 20 | |||
Chris Dock - Cavs | 2011 | 20 | |||
Kris King - Coon Rapids | 2013 | 20 | |||
Troy Loomis - Rockford | 2017 | 20 | |||
Phil Schenkenberg - St Anthony | 2010 | 19 |
WALKS
HIT BY PITCH
Keith Jacobsen - Minneapolis Cavs | 2009 | 24 | |||
Keith Jacobsen - Minneapolis Cavs | 2010 | 14 | |||
Corey Klinge - Mill City | 2013 | 13 | |||
Greg Westerman - Lonsdale | 2013 | 11 | |||
Greg Westerman - Lonsdale | 2014 | 10 | |||
Dan Skog - Minnoka | 2022 | 10 |
PITCHING
WINS
Matt Grill - East Metro | 2024 | 11 | |||
Dave Killion - Crystal | 2017 | 10 | |||
Tony Brown - Mtka Mustangs | 2011 | 9 | |||
Jesse Moyer - Mill City | 2015 | 9 | |||
Jesse Moyer - Mill City | 2016 | 9 | |||
Eric Steinhoff - Veseli | 2017 | 9 | |||
Cliff Christopherson - Rosemount | 2024 | 9 | |||
Barry Fritz - Faribault | 2013 | 8 | |||
Curt Bultman - Veseli | 2013 | 8 | |||
Tony Brown - Mtka Mustangs | 2016 | 8 | |||
Andrew Lyke - Elko | 2017 | 8 | |||
Jeremy Hage - River Falls | 2018 | 8 | |||
Jamie Steinberg - Lakeville | 2017 | 7 | |||
Rob Beard - Lakeville | 2010 | 7 | |||
Alex Gonzalez - Minnoka | 2022 | 7 | |||
Dave Killion - Crystal | 2011 | 7 | |||
David Koth - Mustangs | 2011 | 7 | |||
Trent Larson - Burnsville | 2023 | 7 | |||
Joe Kounkel - Mtka Mustangs | 2015 | 7 | |||
Andrew Lyke - Elko | 2022 | 7 |
Eric Steinhoff - Veseli | 2017 | 14 | |||
Tony Brown - Mustangs | 2011 | 12 | |||
Ken Wangler - Lumberjacks | 2016 | 10 | |||
Jeremy Hage - River Falls | 2018 | 9 | |||
Rob Beard - Lakeville | 2011 | 8 | |||
Curt Bultman - Veseli | 2013 | 8 | |||
Tony Brown - Mustangs | 2016 | 8 | |||
Andrew Lyke - Elko | 2017 | 8 | |||
Nate Ackman - Cannons | 2017 | 8 | |||
Jamie Steinberg - Lakeville | 2022 | 8 | |||
Matt Grill - East Metro | 2022 | 8 | |||
Tony Brown - Mustangs | 2022 | 8 | |||
Aaron Rushing - Northfield | 2023 | 8 | |||
Matt Grill - East Metro | 2024 | 8 |
STRIKEOUTS
John Ettel - St Paul Expos | 2013 | 110 | |||
Joe Kounkel - TC Mets | 2010 | 83 | |||
Don Erdall - Lakeville | 2024 | 80 | |||
Joe Kounkel - TC Mets | 2011 | 78 | |||
Matt Grill - East Metro | 2024 | 71 | |||
Ken Shelton - St Paul Expos | 2010 | 68 | |||
Brandon Casa de Calvo - Mtka Saints | 2024 | 66 | |||
Dave Killon - Crystal | 2013 | 64 | |||
Trent Larson - Burnsville | 2023 | 64 | |||
Cliff Christopherson - Rosemount | 2024 | 63 | |||
Trent Larson - Burnsville | 2024 | 63 | |||
Jim Brower - Chaska V | 2023 | 62 | |||
Jim Brower - Tonka Bay | 2024 | 62 | |||
Eric Steinhoff - Veseli | 2017 | 59 | |||
Tony Brown - Mtka Mustangs | 2011 | 57 | |||
Collin Warren - Richfield | 2023 | 57 | |||
Tony Brown - Mtka Mustangs | 2013 | 55 | |||
Jesse Moyer - Mill City | 2016 | 55 | |||
Rob Beard - Lakeville | 2011 | 54 | |||
Joe Kounkel - Mtka Mustangs | 2015 | 54 | |||
Zach Riedberger - RC Rockets | 2024 | 54 |
ERA
Dan Pluff - St Michael | 2023 | 0.00 | |||
Jack Nelson - Minnoka | 2023 | 0.29 | |||
Jamie Steinberg - Lakeville | 2019 | 0.31 | |||
Austin Mitchell - Lakeville | 2024 | 0.31 | |||
Josh Stoll - Apple Valley | 2024 | 0.39 | |||
Tori Holt - Lakeville | 2015 | 0.47 | |||
Rian Heaslip - New Market | 2021 | 0.50 | |||
Peter Brown - Waconia | 2024 | 0.58 | |||
Brian Marks - River Falls | 2015 | 0.60 | |||
Ryan Trullinger - Rockford | 2020 | 0.63 | |||
Rob Brick - Elko | 2017 | 0.64 | |||
Adam West - St Anthony | 2022 | 0.66 | |||
Nate Ackman - Capital City | 2023 | 0.66 | |||
Andy Wink - St Paul Senators | 2016 | 0.74 | |||
Mike Madison - Lonsdale | 2022 | 0.74 | |||
Andy Gaddis - East Metro | 2023 | 0.74 | |||
Jeremy Hage - River Falls | 2018 | 0.75 | |||
Jeff Doffing - Minnetonka Mustangs | 2013 | 0.78 | |||
Jason Kapaun - Crystal | 2022 | 0.80 | |||
Dan Pluff - St Michael | 2022 | 0.81 |
WHIP
Dan Pluff - St Michael | 2023 | 0.27 | |||
Andy Wink - Senators | 2016 | 0.37 | |||
Angel Cortes - Veseli | 2014 | 0.43 | |||
Tony Brown - Mustangs | 2016 | 0.45 | |||
Josh Loewen - Expos | 2011 | 0.58 | |||
Ryan Trullinger - Rockford | 2020 | 0.58 | |||
Jack Nelson - Minnoka | 2023 | 0.63 | |||
Bill Dunker - St Patrick | 2014 | 0.66 | |||
Kevin Ulrich - Coon Rapids | 2015 | 0.66 | |||
Andy Gaddis - East Metro | 2023 | 0.68 | |||
Curt Bultman - Veseli | 2013 | 0.70 | |||
Andrew Lyke - Elko | 2016 | 0.75 | |||
Austin Mitchell - Lakeville | 2024 | 0.75 | |||
Dana Kiecker - New Market | 2015 | 0.76 | |||
Jamie Steinberg - Lakeville | 2019 | 0.76 | |||
Brian Marks - River Falls | 2015 | 0.77 | |||
Rian Heaslip - New Market | 2024 | 0.77 | |||
Jeremy Hage - River Falls | 2018 | 0.78 | |||
Eric Steinhoff - Veseli | 2020 | 0.78 | |||
Jim Brower - Chaska V | 2023 | 0.78 |