POINTS | GOALS | ASSISTS | Hits | |
|---|---|---|---|---|
| TEAM | MYSTIC LAKE GAMBLERZ | HIGhflyers | THE NORTHERN KNIGHTS | MT KINGS |
| PLAYER | ||||
| TOTAL | ||||
| SEASON |
Faceoff % (min. 400 FOT) | FAceoff Wins | Plus/Minus | Passing % (min. 350 PA) | |
|---|---|---|---|---|
| TEAM | Blood Sweat & Beers | MYSTIC LAKE GAMBLERZ | MYSTIC LAKE GAMBLERZ | kitty slayers |
| PLAYER | ||||
| TOTAL | ||||
| SEASON |
Interceptions | Takeaways | Shots | Shooting % (Min. 150 S) | |
|---|---|---|---|---|
| TEAM | kitty slayers | MT KINGS | MYSTIC LAKE GAMBLERZ | HIGhflyers |
| PLAYER | ||||
| TOTAL | ||||
| SEASON |
SAVES | Save % (min. 12 GGP) | Gaa (min. 12 GGP) | |
| TEAM | Blood Sweat & Beers | Blood Sweat & Beers | THE NORTHERN KNIGHTS |
| PLAYER | |||
| TOTAL | |||
| SEASON | |||
| GAMES PLAYED |
Breakaway saves | Breakaway save % (min. 15 BRKS + 12 GGP) | |
| TEAM | HOT VII | MYSTIC LAKE GAMBLERZ |
| PLAYER | ||
| TOTAL | ||
| SEASON | ||
| GAMES PLAYED |