| Group / Tier | Name | Cell | Email |
| Governor in Chief |
| Governor in Chief | Cole Aylwin |
| gic@cahlhockey.net |
| U9 |
| U9 Lead Governor |
|
| leadu9@cahlhockey.net |
| U9 Group 1 | Jenn Barry |
| CMHAgovernor@gmail.com |
| U9 Group 2 | Nancy Morin |
| Blackfaldsgovernor@gmail.com |
| U9 Group 3 | Claudette Thorhaug |
| strathmoregovernoru9@gmail.com |
| U9 Group 4 | Elisha Griffiths |
| elishaponokacahlgov@gmail.com |
| U9 Group 5 | Ninette Savage |
| ninette.gov@gmail.com |
| U9 Group 6 | Karen Lausch |
| canes.cahlgovernor@gmail.com |
| U9 Group 7 | Ingrid Badry |
| cahlgovernor.thunderstars@gmail.com |
| U9 Group 8 | Karen Swainson |
| karen.cahlgov@gmail.com |
| U11 |
| U11 Lead Governor | Brooke Epp | 403-895-1655 | lead1u11@cahlhockey.net |
| U11 Lead Governor | Tom Manuel | 403-660-8169 | lead2u11@cahlhockey.net |
| U11 Lead Governor | John Fleming | 587-777-6078 | lead3u11@cahlhockey.net |
| U11 Tier 1 | Stu Vandersteen | 587-877-1579 | stuvs24@live.com |
| U11 Tier 2 - Blue | Geoff Anderson | 403-874-5205 | lilgeoff@hotmail.com |
| U11 Tier 2 - Green | April Crouse | 587-707-2922 | Governor.ewaa@gmail.com |
| U11 Tier 2 - Red | Amanda Weinkauf | 780-753-8748 | amandaweinkauf.cahlgovernor@gmail.com |
| U11 Tier 2 - Yellow | Graeme Rowe | 403-615-2019 | graemerowe1971@gmail.com |
| U11 Tier 3 - Blue | Kellie McKenzie | 403-350-8169 | kmmckenzie1991@gmail.com |
| U11 Tier 3 - Yellow | Nicole Nakamura | 403-877-5447 | myteamgov@gmail.com |
| U11 Tier 3 - Red | Darcy Douglas | 403-701-5793 | darcydouglas17@gmail.com |
| U11 Tier 3 - Green | Tammy Kroetsch | 403-669-0131 | Tkbmha@gmail.com |
| U11 Tier 3 - Orange | Chuck Schwab | 780-233-2916 | psypher7@hotmail.com |
| U11 Tier 4 - Blue |
|
|
|
| U11 Tier 4 - Red | Jeralee Conrad | 403-427-0547 | cahlgovernor.bmh@gmail.com |
| U11 Tier 4 - White | Tricia Prah | 403-505-6482 | Prahtricia@gmail.com |
| U11 Tier 4 - Green | Murray Shanks | 416-919-9476 | mrshanks3818@gmail.com |
| U11 Tier 4 - Orange | Brandi Hunter | 403-597-7660 | B.hunter19@hotmail.com |
| U11 Tier 5 - Red | Nicole MacIntyre | 403-603-8569 | nicolecahlgov@gmail.com |
| U11 Tier 5 - Blue | Brianne Fredell | 403-498-5255 | briannefredell@gmail.com |
| U11 Tier 5 - Green | Sammi Lee | 403-854-1089 | lee3hockey@gmail.com |
| U11 Tier 5 - Yellow | Andrea Slipp | 403-978-8512 | cahl.gov1@renegadesminorhockey.com |
| U11 Tier 5 - White | Mallory Smith | 403-795-5141 | cahlgovernor@taberminorhockey.com |
| U11 Tier 6 - Red | Blake Copley | 828-712-7684 | cahl.gov2@renegadesminorhockey.com |
| U11 Tier 6 - White | Marianela Damen | 403-619-2633 | mdamen@chestermereminorhockey.com |
| U13 |
| U13 Lead Governor | Ginette Motta | 403-901-9222 | lead1u13@cahlhockey.net |
| U13 Lead Governor | Alicia Earl | 403-580-9998 | lead2u13@cahlhockey.net |
| U13 Lead Governor | Scarlett Henley | 780-216-1094 | lead3u13@cahlhockey.net |
| U13 Tier 1 | Jane Mercier | 780-918-7921 | jammercier1@gmail.com |
| U13 Tier 2 - Green | Jennifer Klein | 780-226-7366 | jennifer.klein2012@gmail.com |
| U13 Tier 2 - Red | Ashley Pow | 587-439-4015 | apow.cahlgovernor@gmail.com |
| U13 Tier 2 - Blue | Daryl Pickhardt | 403-392-2575 | daryl.puzey@gmail.com |
| U13 Tier 2 - Yellow | Jesse Vikse | 403-598-5261 | jevikse@clearview.ab.ca |
| U13 Tier 3 - Green | Randy Hermann | 403-990-9455 | govCAHL@gmail.com |
| U13 Tier 3 - Yellow | Corey Nordin | 780-940-2752 | nsmha.pastpresident@gmail.com |
| U13 Tier 3 - Blue | Michael Greier | 403-402-3780 | cmhgovernor@gmail.com |
| U13 Tier 3 - Red | Rebecca Weisgerber | 403-915-5768 | rebecca.forbes@live.com |
| U13 Tier 4 - Blue | Dary Michalchuk | 403-400-4997 | dphimsarath@chestermereminorhockey.com |
| U13 Tier 4 - Orange | Krystal Boyd | 780-984-5386 | krystalboyd021@gmail.com |
| U13 Tier 4 - Red | Chris Schultz | 403-304-5600 | c_schultz99@hotmail.com |
| U13 Tier 4 - Yellow | Scott Orme | 403-831-9589 | st_orme10@hotmail.com |
| U13 Tier 4 - Green | Dallas Klassen | 780-931-6210 | nsmha.tiergov1@gmail.com |
| U13 Tier 5 - Yellow | Tara Jenkins | 403-771-4942 | tara@aboutyouphoto.com |
| U13 Tier 5 - Red | Scott Dyki | 587-282-1256 | scottdyki@gmail.com |
| U13 Tier 5 - Blue | Tracy Middleton | 403-850-8116 | tracymiddleton@icloud.com |
| U13 Tier 6 - Red | Elisha Robin | 403-396-0437 | Elishau13cahl@gmail.com |
| U13 Tier 6 - Blue | Stefan Grecu | 403-688-6988 | cahlgov1@canmorehockey.org |
| U15 |
| U15 Lead Governor | Angela Wymann Richter | 403-392-1423 | lead1u15@cahlhockey.net |
| U15 Lead Governor | Kate Johnson | 403-783-9967 | lead2u15@cahlhockey.net |
| U15 Tier 1 - Red | Denise Plouffe |
| deniseplouffe@gmail.com |
| U15 Tier 1 - Blue | Rayanne Czajkowski |
| scmhcahlgov@gmail.com |
| U15 Tier 2 - Red | Scott Eros |
| sjaeros@gmail.com |
| U15 Tier 2 - Blue | Jordi Stewart |
| governorjcahl24@gmail.com |
| U15 Tier 3 - Blue | Britt Helyar |
| bhelyar@chestermereminorhockey.com |
| U15 Tier 3 - Yellow | Sarah Sear |
| sarahsear@hotmail.com |
| U15 Tier 3 - Green | Brandon Stephan |
| dmhagovernor@gmail.com |
| U15 Tier 3 - Red | Caitlyn Leader |
| dcleader15@gmail.com |
| U15 Tier 3 - Silver | David Boissoneault |
| davidboissoneault@gmail.com |
| U15 Tier 3W - Orange | Trish Hyshka |
| physhka@outlook.com |
| U15 Tier 3W - Black | Jennifer Matichuk |
| matichukj@gmail.com |
| U15 Tier 3W - Yellow | Carrie Sherlock |
| csherlock@beisekerhockey.ca |
| U15 Tier 3W - Purple | Jennifer Leinweber |
| jleinwebercahl@gmail.com |
| U15 Tier 3W - Gold | Satu Tzotzos |
| cahlgovernor@banffminorhockey.com |
| U15 Tier 3W - White | Chelsea Setter |
| setterchelsea@gmail.com |
| U16 |
| U16 Lead Governor | Glenn Fedoruk | 403-371-7862 | leadu16@cahlhockey.net |
| U18 |
| U18 Lead Governor | Darcy Dyck | 403-793-3937 | lead1u18@cahlhockey.net |
| U18 Lead Governor | Chris Andresen | 403-502-1822 | lead2u18@cahlhockey.net |
| U18 Tier 1 - Red | Vanessa Reeve | 403-554-3170 | vreevegovernor@gmail.com |
| U18 Tier 1 - Blue | Brandon Wierenga | 403-505-4166 | 1610587abltd@gmail.com |
| U18 Tier 2 - Blue | Jason Dick | 403-581-7458 | irvinecahlgovernor@gmail.com |
| U18 Tier 2 - Red | John Murray | 403-664-9479 | johnl_1984@hotmail.com |
| U18 Tier 3 - Gold | Jackie Tompkins | 403-915-6105 | tompkinsjackie06@gmail.com |
| U18 Tier 3 - Teal | Cristy Reed | 403-835-9459 | cristy.cahl.gov@gmail.com |
| U18 Tier 3 - Red | Riley Blake | 403-601-6850 | gov.nanton@gmail.com |
| U18 Tier 3 - Blue | Kris Ross | 368-997-8509 | k1977ross@gmail.com |
| U18 Tier 3W - Silver | Jordy Payne | 403-921-5554 | Cahlgovernor.crossfieldmha@gmail.com |
| U18 Tier 3W - Yellow | Sheri Preza | 780-678-6025 | spreza04@gmail.com |
| U18 Tier 3W - Green | Lindsay Carpen | 403-862-2253 | lindsaycarpen8@gmail.com |
| U18 Tier 3W - Orange | Dom Gartner | 403-866-7206 | cahlgovernor@redcliffminorhockey.com |