Processing...
A-side
Quarter-Finals (play In Game)
Single game
Semi-Finals
Single game
Finals (2 Out Of 3)
Single game
12
Boston Astros
Series Completed
#2
7
38 Cambridge Nine
19
Dedham Pirates
Series Completed
#5
9
Boston Astros
10
Boston Reds
Series Completed
#6
7
38 Boston Cardinals
Dedham Pirates
Next: Tue Sep 22/26 @ 8:00 PM
Barnes Memorial Park #7
Barnes Memorial Park #7
Boston Reds
A-side
| Series | Date | Time | Home | Away | Status | Location |
|---|---|---|---|---|---|---|
| Quarter-Finals (play in game) | ||||||
| Series 2 (G1) | Tue Sep 8, 2026 | 7:30 PM | (12) Boston Astros | (7) 38 Cambridge Nine | Completed | Kelly Field |
| Semi-Finals | ||||||
| Series 6 (G1) | Tue Sep 15, 2026 | 7:30 PM | (10) Boston Reds | (7) 38 Boston Cardinals | Completed | Libby Field |
| Series 5 (G1) | Tue Sep 15, 2026 | 8:00 PM | (19) Dedham Pirates | (9) Boston Astros | Completed | Barnes Memorial Park |
| Finals (2 out of 3) | ||||||
| Series 7 (G1) | Tue Sep 22, 2026 | 8:00 PM | Dedham Pirates | Boston Reds | Scheduled | Barnes Memorial Park |
A-side
Quarter-Finals
Single game
Semi-Finals
Single game
Finals (2 Out Of 3)
Single game
13
Quincy Fowler House
Series Completed
#1
4
Boston Gray Sox
10
50 Knights
Series Completed
#2
3
50 HP Pirates
16
South Shore Giants
Series Completed
#3
3
50 Cambridge Nine
20
50 Braintree Cardinals
Series Completed
#4
8
North Andover Thunder
9
Quincy Fowler House
Series Completed
#5
0
50 Knights
6
South Shore Giants
Series Completed
#6
17
50 Braintree Cardinals
Quincy Fowler House
Next: Wed Sep 23/26 @ 8:00 PM
Barnes Memorial Park #7
Barnes Memorial Park #7
50 Braintree Cardinals
A-side
| Series | Date | Time | Home | Away | Status | Location |
|---|---|---|---|---|---|---|
| Quarter-Finals | ||||||
| Series 1 (G1) | Wed Sep 9, 2026 | 7:30 PM | (13) Quincy Fowler House | (4) Boston Gray Sox | Completed | Garvey Field |
| Series 4 (G1) | Wed Sep 9, 2026 | 7:30 PM | (20) 50 Braintree Cardinals | (8) North Andover Thunder | Completed | Braintree High School |
| Series 3 (G1) | Wed Sep 9, 2026 | 8:00 PM | (16) South Shore Giants | (3) 50 Cambridge Nine | Completed | Barnes Memorial Park |
| Series 2 (G1) | Mon Sep 14, 2026 | 8:00 PM | (10) 50 Knights | (3) 50 HP Pirates | Completed | Kelly Field |
| Semi-Finals | ||||||
| Series 5 (G1) | Wed Sep 16, 2026 | 8:00 PM | (9) Quincy Fowler House | (0) 50 Knights | Completed | Adams Field |
| Series 6 (G1) | Wed Sep 16, 2026 | 8:00 PM | (6) South Shore Giants | (17) 50 Braintree Cardinals | Completed | Barnes Memorial Park |
| Finals (2 out of 3) | ||||||
| Series 7 (G1) | Wed Sep 23, 2026 | 8:00 PM | Quincy Fowler House | 50 Braintree Cardinals | Scheduled | Barnes Memorial Park |
A-side
Quarter-Finals
Single game
Semi-Finals
Single game
Finals (2 Out Of 3)
Single game
3
60 Knights
Series Completed
#2
4
HP Blue Jays
6
Waltham Braves
Series Completed
#5
3
HP Blue Jays
3
60 Braintree Cardinals
Series Completed
#6
1
Goodfellas
6
Waltham Braves
Series Completed
#7
8
60 Braintree Cardinals
A-side
| Series | Date | Time | Home | Away | Status | Location |
|---|---|---|---|---|---|---|
| Quarter-Finals | ||||||
| Series 2 (G1) | Mon Aug 31, 2026 | 7:30 PM | (3) 60 Knights | (4) HP Blue Jays | Completed | Kelly Field |
| Semi-Finals | ||||||
| Series 5 (G1) | Mon Sep 14, 2026 | 7:30 PM | (6) Waltham Braves | (3) HP Blue Jays | Completed | Nipper Maher Waltham |
| Series 6 (G1) | Mon Sep 14, 2026 | 7:30 PM | (3) 60 Braintree Cardinals | (1) Goodfellas | Completed | Braintree High School |
| Finals (2 out of 3) | ||||||
| Series 7 (G1) | Mon Sep 21, 2026 | 7:30 PM | (6) Waltham Braves | (8) 60 Braintree Cardinals | Completed | Nipper Maher Waltham |
A-side
Finals (2 Out Of 3)
Single game
Finals (2 Out Of 3)
Single game
12
Dedham Pirates
Series Completed
#1
1
Boston Reds
8
Boston Reds
Series Completed
#2
5
Dedham Pirates
4
Dedham Pirates
Series Completed
#3
3
Boston Reds
A-side
| Series | Date | Time | Home | Away | Status | Location |
|---|---|---|---|---|---|---|
| Finals (2 out of 3) | ||||||
| Series 1 (G1) | Tue Sep 22, 2026 | 8:00 PM | (12) Dedham Pirates | (1) Boston Reds | Completed | Barnes Memorial Park |
| Series 2 (G1) | Thu Sep 24, 2026 | 8:00 PM | (8) Boston Reds | (5) Dedham Pirates | Completed | Libby Field |
| Finals (2 out of 3) | ||||||
| Series 3 (G1) | Thu Oct 1, 2026 | 8:00 PM | (4) Dedham Pirates | (3) Boston Reds | Completed | Barnes Memorial Park |
A-side
Finals (2 Out Of 3)
Single game
Finals (2 Out Of 3)
Single game
6
Waltham Braves
Series Completed
#1
8
60 Braintree Cardinals
12
60 Braintree Cardinals
Series Completed
#2
4
Waltham Braves
Waltham Braves
Next: Thu Oct 8/26 @ 7:30 PM
Adams Field #3
Adams Field #3
60 Braintree Cardinals
A-side
| Series | Date | Time | Home | Away | Status | Location |
|---|---|---|---|---|---|---|
| Finals (2 out of 3) | ||||||
| Series 1 (G1) | Mon Sep 21, 2026 | 7:30 PM | (6) Waltham Braves | (8) 60 Braintree Cardinals | Completed | Nipper Maher Waltham |
| Series 2 (G1) | Mon Oct 5, 2026 | 7:30 PM | (12) 60 Braintree Cardinals | (4) Waltham Braves | Completed | Nipper Maher Waltham |
| Finals (2 out of 3) | ||||||
| Series 3 (G1) | Thu Oct 8, 2026 | 7:30 PM | Waltham Braves | 60 Braintree Cardinals | Cancelled | Adams Field |
A-side
Finals (2 Out Of 3)
Single game
Finals (2 Out Of 3)
Single game
13
Quincy Fowler House
Series Completed
#1
8
50 Braintree Cardinals
8
50 Braintree Cardinals
Series Completed
#2
13
Quincy Fowler House
Quincy Fowler House
Next: Fri Oct 2/26 @ 8:00 PM
Adams Field #3
Adams Field #3
50 Braintree Cardinals
A-side
| Series | Date | Time | Home | Away | Status | Location |
|---|---|---|---|---|---|---|
| Finals (2 out of 3) | ||||||
| Series 1 (G1) | Wed Sep 23, 2026 | 8:00 PM | (13) Quincy Fowler House | (8) 50 Braintree Cardinals | Completed | Adams Field |
| Series 2 (G1) | Thu Oct 1, 2026 | 8:00 PM | (8) 50 Braintree Cardinals | (13) Quincy Fowler House | Completed | BC High School |
| Finals (2 out of 3) | ||||||
| Series 3 (G1) | Fri Oct 2, 2026 | 8:00 PM | Quincy Fowler House | 50 Braintree Cardinals | Cancelled | Adams Field |
Sets
| Team | G | W | L | T | P | F | A |
|---|
Stat Name
No Leaders for this Stat
1
PLAYER
TEAM #36
Stat Value
1
TEAM
PLAYER #20
Stat Value
Getting Leaders
Getting Leaders