Fri, June 3rd | No Games in Berwick | ||
Sat, June 4th | |||
Time | Division | Home Team | Away Team |
9am | 10U (1) | Valley Thunder | Dartmouth Bandits (White) |
10am | 10U (2) | Sackville Wolves | Eastern Shore Breakers |
11am | 18U (1) | Valley Thunder | Sackville Wolves |
12pm | U6/U8 | Thunder/Wolves 1 | Wolves 2/Breakers |
1pm | 10U (3) | Dartmouth Bandits (White) | Sackville Wolves |
2pm | 10U (4) | Eastern Shore Breakers | Valley Thunder |
3pm | 6U/8U | Wolves 2/Thunder | Breakers/Wolves 1 |
4pm | Jr A | St John Rapids | St Margaret's Bay Rebels |
7pm | 18U | Dartmouth Bandits | Valley Thunder |
Sun, June 5th | |||
9am | 12U (7) | 1st Red | 2nd Blue |
10am | 12U (8) | 1st Blue | 2nd Red |
11am | 12U (9) | 3rd Red | 3rd Blue |
12pm | 18U (4) | !st Overall | 2nd Overall |
1pm | 10U (7) | 1st Overall | 2nd Overall |
2pm | 12U (10) | Winner (7) | Winner (8) |
Apple Cup 2022 Ends |