Division | Gold | Silver | Bronze |
---|---|---|---|
U16AA |
Calgary Strike | Saskatoon Selects | Team BC |
U19A | South Calgary Jaguars | Calgary Wild | BVRA Blaze |
Open (18+) | Regina Elite | Lethbridge Pronghorns |
U 0f R Cougars |
Division | Gold | Silver | Bronze |
---|---|---|---|
U16AA | Calgary Core | Regina Stingers | Calgary Current |
U19AA | Zone 2 Blaze | Regina Bandits | Caglary Rise |
U19A | Eastman Heat | Regina Ript | Med. Had Chicken Hawks |
Open (18+) | Regina Elite | Lethbridge Pronghorns | BP Grit |
Division | Gold | Silver | Bronze |
U16AA | Zone 2 Blaze | Regina Stingers | Calgary Matrix |
U19A | Med. Hat Gators | BVRA Blaze | Regina Ript |
Open (18+) | Regina Elite | Med. Hat Smash | Regina Jetts |
**No event this year.**
Congratulations to our 2019 champions!
Division | Gold | Silver | Bronze |
---|---|---|---|
U16AA | Zone 2 Blaze | Calgary Peak | Calgary Tenacity |
U19A | Eastman Heat | Med. Hat Mighty Ducks | Cochrane Rockies |
U19AA | Calgary Blade | Calgary Strike | BVRA Angels |
Congratulations to our 2018 Champions!
Division | Gold | Silver | Bronze |
---|---|---|---|
U16AA | Calgary Core | Calgary Crew | BVRA Angels |
U19A | Winnipget East End Wings | Cochrane Rockies | Regina Ript |
U19AA | Calgary Rush | Zone 2 Blaze | Central AB Sting |