Aug 30 2026
Conditioning Camp times
U18 Males:
All players registered for conditioning camp for U18 males will skate at the times below.
| Date | Time | Arena | Group |
| Aug. 31 | 8:30pm-9:30pm | Stride | Group 1 |
| Sept. 1 | 8:30pm-9:30pm | Stride | Group 1 |
| Sept. 2 | 8:30pm-9:30pm | Stride | Group 1 |
U15 Males:
Groups have been posted below.
| Date | Time | Arena | Group |
| Aug. 31 | 6:00pm-7:00pm | Stride | Group 1 |
| Aug. 31 | 7:15pm-8:15pm | Stride | Group 2 |
| Sept. 1 | 6:00pm-7:00pm | Stride | Group 1 |
| Sept. 1 | 7:15pm-8:15pm | Stride | Group 2 |
| Sept. 2 | 6:00pm-7:00pm | Stride | Group 1 |
| Sept. 2 | 7:15pm-8:15pm | Stride | Group 2 |
Group 1:
| Cole | de Vries |
| Nick | Timony |
| Blake | Currie |
| Carter | Cote |
| Chase | Beaulieu |
| Bradley | Straub |
| Rhett | Sloik |
| Emery | Kauppila |
| Weston | Bolton |
| Easton | Cherkas |
| Mason | Whincup |
| Luke | Casper |
| Hunter | Loewen |
Group 2:
| Brooks | Foster |
| Linkyn | Butler |
| Lukas | Hamm |
| Kyle | kiselbach |
| Liam | Spence |
| Harley | Dyck |
| Benjamin | Zimmermann |
| Nixon | Pepper |
| Peter | Cordery |
| Ryan | McKenzie |
| Forrest | Wiebe |
| Kaden | Pettinger |
| Jace | Dornan |
| Grayson | Mulvey |
| Santino | Giardino |
U15 Females:
| Date | Time | Arena |
| Sept. 1 | 8:00pm-9:00pm | PMR |
| Sept. 2 | 8:00pm-9:00pm | PMR |
| Sept. 3 | 8:00pm-9:00pm | PMR |
U13AA CO-ED:
Players will be split into 2 groups. Groupings will be posted by August 20.
| Date | Time | Arena | Group |
| Aug. 31 | 6:45pm-7:45pm | PMR | Group 1 |
| Aug. 31 | 8:00pm-9:00pm | PMR | Group 2 |
| Sept. 1 | 6:45pm-7:45pm | PMR | Group 1 |
| Sept. 2 | 6:45pm-7:45pm | PMR | Group 2 |
| Sept. 3 | 6:00pm-7:00pm | PMR | Group 1 |
| Sept. 3 | 7:15pm-8:15pm | PMR | Group 2 |
Group 1:
| Kyrylo | Flyk |
| Trysten | Tait |
| Ryker | Jarvis |
| Carter | Chandler |
| Dezi | Clark |
| Jaxon | Dunbar |
| Wilder | Wiebe |
| Kelson | Mulaire |
| Madison | Unrau |
| Nicholas | Dion |
| Coby | Fehr |
| Maddox | Martin |
| Tiano | Martinez |
| Tye | Kirchner |
| Louie | Wiebe |
| Dawson | Munro |
| Hudson | Doerksen |
| Asher | Guenther |
| Cerena | Moore |
| Matias | Ponace |
| Darius | Flett |
Group 2:
| Hunter | Frizzley |
| Madden | Dyck |
| Aiden | Schmidt |
| Lukas | Harmon |
| Kaiden | Willsey |
| Byron | Lepp |
| Caden | Sugimoto |
| Kaycee | Palendat-Pazmandy |
| Jayce | Kehler |
| Logan | Osborne-Richards |
| Blake | Syrenne |
| Bentley | Syrenne |
| Kendra | Fleury |
| London | Butler |
| Jackson | Durdle |
| Jayce | Pettinger |
| Mason | Mulvey |
| Quincey | O'Neill |
| Ryler | Poulsen |
| Ryder | Hilhorst |
| Dany | Williams |
| Gavin | Henderson |