| Roughriders | 37 |
| Guinness Guzzlers | 38 |
| Sun 15/11 | 11:00 PM |
| Hounds | 43 |
| Grabbin Tds | 7 |
| Sun 15/11 | 11:00 PM |
| Cowboys | 13 |
| Sugar rush | 12 |
| Sun 15/11 | 11:00 PM |
| Tigers | 12 |
| CHEERIOS | 42 |
| Sun 15/11 | 11:00 PM |
| Shake N Bake | |
| BLITZFEST |
| Sun 22/11 | 7:00 PM |
| Ace Of Batts | |
| Wiseguys |
| Sun 22/11 | 7:00 PM |
| SniperGang | |
| No Fly Zone |
| Sun 22/11 | 7:00 PM |
| Ice Cold Peps | |
| House Money |
| Sun 22/11 | 7:00 PM |
© 2026 Powered by TEAMLINKT