Follow us on
Home
More
Stats
2026 Season
2025 Season
2024 Season
All Divisions
Division 1
Division 1 / 8U
Division 1 / 9U
Division 1 / 10U
Division 1 / 11U
Division 1 / 12U
Division 1 / 13/14U
Division 2
Division 2 / 9U
Division 2 / 10U
Division 2 / 11U
Division 2 / 12U
Division 2 / 13/14U
Division 3
Division 3 / 9/10U
Division 3 / 11/12U
Division 3 / 13/14U
All Teams
Attleboro D1-11U (Division 1 / 11U)
Attleboro D1-8U (Division 1 / 8U)
Attleboro D1-9U (Division 1 / 9U)
Attleboro D2-12U (Division 2 / 12U)
Attleboro D3-9/10U (Division 3 / 9/10U)
Bellingham Black D2-13/14U (Division 2 / 13/14U)
Bellingham D1-10U (Division 1 / 10U)
Bellingham D1-11U (Division 1 / 11U)
Bellingham D1-8U (Division 1 / 8U)
Bellingham D2-12U (Division 2 / 12U)
Bellingham D2-9U (Division 2 / 9U)
Bellingham D3-11/12U (Division 3 / 11/12U)
Bellingham D3-9/10U (Division 3 / 9/10U)
Bellingham Gray D3-13/14U (Division 3 / 13/14U)
Bridgewater D1-10U (Division 1 / 10U)
Bridgewater D1-8U (Division 1 / 8U)
Bridgewater D1-9U (Division 1 / 9U)
Bridgewater D2-10U (Division 2 / 10U)
Bridgewater D2-9U (Division 2 / 9U)
Canton D1-13/14U (Division 1 / 13/14U)
Canton D2-13/14U (Division 2 / 13/14U)
Canton D3-11/12U (Division 3 / 11/12U)
Canton D3-13/14U (Division 3 / 13/14U)
Easton Black D3-9/10U (Division 3 / 9/10U)
Easton D1-10U (Division 1 / 10U)
Easton D1-11U (Division 1 / 11U)
Easton D1-12U (Division 1 / 12U)
Easton D1-13/14U (Division 1 / 13/14U)
Easton D1-8U (Division 1 / 8U)
Easton D1-9U (Division 1 / 9U)
Easton D2-10U (Division 2 / 10U)
Easton D2-11U (Division 2 / 11U)
Easton D2-12U (Division 2 / 12U)
Easton D2-9U (Division 2 / 9U)
Easton D3-11/12U (Division 3 / 11/12U)
Easton Orange D3-9/10U (Division 3 / 9/10U)
Foxborough Blue D3-11/12U (Division 3 / 11/12U)
Foxborough D1-12U (Division 1 / 12U)
Foxborough D1-8U (Division 1 / 8U)
Foxborough D2-10U (Division 2 / 10U)
Foxborough D2-11U (Division 2 / 11U)
Foxborough D2-13/14U (Division 2 / 13/14U)
Foxborough D2-9U (Division 2 / 9U)
Foxborough D3-13/14U (Division 3 / 13/14U)
Foxborough D3-9/10U (Division 3 / 9/10U)
Foxborough Gold D3-11/12U (Division 3 / 11/12U)
Franklin Blue D3-11/12U (Division 3 / 11/12U)
Franklin Blue D3-9/10U (Division 3 / 9/10U)
Franklin D1-10U (Division 1 / 10U)
Franklin D1-11U (Division 1 / 11U)
Franklin D1-12U (Division 1 / 12U)
Franklin D1-8U (Division 1 / 8U)
Franklin D1-9U (Division 1 / 9U)
Franklin D2-10U (Division 2 / 10U)
Franklin D2-11U (Division 2 / 11U)
Franklin D2-13/14U (Division 2 / 13/14U)
Franklin D2-9U (Division 2 / 9U)
Franklin White D3-11/12U (Division 3 / 11/12U)
Franklin White D3-9/10U (Division 3 / 9/10U)
King Philip D1-13/14U (Division 1 / 13/14U)
King Philip D3-13/14U (Division 3 / 13/14U)
King Philip Gold D2-13/14U (Division 2 / 13/14U)
King Philip Green D2-13/14U (Division 2 / 13/14U)
Mansfield D1-10U (Division 1 / 10U)
Mansfield D1-11U (Division 1 / 11U)
Mansfield D1-12U (Division 1 / 12U)
Mansfield D1-8U (Division 1 / 8U)
Mansfield D1-9U (Division 1 / 9U)
Mansfield D2-11U (Division 2 / 11U)
Mansfield D2-12U (Division 2 / 12U)
Mansfield D3-13/14U (Division 3 / 13/14U)
Mansfield D3-9/10U (Division 3 / 9/10U)
Mendon/Upton (Nipmuc) D1-11U (Division 1 / 11U)
Mendon/Upton (Nipmuc) D1-12U (Division 1 / 12U)
Mendon/Upton (Nipmuc) D2-10U (Division 2 / 10U)
Milford D1-10U (Division 1 / 10U)
Milford D1-12U (Division 1 / 12U)
Millis D2-10U (Division 2 / 10U)
Millis D2-12U (Division 2 / 12U)
Millis D2-13/14U (Division 2 / 13/14U)
Millis D3-11/12U (Division 3 / 11/12U)
Millis D3-9/10U (Division 3 / 9/10U)
Norfolk Blue D3-9/10U (Division 3 / 9/10U)
Norfolk D1-10U (Division 1 / 10U)
Norfolk D1-11U (Division 1 / 11U)
Norfolk D1-9U (Division 1 / 9U)
Norfolk D2-11U (Division 2 / 11U)
Norfolk D2-12U (Division 2 / 12U)
Norfolk D2-9U (Division 2 / 9U)
Norfolk Red D3-9/10U (Division 3 / 9/10U)
North Attleboro D1-10U (Division 1 / 10U)
North Attleboro D1-11U (Division 1 / 11U)
North Attleboro D1-12U (Division 1 / 12U)
North Attleboro D1-13/14U (Division 1 / 13/14U)
North Attleboro D1-8U (Division 1 / 8U)
North Attleboro D1-9U (Division 1 / 9U)
North Attleboro D2-10U (Division 2 / 10U)
North Attleboro D2-11U (Division 2 / 11U)
North Attleboro D2-12U (Division 2 / 12U)
North Attleboro D2-13/14U (Division 2 / 13/14U)
North Attleboro D2-9U (Division 2 / 9U)
North Attleboro D3-9/10U (Division 3 / 9/10U)
Norton D1-10U (Division 1 / 10U)
Norton D1-11U (Division 1 / 11U)
Norton D1-12U (Division 1 / 12U)
Norton D2-11U (Division 2 / 11U)
Norton D2-9U (Division 2 / 9U)
Norton D3-9/10U (Division 3 / 9/10U)
Plainville D1-12U (Division 1 / 12U)
Plainville D2-10U (Division 2 / 10U)
Plainville D2-9U (Division 2 / 9U)
Raynham D1-10U (Division 1 / 10U)
Raynham D1-11U (Division 1 / 11U)
Raynham D1-12U (Division 1 / 12U)
Raynham D1-8U (Division 1 / 8U)
Raynham D1-9U (Division 1 / 9U)
Raynham D2-10U (Division 2 / 10U)
Raynham D2-12U (Division 2 / 12U)
Raynham D2-13/14U (Division 2 / 13/14U)
Raynham D3-11/12U (Division 3 / 11/12U)
Raynham D3-9/10U (Division 3 / 9/10U)
Seekonk D1-11U (Division 1 / 11U)
Seekonk D1-13/14U (Division 1 / 13/14U)
Sharon D3-9/10U (Division 3 / 9/10U)
Stoughton D1-11U (Division 1 / 11U)
Stoughton D1-12U (Division 1 / 12U)
Stoughton D1-8U (Division 1 / 8U)
Stoughton D1-9U (Division 1 / 9U)
Stoughton D2-10U (Division 2 / 10U)
Stoughton D2-13/14U (Division 2 / 13/14U)
Stoughton D3-11/12U (Division 3 / 11/12U)
Taunton West D1-9U (Division 1 / 9U)
Taunton West D2-10U (Division 2 / 10U)
Taunton West D2-12U (Division 2 / 12U)
Wrentham D1-11U (Division 1 / 11U)
Wrentham D2-10U (Division 2 / 10U)
Wrentham D2-11U (Division 2 / 11U)
Wrentham D2-12U (Division 2 / 12U)
Wrentham D2-9U (Division 2 / 9U)
Wrentham D3-11/12U (Division 3 / 11/12U)
Wrentham D3-9/10U (Division 3 / 9/10U)
Stat Leaders
Individual Stats
Pitcher Eligibility
Stat Name
No Leaders for this Stat
1
PLAYER
TEAM
#36
Stat Value
1
TEAM
PLAYER
#20
Stat Value
Getting Leaders
Getting Leaders
Previous
Next
Previous
Next