Follow us on
Home
About Us
Code of Conduct/Fines
Schedule
Stats
Standings
Scores
For Towns
For Coaches
Teams
Contact Us
Submission Forms
More
Stats
2025 Season
2024 Season
All Divisions
Division 1
Division 1 / 8U
Division 1 / 9U
Division 1 / 10U
Division 1 / 11U
Division 1 / 12U
Division 1 / 13/14U
Division 1 / 15/16U
Division 2
Division 2 / 9U
Division 2 / 10U
Division 2 / 11U
Division 2 / 12U
Division 2 / 13/14U
Division 3
Division 3 / 9/10U
Division 3 / 11/12U
Division 3 / 13-15U
All Teams
Attleboro D1-10U (Division 1 / 10U)
Attleboro D1-8U (Division 1 / 8U)
Attleboro D2-10U (Division 2 / 10U)
Attleboro D2-11U (Division 2 / 11U)
Attleboro D2-12U (Division 2 / 12U)
Bellingham D1-12U (Division 1 / 12U)
Bellingham D1-13/14U (Division 1 / 13/14U)
Bellingham D1-8U (Division 1 / 8U)
Bellingham D2-10U (Division 2 / 10U)
Bellingham D2-11U (Division 2 / 11U)
Bellingham D2-12U (Division 2 / 12U)
Bellingham D2-13/14U (Division 2 / 13/14U)
Bellingham D2-9U (Division 2 / 9U)
Bridgewater D1-10U (Division 1 / 10U)
Bridgewater D1-9U (Division 1 / 9U)
Bridgewater D2-10U (Division 2 / 10U)
Bridgewater D2-9U (Division 2 / 9U)
Bridgewater D3-13-15U (Division 3 / 13-15U)
Canton Black D3-11/12U (Division 3 / 11/12U)
Canton Black D3-13-15U (Division 3 / 13-15U)
Canton Black D3-9/10U (Division 3 / 9/10U)
Canton Green D1-10U (Division 1 / 10U)
Canton Green D1-13/14U (Division 1 / 13/14U)
Canton Green D1-9U (Division 1 / 9U)
Canton White D2-10U (Division 2 / 10U)
Canton White D2-13/14U (Division 2 / 13/14U)
Easton Black D1-13/14U (Division 1 / 13/14U)
Easton D1-10U (Division 1 / 10U)
Easton D1-11U (Division 1 / 11U)
Easton D1-12U (Division 1 / 12U)
Easton D1-8U (Division 1 / 8U)
Easton D1-9U (Division 1 / 9U)
Easton D2-10U (Division 2 / 10U)
Easton D2-11U (Division 2 / 11U)
Easton D2-12U (Division 2 / 12U)
Easton D2-9U (Division 2 / 9U)
Easton D3-11/12U (Division 3 / 11/12U)
Easton D3-9/10U (Division 3 / 9/10U)
Easton Orange D1-13/14U (Division 1 / 13/14U)
Foxboro D1-11U (Division 1 / 11U)
Foxboro D1-12U (Division 1 / 12U)
Foxboro D1-13/14U (Division 1 / 13/14U)
Foxboro D2-10U (Division 2 / 10U)
Foxboro D2-11U (Division 2 / 11U)
Foxboro D2-13/14U (Division 2 / 13/14U)
Foxboro D2-9U (Division 2 / 9U)
Foxboro D3-9/10U (Division 3 / 9/10U)
Foxboro Gold D3-13-15U (Division 3 / 13-15U)
Foxboro White D3-13-15U (Division 3 / 13-15U)
Franklin Blue D3-11/12U (Division 3 / 11/12U)
Franklin Blue D3-9/10U (Division 3 / 9/10U)
Franklin D1-10U (Division 1 / 10U)
Franklin D1-11U (Division 1 / 11U)
Franklin D1-12U (Division 1 / 12U)
Franklin D1-13/14U (Division 1 / 13/14U)
Franklin D1-8U (Division 1 / 8U)
Franklin D1-9U (Division 1 / 9U)
Franklin D2-10U (Division 2 / 10U)
Franklin D2-13/14U (Division 2 / 13/14U)
Franklin D2-9U (Division 2 / 9U)
Franklin Silver D3-11/12U (Division 3 / 11/12U)
Franklin White D3-11/12U (Division 3 / 11/12U)
Franklin White D3-9/10U (Division 3 / 9/10U)
King Philip D1-13/14U (Division 1 / 13/14U)
King Philip Gold D3-13-15U (Division 3 / 13-15U)
King Philip Green D3-13-15U (Division 3 / 13-15U)
Mansfield D1-10U (Division 1 / 10U)
Mansfield D1-11U (Division 1 / 11U)
Mansfield D1-8U (Division 1 / 8U)
Mansfield D1-9U (Division 1 / 9U)
Mansfield D2-10U (Division 2 / 10U)
Mansfield D2-13/14U (Division 2 / 13/14U)
Mansfield D2-9U (Division 2 / 9U)
Mansfield D3-11/12U (Division 3 / 11/12U)
Mansfield D3-13-15U (Division 3 / 13-15U)
Mendon/Upton (Nipmuc) D1-12U (Division 1 / 12U)
Mendon/Upton (Nipmuc) D1-8U (Division 1 / 8U)
Milford D1-11U (Division 1 / 11U)
Milford D1-12U (Division 1 / 12U)
Milford D1-8U (Division 1 / 8U)
Milford D1-9U (Division 1 / 9U)
Milford D2-10U (Division 2 / 10U)
Milford D2-13/14U (Division 2 / 13/14U)
Millis D2-11U (Division 2 / 11U)
Millis D2-13/14U (Division 2 / 13/14U)
Millis D2-9U (Division 2 / 9U)
Millis D3-11/12U (Division 3 / 11/12U)
Millis D3-13-15U (Division 3 / 13-15U)
Norfolk D1-10U (Division 1 / 10U)
Norfolk D1-12U (Division 1 / 12U)
Norfolk D1-8U (Division 1 / 8U)
Norfolk D1-9U (Division 1 / 9U)
Norfolk D2-10U (Division 2 / 10U)
Norfolk D2-9U (Division 2 / 9U)
Norfolk D3-11/12U (Division 3 / 11/12U)
Norfolk D3-9/10U (Division 3 / 9/10U)
North Attleboro D1-10U (Division 1 / 10U)
North Attleboro D1-11U (Division 1 / 11U)
North Attleboro D1-12U (Division 1 / 12U)
North Attleboro D1-9U (Division 1 / 9U)
North Attleboro D2-11U (Division 2 / 11U)
North Attleboro D2-12U (Division 2 / 12U)
North Attleboro D2-13/14U (Division 2 / 13/14U)
North Attleboro D2-9U (Division 2 / 9U)
North Attleboro D3-11/12U (Division 3 / 11/12U)
North Attleboro D3-13-15U (Division 3 / 13-15U)
North Attleboro D3-9/10U (Division 3 / 9/10U)
North Attleboro White D1-8U (Division 1 / 8U)
Norton D1-10U (Division 1 / 10U)
Norton D1-11U (Division 1 / 11U)
Norton D2-12U (Division 2 / 12U)
Norton D2-9U (Division 2 / 9U)
Norton D3-9/10U (Division 3 / 9/10U)
Plainville Green D1-11U (Division 1 / 11U)
Plainville Green D1-9U (Division 1 / 9U)
Raynham Blue D3-11/12U (Division 3 / 11/12U)
Raynham D1-10U (Division 1 / 10U)
Raynham D1-11U (Division 1 / 11U)
Raynham D1-12U (Division 1 / 12U)
Raynham D1-8U (Division 1 / 8U)
Raynham D1-9U (Division 1 / 9U)
Raynham D3-13-15U (Division 3 / 13-15U)
Raynham D3-9/10U (Division 3 / 9/10U)
Raynham White D3-11/12U (Division 3 / 11/12U)
Sharon Maroon D3-13-15U (Division 3 / 13-15U)
Stoughton D1-11U (Division 1 / 11U)
Stoughton D1-12U (Division 1 / 12U)
Stoughton D1-9U (Division 1 / 9U)
Stoughton D2-10U (Division 2 / 10U)
Stoughton D2-11U (Division 2 / 11U)
Stoughton D2-13/14U (Division 2 / 13/14U)
Taunton West D3-11/12U (Division 3 / 11/12U)
Walpole Blue D2-13/14U (Division 2 / 13/14U)
Walpole Blue D3-11/12U (Division 3 / 11/12U)
Walpole D1-10U (Division 1 / 10U)
Walpole D1-9U (Division 1 / 9U)
Walpole D2-10U (Division 2 / 10U)
Walpole D2-9U (Division 2 / 9U)
Walpole D3-9/10U (Division 3 / 9/10U)
Walpole Orange D3-11/12U (Division 3 / 11/12U)
Walpole Orange D3-13-15U (Division 3 / 13-15U)
Wrentham D1-11U (Division 1 / 11U)
Wrentham D2-10U (Division 2 / 10U)
Wrentham D2-12U (Division 2 / 12U)
Wrentham D2-9U (Division 2 / 9U)
Wrentham D3-11/12U (Division 3 / 11/12U)
Wrentham D3-9/10U (Division 3 / 9/10U)
Stat Leaders
Individual Stats
Pitcher Eligibility
Stat Name
No Leaders for this Stat
1
PLAYER
TEAM
#36
Stat Value
1
TEAM
PLAYER
#20
Stat Value
Getting Leaders
Getting Leaders
Previous
Next
Previous
Next