Game 7
DATE | AWAY | HOME | Away % | Tie % | Home % | Spread | O/U | Score | W ATS | O/U Result |
---|---|---|---|---|---|---|---|---|---|---|
2/19 | 2 Snowballs (5-1) | 17 Discuses (5-0-1) | 66 | 14 | 20 | IS -2 | 16 | 10-8 | Push | Over |
Speedsters (0-4-2) | Dashers (2-4) | 49 | 14 | 37 | EVEN | 15 | 7-8 | SD | Push | |
Runners (2-2-2) | Riptide (3-3) | 35 | 17 | 48 | EVEN | 15 | 5-5 | Push | Under | |
Pirates (3-2-1) | Gamers (3-3) | 65 | 12 | 23 | PP -2 | 16 | 5-6 | DG | Under | |
Reindeer (1-4-1) | 21 Dreamers (6-0) | 17 | 13 | 70 | LD -2 | 15 | 9-8 | KR | Over | |
Mountaineers (3-2-1) | Leprechauns (1-5) | 48 | 13 | 39 | EVEN | 15 | 4-6 | ML | Under | |
1 Skydivers (6-0) | Daredevils (2-2-2) | 80 | 8 | 12 | FS -3 | 16 | 8-5 | Push | Under | |
10 Afros (4-1-1) | Suns (0-6) | 80 | 11 | 9 | SA -2 | 15 | 8-6 | Push | Under | |
Kings (2-4) | Slappers (0-6) | 30 | 24 | 46 | EVEN | 14 | 4-9 | MS | Under | |
3 Sapphires (5-0-1) | 7 Crystals (4-1-1) | 53 | 19 | 28 | BS -1 | 13 | 9-8 | Push | Over | |
Diamonds (1-1-4) | Crowns (0-6) | 85 | 8 | 7 | SD -3 | 16 | 11-7 | SD | Over | |
Tridents (3-2-1) | Pills (2-3-1) | 42 | 16 | 42 | EVEN | 14 | 8-5 | DT | Under | |
Gobblers (0-6) | 19 Jumping Squad (3-2-1) | 7 | 11 | 82 | PJS -2 | 15 | 5-7 | Push | Under | |
Toasters (3-2-1) | Superglue (4-2) | 56 | 14 | 30 | DT -1 | 14 | 2-6 | CS | Under | |
Trains (3-2-1) | 8 Dryers (6-0) | 24 | 14 | 62 | BD -1 | 14 | 9-14 | BD | Over | |
Professors (0-5-1) | Rammers (3-2-1) | 23 | 15 | 62 | WR -1 | 15 | 6-8 | WR | Under | |
18 Brewers (5-1) | Doctors (2-4) | 62 | 14 | 24 | BB -1 | 14 | 5-6 | MD | Under | |
23 Wakeboarders (4-2) | Cruisers (4-2) | 49 | 13 | 38 | EVEN | 15 | 7-8 | PC | Push | |
Pearls (0-6) | Aliens (2-3-1) | 15 | 11 | 74 | IA -2 | 16 | 8-10 | Push | Over | |
24 Gates (3-1-2) | Directors (2-3-1) | 63 | 15 | 22 | IG -1 | 14 | 6-7 | SD | Under | |
Hackers (2-1-3) | Blasters (1-3-2) | 54 | 18 | 28 | HH -1 | 14 | 8-5 | HH | Under | |
Mallets (3-3) | 13 Kidneys (4-2) | 17 | 8 | 75 | DK -3 | 16 | 7-14 | DK | Over | |
Fireballs (3-1-2) | Nukes (2-3-1) | 46 | 15 | 39 | EVEN | 16 | 8-8 | Push | Push | |
Medicine (1-4-1) | 4 Wires (5-1) | 18 | 8 | 74 | DW -3 | 17 | 7-9 | PM | Under | |
2/20 | 16 Swimmers (4-1-1) | Piranhas (3-2-1) | 37 | 14 | 49 | EVEN | 15 | 6-2 | HS | Under |
Shovels (4-2) | Sharks (3-3) | 54 | 19 | 27 | SS -1 | 15 | 10-7 | SS | Over | |
Anchors (2-3-1) | Shells (1-5) | 47 | 20 | 33 | EVEN | 14 | 9-8 | WA | Over | |
Divers (2-4) | 11 Muscles (4-1-1) |
11 |
8 | 81 | LM -3 | 16 | 9-7 | MD | Push | |
Rockets (3-2-1) | Javelins (2-4) | 56 | 12 | 32 | ZR -1 | 16 | 9-5 | ZR | Under | |
Feathers (2-4) | Weightlifters (0-4-2) | 52 | 11 | 37 | FF -1 | 17 | 8-9 | DW | Push | |
Headbands (3-3) | Dynamite (2-1-3) | 32 | 16 | 52 | DD -1 | 14 | 6-9 | DD | Over | |
Tickets (3-2-1) | Skaters (2-4) | 55 | 17 | 28 | BT -1 | 14 | 9-6 | BT | Over | |
Guns (2-4) | Penguins (2-3-1) | 18 | 15 | 67 | RP -2 | 15 | 7-6 | BG | Under | |
Bears (3-3) | Wasps (2-2-2) | 42 | 17 | 41 | EVEN | 14 | 8-7 | HB | Over | |
20 Snakes (3-2-1) | Moose (2-3-1) | 47 | 18 | 35 | EVEN | 16 | 8-7 | MS | Under | |
UFOs (3-3) | Gators (1-4-1) | 53 | 12 | 35 | CU -1 | 15 | 8-7 | Push | Push | |
Talons (5-1) | Flats (1-5) | 64 | 13 | 23 | ST -1 | 14 | 6-7 | SF -1 | Under | |
Spears (2-3-1) | 12 Paintballs (5-0-1) | 37 | 11 | 52 | CP -1 | 13 | 1-6 | CP | Under | |
Clowns (2-3-1) | Rings (0-6) | 46 | 13 | 41 | EVEN | 14 | 9-8 | MC | Over | |
5 Wizards (4-0-2) | Phantoms (2-3-1) | 70 | 17 | 13 | MW -1 | 15 | 9-7 | MW | Over | |
Axes (2-3-1) | Chainsaws (4-2) | 24 | 13 | 63 | CC -1 | 15 | 6-6 | WA | Under | |
Whips (2-3-1) | Knives (0-5-1) | 58 | 13 | 29 | FW -1 | 16 | 8-8 | KK | Push | |
22 Astros (5-1) | Cars (2-3-1) | 65 | 11 | 24 | NA -2 | 15 | 9-5 | NA | Under | |
6 Balloons (4-0-2) | 14 Jets (6-0) | 45 | 17 | 38 | EVEN | 15 | 8-9 | SJ | Over | |
Canes (2-1-3) | Pies (0-5-1) | 58 | 14 | 28 | FC -1 | 15 | 6-6 | LP | Under | |
9 Trash Bags (5-0-1) | Reporters (4-1-1) | 57 | 15 | 28 | DTB -1 | 16 | 10-10 | DR | Over | |
Designers (2-3-1) | 15 Batters (4-1-1) | 17 | 12 | 71 | CB -2 | 16 | 7-11 | CB | Over | |
Sketchers (0-6) | Artists (2-4) | 28 | 11 | 61 | NA -1 | 16 | 4-9 | NA | Under |